Massachusetts income growth by ZIP code from 2001-2005
This chart shows the percentage change in average income by ZIP codes in Massachusetts from 2001 through 2005, the most recent figures available. Averages include both single and joint filers. ZIP codes are listed by community, but ZIP boundaries do not always align precisely with city and town borders. The chart can be sorted by clicking on column headers. Source: IRS.
| Zip code | City or town | Number of returns, 2001 | Average income, 2001 | Number of returns, 2005 | Average income, 2005 | % change in avg. income, 2001-5 |
| 01001 | Agawam | 8,239 | $43,292 | 8,390 | $45,686 | 5.5 |
| 01002 | Amherst | 10,577 | $51,729 | 10,135 | $61,240 | 18.4 |
| 01003 | Amherst | 260 | $8,377 | 194 | $10,361 | 23.7 |
| 01004 | Amherst | 553 | $33,203 | 474 | $47,127 | 41.9 |
| 01005 | Barre | 1,978 | $44,321 | 2,113 | $49,272 | 11.2 |
| 01007 | Belchertown | 6,166 | $51,179 | 6,709 | $54,219 | 5.9 |
| 01008 | Blandford | 609 | $43,125 | 617 | $51,139 | 18.6 |
| 01009 | Palmer (Bondsville) | 672 | $33,579 | 659 | $35,757 | 6.5 |
| 01010 | Brimfield | 1,677 | $52,016 | 1,768 | $56,764 | 9.1 |
| 01011 | Chester | 863 | $36,373 | 594 | $41,944 | 15.3 |
| 01012 | Chesterfield | 393 | $37,926 | 372 | $46,476 | 22.5 |
| 01013 | Chicopee | 10,126 | $31,485 | 9,972 | $34,162 | 8.5 |
| 01014 | Chicopee | 134 | $24,888 | 183 | $26,022 | 4.6 |
| 01020 | Chicopee | 14,570 | $35,956 | 14,564 | $39,219 | 9.1 |
| 01021 | Chicopee | 283 | $33,322 | 340 | $29,694 | -10.9 |
| 01022 | Chicopee | 1,051 | $37,029 | 1,085 | $40,382 | 9.1 |
| 01026 | Cummington | 488 | $37,902 | 509 | $42,501 | 12.1 |
| 01027 | Easthampton | 8,993 | $40,116 | 9,295 | $44,651 | 11.3 |
| 01028 | East Longmeadow | 7,059 | $56,517 | 7,484 | $65,029 | 15.1 |
| 01029 | Otis (East Otis) | 266 | $54,729 | 289 | $60,512 | 10.6 |
| 01030 | Agawam (Feeding Hills) | 5,793 | $45,609 | 5,848 | $50,504 | 10.7 |
| 01031 | Hardwick (Gilbertville) | 541 | $35,945 | 520 | $38,204 | 6.3 |
| 01032 | Goshen | 291 | $38,993 | 310 | $41,416 | 6.2 |
| 01033 | Granby | 3,036 | $44,693 | 3,035 | $51,317 | 14.8 |
| 01034 | Granville | 864 | $47,633 | 928 | $54,659 | 14.8 |
| 01035 | Hadley | 2,495 | $45,867 | 2,574 | $51,702 | 12.7 |
| 01036 | Hampden | 2,449 | $61,940 | 2,539 | $64,369 | 3.9 |
| 01037 | Hardwick | 326 | $51,472 | 366 | $55,705 | 8.2 |
| 01038 | Hatfield | 1,273 | $46,361 | 1,268 | $55,907 | 20.6 |
| 01039 | Williamsburg (Haydenville) | 718 | $48,822 | 705 | $56,180 | 15.1 |
| 01040 | Holyoke | 15,572 | $32,212 | 15,768 | $34,999 | 8.7 |
| 01041 | Holyoke | 626 | $26,992 | 669 | $29,396 | 8.9 |
| 01050 | Huntington | 1,160 | $41,078 | 1,262 | $44,920 | 9.4 |
| 01053 | Northampton (Leeds) | 870 | $54,479 | 865 | $55,686 | 2.2 |
| 01054 | Leverett | 700 | $49,999 | 932 | $77,708 | 55.4 |
| 01056 | Ludlow | 9,622 | $42,547 | 9,765 | $48,518 | 14.0 |
| 01057 | Monson | 3,895 | $46,442 | 4,050 | $51,207 | 10.3 |
| 01059 | Amherst (North Amherst) | 65 | $57,215 | 46 | $55,261 | -3.4 |
| 01060 | Northampton | 8,013 | $42,626 | 6,933 | $51,719 | 21.3 |
| 01061 | Northampton | 309 | $30,793 | 314 | $38,264 | 24.3 |
| 01062 | Northampton (Florence) | 4,980 | $44,906 | 5,515 | $53,555 | 19.3 |
| 01063 | Northampton | 198 | $5,702 | 206 | $6,544 | 14.8 |
| 01066 | Hatfield (North Hatfield) | 243 | $49,893 | 211 | $57,725 | 15.7 |
| 01068 | Oakham | 858 | $49,061 | 922 | $56,200 | 14.6 |
| 01069 | Palmer | 3,968 | $41,013 | 3,983 | $45,113 | 10.0 |
| 01070 | Plainfield | 263 | $42,198 | 263 | $39,886 | -5.5 |
| 01071 | Russell | 709 | $44,118 | 736 | $49,444 | 12.1 |
| 01072 | Shutesbury | 709 | $45,385 | 707 | $54,047 | 19.1 |
| 01073 | Southampton | 2,767 | $51,472 | 2,838 | $57,576 | 11.9 |
| 01074 | Barre (South Barre) | 352 | $35,642 | 300 | $35,563 | -0.2 |
| 01075 | South Hadley | 8,252 | $46,959 | 8,416 | $52,641 | 12.1 |
| 01077 | Southwick | 4,438 | $49,281 | 4,721 | $57,133 | 15.9 |
| 01079 | Palmer (Thorndike) | 486 | $32,914 | 495 | $40,158 | 22.0 |
| 01080 | Palmer (Three Rivers) | 1,183 | $32,051 | 1,179 | $35,466 | 10.7 |
| 01081 | Wales | 789 | $40,672 | 848 | $44,850 | 10.3 |
| 01082 | Ware | 4,772 | $38,601 | 4,919 | $44,184 | 14.5 |
| 01083 | Warren | 1,361 | $36,522 | 1,394 | $43,027 | 17.8 |
| 01084 | Chesterfield (West Chesterfield) | 75 | $44,427 | 75 | $47,520 | 7.0 |
| 01085 | Westfield | 17,852 | $45,167 | 18,128 | $49,592 | 9.8 |
| 01086 | Westfield | 532 | $36,336 | 496 | $40,921 | 12.6 |
| 01088 | Hatfield (West Hatfield) | 249 | $47,341 | 288 | $49,260 | 4.1 |
| 01089 | West Springfield | 13,473 | $41,338 | 13,330 | $51,089 | 23.6 |
| 01090 | West Springfield | 267 | $37,135 | 246 | $41,606 | 12.0 |
| 01092 | Warren (West Warren) | 542 | $44,507 | 622 | $44,611 | 0.2 |
| 01093 | Whately | 415 | $52,405 | 326 | $57,635 | 10.0 |
| 01094 | Hardwick (Wheelwright) | 167 | $40,599 | 172 | $44,953 | 10.7 |
| 01095 | Wilbraham | 6,641 | $69,024 | 6,938 | $76,725 | 11.2 |
| 01096 | Williamsburg | 1,172 | $47,244 | 1,238 | $51,086 | 8.1 |
| 01097 | Russell (Woronoco) | 67 | $34,045 | 53 | $32,547 | -4.4 |
| 01098 | Worthington | 660 | $44,626 | 674 | $46,052 | 3.2 |
| 01101 | Springfield | 968 | $29,223 | 951 | $30,362 | 3.9 |
| 01103 | Springfield | 1,186 | $30,712 | 1,006 | $33,762 | 9.9 |
| 01104 | Springfield | 9,379 | $28,568 | 9,210 | $30,067 | 5.2 |
| 01105 | Springfield | 3,954 | $20,044 | 3,611 | $19,844 | -1.0 |
| 01106 | Longmeadow | 7,796 | $107,900 | 7,674 | $122,795 | 13.8 |
| 01107 | Springfield | 3,818 | $24,734 | 3,492 | $26,573 | 7.4 |
| 01108 | Springfield | 11,009 | $30,212 | 10,310 | $32,758 | 8.4 |
| 01109 | Springfield | 10,985 | $25,566 | 10,704 | $27,270 | 6.7 |
| 01115 | Springfield | 43 | $361,953 | 21 | $76,619 | -78.8 |
| 01116 | Longmeadow | 38 | $82,553 | 55 | $67,036 | -18.8 |
| 01118 | Springfield | 6,993 | $40,457 | 6,840 | $43,242 | 6.9 |
| 01119 | Springfield | 5,387 | $34,214 | 5,631 | $36,860 | 7.7 |
| 01128 | Springfield | 1,486 | $42,859 | 1,428 | $45,806 | 6.9 |
| 01129 | Springfield | 3,475 | $38,949 | 3,472 | $42,697 | 9.6 |
| 01138 | Springfield | 274 | $27,544 | 322 | $27,736 | 0.7 |
| 01139 | Springfield | 268 | $26,019 | 241 | $25,755 | -1.0 |
| 01144 | Springfield | 35 | $104,314 | 20 | $79,900 | -23.4 |
| 01151 | Springfield (Indian Orchard) | 3,553 | $28,043 | 3,486 | $29,847 | 6.4 |
| 01201 | Pittsfield | 21,640 | $39,954 | 21,333 | $43,169 | 8.0 |
| 01202 | Pittsfield | 931 | $39,314 | 877 | $51,798 | 31.8 |
| 01220 | Adams | 4,286 | $32,699 | 4,207 | $36,917 | 12.9 |
| 01222 | Sheffield (Ashley Falls) | 383 | $36,193 | 391 | $40,159 | 11.0 |
| 01223 | Becket | 629 | $54,758 | 1,086 | $48,259 | -11.9 |
| 01224 | Lanesborough (Berkshire) | 96 | $40,688 | 85 | $42,388 | 4.2 |
| 01225 | Cheshire | 1,618 | $39,538 | 1,701 | $44,727 | 13.1 |
| 01226 | Dalton | 3,183 | $44,136 | 3,213 | $52,729 | 19.5 |
| 01227 | Dalton | 183 | $44,825 | 172 | $55,593 | 24.0 |
| 01229 | Stockbridge (Glendale) | 89 | $40,573 | 91 | $48,571 | 19.7 |
| 01230 | Great Barrington | 3,618 | $48,237 | 3,551 | $58,425 | 21.1 |
| 01235 | Hinsdale | 1,348 | $38,270 | 1,374 | $45,480 | 18.8 |
| 01236 | Great Barrington (Housatonic) | 951 | $36,509 | 937 | $47,254 | 29.4 |
| 01237 | Lanesborough | 1,412 | $45,763 | 1,475 | $49,134 | 7.4 |
| 01238 | Lee | 3,067 | $39,760 | 2,984 | $46,907 | 18.0 |
| 01240 | Lenox | 2,595 | $60,636 | 2,506 | $68,567 | 13.1 |
| 01242 | Lenox (Lenox Dale) | 312 | $38,651 | 312 | $40,554 | 4.9 |
| 01243 | Middlefield | 170 | $40,900 | 184 | $45,636 | 11.6 |
| 01244 | New Marlborough (Mill River) | 171 | $39,164 | 190 | $59,079 | 50.9 |
| 01245 | Monterey | 370 | $45,400 | 372 | $58,718 | 29.3 |
| 01247 | North Adams | 7,174 | $30,179 | 7,097 | $32,945 | 9.2 |
| 01252 | Egremont (North Egremont) | 166 | $74,331 | 165 | $80,958 | 8.9 |
| 01253 | Otis | 406 | $41,655 | 415 | $48,841 | 17.3 |
| 01254 | Richmond | 596 | $82,663 | 620 | $103,937 | 25.7 |
| 01255 | Sandisfield | 317 | $38,202 | 319 | $44,912 | 17.6 |
| 01256 | Savoy | 308 | $38,945 | 333 | $40,778 | 4.7 |
| 01257 | Sheffield | 1,217 | $63,915 | 1,209 | $58,268 | -8.8 |
| 01258 | Egremont (South Egremont) | 326 | $52,982 | 356 | $60,059 | 13.4 |
| 01259 | New Marlborough (Southfield) | 226 | $60,376 | 243 | $63,621 | 5.4 |
| 01260 | Lee (South Lee) | 158 | $32,848 | 149 | $39,718 | 20.9 |
| 01262 | Stockbridge | 855 | $65,575 | 769 | $94,827 | 44.6 |
| 01264 | Tyringham | 110 | $103,327 | 104 | $66,606 | -35.5 |
| 01266 | West Stockbridge | 730 | $63,158 | 731 | $64,460 | 2.1 |
| 01267 | Williamstown | 3,292 | $65,541 | 3,260 | $82,201 | 25.4 |
| 01270 | Windsor | 378 | $45,304 | 368 | $55,478 | 22.5 |
| 01301 | Greenfield | 8,429 | $36,068 | 8,311 | $39,809 | 10.4 |
| 01302 | Greenfield | 336 | $31,411 | 322 | $38,575 | 22.8 |
| 01330 | Ashfield | 799 | $41,015 | 789 | $49,719 | 21.2 |
| 01331 | Athol | 6,058 | $35,462 | 6,120 | $39,486 | 11.3 |
| 01337 | Bernardston | 1,324 | $41,307 | 1,363 | $45,265 | 9.6 |
| 01338 | Buckland | 124 | $37,298 | 120 | $42,258 | 13.3 |
| 01339 | Charlemont | 750 | $35,092 | 749 | $38,652 | 10.1 |
| 01340 | Colrain | 928 | $37,666 | 918 | $42,509 | 12.9 |
| 01341 | Conway | 846 | $55,404 | 866 | $72,621 | 31.1 |
| 01342 | Deerfield | 742 | $50,389 | 708 | $55,773 | 10.7 |
| 01343 | Florida (Drury) | 59 | $37,627 | 64 | $31,625 | -16.0 |
| 01344 | Erving | 693 | $34,489 | 716 | $41,462 | 20.2 |
| 01346 | Heath | 178 | $42,169 | 186 | $50,172 | 19.0 |
| 01347 | Montague (Lake Pleasant) | 92 | $27,467 | 95 | $28,895 | 5.2 |
| 01349 | Montague (Turners Falls) | 446 | $33,626 | 446 | $34,269 | 1.9 |
| 01350 | Monroe (Monroe Bridge) | 23 | $30,348 | 17 | $32,118 | 5.8 |
| 01351 | Montague | 1,221 | $43,111 | 1,208 | $47,663 | 10.6 |
| 01355 | New Salem | 382 | $47,432 | 434 | $49,224 | 3.8 |
| 01360 | Northfield | 1,531 | $43,737 | 1,553 | $50,218 | 14.8 |
| 01364 | Orange | 3,366 | $32,292 | 3,413 | $38,557 | 19.4 |
| 01366 | Petersham | 497 | $52,080 | 602 | $52,430 | 0.7 |
| 01367 | Rowe | 251 | $39,371 | 246 | $41,927 | 6.5 |
| 01368 | Royalston | 462 | $39,911 | 564 | $44,645 | 11.9 |
| 01370 | Sherlbune (Shelburne Falls) | 2,037 | $52,009 | 2,018 | $53,488 | 2.8 |
| 01373 | Deerfield (South Deerfield) | 2,221 | $48,632 | 2,346 | $57,829 | 18.9 |
| 01375 | Sunderland | 1,828 | $40,531 | 1,827 | $52,412 | 29.3 |
| 01376 | Montague (Turners Falls) | 3,055 | $34,650 | 2,507 | $35,311 | 1.9 |
| 01378 | Warwick | 317 | $37,719 | 330 | $47,064 | 24.8 |
| 01379 | Wendell | 362 | $34,075 | 364 | $40,148 | 17.8 |
| 01380 | Wendell (Wendell Depot) | 44 | $27,841 | 35 | $27,257 | -2.1 |
| 01420 | Fitchburg | 16,825 | $35,503 | 16,709 | $38,584 | 8.7 |
| 01430 | Ashburnham | 2,742 | $50,893 | 2,848 | $56,900 | 11.8 |
| 01431 | Ashby | 1,397 | $48,248 | 1,502 | $52,802 | 9.4 |
| 01432 | Ayer | 3,581 | $46,358 | 3,437 | $49,120 | 6.0 |
| 01436 | Templeton (Baldwinville) | 1,244 | $40,542 | 1,310 | $45,696 | 12.7 |
| 01438 | Templeton (East Templeton) | 424 | $40,177 | 380 | $41,771 | 4.0 |
| 01440 | Gardner | 9,039 | $38,185 | 8,875 | $41,745 | 9.3 |
| 01450 | Groton | 4,398 | $90,502 | 4,569 | $118,081 | 30.5 |
| 01451 | Harvard | 2,405 | $128,983 | 2,363 | $169,370 | 31.3 |
| 01452 | Hubbardston | 1,821 | $53,070 | 1,992 | $56,961 | 7.3 |
| 01453 | Leominster | 19,326 | $46,224 | 19,329 | $48,430 | 4.8 |
| 01460 | Littleton | 4,005 | $72,427 | 4,127 | $77,400 | 6.9 |
| 01462 | Lunenburg | 4,659 | $59,367 | 4,923 | $63,508 | 7.0 |
| 01463 | Pepperell | 5,362 | $57,495 | 5,367 | $61,001 | 6.1 |
| 01464 | Shirley | 2,677 | $50,987 | 2,721 | $55,756 | 9.4 |
| 01467 | Harvard (Still River) | 143 | $123,098 | 135 | $95,067 | -22.8 |
| 01468 | Templeton | 1,550 | $47,603 | 1,795 | $52,514 | 10.3 |
| 01469 | Townsend | 3,370 | $50,705 | 3,380 | $54,143 | 6.8 |
| 01472 | Groton (West Groton) | 194 | $57,088 | 189 | $61,593 | 7.9 |
| 01473 | Westminster | 3,419 | $58,121 | 3,554 | $62,038 | 6.7 |
| 01474 | Townsend (West Townsend) | 948 | $51,616 | 1,005 | $55,849 | 8.2 |
| 01475 | Winchendon | 4,069 | $39,947 | 4,297 | $42,999 | 7.6 |
| 01477 | Winchendon (Winchendon Springs) | 140 | $42,079 | 110 | $48,300 | 14.8 |
| 01501 | Auburn | 8,080 | $48,082 | 8,059 | $54,452 | 13.2 |
| 01503 | Berlin | 1,247 | $65,850 | 1,299 | $75,811 | 15.1 |
| 01504 | Blackstone | 4,182 | $44,738 | 4,254 | $49,286 | 10.2 |
| 01505 | Boylston | 2,102 | $73,516 | 2,178 | $82,213 | 11.8 |
| 01506 | Brookfield | 1,523 | $40,352 | 1,627 | $47,242 | 17.1 |
| 01507 | Charlton | 4,718 | $54,197 | 5,422 | $59,793 | 10.3 |
| 01508 | Charlton (Charlton City) | 635 | $42,502 | 532 | $47,387 | 11.5 |
| 01509 | Charlton (Charlton Depot) | 135 | $42,326 | 41 | $52,512 | 24.1 |
| 01510 | Clinton | 6,589 | $42,526 | 6,797 | $44,639 | 5.0 |
| 01515 | East Brookfield | 1,034 | $49,132 | 1,046 | $58,418 | 18.9 |
| 01516 | Douglas | 3,569 | $53,412 | 3,823 | $59,746 | 11.9 |
| 01518 | Sturbridge (Fiskdale) | 1,178 | $52,053 | 1,317 | $61,330 | 17.8 |
| 01519 | Grafton | 3,049 | $70,982 | 3,166 | $81,757 | 15.2 |
| 01520 | Holden | 6,337 | $63,709 | 6,659 | $71,731 | 12.6 |
| 01521 | Holland | 1,073 | $43,065 | 1,133 | $50,519 | 17.3 |
| 01522 | Holden (Jefferson) | 1,474 | $58,011 | 1,528 | $62,889 | 8.4 |
| 01523 | Lancaster | 2,244 | $68,134 | 2,459 | $76,683 | 12.5 |
| 01524 | Leicester | 3,019 | $48,598 | 3,177 | $49,984 | 2.9 |
| 01525 | Northbridge (Linwood) | 597 | $38,680 | 564 | $39,360 | 1.8 |
| 01526 | Sutton (Manchaug) | 339 | $36,947 | 336 | $40,057 | 8.4 |
| 01527 | Millbury | 6,121 | $49,523 | 6,398 | $52,479 | 6.0 |
| 01529 | Millville | 1,366 | $46,780 | 1,436 | $52,263 | 11.7 |
| 01531 | New Braintree | 426 | $43,362 | 470 | $49,806 | 14.9 |
| 01532 | Northborough | 6,599 | $80,142 | 6,702 | $91,756 | 14.5 |
| 01534 | Northbridge | 2,305 | $50,159 | 2,528 | $61,831 | 23.3 |
| 01535 | North Brookfield | 2,108 | $42,591 | 2,135 | $47,769 | 12.2 |
| 01536 | Grafton (North Grafton) | 2,910 | $62,324 | 3,146 | $73,853 | 18.5 |
| 01537 | Oxford (North Oxford) | 1,168 | $45,893 | 1,144 | $45,135 | -1.7 |
| 01538 | Uxbridge (North Uxbridge) | 371 | $35,698 | 318 | $37,236 | 4.3 |
| 01540 | Oxford | 5,323 | $44,888 | 5,323 | $48,879 | 8.9 |
| 01541 | Princeton | 1,736 | $77,694 | 1,736 | $94,132 | 21.2 |
| 01542 | Leicester (Rochdale) | 1,019 | $48,506 | 1,042 | $54,608 | 12.6 |
| 01543 | Rutland | 3,000 | $54,002 | 3,350 | $60,351 | 11.8 |
| 01545 | Shrewsbury | 15,449 | $75,646 | 15,727 | $81,965 | 8.4 |
| 01550 | Southbridge | 8,086 | $35,008 | 7,812 | $36,647 | 4.7 |
| 01560 | Grafton (South Grafton) | 1,495 | $46,239 | 1,832 | $59,450 | 28.6 |
| 01561 | Lancaster (South Lancaster) | 790 | $36,080 | 649 | $38,313 | 6.2 |
| 01562 | Spencer | 5,537 | $43,455 | 5,598 | $46,945 | 8.0 |
| 01564 | Sterling | 3,661 | $67,088 | 3,778 | $72,978 | 8.8 |
| 01566 | Sturbridge | 3,098 | $59,203 | 3,257 | $67,667 | 14.3 |
| 01568 | Upton | 2,952 | $80,386 | 3,125 | $85,144 | 5.9 |
| 01569 | Uxbridge | 5,262 | $55,960 | 5,727 | $60,412 | 8.0 |
| 01570 | Webster | 7,817 | $43,075 | 8,015 | $51,174 | 18.8 |
| 01571 | Dudley | 4,663 | $46,573 | 4,954 | $51,807 | 11.2 |
| 01581 | Westborough | 8,183 | $88,089 | 8,617 | $90,776 | 3.1 |
| 01583 | West Boylston | 3,098 | $59,259 | 3,245 | $67,018 | 13.1 |
| 01585 | West Brookfield | 1,867 | $46,272 | 1,941 | $50,849 | 9.9 |
| 01588 | Northbridge (Whitinsville) | 4,103 | $47,204 | 4,135 | $53,316 | 12.9 |
| 01590 | Sutton | 3,697 | $68,033 | 3,882 | $79,444 | 16.8 |
| 01601 | Worcester | 285 | $25,067 | 172 | $29,616 | 18.2 |
| 01602 | Worcester | 10,784 | $45,570 | 10,532 | $48,845 | 7.2 |
| 01603 | Worcester | 8,545 | $32,769 | 8,417 | $34,290 | 4.6 |
| 01604 | Worcester | 15,881 | $37,290 | 15,813 | $38,440 | 3.1 |
| 01605 | Worcester | 10,903 | $33,207 | 10,584 | $35,904 | 8.1 |
| 01606 | Worcester | 9,469 | $42,575 | 9,689 | $45,782 | 7.5 |
| 01607 | Worcester | 3,560 | $32,136 | 3,521 | $34,355 | 6.9 |
| 01608 | Worcester | 1,647 | $41,161 | 1,594 | $44,260 | 7.5 |
| 01609 | Worcester | 7,747 | $55,089 | 7,228 | $63,542 | 15.3 |
| 01610 | Worcester | 7,821 | $24,686 | 7,500 | $25,463 | 3.1 |
| 01611 | Leicester (Cherry Valley) | 1,068 | $37,852 | 1,056 | $41,204 | 8.9 |
| 01612 | Paxton | 1,982 | $87,312 | 2,009 | $78,954 | -9.6 |
| 01613 | Worcester | 755 | $35,830 | 698 | $32,605 | -9.0 |
| 01614 | Worcester | 56 | $25,607 | 41 | $17,683 | -30.9 |
| 01701 | Framingham | 16,633 | $74,436 | 15,612 | $74,021 | -0.6 |
| 01702 | Framingham | 13,985 | $47,035 | 13,861 | $46,900 | -0.3 |
| 01703 | Framingham | 121 | $54,579 | 98 | $69,020 | 26.5 |
| 01704 | Framingham | 204 | $28,838 | 202 | $32,762 | 13.6 |
| 01705 | Framingham | 89 | $40,169 | 63 | $41,603 | 3.6 |
| 01718 | Acton (Village of Nagog Woods) | 323 | $81,706 | 314 | $82,510 | 1.0 |
| 01719 | Boxborough | 2,283 | $104,275 | 2,411 | $97,692 | -6.3 |
| 01720 | Acton | 9,484 | $101,219 | 9,327 | $104,867 | 3.6 |
| 01721 | Ashland | 7,584 | $71,402 | 7,839 | $78,129 | 9.4 |
| 01730 | Bedford | 6,221 | $89,330 | 6,164 | $102,499 | 14.7 |
| 01731 | Hanscom AFB | 1,138 | $42,928 | 752 | $46,770 | 8.9 |
| 01740 | Bolton | 2,069 | $106,058 | 2,200 | $128,305 | 21.0 |
| 01741 | Carlisle | 2,347 | $193,673 | 2,354 | $183,752 | -5.1 |
| 01742 | Concord | 8,190 | $195,353 | 8,066 | $214,521 | 9.8 |
| 01745 | Southborough (Fayville) | 270 | $68,911 | 254 | $67,866 | -1.5 |
| 01746 | Holliston | 6,660 | $79,901 | 6,561 | $90,687 | 13.5 |
| 01747 | Hopedale | 2,815 | $58,904 | 2,857 | $67,153 | 14.0 |
| 01748 | Hopkinton | 6,075 | $138,905 | 6,275 | $147,530 | 6.2 |
| 01749 | Hudson | 8,840 | $57,991 | 9,051 | $58,322 | 0.6 |
| 01752 | Marlborough | 17,429 | $59,861 | 17,470 | $57,746 | -3.5 |
| 01754 | Maynard | 5,047 | $58,057 | 4,994 | $59,552 | 2.6 |
| 01756 | Mendon | 2,497 | $85,382 | 2,646 | $84,950 | -0.5 |
| 01757 | Milford | 12,736 | $52,509 | 12,677 | $56,557 | 7.7 |
| 01760 | Natick | 16,224 | $75,038 | 15,657 | $84,128 | 12.1 |
| 01770 | Sherborn | 2,090 | $191,996 | 2,062 | $255,389 | 33.0 |
| 01772 | Southborough | 4,056 | $142,042 | 4,222 | $178,733 | 25.8 |
| 01773 | Lincoln | 2,846 | $204,398 | 2,718 | $274,216 | 34.2 |
| 01775 | Stow | 2,877 | $94,040 | 3,036 | $101,174 | 7.6 |
| 01776 | Sudbury | 7,840 | $171,282 | 7,958 | $189,228 | 10.5 |
| 01778 | Wayland | 6,634 | $175,579 | 6,439 | $219,808 | 25.2 |
| 01784 | Hopkinton (Woodville) | 108 | $56,898 | 82 | $70,012 | 23.0 |
| 01801 | Woburn | 19,585 | $53,629 | 19,366 | $54,378 | 1.4 |
| 01803 | Burlington | 11,808 | $64,548 | 11,602 | $67,624 | 4.8 |
| 01810 | Andover | 15,390 | $114,860 | 15,384 | $125,389 | 9.2 |
| 01821 | Billerica | 14,564 | $54,616 | 14,320 | $57,802 | 5.8 |
| 01824 | Chelmsford | 12,610 | $77,286 | 12,448 | $82,346 | 6.5 |
| 01826 | Dracut | 14,360 | $49,430 | 14,611 | $52,487 | 6.2 |
| 01827 | Dunstable | 1,371 | $83,007 | 1,454 | $86,396 | 4.1 |
| 01830 | Haverhill | 10,809 | $44,154 | 10,975 | $47,278 | 7.1 |
| 01831 | Haverhill | 584 | $31,945 | 454 | $34,852 | 9.1 |
| 01832 | Haverhill | 9,888 | $44,035 | 9,833 | $45,972 | 4.4 |
| 01833 | Georgetown | 3,375 | $71,103 | 3,674 | $76,977 | 8.3 |
| 01834 | Groveland | 2,814 | $59,058 | 3,104 | $63,589 | 7.7 |
| 01835 | Haverhill | 6,621 | $51,122 | 6,715 | $53,714 | 5.1 |
| 01840 | Lawrence | 1,550 | $22,166 | 1,567 | $20,810 | -6.1 |
| 01841 | Lawrence | 18,715 | $23,610 | 18,015 | $23,195 | -1.8 |
| 01842 | Lawrence | 649 | $28,330 | 567 | $29,988 | 5.9 |
| 01843 | Lawrence | 10,724 | $31,370 | 10,372 | $31,705 | 1.1 |
| 01844 | Methuen | 21,891 | $45,963 | 22,294 | $48,769 | 6.1 |
| 01845 | North Andover | 12,384 | $95,432 | 12,631 | $98,539 | 3.3 |
| 01850 | Lowell | 6,833 | $33,131 | 6,563 | $35,631 | 7.5 |
| 01851 | Lowell | 13,603 | $36,929 | 13,132 | $37,198 | 0.7 |
| 01852 | Lowell | 14,316 | $40,720 | 14,099 | $42,543 | 4.5 |
| 01853 | Lowell | 1,048 | $29,489 | 869 | $30,822 | 4.5 |
| 01854 | Lowell | 10,578 | $33,960 | 10,035 | $36,551 | 7.6 |
| 01860 | Merrimac | 2,861 | $60,163 | 2,949 | $61,654 | 2.5 |
| 01862 | Billerica (North Billerica) | 4,103 | $55,965 | 4,464 | $57,923 | 3.5 |
| 01863 | Chelmsford (North Chelmsford) | 4,328 | $55,887 | 4,346 | $59,925 | 7.2 |
| 01864 | North Reading | 6,689 | $77,261 | 6,757 | $86,512 | 12.0 |
| 01865 | Billerica (Nutting Lake) | 276 | $46,101 | 220 | $45,000 | -2.4 |
| 01866 | Billerica (Pinehurst) | 113 | $45,062 | 90 | $50,689 | 12.5 |
| 01867 | Reading | 11,639 | $72,944 | 11,305 | $80,583 | 10.5 |
| 01876 | Tewksbury | 13,733 | $62,340 | 13,828 | $61,681 | -1.1 |
| 01879 | Tyngsborough (Tyngsboro) | 5,250 | $66,492 | 5,338 | $66,796 | 0.5 |
| 01880 | Wakefield | 12,837 | $60,038 | 12,530 | $67,224 | 12.0 |
| 01885 | Boxford (West Boxford) | 272 | $97,765 | 203 | $111,877 | 14.4 |
| 01886 | Westford | 9,756 | $96,724 | 9,948 | $96,775 | 0.1 |
| 01887 | Wilmington | 10,111 | $60,504 | 10,409 | $65,597 | 8.4 |
| 01888 | Woburn | 121 | $59,074 | 129 | $53,566 | -9.3 |
| 01890 | Winchester | 10,459 | $137,304 | 10,047 | $156,440 | 13.9 |
| 01901 | Lynn | 653 | $21,035 | 690 | $29,688 | 41.1 |
| 01902 | Lynn | 18,715 | $31,340 | 17,834 | $32,397 | 3.4 |
| 01903 | Lynn | 565 | $26,933 | 532 | $29,523 | 9.6 |
| 01904 | Lynn | 9,239 | $45,015 | 9,148 | $48,857 | 8.5 |
| 01905 | Lynn | 10,673 | $32,959 | 10,396 | $34,551 | 4.8 |
| 01906 | Saugus | 13,220 | $49,888 | 13,338 | $53,960 | 8.2 |
| 01907 | Swampscott | 7,151 | $82,970 | 6,995 | $106,354 | 28.2 |
| 01908 | Nahant | 1,897 | $74,982 | 1,841 | $85,776 | 14.4 |
| 01913 | Amesbury | 7,748 | $50,024 | 7,861 | $56,835 | 13.6 |
| 01915 | Beverly | 18,767 | $62,202 | 18,076 | $70,517 | 13.4 |
| 01921 | Boxford | 3,587 | $161,214 | 3,675 | $160,727 | -0.3 |
| 01922 | Newbury (Byfield) | 1,416 | $79,138 | 1,460 | $81,248 | 2.7 |
| 01923 | Danvers | 12,687 | $55,197 | 12,813 | $61,846 | 12.0 |
| 01929 | Essex | 1,700 | $78,469 | 1,624 | $115,247 | 46.9 |
| 01930 | Gloucester | 14,355 | $53,761 | 13,944 | $59,160 | 10.0 |
