boston.com Business your connection to The Boston Globe

Supermarket sale prices, Shaw's

(Stores ranked by total cost of sale items)

Source: Boston Globe survey, Oct. 24-30, 2003

The Boston Globe compared prices on selected items from sales circulars at Stop & Shop and Shaw's supermarkets in eastern Massachusetts to see how much prices varied from store to store. Below is the list of stores, the prices for the selected items, and the totals. The last column shows how much that store's total varied from the median of all stores. The median is the point at which half the stores charged more, and half charged less. The survey covered the week of Oct. 24 through Oct. 30.

The Shaw's items are: 1 lb. Angus top round steak; 1 lb. Shaw's boneless chicken breast, Edy's Ice Cream (48-56 oz.), 1 lb. Washington state apples, pint container grape tomatoes, Prego Pasta Sauce (26 oz.), 12-pack Pepsi 12-ounce cans, and small bag Pepperidge Farm crackers. The median price for these items was $14.57.

Shaw's store Steak Chicken Edy's Apples Toma- toes Prego Pepsi Peppe- ridge Total Over/ under $14.57 median
Allston $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Back Bay $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Belmont $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Brighton $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Brookline $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Cambridge Mt. Auburn $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Cambridge Sidney $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Cambridge White $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Fenway $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Gloucester Eastern $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Gloucester Railroad $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Ipswich $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Newburyport $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Newton Austin $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Newton Boylston $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Newton C'wealth $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Somerville Beacon $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Somerville Broadway $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Somerville McGrath $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Waltham Lexington $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Waltham River $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Wellesley $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Woburn $2.48 $2.28 $2.77 $0.99 $1.89 $1.50 $2.99 $1.49 $16.39 12%
Revere $1.98 $1.88 $2.77 $0.99 $1.89 $1.33 $2.99 $1.33 $15.16 4%
Beverly $2.28 $1.98 $2.50 $1.33 $1.50 $1.33 $2.66 $1.33 $14.91 2%
Braintree $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Carver $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Clinton $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Cohasset $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Hanson $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Medfield $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Melrose $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Milford $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Peabody $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Plymouth State $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Salem $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Saugus $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Shrewsbury $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Stoneham $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Stow $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Weymouth $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57 0%
Hanover $1.98 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.27 -2%
East Boston $1.98 $1.88 $2.77 $0.69 $0.89 $0.99 $2.99 $1.33 $13.52 -7%
Dorchester Morrissey $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.33 $13.29 -9%
Dorchester River $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
Marshfield $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
Medford $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
North Reading $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
Quincy $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
West Roxbury $1.98 $1.88 $2.22 $0.89 $1.50 $0.99 $2.50 $1.00 $12.96 -11%
Raynham $1.98 $1.88 $2.22 $0.79 $1.50 $0.99 $2.50 $1.00 $12.86 -12%
Sudbury $1.98 $1.88 $1.99 $0.99 $1.50 $0.99 $2.22 $1.00 $12.55 -14%
Hyde Park $1.98 $1.88 $2.22 $0.69 $0.89 $0.99 $2.50 $1.33 $12.48 -14%
Lynn $1.98 $1.88 $2.22 $0.69 $0.89 $0.99 $2.50 $1.33 $12.48 -14%
Plymouth Pilgrim $1.98 $1.88 $1.77 $0.79 $1.29 $1.33 $2.00 $1.00 $12.04 -17%
Mansfield $1.98 $1.88 $1.77 $0.79 $0.99 $1.33 $2.00 $1.00 $11.74 -19%
Sharon $1.98 $1.88 $1.77 $0.79 $0.99 $1.33 $2.00 $1.00 $11.74 -19%
Brockton South $1.98 $1.78 $1.77 $0.89 $0.99 $0.88 $2.00 $1.00 $11.29 -23%
Canton $1.98 $1.78 $1.77 $0.79 $0.99 $0.88 $2.00 $1.00 $11.19 -23%
Easton $1.98 $1.78 $1.77 $0.79 $0.99 $0.88 $2.00 $1.00 $11.19 -23%
Norwood $1.98 $1.78 $1.77 $0.79 $0.99 $0.88 $2.00 $1.00 $11.19 -23%
Randolph $1.98 $1.78 $1.77 $0.79 $0.99 $0.88 $2.00 $1.00 $11.19 -23%
Stoughton $1.98 $1.78 $1.77 $0.79 $0.99 $0.88 $2.00 $1.00 $11.19 -23%
Brockton Belmont $1.98 $1.78 $1.77 $0.69 $0.99 $0.88 $2.00 $1.00 $11.09 -24%
Brockton East $1.98 $1.78 $1.77 $0.69 $0.99 $0.88 $2.00 $1.00 $11.09 -24%
 
Median $2.28 $1.98 $2.50 $0.99 $1.50 $1.33 $2.66 $1.33 $14.57  
Highest $2.48 $2.28 $2.77 $1.33 $1.89 $1.50 $2.99 $1.49 $16.39  
Lowest $1.98 $1.78 $1.77 $0.69 $0.89 $0.88 $2.00 $1.00 $11.09  
Sponsored Links