boston.com Business your connection to The Boston Globe

Homes affordable to families

Towns ranked by share of owner-occupied housing units affordable to four-person households earning 80 percent of the Boston metropolitan area's median income.
RankCommunity% affordableAffordable
owner-occupied
houses
Total
owner-occupied
houses
1 Avon 50.7% 889 1,754
2 Wilmington 47.0% 3,561 7,583
3 Tewksbury 46.4% 4,871 10,497
4 Holbrook 46.1% 1,960 4,248
5 Randolph 46.1% 5,375 11,654
6 Billerica 45.2% 6,258 13,830
7 Whitman 45.2% 2,394 5,292
8 Dracut 45.2% 5,071 11,216
9 West Bridgewater 44.3% 1,153 2,602
10 Burlington 44.0% 3,875 8,802
11 Groveland 42.0% 916 2,181
12 Maynard 40.8% 1,811 4,441
13 Methuen 40.5% 7,114 17,553
14 East Bridgewater 40.2% 1,879 4,673
15 Halifax 39.8% 1,131 2,841
16 Stoughton 39.7% 4,259 10,717
17 Abington 38.9% 2,313 5,941
18 Hanson 38.7% 1,275 3,297
19 Dedham 38.2% 3,679 9,639
20 Raynham 38.2% 1,798 4,711
21 Braintree 37.3% 4,958 13,280
22 Hudson 37.3% 2,840 7,621
23 Middleborough 37.2% 2,870 7,724
24 Pembroke 36.5% 2,330 6,378
25 Rockland 36.3% 2,451 6,748
26 Carver 36.2% 1,532 4,237
27 Chelmsford 36.0% 4,811 13,358
28 Saugus 36.0% 3,708 10,299
29 Norton 35.4% 2,262 6,395
30 Millis 34.2% 1,080 3,155
31 Ashland 33.7% 2,132 6,325
32 Milford 33.2% 3,653 11,002
33 Brockton 32.8% 11,491 35,081
34 Woburn 32.4% 5183 15992
35 Weymouth 32.2% 7,444 23,087
36 Littleton 32.0% 1,042 3,255
37 Walpole 31.9% 2,815 8,815
38 Plymouth 31.7% 7,133 22,492
39 Georgetown 30.4% 899 2,953
40 Easton 29.8% 2,369 7,950
41 Danvers 29.7% 3,060 10,302
42 Plainville 29.2% 943 3,225
43 Peabody 28.4% 5,501 19,338
44 Foxborough 28.3% 1,828 6,462
45 Holliston 28.3% 1,415 5,004
46 Marshfield 28.0% 2,844 10,152
47 Haverhill 27.6% 6,694 24,271
48 Natick 27.5% 3,773 13,717
49 Bridgewater 27.4% 2,182 7,968
50 Franklin 27.0% 2,981 11,022
51 Marlborough 26.2% 4,157 15,858
52 Kingston 26.0% 1,228 4,724
53 Taunton 26.0% 6,044 23,277
54 Medway 25.8% 1,162 4,508
55 Wrentham 25.8% 969 3760
56 Wakefield 25.7% 2,604 10,140
57 Middleton 25.5% 659 2,580
58 Norwood 25.2% 3,037 12,048
59 Sharon 25.2% 1,542 6,125
60 Stoneham 24.9% 2,333 9,363
61 Salisbury 24.7% 1,065 4,311
62 Merrimac 24.6% 599 2,432
63 Westford 24.0% 1,776 7,406
64 Mansfield 23.7% 2,009 8,481
65 Framingham 23.0% 6,175 26,871
66 Melrose 22.9% 2,580 11,279
67 Norfolk 22.4% 675 3,007
68 Hanover 22.4% 1,057 4,721
69 North Reading 22.1% 1,114 5,037
70 Amesbury 22.0% 1,493 6,784
71 Lynn 21.6% 7,531 34,946
72 Hamilton 20.5% 594 2,892
73 Stow 20.4% 469 2,301
74 Rowley 19.9% 420 2,107
75 Newbury 19.3% 559 2,899
76 Lowell 19.2% 7,586 39,592
77 Hopkinton 18.8% 930 4,936
78 Waltham 18.8% 4,583 24,423
79 Newburyport 18.8% 1,537 8,197
80 Beverly 18.6% 3,054 16,388
81 Reading 18.4% 1,679 9,131
82 Canton 18.0% 1,520 8,436
83 Ipswich 17.1% 991 5,810
84 Medford 16.5% 3,751 22,763
85 Quincy 16.4% 6,636 40,379
86 Gloucester 16.1% 2,298 14,305
87 Revere 16.0% 3,263 20,398
88 Malden 15.7% 3,732 23,811
89 Plympton 15.6% 143 917
90 West Newbury 15.4% 226 1,467
91 Milton 15.3% 1,424 9,313
92 Scituate 14.4% 1,140 7,902
93 North Andover 14.1% 1,447 10,292
94 Topsfield 12.8% 278 2,172
95 Norwell 12.6% 449 3,555
96 Essex 12.6% 188 1,490
97 Andover 12.0% 1,446 12,090
98 Wenham 11.8% 163 1,376
99 Everett 11.8% 1,886 15,958
100 Lynnfield 11.1% 477 4,310
101 Hull 11.0% 604 5,494
102 Westwood 10.8% 576 5,343
103 Swampscott 10.5% 624 5,971
104 Nahant 10.3% 177 1,719
105 Berlin 10.0% 249 2,483
106 Arlington 10.0% 1,948 19,526
107 Salem 9.8% 1,795 18,240
108 Medfield 9.4% 392 4,153
109 Bedford 9.2% 474 5,126
110 Lawrence 9.1% 2,337 25,700
111 Lexington 8.4% 983 11,641
112 Winchester 8.1% 653 8,031
113 Acton 8.0% 666 8,288
114 Wayland 7.8% 381 4,877
115 Watertown 7.7% 1,170 15,120
116 Hingham 7.6% 591 7,729
117 Needham 7.5% 837 11,090
118 Winthrop 7.3% 592 8,073
119 Rockport 7.1% 302 4,247
120 Duxbury 6.9% 377 5,471
121 Southborough 6.9% 620 9,044
122 Boxford 5.9% 159 2,707
123 Sudbury 5.5% 319 5,849
124 Cohasset 5.3% 152 2,878
125 Bolton 4.8% 207 4,324
126 Boxborough 4.3% 86 2,022
127 Harvard 4.1% 247 6,028
128 Marblehead 3.8% 337 8,972
129 Chelsea 3.5% 438 12,380
130 Concord 3.5% 220 6,318
131 Somerville 2.6% 855 32,778
132 Weston 2.4% 96 4,003
133 Newton 1.9% 619 33,201
134 Wellesley 1.9% 168 9,040
135 Carlisle 1.6% 28 1,719
136 Dover 1.5% 30 1,941
137 Belmont 1.4% 140 10,016
138 Lincoln 1.1% 32 2,948
139 Sherborn 0.8% 12 1,497
140 Cambridge 0.2% 85 44,923
141 Manchester 0.2% 4 2,363
142 Brookline 0.0% 0 26,447
SOURCE: Housing Affordability Initiative at MIT's Center for Real Estate
Sponsored Links