Average paid weekday circulation of the nation's 20 largest newspapers for the six-month period ending in September..
| USA Today | 2,293,137 | up 1.04% |
| The Wall Street Journal | 2,011,882 | down 1.53% |
| The New York Times | 1,037,828 | down 4.51% |
| Los Angeles Times | 779,682 | up 0.50% |
| New York Daily News | 681,415 | down 1.73% |
| New York Post | 667,119 | down 5.24% |
| The Washington Post | 635,087 | down 3.23% |
| Chicago Tribune | 559,404 | down 2.90% |
| Houston Chronicle | 507,437 | down 0.13% |
| Newsday, Long Island | 387,503 | down 5.62% |
| The Arizona Republic | 382,414 | down 3.75% |
| The Dallas Morning News | 373,586 | down 7.68% |
| San Francisco Chronicle | 365,234 | down 2.29% |
| The Boston Globe | 360,695 | down 6.66% |
| The Star-Ledger (Newark, N.J.) | 353,003 | down 2.78% |
| The Philadelphia Inquirer | 338,260 | up 2.31% |
| Star Tribune (Minneapolis) | 335,443 | down 6.53% |
| The Plain Dealer (Cleveland) | 334,195 | down 0.81% |
| Detroit Free Press | 320,125 | down 2.61% |
| The Atlanta Journal-Constitution | 318,350 | down 9.08% |
The Chicago Sun-Times has not yet resumed reporting following being censured in 2004 for misstating circulation figures.![]()
© Copyright 2007 Globe Newspaper Company.


