boston.com Business your connection to The Boston Globe
The 2006 Globe 100 | The Best of Massachusetts Business Back to Globe 100 home page Sponsored by Alpha Omega
1. Akamai Inc.
2. American Science
3. Genzyme
4. Affiliated Managers
5. First Marblehead
No. 6-10
Complete 2006
  Globe 100 chart


Biggest nosedive
Biggest turnaround
Top IPO
Best performing
National 25 leaders
Brains vs. costs
Hiring scene
CE0s Roundtable
CEOs on health care
CE0s on politics
About Globe 100
Globe 100
  homepage


Manufacturing
Retail
Real estate
Medical devices
Consumer products
Financial services
Technology
Biotech

Globe 100 chart
Sales 100
Growth 50
Biggest profits
Biggest losses
The bulls
The bears
More Globe 100 charts

 

Globe 100

2006 rank2005 rankCompanyScore2005 revenue (millions)1-year change in revenue1-year change in profit margin2005 net income1-year change in net incomeReturn on average equityMarket value on 3/31/06 (millions)
Sort  Sort rank from lowest to highest
Sort rank from highest to lowest
Sort  Sort rank from lowest to highest
Sort rank from highest to lowest
Sort  Sort reverse alphabetically by company name
Sort alphabetically by company name
Sort  Reverse sort by composite score
Sort by composite score
Sort  Reverse sort by 2005 revenue
Sort by 2005 revenue
Sort  Reverse sort by 1-year change in revenue
Sort by 1-year change in revenue
Sort  Reverse sort by 1-year change in profit margin
Sort by 1-year change in profit margin
Sort  Reverse sort by 2006 net income
Sort by 2006 net income
Sort  Reverse sort by 1-year change in net income
Sort by 1-year change in net income
Sort  Reverse sort by return on average equity
Sort by return on average equity
Sort  Reverse sort by market value on 3/31/06
Sort by market value on 3/31/06
59 8 ADE Corp. 56.5 $103.98 -8.2% 74.4% $33.68 60.0% 27.1% $443.19
4 35 Affiliated Managers Group 26.75 $916.49 38.9% 11.1% $119.07 54.3% 15.6% $3,596.70
1 -- Akamai Technologies 19 $283.12 34.8% 608.0% $328.00 854.5% 131.7% $5,065.49
60 66 American Dental Partners 57.25 $196.93 10.3% 9.5% $10.29 20.8% 10.9% $173.58
2 -- American Science and Engineering 22.5 $149.81 74.5% 434.9% $34.36 833.3% 44.5% $763.92
77 10 Analog Devices 66 $2,429.57 -6.9% -18.1% $427.90 -23.8% 11.5% $14,019.54
25 103 Analogic Corp. 41.75 $382.59 11.7% 751.2% $42.57 851.0% 10.4% $916.21
82 7 Anika Therapeutics 71 $29.84 12.7% -53.3% $5.89 -47.3% 17.3% $128.66
27 18 Applix 42.5 $36.98 19.6% 18.9% $6.84 42.2% 40.4% $113.87
80 65 Arrhythmia Research Technology 69.75 $12.90 16.1% -15.9% $1.58 -2.4% 14.0% $26.79
14 -- Aspect Medical Systems 34.25 $77.00 38.6% 1918.5% $8.48 2697.0% 15.0% $614.19
67 4 Avid Technology 61.5 $775.44 31.5% -64.0% $33.98 -52.6% 5.4% $1,830.80
92 82 Berkshire Hills Bancorp 77 $65.23 40.1% -50.8% $8.23 -31.1% 4.4% $299.93
44 -- Biogen IDEC 48.5 $2,422.50 9.5% 484.9% $160.48 540.6% 2.3% $16,207.06
35 44 BJ's Wholesale Club 46 $7,949.93 7.8% 2.5% $128.84 10.5% 13.2% $2,131.31
39 60 Boston Beer Co. 47.25 $238.30 9.7% 13.4% $15.56 24.5% 18.9% $256.20
41 42 Boston Private Financial Holdings 47.5 $257.89 34.0% 2.8% $46.32 37.7% 10.8% $1,184.10
31 77 Boston Properties 44 $1,442.46 3.8% 49.4% $392.95 55.1% 13.4% $10,502.65
48 1 Boston Scientific Corp. 49.75 $6,283.00 11.7% -47.1% $628.00 -40.9% 15.1% $18,937.12
11 22 Bright Horizons Family Solutions 33.75 $625.26 13.3% 18.5% $36.70 34.3% 18.2% $1,055.12
79 96 Brookline Bancorp 69.75 $70.86 32.2% -6.2% $22.03 24.0% 3.7% $953.94
68 59 Candela Corp. 62 $139.11 23.7% -30.2% $9.40 -13.6% 11.9% $500.49
84 89 Capital Crossing Bank 72.5 $70.01 -8.9% 1.0% $16.42 -7.9% 19.6% $167.87
12 -- Casual Male Retail Group 34.25 $421.38 15.4% 858.0% $10.76 1005.9% 13.0% $338.19
81 97 Central Bancorp 70.75 $18.28 8.1% 44.1% $2.94 55.7% 7.6% $46.11
20 50 Charles River Laboratories International 36.75 $1,122.23 46.3% 8.1% $142.00 58.1% 8.6% $3,529.05
91 63 Chase Corp. 77 $93.84 7.6% -28.2% $4.37 -22.7% 11.6% $58.20
36 98 Circor International 46 $450.53 18.0% 46.4% $20.38 72.7% 6.7% $463.75
62 -- CMGI 57.75 $1,139.17 52.4% -78.1% $23.78 -66.7% 5.1% $719.84
88 25 Cognex Corp. 75.75 $216.88 7.4% -11.9% $35.70 -5.4% 7.4% $1,384.60
57 -- Color Kinetics 55.75 $52.91 31.8% 38.0% $4.33 81.8% 6.5% $390.14
29 17 Commerce Group 43.25 $1,884.38 4.3% 9.1% $243.91 13.7% 20.1% $1,788.37
63 71 Courier Corp. 58 $233.45 8.3% 1.7% $22.49 10.1% 15.0% $546.76
24 32 CRA International 40 $295.47 36.3% 10.4% $24.60 50.5% 14.8% $557.23
7 37 Cytyc Corp. 27.5 $508.25 29.1% 19.4% $113.49 54.2% 20.3% $3,261.81
69 94 Datawatch Corp. 62.25 $21.17 5.8% 58.5% $1.02 67.7% 14.8% $21.15
34 21 Digitas 45.25 $565.50 48.0% -10.7% $40.89 32.2% 10.3% $1,306.67
43 55 Dynamics Research Corp. 48.25 $300.44 9.0% 11.9% $11.43 22.0% 16.9% $136.32
19 12 Eaton Vance Corp. 36.5 $777.75 13.3% 1.1% $161.24 14.5% 33.8% $3,530.41
18 15 EMC Corp. 36.25 $9,663.96 17.4% 10.8% $1,133.17 30.1% 9.6% $32,246.60
5 14 First Marblehead Corp. 27 $505.30 73.9% 1.8% $196.41 77.1% 48.9% $2,717.10
61 78 Forrester Research 57.5 $153.23 10.7% 148.2% $11.35 174.6% 5.7% $476.62
3 -- Genzyme Corp. 26.5 $2,734.84 24.2% 310.7% $441.49 410.2% 9.3% $17,463.08
32 43 Haemonetics Corp. 44.5 $409.31 7.3% 46.9% $61.86 57.7% 16.4% $1,350.48
97 52 Hanover Insurance Group 81.5 $2,624.30 -3.4% -45.5% $76.50 -47.4% 3.6% $2,784.34
86 106 Harvard Bioscience 74 $67.43 4.1% 32.6% $6.24 38.1% 7.2% $133.86
98 87 Heritage Property Investment Trust 81.75 $351.34 7.4% -20.5% $29.59 -14.6% 3.3% $1,892.28
90 91 Hingham Institution for Savings 76.75 $19.38 4.9% 1.0% $6.17 6.0% 13.3% $79.56
13 26 Hologic 34.25 $309.46 26.3% 48.3% $29.40 87.3% 14.4% $2,510.29
55 75 Hospitality Properties Trust 53.25 $834.41 29.3% -17.5% $122.25 6.7% 7.2% $3,140.79
64 41 HRPT Properties Trust 58.25 $726.60 17.8% -12.3% $119.06 3.3% 6.0% $2,463.77
73 73 Independent Bank Corp. 65 $128.82 4.6% 3.2% $33.21 7.9% 15.1% $494.95
49 69 Interactive Data Corp. 50 $542.87 12.0% 4.4% $93.86 16.9% 11.0% $2,194.36
100 51 Investors Capital Holdings Ltd. 82.75 $62.59 15.5% -42.0% $0.47 -33.0% 4.7% $18.48
23 5 Investors Financial Services Corp. 39.5 $695.96 13.5% -0.8% $159.82 12.6% 21.5% $3,068.67
30 53 Iron Mountain 44 $2,078.16 14.3% 5.7% $113.85 20.9% 8.8% $5,367.82
52 105 Kadant 51.5 $243.71 25.0% 37.2% $9.87 71.5% 4.7% $308.20
72 67 Keane 64.5 $955.86 4.9% -1.3% $33.43 3.5% 7.4% $916.52
47 20 Kronos 49.5 $528.33 12.6% -11.2% $49.47 -0.1% 15.4% $1,190.72
26 58 Lifeline Systems 42.25 $151.15 15.8% 26.0% $18.24 45.9% 16.6% $679.58
10 31 LoJack Corp. 32.5 $190.73 30.9% 35.4% $18.44 77.3% 22.0% $456.89
8 70 Mac-Gray Corp. 31 $260.62 42.7% 60.5% $12.05 129.0% 14.7% $153.28
65 24 Mercury Computer Systems 59 $265.26 21.2% -33.1% $22.55 -18.9% 11.6% $340.54
56 45 Millipore Corp. 55.5 $991.03 12.2% -32.3% $80.17 -24.1% 11.2% $3,886.79
76 72 MRO Software 65.25 $200.95 6.8% 16.7% $14.65 24.7% 8.2% $413.25
53 -- National Dentex Corp. 51.75 $135.84 21.6% 13.0% $7.09 37.4% 9.9% $126.23
66 -- NetScout Systems 59.75 $94.69 15.3% 91.6% $4.60 121.0% 3.8% $284.31
58 100 New England Realty Associates 56.25 $31.97 2.9% 116.1% $3.49 122.2% 27.3% $13.19
78 -- NMS Communications Corp. 69.75 $109.47 7.8% 12.4% $4.97 21.2% 7.0% $196.67
40 57 NStar 47.5 $3,243.12 9.8% -5.2% $196.14 4.1% 13.2% $3,055.78
15 6 Palomar Medical Technologies 34.75 $76.15 39.9% 17.3% $17.45 64.1% 43.1% $578.45
83 47 PerkinElmer 71.5 $1,473.83 3.1% -3.0% $66.53 0.0% 4.3% $2,974.19
6 76 PolyMedica Corp. 27.25 $465.67 19.8% 79.3% $41.34 114.8% 18.9% $976.10
42 48 Progress Software Corp. 48 $405.38 11.8% 36.4% $48.93 52.4% 15.1% $1,177.59
37 23 Psychemedics Corp. 46.25 $21.39 12.9% 29.7% $4.05 46.5% 53.5% $91.92
22 74 Raytheon Co. 38 $21,894.00 8.1% 98.4% $942.00 114.6% 8.9% $20,464.90
75 30 RSA Security 65.25 $310.12 0.8% 20.3% $42.43 21.3% 8.6% $1,298.84
17 34 Safety Insurance Group 36 $671.46 5.5% 100.5% $95.18 111.6% 27.5% $724.35
46 -- Sapient Corp. 49 $333.04 25.2% -10.0% $25.70 12.6% 13.2% $948.79
33 -- Segue Software 45 $36.44 10.4% 55.1% $2.87 71.2% 47.2% $103.81
94 84 Senior Housing Properties Trust 77.25 $163.19 9.9% -13.5% $52.77 -5.0% 5.8% $1,299.80
93 93 Slade's Ferry Bancorp 77 $20.08 9.8% 1.2% $4.02 11.1% 8.4% $72.31
28 85 Smith & Wesson Holding Corp. 42.75 $144.18 17.7% 6.6% $6.33 25.5% 39.3% $237.20
99 -- Sonus Networks 82.75 $194.61 14.0% -70.0% $8.37 -65.8% 3.1% $1,371.84
9 11 Staples 32 $16,078.85 11.3% 5.8% $834.41 17.8% 19.5% $18,595.91
21 49 State Street Corp. 37.5 $5,458.00 10.2% 7.4% $945.00 18.4% 15.1% $20,109.05
87 46 Steinway Musical Instruments 74.75 $387.14 3.2% -15.8% $13.79 -13.1% 9.4% $245.77
71 81 Stride Rite Corp. 63.75 $588.16 5.3% -9.1% $24.57 -4.2% 9.6% $532.17
51 62 Talbots 50.75 $1,808.61 6.5% -8.3% $93.15 -2.3% 15.3% $1,446.39
89 61 TC Pipelines 76.25 $53.20 -7.5% -1.5% $50.20 -8.9% 16.8% $594.83
85 56 Tech/Ops Sevcon 73.5 $31.95 5.7% 34.3% $0.78 42.0% 7.3% $20.54
54 38 Thermo Electron Corp. 53 $2,633.03 19.4% -23.9% $198.30 -9.2% 7.3% $6,035.99
16 19 TJX Cos. 35.5 $16,057.93 7.7% 5.2% $690.42 13.2% 37.9% $11,441.20
95 -- UFP Technologies 77.5 $83.96 22.4% -38.2% $0.66 -24.3% 4.6% $16.92
74 39 UniFirst Corp. 65.25 $774.73 6.6% 3.8% $41.38 10.6% 10.2% $322.17
70 2 Varian Semiconductor 63.5 $613.01 9.9% -28.4% $66.32 -21.3% 10.1% $1,611.90
50 13 Waters Corp. 50.5 $1,158.24 4.9% -14.0% $201.98 -9.9% 42.0% $4,487.51
45 28 Watts Water Technologies 49 $924.35 12.1% 0.7% $55.02 12.9% 10.9% $921.33
96 101 Westbank Corp. 78.25 $26.53 3.0% 7.4% $5.11 10.7% 10.8% $80.89
38 40 Yankee Candle Co. 47.25 $601.18 8.5% -12.9% $78.10 -5.5% 63.0% $1,124.14
SOURCE: Standard & Poor's Compustat


Sponsored Links