boston.com Business your connection to The Boston Globe
Globe 100 Home See all charts The 2007 Globe 100 | The Best of Massachusetts Business

2007 Globe 100

SORT  up arrow From Highest   up arrow From lowest
2007 rank 2006 rank Company Headquarters Industry Composite score Return on average equity (percent) 1-year change in revenue (percent) 1-year change in profit margin (percent) 2006 revenue (millions)
100 57 Color Kinetics Boston Technology 83.50 3.5 23.7 -39.5 $65.4
99 92 Berkshire Hills Bancorp Pittsfield Banking 82.25 4.3 -1.2 34.1 $64.4
98 -- Wainwright Bank & Trust Co. Boston Banking 82.25 10.0 2.6 -0.1 $32.4
97 53 National Dentex Corp. Wayland Services 81.50 7.3 10.5 -26.4 $150.1
96 -- Moldflow Corp. Framingham Technology 79.50 5.3 0.0 36.6 $66.4
95 2 American Science and Engineering Billerica Industrial 77.00 17.8 -1.2 -30.7 $148.0
94 -- Valpey Fisher Corp. Hopkinton Industrial 76.00 7.4 3.1 170.9 $11.8
93 42 Progress Software Corp. Bedford Technology 73.50 7.7 11.4 -33.7 $458.4
92 94 Senior Housing Properties Trust Newton Real estate 73.25 6.8 6.7 6.9 $174.1
91 -- Benjamin Franklin Bancorp Franklin Banking 72.50 4.4 7.7 921.0 $26.7
90 20 Charles River Laboratories International Wilmington Biotechnology 72.50 7.3 6.5 -19.4 $1,058.4
89 86 Harvard Bioscience Holliston Biotechnology 72.50 9.4 13.0 -6.1 $76.2
88 32 Haemonetics Corp. Braintree Medical devices 72.25 10.7 8.3 -30.0 $443.1
87 73 Independent Bank Corp. Rockland Banking 72.25 14.3 -1.5 0.5 $127.0
86 -- Enterprise Bancorp Lowell Banking 72.00 12.7 8.6 1.1 $47.1
85 66 NetScout Systems Westford Technology 71.75 5.7 6.6 50.6 $101.0
84 85 Tech/Ops Sevcon Southborough Industrial 70.25 10.0 9.6 21.7 $35.0
83 88 Cognex Corp. Natick Industrial 68.75 8.1 9.9 1.5 $238.4
82 72 Keane Boston Services 67.50 7.4 -0.8 4.1 $948.3
81 -- Franklin Street Properties Wakefield Real estate 67.00 5.6 45.6 -5.3 $118.2
80 89 TC Pipelines Westborough Industrial 67.00 14.8 19.2 -25.3 $63.4
79 35 BJ's Wholesale Club Natick Consumer 66.50 9.1 7.2 -35.9 $8,480.3
78 60 American Dental Partners Wakefield Services 65.75 10.2 10.7 -2.2 $217.9
77 1 Akamai Technologies Cambridge Telcom 65.50 7.3 51.4 -88.4 $428.7
76 51 Talbots Hingham Consumer 65.00 5.0 23.4 -72.5 $2,231.0
75 10 LoJack Corp. Westwood Industrial 63.25 15.4 11.8 -19.9 $213.3
74 -- iRobot Corp. Burlington Technology 63.00 3.9 33.1 2.6 $189.0
73 61 Forrester Research Cambridge Services 63.00 6.4 19.9 3.5 $181.5
72 47 Kronos Chelmsford Technology 62.50 11.1 13.4 -27.1 $599.0
71 -- Lightbridge Burlington Telcom 62.50 14.0 -11.7 214.0 $95.6
70 49 Interactive Data Corp. Bedford Finance 61.25 10.6 12.8 -11.8 $612.4
69 54 Thermo Fisher Scientific Waltham Medical devices 61.00 2.0 44.0 -41.8 $3,791.6
68 80 Arrhythmia Research Technology Fitchburg Medical devices 60.75 16.4 49.8 -8.5 $19.3
67 -- Dover Saddlery Littleton Consumer 60.25 7.7 16.6 44.5 $73.0
66 -- Edgewater Technology Wakefield Services 58.75 3.9 39.3 80.3 $60.1
65 37 Psychemedics Corp. Acton Medical devices 58.75 48.1 9.5 10.5 $23.4
64 74 UniFirst Corp. Wilmington Industrial 58.50 9.4 9.9 2.0 $864.2
63 44 Biogen Idec Cambridge Biotechnology 57.50 3.0 10.8 20.1 $2,683.0
62 41 Boston Private Financial Holdings Boston Banking 56.50 9.3 31.3 -4.9 $338.7
61 24 CRA International Boston Services 55.25 12.3 17.8 -3.0 $360.7
60 13 Hologic Bedford Medical devices 55.00 8.8 73.8 -26.0 $537.9
59 68 Candela Corp. Wayland Medical devices 54.25 14.0 11.1 23.1 $154.5
58 29 Commerce Group Webster Finance 54.25 17.2 3.5 -4.3 $1,949.5
57 83 PerkinElmer Wellesley Medical devices 52.75 7.3 4.9 69.5 $1,546.4
56 30 Iron Mountain Boston Technology 52.75 8.8 13.1 0.1 $2,350.3
55 -- Art Technology Group Cambridge Technology 52.00 12.5 13.9 47.6 $103.2
54 40 NStar Boston Services 51.75 13.3 10.3 -4.4 $3,577.7
53 -- PHC Peabody Services 50.75 29.3 13.2 26.1 $40.4
52 -- Zoll Medical Corp. Chelmsford Medical devices 50.50 6.3 19.4 182.8 $258.0
51 23 Investors Financial Services Corp. Boston Finance 49.75 18.0 15.5 -16.7 $803.6
50 27 Applix Westborough Technology 49.75 32.0 41.1 -2.3 $52.2
49 64 HRPT Properties Trust Newton Real estate 49.25 9.1 10.6 60.1 $801.7
48 17 Safety Insurance Group Boston Finance 49.25 25.3 1.4 16.0 $680.7
47 -- GSI Group Billerica Technology 48.75 6.7 20.3 87.2 $313.6
46 18 EMC Corp. Hopkinton Technology 48.75 11.0 15.4 -6.2 $11,155.1
45 36 Circor International Burlington Industrial 48.50 8.8 31.3 9.6 $591.7
44 19 Eaton Vance Corp. Boston Finance 48.50 25.1 15.5 -27.1 $898.8
43 97 Hanover Insurance Group Worcester Finance 48.00 9.7 0.8 148.7 $2,644.1
42 39 Boston Beer Co. Boston Consumer 48.00 18.7 19.8 -2.4 $285.4
41 -- BrukerBioSciences Corp. Billerica Biotechnology 47.50 8.8 17.1 61.9 $435.8
40 55 Hospitality Properties Trust Newton Real estate 47.25 7.8 24.6 6.0 $1,039.4
39 95 UFP Technologies Georgetown Industrial 47.25 15.1 11.7 241.8 $93.7
38 22 Raytheon Co. Waltham Technology 46.75 10.2 6.6 27.0 $20,291.0
37 11 Bright Horizons Family Solutions Watertown Services 46.75 18.9 11.6 1.9 $697.9
36 6 PolyMedica Corp. Wakefield Medical devices 46.50 20.7 41.4 -43.1 $637.8
35 63 Courier Corp. Chelmsford Services 46.00 16.2 18.1 9.7 $275.7
34 56 Millipore Corp. Billerica Biotechnology 45.75 11.1 26.7 -4.5 $1,255.4
33 52 Kadant Acton Industrial 45.25 8.2 40.2 32.2 $341.6
32 62 CMGI Waltham Technology 45.00 14.2 0.4 200.5 $1,135.0
31 91 Chase Corp. Bridgewater Industrial 42.25 17.5 22.4 43.0 $114.8
30 71 Stride Rite Corp. Lexington Consumer 41.75 12.7 15.6 30.0 $718.0
29 -- Winthrop Realty Trust Boston Real estate 41.75 18.6 65.9 22.8 $54.5
28 -- BTU International Billerica Technology 41.25 23.8 17.9 69.4 $78.3
27 -- Atlantic Tele-Network Salem Telcom 41.00 15.9 51.9 12.3 $155.4
26 77 Analog Devices Norwood Technology 41.00 16.7 7.4 26.7 $2,608.5
25 7 Cytyc Corp. Marlborough Medical devices 40.50 20.1 19.7 2.7 $608.3
24 50 Waters Corp. Milford Biotechnology 40.25 68.8 10.5 -0.5 $1,280.2
23 -- Neurometrix Waltham Biotechnology 40.00 10.9 61.1 964.0 $55.3
22 21 State Street Corp. Boston Finance 40.00 16.1 15.4 0.5 $6,296.0
21 -- Phase Forward Waltham Technology 39.00 16.0 22.4 201.9 $106.6
20 -- Bitstream Cambridge Technology 39.00 39.6 29.4 141.8 $20.2
19 -- Beacon Roofing Supply Peabody Industrial 38.75 16.5 55.4 -21.5 $1,541.0
18 45 Watts Water Technologies North Andover Industrial 37.75 11.5 33.2 5.2 $1,230.8
17 16 TJX Cos. Framingham Consumer 37.25 37.1 9.1 3.2 $17,404.6
16 -- Cybex International Medway Consumer 35.50 64.5 10.7 29,595.6 $126.9
15 4 Affiliated Managers Group Beverly Finance 35.25 23.0 27.7 -0.5 $1,170.4
14 31 Boston Properties Boston Real estate 34.75 28.5 4.1 113.5 $1,502.1
13 70 Varian Semiconductor Equipment Associates Gloucester Technology 33.75 14.8 29.8 27.1 $795.4
12 -- VistaPrint Ltd. Hamilton Technology 33.25 20.4 71.5 18.1 $200.9
11 14 Aspect Medical Systems Newton Medical devices 33.25 42.0 18.6 268.9 $91.3
10 12 Casual Male Retail Group Canton Consumer 32.75 27.8 10.9 257.1 $467.5
9 9 Staples Framingham Consumer 32.50 20.5 12.9 9.9 $18,160.8
8 -- Hittite Microwave Corp. Chelmsford Technology 31.75 35.7 61.5 25.4 $130.3
7 -- MKS Instruments Wilmington Technology 29.50 11.3 53.7 77.4 $782.8
6 28 Smith & Wesson Holding Corp. Springfield Industrial 29.50 37.8 42.9 32.3 $206.1
5 -- Clean Harbors Norwell Services 28.00 32.1 16.7 56.9 $829.8
4 -- Global Partners Waltham Services 26.75 37.3 10.5 67.2 $4,472.4
3 15 Palomar Medical Technologies Burlington Medical devices 24.50 62.7 66.2 82.7 $126.5
2 5 First Marblehead Corp. Boston Finance 23.00 57.5 57.3 14.0 $794.7
1 -- Perini Corp. Framingham Services 10.00 19.4 75.5 670.5 $3,042.8
SOURCE: Standard & Poor's Compustat


   

Sponsored Links