2008 Globe 100

2008 Globe 100

SORT  up arrow From Highest   up arrow From lowest
2008 rank 2007 rank Company Headquarters Industry Composite score Return on average equity (percent) 1-year change in revenue (percent) 1-year change in profit margin (percent) 2007 revenue (millions)
1 1 Perini Corp. Framingham Services 42 31.7 52.1 54.3 $4,628.36
2 44 Eaton Vance Corp. Boston Finance 80 63.1 25.8 28.3 $1,130.72
3 -- Soapstone Networks Billerica Telcom 89 71.7 51.2 397.3 $124.30
4 4 Global Partners Waltham Services 91 35.7 51.1 -7.0 $6,757.83
5 46 EMC Corp. Hopkinton Technology 114 14.6 18.6 14.4 $13,230.21
6 63 Biogen Idec Cambridge Biotechnology 114 10.0 18.2 152.6 $3,171.62
7 54 Thermo Fisher Scientific Waltham Medical devices 115 5.5 157.1 82.4 $9,746.40
8 -- Double-Take Software Southborough Technology 119 33.2 36.0 118.5 $82.77
9 -- IPG Photonics Corp. Oxford Telcom 120 16.7 31.7 152.9 $188.68
10 13 Varian Semiconductor Equipment Associates Gloucester Technology 122 22.5 36.2 -0.1 $1,083.30
11 15 Affiliated Managers Group Beverly Finance 123 37.6 17.0 2.8 $1,369.87
12 24 Waters Corp. Milford Biotechnology 124 56.5 15.1 4.9 $1,473.05
13 41 Bruker Corp. Billerica Biotechnology 127 14.0 25.6 35.8 $547.58
14 -- Parexel International Corp. Waltham Services 128 14.4 24.2 20.3 $1,030.92
15 38 Raytheon Co. Waltham Technology 129 14.3 8.1 32.0 $21,301.00
16 21 Phase Forward Waltham Technology 132 19.2 26.0 87.7 $134.29
17 34 Millipore Corp. Billerica Biotechnology 134 13.1 22.0 15.3 $1,531.55
18 27 Atlantic Tele-Network Salem Telcom 140 19.7 19.7 34.9 $186.74
19 22 State Street Corp. Boston Finance 141 13.6 32.3 -13.0 $8,329.00
20 -- Alkermes Cambridge Biotechnology 145 65.5 6.3 1,618.2 $243.15
21 14 Boston Properties Boston Real estate 155 31.9 4.2 22.9 $1,502.72
22 17 TJX Cos. Framingham Consumer 157 34.9 7.1 -7.3 $18,647.12
23 -- Altra Holdings Quincy Industrial 158 11.9 26.4 19.1 $584.38
24 74 iRobot Corp. Burlington Technology 159 8.8 31.8 92.8 $249.08
25 77 Akamai Technologies Cambridge Telcom 162 8.7 48.5 18.5 $636.41
26 42 Boston Beer Co. Boston Consumer 163 18.6 21.1 2.1 $345.55
27 9 Staples Framingham Consumer 170 18.5 6.7 -4.1 $19,372.68
28 79 BJ's Wholesale Club Natick Consumer 171 12.1 6.2 23.0 $9,005.00
29 31 Chase Corp. Bridgewater Industrial 172 21.0 13.9 27.7 $130.85
30 70 Interactive Data Corp. Bedford Finance 173 13.4 12.6 19.8 $689.61
31 40 Hospitality Properties Trust Newton Real estate 175 8.4 25.7 7.5 $1,285.48
32 12 VistaPrint Ltd. Lexington Technology 175 17.5 62.4 -24.8 $326.37
33 56 Iron Mountain Boston Technology 177 9.1 16.2 2.3 $2,730.04
34 8 Hittite Microwave Corp. Chelmsford Technology 179 27.5 20.0 0.0 $156.41
35 90 Charles River Laboratories International Wilmington Biotechnology 182 9.1 16.3 8.2 $1,230.63
36 5 Clean Harbors Norwell Services 182 23.4 14.1 -16.9 $946.92
37 6 Smith & Wesson Holding Corp. Springfield Industrial 188 17.7 43.4 -35.9 $295.60
38 43 Hanover Insurance Group Worcester Finance 194 11.1 5.4 18.4 $2,786.80
39 -- Pegasystems Cambridge Technology 197 3.9 28.5 178.6 $161.95
40 57 PerkinElmer Wellesley Medical devices 200 8.5 15.6 -2.1 $1,787.33
41 -- American Tower Corp. Boston Telcom 200 2.5 10.6 195.9 $1,456.59
42 88 Haemonetics Corp. Braintree Medical devices 200 12.5 11.6 12.1 $494.62
43 52 Zoll Medical Corp. Chelmsford Medical devices 200 7.8 26.6 11.8 $335.87
44 45 Circor International Burlington Industrial 204 9.8 12.5 14.9 $665.74
45 61 CRA International Boston Services 204 13.0 12.8 3.8 $394.65
46 93 Progress Software Corp. Bedford Technology 206 8.8 10.4 30.3 $493.50
47 84 Tech/Ops Sevcon Southborough Industrial 206 13.3 17.7 24.6 $41.23
48 54 NStar Boston Services 207 13.5 -8.8 17.5 $3,261.78
49 75 LoJack Corp. Westwood Industrial 208 18.0 4.4 24.2 $222.75
50 -- L.S. Starrett Co. Athol Consumer 210 6.2 12.5 1,767.7 $236.14
51 33 Kadant Westford Industrial 211 9.8 7.3 29.6 $366.50
52 20 Bitstream Cambridge Technology 211 30.0 16.6 5.8 $23.62
53 26 Analog Devices Norwood Technology 212 16.7 5.7 -22.0 $2,514.10
54 96 Moldflow Corp. Framingham Technology 213 11.1 18.8 23.5 $60.26
55 37 Bright Horizons Family Solutions Watertown Services 214 15.8 11.0 -15.5 $774.60
56 -- OneBeacon Insurance Group Ltd. Canton Finance 215 13.6 -7.3 10.1 $2,261.70
57 64 UniFirst Corp. Wilmington Industrial 215 9.8 9.8 5.0 $926.99
58 66 Edgewater Technology Wakefield Services 219 9.1 14.0 141.3 $68.49
59 39 UFP Technologies Georgetown Industrial 220 19.4 -0.2 65.6 $93.60
60 18 Watts Water Technologies North Andover Industrial 226 8.9 12.3 -10.4 $1,382.30
61 -- Sepracor Marlborough Biotechnology 233 53.9 3.6 -67.1 $1,225.23
62 58 Commerce Group Webster Finance 238 13.5 2.2 -22.7 $1,992.37
63 -- Westfield Financial Westfield Finance 238 3.0 34.3 39.2 $34.34
64 -- Acme Packet Burlington Telcom 239 13.3 34.5 -49.6 $113.05
65 16 Cybex International Medway Consumer 245 19.4 15.4 -57.9 $146.50
66 73 Forrester Research Cambridge Services 249 7.3 16.9 1.0 $212.06
67 2 First Marblehead Corp. Boston Finance 250 24.5 0.5 -43.4 $798.58
68 -- Anika Therapeutics Bedford Biotechnology 251 12.0 14.9 14.1 $30.83
69 -- Mac-Gray Corp. Waltham Services 254 2.7 5.9 177.8 $295.90
70 95 American Science and Engineering Billerica Industrial 255 12.3 15.3 -24.5 $170.63
71 -- Cabot Corp. Boston Industrial 256 8.6 2.3 -11.3 $2,672.00
72 -- CSP Billerica Technology 258 12.3 21.2 -33.7 $90.85
73 92 Senior Housing Properties Trust Newton Real estate 259 7.5 8.0 19.5 $188.02
74 48 Safety Insurance Group Boston Finance 262 16.4 -1.6 -20.7 $670.08
75 94 Valpey Fisher Corp. Hopkinton Industrial 263 9.5 13.9 23.2 $13.42
76 53 PHC Peabody Services 264 13.5 25.1 -49.9 $50.51
77 97 National Dentex Corp. Natick Services 266 7.6 13.5 1.3 $170.36
78 99 Berkshire Hills Bancorp Pittsfield Finance 266 4.6 32.6 -6.3 $85.45
79 89 Harvard Bioscience Holliston Biotechnology 267 10.4 9.5 4.8 $83.41
80 -- LSB Corp. North Andover Finance 268 6.3 10.4 2,573.9 $16.60
81 -- Century Bancorp Medford Finance 269 7.0 9.2 53.6 $51.65
82 -- Dynamics Research Corp. Andover Technology 270 7.9 -11.4 100.9 $229.58
83 7 MKS Instruments Andover Technology 279 9.3 -0.3 -8.1 $780.49
84 35 Courier Corp. Chelmsford Services 279 12.0 6.3 -22.1 $293.14
85 -- MicroFinancial Woburn Finance 283 10.6 -1.7 61.2 $31.67
86 65 Psychemedics Corp. Acton Medical devices 283 35.3 4.9 -12.8 $24.57
87 19 Beacon Roofing Supply Peabody Industrial 284 6.9 8.0 -55.5 $1,663.97
88 -- Beverly National Corp. Beverly Finance 287 7.8 9.0 28.6 $20.37
89 86 Enterprise Bancorp Lowell Finance 293 12.1 5.7 1.4 $49.79
90 85 NetScout Systems Westford Technology 295 2.9 37.3 -51.7 $138.58
91 -- New England Realty Associates Allston Real estate 304 15.8 0.6 -10.0 $32.01
92 87 Independent Bank Corp. Rockland Finance 308 12.6 -1.5 -12.3 $125.10
93 81 Franklin Street Properties Wakefield Real estate 311 4.0 16.0 -25.1 $128.91
94 -- Brooks Automation Chelmsford Technology 324 4.3 1.4 -27.3 $699.72
95 32 CMGI Waltham Technology 326 7.2 -4.2 -41.6 $1,087.35
96 -- Massbank Corp. Reading Finance 326 7.2 7.0 2.9 $24.68
97 47 GSI Group Billerica Technology 327 5.3 1.3 -13.6 $317.80
98 3 Palomar Medical Technologies Burlington Medical devices 331 15.7 -2.9 -60.1 $122.92
99 62 Boston Private Financial Holdings Boston Finance 338 0.6 11.8 -93.1 $378.74
100 49 HRPT Properties Trust Newton Real estate 342 2.6 5.1 -72.3 $842.31
SOURCE: Standard & Poor's Compustat