|
Return on equity |
| Company | Return (percent) | |
|---|---|---|
| 1 | Repligen Corp. | 87.0 |
| 2 | Soapstone Networks | 71.7 |
| 3 | Cubist Pharmaceuticals | 69.1 |
| 4 | Eaton Vance Corp. | 63.1 |
| 5 | Waters Corp. | 56.5 |
| 6 | Global Partners | 35.7 |
| 7 | Psychemedics Corp. | 35.3 |
| 8 | TJX Cos. | 34.9 |
| 9 | Five Star Quality Care | 33.8 |
| 10 | Perini Corp. | 31.7 |
| 11 | Bitstream | 30.0 |
| 12 | Hittite Microwave Corp. | 27.5 |
| 13 | First Marblehead Corp. | 24.5 |
| 14 | Clean Harbors | 23.4 |
| 15 | Datawatch Corp. | 22.9 |
| 16 | Varian Semiconductor Equipment Associates | 22.5 |
| 17 | Chase Corp. | 21.0 |
| 18 | Atlantic Tele-Network | 19.7 |
| 19 | UFP Technologies | 19.4 |
| 20 | Cybex International | 19.4 |
| 21 | Phase Forward | 19.2 |
| 22 | Boston Beer Co. | 18.6 |
| 23 | Staples | 18.5 |
| 24 | LoJack Corp. | 18.0 |
| 25 | Smith & Wesson Holding Corp. | 17.7 |
| 26 | Sonesta International Hotels Corp. | 16.8 |
| 27 | Analog Devices | 16.7 |
| 28 | Safety Insurance Group | 16.4 |
| 29 | Bright Horizons Family Solutions | 15.8 |
| 30 | Palomar Medical Technologies | 15.7 |
| 31 | EMC Corp. | 14.6 |
| 32 | Parexel International Corp. | 14.4 |
| 33 | Raytheon Co. | 14.3 |
| 34 | Cynosure | 14.0 |
| 35 | Bruker Corp. | 14.0 |
| 36 | OneBeacon Insurance Group Ltd. | 13.6 |
| 37 | State Street Corp. | 13.6 |
| 38 | Commerce Group | 13.5 |
| 39 | PHC | 13.5 |
| 40 | NStar | 13.5 |
| 41 | Interactive Data Corp. | 13.4 |
| 42 | Acme Packet | 13.3 |
| 43 | Tech/Ops Sevcon | 13.3 |
| 44 | Millipore Corp. | 13.1 |
| 45 | CRA International | 13.0 |
| 46 | Independent Bank Corp. | 12.6 |
| 47 | Haemonetics Corp. | 12.5 |
| 48 | CSP | 12.3 |
| 49 | American Science and Engineering | 12.3 |
| 50 | BJ's Wholesale Club | 12.1 |
SOURCE: Standard & Poor's Compustat
Most popular Globe 100 charts
Globe 100 Video
MESSAGE BOARDS

