2009 Globe 100

Market Value 50

Ranked by market capitalization on March 31, 2009
2009 rank 2008 rank Company Market value (billions) Change (%)
1 2 EMC Corp. $22,942.2 -23.8
2 5 Genzyme Corp. $16,115.7 -19.2
3 7 Biogen IDEC $15,582.0 -15.2
4 3 Raytheon Co. $15,580.6 -43.4
5 4 Thermo Fisher Scientific $14,915.9 -37.3
6 1 State Street Corp. $13,347.2 -56.7
7 9 Staples $12,946.1 -16.5
8 8 American Tower Corp. $12,088.1 -22.1
9 6 Boston Scientific Corp. $11,972.5 -37.8
10 10 TJX Cos. $10,675.0 -24.6
11 12 Analog Devices $5,612.0 -35.3
12 22 Vertex Pharmaceuticals $4,660.0 40.5
13 15 Iron Mountain $4,476.8 -15.6
14 11 Boston Properties $4,247.9 -61.4
15 14 Waters Corp. $3,586.0 -35.6
16 24 NStar $3,405.0 4.8
17 13 Hologic $3,358.2 -52.7
18 17 Akamai Technologies $3,307.6 -29.7
19 19 Millipore Corp. $3,181.5 -14.3
20 20 Nuance Communications $2,852.9 -21.6
21 21 Eaton Vance Corp. $2,661.4 -24.3
22 27 Interactive Data Corp. $2,327.3 -13.2
23 29 Inverness Medical Innovations $2,093.8 -10.2
24 18 Charles River Laboratories International $1,817.4 -54.8
25 35 BJ's Wholesale Club $1,750.0 -17.8
26 23 Affiliated Managers Group $1,712.9 -48.2
27 30 Senior Housing Properties Trust $1,688.0 -25.0
28 32 Sepracor $1,600.4 -26.8
29 36 Varian Semiconductor Equipment $1,582.0 -25.4
30 26 PerkinElmer $1,483.6 -48.0
31 37 Hanover Insurance Group $1,473.7 -30.5
32 31 Novell $1,467.2 -33.8
33 42 Haemonetics Corp. $1,400.8 -7.5
34 47 Skyworks Solutions $1,345.0 14.0
35 - 3Com Corp. $1,195.1 29.7
36 40 VistaPrint Ltd. $1,158.4 -24.7
37 38 Parametric Technology Corp. $1,153.5 -37.8
38 46 Alkermes $1,146.3 -3.2
39 44 Clean Harbors $1,140.0 -14.0
40 25 Hospitality Properties Trust $1,127.9 -64.7
41 - Starent Networks Corp. $1,110.7 18.7
42 28 Bruker Corp. $1,010.6 -59.8
43 - Cubist Pharmaceuticals $941.5 -9.1
44 48 Hittite Microwave Corp. $936.6 -19.5
45 - Franklin Street Properties $866.9 -14.1
46 - athenahealth $805.7 5.2
47 - Alnylam Pharmaceuticals $788.7 -20.8
48 - Sycamore Networks $758.0 -27.0
49 34 Teradyne $756.5 -65.1
50 - American Superconductor Corp. $749.3 -22.1
SOURCE: Standard & Poor's Compustat