Massachusetts-based employers |
|
| Rank | Company | Employees |
|---|---|---|
| 1 | TJX Cos. | 133,000 |
| 2 | Staples | 91,125 |
| 3 | Raytheon Co. | 72,800 |
| 4 | EMC Corp. | 42,100 |
| 5 | Thermo Fisher Scientific | 34,500 |
| 6 | State Street Corp. | 28,475 |
| 7 | Boston Scientific Corp. | 24,800 |
| 8 | Five Star Quality Care | 21,062 |
| 9 | Iron Mountain | 21,000 |
| 10 | BJ's Wholesale Club | 20,800 |
| 11 | Stream Global Services | 17,000 |
| 12 | Talbots | 12,100 |
| 13 | UniFirst Corp. | 11,000 |
| 14 | Genzyme Corp. | 11,000 |
| 15 | Analog Devices | 9,000 |
| 16 | Charles River Laboratories International | 9,000 |
| 17 | Inverness Medical Innovations | 8,300 |
| 18 | Parexel International Corp. | 8,050 |
| 19 | PerkinElmer | 7,900 |
| 20 | Perini Corp. | 7,100 |
| 21 | Sapient Corp. | 6,360 |
| 22 | Watts Water Technologies | 6,300 |
| 23 | 3Com Corp. | 6,103 |
| 24 | Nuance Communications | 6,100 |
| 25 | Millipore Corp. | 5,900 |
| 26 | Parametric Technology Corp. | 5,087 |
| 27 | Waters Corp. | 5,033 |
| 28 | Clean Harbors | 4,804 |
| 29 | ModusLink Global Solutions | 4,700 |
| 30 | Biogen IDEC | 4,700 |
| 31 | Lionbridge Technologies | 4,500 |
| 32 | Bruker Corp. | 4,400 |
| 33 | Cabot Corp. | 4,300 |
| 34 | Virtusa Corp. | 4,265 |
| 35 | Novell | 4,000 |
| 36 | Hanover Insurance Group | 4,000 |
| 37 | Hologic | 3,933 |
| 38 | Teradyne | 3,800 |
| 39 | Skyworks Solutions | 3,300 |
| 40 | NStar | 3,250 |
| 41 | Altra Holdings | 3,164 |
| 42 | Casual Male Retail Group | 3,079 |
| 43 | Circor International | 2,700 |
| 44 | MKS Instruments | 2,631 |
| 45 | American Dental Partners | 2,531 |
| 46 | OneBeacon Insurance Group Ltd. | 2,500 |
| 47 | Beacon Roofing Supply | 2,464 |
| 48 | Interactive Data Corp. | 2,400 |
| 49 | Sepracor | 2,400 |
| 50 | Avid Technology | 2,350 |
SOURCE: Standard & Poor's Compustat
Most popular Globe 100 charts
Globe 100 stories
Features
- Staying afloat
- Cubist Pharmaceuticals The cure no one saw
- State Street Battered but unbeaten
- Sapient Surf the digital wave
- Starent Surreptitious success
- America Tower Standing tall
- Beacon Roofing Supply Shelter in the storm
- Perini After the fall
- Basic, and in the black
- Executive roundtable What the CEOs see
- Letter from the editor
The Big Think






