Sales 50 |
|
| 2009 rank |
2008 rank |
Company | Revenue (millions) | Change (percent) |
|---|---|---|---|---|
| 1 | 1 | Raytheon Co. | $23,174.0 | 8.8 |
| 2 | 2 | Staples | $23,083.8 | 19.2 |
| 3 | 3 | TJX Cos. | $18,999.5 | 3.6 |
| 4 | 4 | EMC Corp. | $14,876.2 | 12.4 |
| 5 | 5 | Thermo Fisher Scientific | $10,498.0 | 7.7 |
| 6 | 8 | State Street Corp. | $10,397.0 | 24.3 |
| 7 | 6 | BJ's Wholesale Club | $10,027.4 | 11.2 |
| 8 | 9 | Global Partners | $9,019.1 | 33.5 |
| 9 | 7 | Boston Scientific Corp. | $8,050.0 | -3.7 |
| 10 | 10 | Perini Corp. | $5,660.3 | 22.3 |
| 11 | 11 | Genzyme Corp. | $4,605.0 | 20.8 |
| 12 | 13 | Biogen IDEC | $4,097.5 | 29.2 |
| 13 | 12 | NStar | $3,345.4 | 2.6 |
| 14 | 16 | Cabot Corp. | $3,132.0 | 17.2 |
| 15 | 15 | Iron Mountain | $3,055.1 | 11.9 |
| 16 | 14 | Hanover Insurance Group | $2,680.4 | 0.2 |
| 17 | 17 | Analog Devices | $2,445.6 | -0.3 |
| 18 | 21 | PerkinElmer | $1,937.5 | 13.8 |
| 19 | 22 | Beacon Roofing Supply | $1,849.4 | 11.1 |
| 20 | 41 | Hologic | $1,732.3 | 83.0 |
| 21 | 46 | Inverness Medical Innovations | $1,671.4 | 99.1 |
| 22 | 23 | Millipore Corp. | $1,602.1 | 4.6 |
| 23 | 26 | American Tower Corp. | $1,593.5 | 9.4 |
| 24 | 25 | Waters Corp. | $1,575.1 | 6.9 |
| 25 | 18 | Talbots | $1,495.2 | -12.5 |
| 26 | 27 | Watts Water Technologies | $1,459.4 | 5.6 |
| 27 | 30 | 3Com Corp. | $1,354.9 | 6.5 |
| 28 | 31 | Charles River Laboratories International | $1,343.5 | 9.2 |
| 29 | - | iBasis | $1,323.6 | 41.0 |
| 30 | 24 | Boston Properties | $1,301.8 | -13.4 |
| 31 | 32 | Sepracor | $1,292.3 | 5.5 |
| 32 | 19 | OneBeacon Insurance Group Ltd. | $1,291.5 | -42.9 |
| 33 | 37 | Parexel International Corp. | $1,270.2 | 23.2 |
| 34 | 29 | Hospitality Properties Trust | $1,252.7 | -2.6 |
| 35 | 28 | Affiliated Managers Group | $1,158.2 | -15.5 |
| 36 | - | Bruker Corp. | $1,107.1 | 7.2 |
| 37 | 34 | Teradyne | $1,107.0 | 0.4 |
| 38 | 38 | Five Star Quality Care | $1,104.2 | 13.5 |
| 39 | 39 | Parametric Technology Corp. | $1,069.5 | 11.3 |
| 40 | - | ModusLink Global Solutions | $1,067.4 | -1.8 |
| 41 | 44 | UniFirst Corp. | $1,038.5 | 12.0 |
| 42 | 40 | Clean Harbors | $1,030.7 | 8.8 |
| 43 | 33 | Eaton Vance Corp. | $1,015.5 | -10.2 |
| 44 | 42 | Novell | $940.5 | -0.5 |
| 45 | - | Nuance Communications | $890.3 | 34.2 |
| 46 | 50 | Skyworks Solutions | $859.7 | 13.7 |
| 47 | 43 | Avid Technology | $844.9 | -9.1 |
| 48 | 45 | HRPT Properties Trust | $837.0 | 6.5 |
| 49 | - | Circor International | $793.8 | 19.2 |
| 50 | - | Akamai Technologies | $790.9 | 24.3 |
SOURCE: Standard & Poor's Compustat
Most popular Globe 100 charts
Globe 100 stories
Features
- Staying afloat
- Cubist Pharmaceuticals The cure no one saw
- State Street Battered but unbeaten
- Sapient Surf the digital wave
- Starent Surreptitious success
- America Tower Standing tall
- Beacon Roofing Supply Shelter in the storm
- Perini After the fall
- Basic, and in the black
- Executive roundtable What the CEOs see
- Letter from the editor
The Big Think






