Market value 50 |
| 2010 rank | 2009 rank | Company | Market value (billions) | Change (%) |
|---|---|---|---|---|
| 1 | 1 | EMC Corp. | $36,973.8 | 61.2 |
| 2 | 6 | State Street Corp. | $22,427.7 | 68.0 |
| 3 | 4 | Raytheon Co. | $21,653.2 | 39.0 |
| 4 | 5 | Thermo Fisher Scientific | $21,062.7 | 41.2 |
| 5 | 10 | TJX Cos. | $17,407.1 | 63.1 |
| 6 | 8 | American Tower Corp. | $17,157.7 | 41.9 |
| 7 | 7 | Staples | $17,064.0 | 31.8 |
| 8 | 3 | Biogen Idec | $15,472.4 | -0.7 |
| 9 | 2 | Genzyme Corp. | $13,792.0 | -14.4 |
| 10 | 9 | Boston Scientific Corp. | $10,946.2 | -8.6 |
| 11 | 14 | Boston Properties | $10,482.0 | 146.8 |
| 12 | 11 | Analog Devices | $8,579.5 | 52.9 |
| 13 | 12 | Vertex Pharmaceuticals | $8,197.5 | 75.9 |
| 14 | 15 | Waters Corp. | $6,320.8 | 76.3 |
| 15 | 19 | Millipore Corp. | $5,936.8 | 86.6 |
| 16 | 13 | Iron Mountain | $5,579.0 | 24.6 |
| 17 | 18 | Akamai Technologies | $5,406.9 | 63.5 |
| 18 | 17 | Hologic | $4,791.8 | 42.7 |
| 19 | 20 | Nuance Communications | $4,410.6 | 54.6 |
| 20 | 21 | Eaton Vance Corp. | $3,958.8 | 48.8 |
| 21 | 16 | NStar | $3,783.1 | 11.1 |
| 22 | 26 | Affiliated Managers Group | $3,346.0 | 95.3 |
| 23 | 23 | Inverness Medical Innovations | $3,266.9 | 56.0 |
| 24 | 35 | 3Com Corp. | $3,037.6 | 154.2 |
| 25 | 22 | Interactive Data Corp. | $3,024.3 | 30.0 |
| 26 | 40 | Hospitality Properties Trust | $2,955.0 | 162.0 |
| 27 | 27 | Senior Housing Properties Trust | $2,821.4 | 67.1 |
| 28 | 30 | PerkinElmer | $2,810.8 | 89.5 |
| 29 | 34 | Skyworks Solutions | $2,741.8 | 103.9 |
| 30 | 24 | Charles River Laboratories International | $2,601.3 | 43.1 |
| 31 | 36 | VistaPrint Ltd. | $2,491.0 | 115.0 |
| 32 | 29 | Varian Semiconductor Equipment Associates | $2,462.5 | 55.7 |
| 33 | 42 | Bruker Corp. | $2,409.5 | 138.4 |
| 34 | 37 | Parametric Technology Corp. | $2,114.8 | 83.3 |
| 35 | 32 | Novell | $2,090.1 | 42.5 |
| 36 | 31 | Hanover Insurance Group | $2,060.7 | 39.8 |
| 37 | - | Cabot Corp. | $1,986.8 | 189.1 |
| 38 | 25 | BJ's Wholesale Club | $1,985.3 | 13.4 |
| 39 | 49 | Teradyne | $1,979.7 | 161.7 |
| 40 | - | HRPT Properties Trust | $1,975.0 | 176.8 |
| 41 | 39 | Clean Harbors | $1,458.4 | 27.9 |
| 42 | 33 | Haemonetics Corp. | $1,435.8 | 2.5 |
| 43 | - | Pegasystems | $1,362.3 | 106.2 |
| 44 | - | Parexel International Corp. | $1,354.0 | 141.5 |
| 45 | 44 | Hittite Microwave Corp. | $1,328.6 | 41.9 |
| 46 | 43 | Cubist Pharmaceuticals | $1,310.6 | 39.2 |
| 47 | - | Progress Software Corp. | $1,296.1 | 87.5 |
| 48 | 50 | American Superconductor Corp. | $1,294.4 | 72.7 |
| 49 | 46 | athenahealth | $1,244.3 | 54.4 |
| 50 | 38 | Alkermes | $1,224.9 | 6.9 |
SOURCE: Capital IQ, a Standard & Poor's business

Most popular Globe 100 charts








Globe 100 stories

Features
- Globe 100 Year of the short list
- No. 1 - TJX Cos. Stellar seller
- No. 2 - Raytheon Co. The best defense
- No. 4 - Biogen Idec The triple play
- No. 5 - Hanover Insurance Group Return to strength
- No. 13 - Boston Properties Quality is the strategy
- No. 14 - American Science and Engineering A force for security
- No. 16 - Sapient Corp. Science of selling
- No. 22 - Haemonetics Corp. Machines for healing
- No. 27 - Akamai Technologies Order on the Web
- Mass. Economy Global appeal
- The Century Club The class of 1910
- Executive Roundtable Where do we go now?
- Globe 100 Letter from the business editor
- Methodology How we calculate the numbers
- Road Warrior Don't leave home without these gadgets
True Green
Creative approaches to energy conservation and efficiency
- Ladybug, fly away
- Cycling may be the new golf
- What you can save if you put your mind to it
- Flying the earth-friendly skies
- A bit of flexibility goes a long way
- Full disclosure, beyond the numbers
- It's personal, not just business
- Lower emissions, one loan at a time
- The footprint is smaller, but the paycheck is bigger

