2010 Globe 100 - The Best of Massachusetts Business

National 50

Publicly held companies based outside Massachusetts with a major presence in the state, ranked by composite performance.
2010 rank 2009 rank Company Composite score Return on average equity (%) 1-year change in revenue (%) 1-year change in profit margin (%) 2009 revenue (billions)
1 3 Wal-Mart Stores 56 21.192 0.950 5.971 $408,214.0
2 22 Target Corp. 68 17.124 0.630 11.673 $65,357.0
3 1 IBM Corp. 68 74.373 -7.596 17.793 $95,758.0
4 7 CVS Caremark Corp. 68 10.571 12.869 1.945 $98,729.0
5 4 Hewlett Packard Co. 69 19.834 -1.501 1.549 $116,922.0
6 50 Manulife Financial Corp. 72 4.965 21.525 123.147 $36,872.6
7 12 Best Buy Co. 74 21.965 9.508 -13.522 $47,865.0
8 10 Walgreen Co. 80 15.040 8.005 -8.377 $64,752.0
9 53 Royal Bank of Scotland Group 83 -5.136 49.567 93.785 $61,766.1
10 5 Novartis 83 15.603 6.773 -3.173 $44,267.0
11 16 Securitas 86 24.446 10.774 0.982 $8,549.5
12 9 General Dynamics Corp. 86 21.418 9.150 -10.805 $31,981.0
13 14 McDonald's Corp. 87 33.199 -3.306 9.121 $22,744.7
14 23 Comcast Corp. 87 8.748 4.379 36.843 $35,756.0
15 42 Starbucks Corp. 88 19.138 -3.406 242.476 $9,882.1
16 6 Oracle Corp. 88 23.046 -1.279 2.212 $23,225.0
17 36 Home Depot 89 14.097 -7.171 26.839 $66,176.0
18 48 Bank of America Corp. 89 -1.321 64.385 -4.744 $119,643.0
19 8 Procter & Gamble Co. 91 16.835 -4.585 -2.848 $77,913.0
20 13 Verizon Communications Corp. 93 8.765 10.738 -48.709 $107,808.0
21 24 Delhaize Group 94 11.857 4.804 2.073 $28,179.6
22 25 Sodexho 95 17.767 7.861 -3.097 $20,749.6
23 11 National Grid 97 19.708 36.777 -61.650 $24,942.7
24 37 Kohl's Corp. 98 13.583 4.814 6.834 $17,178.0
25 41 Rite Aid Corp. 104 646.711 -1.869 -67.818 $25,912.9
26 49 Supervalu 105 3.162 -4.346 103.976 $42,212.0
27 47 Sears Holding Corp. 105 2.544 -5.831 370.850 $44,043.0
28 51 Wendy's/Arby's Group 106 0.149 96.451 100.537 $3,580.8
29 2 United Parcel Service 109 29.868 -12.021 -18.547 $45,297.0
30 52 IHOP Corp. 109 53.685 -12.374 123.206 $1,414.0
31 29 AMR Corp. 109 45.704 -16.195 17.295 $19,917.0
32 38 Whole Foods Market 110 7.758 3.028 52.859 $8,204.3
33 27 Lowe's 110 9.606 -2.094 -17.032 $47,220.0
34 55 Macy's 113 7.489 -5.636 107.722 $23,489.0
35 39 Healthcare Services Group 113 14.785 14.929 -0.801 $692.7
36 45 Royal Philips Electronics 116 2.721 -12.113 596.285 $32,774.5
37 17 Cisco Systems 119 15.503 -10.214 -9.779 $35,533.0
38 35 Toronto-Dominion Bank 120 9.069 13.038 -27.990 $14,139.7
39 54 Sun Life Financial 120 3.404 77.164 -59.531 $25,348.5
40 15 General Electric Co. 122 9.838 -13.902 -26.450 $155,777.0
41 - JetBlue Airways Corp 123 4.135 -3.011 170.353 $3,286.0
42 34 Intel Corp. 126 10.754 -6.542 -11.662 $35,127.0
43 26 ABM Industries 138 7.939 -4.389 3.735 $3,464.2
44 33 Town Sports International Holdings 146 151.937 -4.207 -353.185 $485.4
45 40 Cheesecake Factory 146 8.844 -0.273 -17.866 $1,602.0
46 19 Adidas 153 6.846 -3.871 -60.425 $14,672.1
47 18 Six Flags 155 50.172 -10.618 -113.984 $912.9
48 60 O'Charleys 155 -3.481 -5.404 94.156 $880.8
49 43 J.C. Penney Co. 155 5.575 -5.031 -53.794 $17,556.0
50 59 New York Times Co. 156 0.281 -16.985 141.427 $2,440.4
SOURCE: Capital IQ, a Standard & Poor's business