boston.com Business your connection to The Boston Globe
Foreclosures in Massachusetts

Foreclosures in your community

 From the Globe: Foreclosure filings surging in state

Source: ForeclosuresMass; 2005 U.S. Census Bureau Population data, including revised Boston population estimate.

City or townForeclosures
Q1-3 2004
Foreclosures
Q1-3 2005
Foreclosures
Q1-3 2006
% change
2004-6
Foreclosures
per 10,000
residents
Sort  Sort alphabetically
Sort reverse alphabetically
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort % change from lowest to highest
Sort % change from highest to lowest
Sort  Sort foreclosure rate from lowest to highest
Sort foreclosure rate from highest to lowest
Yarmouth 28 37 74 164% 30.1
Wrentham 9 17 17 89% 15.3
Worthington 2 2 3 50% 23.2
Worcester 210 321 564 169% 32.1
Woburn 28 40 50 79% 13.5
Winthrop 9 26 17 89% 10.0
Windsor 0 0 1 -- 11.7
Winchester 8 12 14 75% 6.6
Winchendon 22 33 47 114% 46.5
Wilmington 20 26 39 95% 18.2
Williamstown 4 2 7 75% 8.5
Williamsburg 2 3 3 50% 12.3
Wilbraham 15 13 16 7% 11.4
Whitman 40 23 42 5% 29.1
Whately 1 3 3 200% 18.9
Weymouth 59 71 91 54% 16.9
Westwood 8 6 11 38% 7.9
Westport 10 8 38 280% 25.2
Weston 8 4 4 -50% 3.5
Westminster 4 5 11 175% 14.9
Westhampton 0 0 1 -- 6.4
Westford 11 21 17 55% 7.9
Westfield 46 48 60 30% 14.8
Westborough 9 8 19 111% 10.1
West Tisbury 2 2 3 50% 11.2
West Stockbridge 0 0 0 0% 0.0
West Springfield 39 24 17 -56% 6.1
West Newbury 0 1 0 0% 0.0
West Brookfield 3 6 12 300% 30.8
West Bridgewater 8 7 13 63% 19.1
West Boylston 6 12 11 83% 14.3
Wenham 5 5 5 0% 10.8
Wendell 0 0 1 -- 9.7
Wellfleet 0 1 2 -- 7.1
Wellesley 6 16 10 67% 3.7
Webster 23 35 37 61% 22.0
Wayland 11 14 17 55% 13.1
Watertown 14 24 31 121% 9.6
Washington 1 0 2 100% 36.6
Warwick 2 4 3 50% 39.3
Warren 11 18 24 118% 47.6
Wareham 32 70 94 194% 44.1
Ware 15 20 16 7% 16.0
Waltham 28 38 42 50% 7.1
Walpole 14 16 25 79% 10.8
Wales 5 5 6 20% 32.9
Wakefield 19 23 32 68% 13.0
Uxbridge 10 21 32 220% 25.8
Upton 8 5 8 0% 12.5
Tyringham 0 0 0 0% 0.0
Tyngsborough 13 13 21 62% 18.5
Truro 1 4 6 500% 27.7
Townsend 18 15 23 28% 24.8
Topsfield 3 0 2 -33% 3.2
Tolland 1 1 0 -100% 0.0
Tisbury 4 4 10 150% 26.2
Tewksbury 43 52 57 33% 19.6
Templeton 15 23 26 73% 34.7
Taunton 74 85 166 124% 29.5
Swansea 16 13 28 75% 17.2
Swampscott 19 14 27 42% 18.9
Sutton 14 8 16 14% 17.8
Sunderland 2 3 1 -50% 2.6
Sudbury 13 18 11 -15% 6.4
Sturbridge 6 9 18 200% 20.3
Stow 6 4 5 -17% 8.1
Stoughton 24 52 69 188% 25.9
Stoneham 15 31 31 107% 14.4
Stockbridge 1 0 0 -100% 0.0
Sterling 5 7 11 120% 14.2
Springfield 426 512 713 67% 47.0
Spencer 16 20 30 88% 24.8
Southwick 16 19 20 25% 20.9
Southbridge 23 29 42 83% 24.4
Southborough 7 14 7 0% 7.3
Southampton 6 8 12 100% 20.5
South Hadley 14 22 20 43% 11.7
Somerville 24 32 57 138% 7.6
Somerset 11 15 32 191% 17.2
Shutesbury 3 1 3 0% 16.3
Shrewsbury 25 29 43 72% 13.0
Shirley 8 9 11 38% 14.5
Sherborn 0 6 5 -- 11.8
Shelburne 1 1 0 -100% 0.0
Sheffield 3 4 2 -33% 5.9
Sharon 14 19 26 86% 15.1
Seekonk 8 19 26 225% 19.0
Scituate 24 17 29 21% 16.0
Savoy 1 0 0 -100% 0.0
Saugus 27 34 70 159% 26.0
Sandwich 23 31 57 148% 27.5
Sandisfield 0 3 1 -- 12.0
Salisbury 10 20 30 200% 36.2
Salem 30 55 78 160% 18.7
Rutland 7 5 19 171% 25.5
Russell 0 3 5 -- 29.0
Royalston 3 4 1 -67% 7.3
Rowley 8 1 9 13% 15.4
Rowe 0 0 1 -- 28.6
Rockport 5 15 10 100% 12.9
Rockland 19 29 31 63% 17.4
Rochester 2 5 9 350% 16.9
Richmond 0 0 1 -- 6.2
Revere 61 90 131 115% 28.6
Rehoboth 9 14 25 178% 22.2
Reading 5 23 24 380% 10.4
Raynham 20 20 31 55% 23.0
Randolph 55 85 106 93% 34.8
Quincy 57 85 136 139% 15.1
Provincetown 3 5 5 67% 14.6
Princeton 1 1 4 300% 11.4
Plympton 3 2 7 133% 25.2
Plymouth 91 124 175 92% 31.9
Plainville 8 12 18 125% 22.4
Plainfield 1 1 0 -100% 0.0
Pittsfield 39 49 67 72% 15.3
Phillipston 2 4 8 300% 45.6
Petersham 0 2 4 -- 31.1
Peru 1 1 2 100% 23.9
Pepperell 7 9 29 314% 25.4
Pembroke 26 38 55 112% 30.4
Pelham 2 1 0 -100% 0.0
Peabody 29 55 79 172% 15.4
Paxton 4 4 8 100% 17.6
Palmer 22 15 38 73% 29.4
Oxford 28 33 38 36% 27.7
Otis 2 2 3 50% 21.5
Orleans 2 2 12 500% 18.6
Orange 26 17 35 35% 45.7
Oakham 1 3 7 600% 36.9
Oak Bluffs 9 10 9 0% 23.8
Norwood 16 17 20 25% 7.0
Norwell 6 8 20 233% 19.2
Norton 22 40 41 86% 21.4
Northfield 8 9 8 0% 24.8
Northbridge 18 16 30 67% 21.1
Northborough 15 12 19 27% 12.9
Northampton 17 14 20 18% 7.0
North Reading 9 9 25 178% 17.9
North Brookfield 5 5 3 -40% 6.2
North Attleborough 23 26 58 152% 20.6
North Andover 24 13 39 63% 14.4
North Adams 23 35 32 39% 22.8
Norfolk 7 7 13 86% 12.4
Newton 31 31 44 42% 5.3
Newburyport 6 19 26 333% 14.9
Newbury 2 5 8 300% 11.4
New Salem 5 2 2 -60% 20.2
New Marlborough 1 3 0 -100% 0.0
New Braintree 1 1 1 0% 9.2
New Bedford 97 150 287 196% 30.8
New Ashford 0 0 0 0% 0.0
Needham 10 8 12 20% 4.2
Natick 15 30 22 47% 6.9
Nantucket 11 12 12 9% 11.8
Nahant 2 3 5 150% 13.9
Mount Washington 0 0 0 0% 0.0
Montgomery 0 1 1 -- 13.4
Monterey 1 0 1 0% 10.4
Montague 11 7 11 0% 13.1
Monson 17 13 19 12% 21.7
Monroe 0 0 1 -- 100.0
Milton 27 27 54 100% 20.7
Millville 5 3 7 40% 23.8
Millis 8 12 18 125% 22.6
Millbury 16 28 45 181% 33.4
Milford 24 35 52 117% 18.9
Middleton 7 5 8 14% 8.6
Middlefield 2 4 8 300% 145.7
Middleborough 42 47 58 38% 27.4
Methuen 41 73 119 190% 26.7
Merrimac 7 10 10 43% 15.7
Mendon 8 5 11 38% 19.1
Melrose 20 23 30 50% 11.4
Medway 8 14 12 50% 9.4
Medford 40 69 70 75% 13.1
Medfield 7 8 11 57% 8.9
Maynard 8 16 13 63% 12.7
Mattapoisett 3 1 11 267% 17.0
Mashpee 25 30 71 184% 49.7
Marshfield 23 46 60 161% 24.1
Marlborough 45 55 91 102% 24.3
Marion 5 2 11 120% 20.7
Marblehead 7 8 20 186% 9.9
Mansfield 16 22 33 106% 14.4
Manchester 3 8 10 233% 18.7
Malden 48 60 111 131% 19.9
Lynnfield 12 14 13 8% 11.3
Lynn 115 196 294 156% 33.1
Lunenburg 10 27 16 60% 16.0
Ludlow 18 22 33 83% 15.0
Lowell 130 139 331 155% 32.1
Longmeadow 15 10 15 0% 9.6
Littleton 6 12 13 117% 15.1
Lincoln 2 3 4 100% 5.0
Leyden 1 1 1 0% 12.3
Lexington 7 11 17 143% 5.6
Leverett 2 1 0 -100% 0.0
Leominster 45 53 60 33% 14.4
Lenox 0 2 2 -- 3.9
Leicester 17 20 46 171% 41.9
Lee 1 3 8 700% 13.6
Lawrence 65 131 246 278% 34.5
Lanesborough 2 4 8 300% 27.1
Lancaster 7 5 23 229% 33.6
Lakeville 12 11 23 92% 21.6
Kingston 10 22 39 290% 31.3
Ipswich 10 7 16 60% 12.0
Huntington 5 6 7 40% 32.1
Hull 18 30 33 83% 29.3
Hudson 19 20 21 11% 11.1
Hubbardston 9 9 14 56% 32.2
Hopkinton 7 10 20 186% 14.2
Hopedale 5 5 8 60% 12.8
Holyoke 42 40 65 55% 16.3
Holliston 7 15 17 143% 12.3
Holland 4 11 15 275% 59.1
Holden 16 15 24 50% 14.5
Holbrook 19 25 39 105% 36.2
Hinsdale 3 2 4 33% 22.1
Hingham 13 17 19 46% 8.8
Heath 1 0 2 100% 24.8
Hawley 0 1 0 0% 0.0
Haverhill 105 150 171 63% 28.4
Hatfield 1 2 1 0% 3.0
Harwich 6 24 30 400% 23.7
Harvard 1 1 1 0% 1.6
Hardwick 6 2 2 -67% 7.5
Hanson 18 23 27 50% 27.2
Hanover 7 6 17 143% 12.1
Hancock 0 1 2 -- 19.5
Hampden 4 16 10 150% 18.8
Hamilton 4 7 5 25% 6.0
Halifax 13 23 32 146% 41.0
Hadley 4 6 13 225% 27.0
Groveland 5 6 12 140% 18.2
Groton 11 7 10 -9% 9.6
Greenfield 20 27 31 55% 17.4
Great Barrington 2 1 3 50% 4.0
Granville 4 3 4 0% 24.3
Granby 4 3 7 75% 11.0
Grafton 12 18 28 133% 16.6
Gosnold 0 0 0 0% 0.0
Goshen 0 1 1 -- 10.4
Gloucester 21 28 50 138% 16.3
Gill 1 1 2 100% 14.4
Georgetown 7 9 15 114% 18.7
Gardner 39 42 59 51% 28.2
Freetown 9 14 18 100% 20.0
Franklin 22 33 41 86% 13.3
Framingham 52 72 86 65% 13.2
Foxborough 13 22 18 38% 11.0
Florida 3 1 1 -67% 15.0
Fitchburg 60 88 168 180% 42.0
Falmouth 41 39 77 88% 22.9
Fall River 63 99 190 202% 20.7
Fairhaven 14 29 30 114% 18.5
Everett 30 39 78 160% 21.2
Essex 1 3 5 400% 14.9
Erving 5 3 7 40% 45.3
Egremont 0 0 0 0% 0.0
Edgartown 9 9 9 0% 22.9
Easton 19 37 38 100% 16.5
Easthampton 5 9 3 -40% 1.9
Eastham 3 2 11 267% 19.8
East Longmeadow 14 17 26 86% 17.5
East Brookfield 1 5 6 500% 28.4
East Bridgewater 22 27 17 -23% 12.3
Duxbury 11 17 20 82% 13.6
Dunstable 3 1 4 33% 12.7
Dudley 15 13 25 67% 23.1
Dracut 42 56 77 83% 26.7
Dover 2 1 0 -100% 0.0
Douglas 12 18 13 8% 16.5
Dighton 11 10 20 82% 30.0
Dennis 21 30 42 100% 26.4
Deerfield 2 7 5 150% 10.4
Dedham 30 26 38 27% 16.0
Dartmouth 19 14 53 179% 16.9
Danvers 22 29 43 95% 16.5
Dalton 2 4 1 -50% 1.5
Cummington 2 3 0 -100% 0.0
Conway 3 1 2 -33% 10.5
Concord 6 4 13 117% 7.7
Colrain 0 4 2 -- 10.8
Cohasset 5 6 8 60% 11.1
Clinton 15 21 23 53% 16.4
Clarksburg 1 1 2 100% 12.0
Chilmark 0 0 0 0% 0.0
Chicopee 73 80 104 42% 19.0
Chesterfield 3 2 1 -67% 7.9
Chester 3 6 7 133% 53.0
Cheshire 3 1 5 67% 14.9
Chelsea 17 30 52 206% 16.0
Chelmsford 26 31 51 96% 15.1
Chatham 9 6 8 -11% 11.7
Charlton 13 13 29 123% 23.2
Charlemont 0 3 10 -- 72.0
Carver 16 24 47 194% 40.7
Carlisle 3 3 0 -100% 0.0
Canton 13 18 37 185% 17.2
Cambridge 21 46 34 62% 3.4
Burlington 8 22 21 163% 9.0
Buckland 1 0 2 100% 10.0
Brookline 19 20 24 26% 4.3
Brookfield 4 9 17 325% 54.9
Brockton 212 295 499 135% 52.7
Brimfield 2 4 12 500% 33.0
Bridgewater 19 37 81 326% 31.5
Brewster 11 8 16 45% 15.6
Braintree 15 35 47 213% 14.0
Boylston 1 3 9 800% 21.1
Boxford 5 3 10 100% 12.2
Boxborough 7 1 3 -57% 5.9
Bourne 18 28 61 239% 31.5
Boston 495 689 1,166 136% 19.5
Bolton 5 6 5 0% 11.3
Blandford 5 0 3 -40% 23.7
Blackstone 12 10 19 58% 21.0
Billerica 54 55 89 65% 22.3
Beverly 22 34 52 136% 13.0
Bernardston 1 1 10 900% 44.7
Berlin 1 3 2 100% 7.4
Berkley 9 17 16 78% 25.1
Belmont 3 8 9 200% 3.9
Bellingham 21 32 51 143% 32.3
Belchertown 18 11 22 22% 15.8
Bedford 7 8 11 57% 8.8
Becket 8 9 4 -50% 22.4
Barre 9 8 21 133% 39.0
Barnstable 62 100 171 176% 35.8
Ayer 6 11 16 167% 22.1
Avon 1 8 15 1400% 34.6
Auburn 18 28 40 122% 24.4
Attleborough 43 68 108 151% 24.9
Athol 23 35 68 196% 58.1
Ashland 13 17 27 108% 17.4
Ashfield 3 2 6 100% 32.9
Ashby 5 5 7 40% 23.9
Ashburnham 11 16 23 109% 38.5
Arlington 15 13 31 107% 7.5
Aquinnah 0 0 0 0% 0.0
Andover 19 13 20 5% 6.1
Amherst 3 4 11 267% 3.2
Amesbury 21 26 42 100% 25.2
Alford 0 0 0 0% 0.0
Agawam 41 31 60 46% 21.0
Adams 10 7 9 -10% 10.6
Acushnet 10 18 16 60% 15.2
Acton 11 12 12 9% 5.8
Abington 16 21 47 194% 28.7
State totals 6,317 8,422 12,945 105% 20.1
Sponsored Links