boston.com Business your connection to The Boston Globe
Foreclosures in Massachusetts

Foreclosures in your community

 From the Globe: Foreclosure filings surging in state

Source: ForeclosuresMass; 2005 U.S. Census Bureau Population data, including revised Boston population estimate.

City or townForeclosures
Q1-3 2004
Foreclosures
Q1-3 2005
Foreclosures
Q1-3 2006
% change
2004-6
Foreclosures
per 10,000
residents
Sort  Sort alphabetically
Sort reverse alphabetically
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort foreclosures from lowest to highest
Sort foreclosures from highest to lowest
Sort  Sort % change from lowest to highest
Sort % change from highest to lowest
Sort  Sort foreclosure rate from lowest to highest
Sort foreclosure rate from highest to lowest
Carlisle 3 3 0 -100% 0.0
Cummington 2 3 0 -100% 0.0
Dover 2 1 0 -100% 0.0
Leverett 2 1 0 -100% 0.0
New Marlborough 1 3 0 -100% 0.0
Pelham 2 1 0 -100% 0.0
Plainfield 1 1 0 -100% 0.0
Savoy 1 0 0 -100% 0.0
Shelburne 1 1 0 -100% 0.0
Stockbridge 1 0 0 -100% 0.0
Tolland 1 1 0 -100% 0.0
Chesterfield 3 2 1 -67% 7.9
Florida 3 1 1 -67% 15.0
Hardwick 6 2 2 -67% 7.5
Royalston 3 4 1 -67% 7.3
New Salem 5 2 2 -60% 20.2
Boxborough 7 1 3 -57% 5.9
West Springfield 39 24 17 -56% 6.1
Becket 8 9 4 -50% 22.4
Dalton 2 4 1 -50% 1.5
Sunderland 2 3 1 -50% 2.6
Weston 8 4 4 -50% 3.5
Blandford 5 0 3 -40% 23.7
Easthampton 5 9 3 -40% 1.9
North Brookfield 5 5 3 -40% 6.2
Conway 3 1 2 -33% 10.5
Sheffield 3 4 2 -33% 5.9
Topsfield 3 0 2 -33% 3.2
East Bridgewater 22 27 17 -23% 12.3
Stow 6 4 5 -17% 8.1
Sudbury 13 18 11 -15% 6.4
Chatham 9 6 8 -11% 11.7
Adams 10 7 9 -10% 10.6
Groton 11 7 10 -9% 9.6
Alford 0 0 0 0% 0.0
Aquinnah 0 0 0 0% 0.0
Bolton 5 6 5 0% 11.3
Chilmark 0 0 0 0% 0.0
Edgartown 9 9 9 0% 22.9
Egremont 0 0 0 0% 0.0
Gosnold 0 0 0 0% 0.0
Granville 4 3 4 0% 24.3
Harvard 1 1 1 0% 1.6
Hatfield 1 2 1 0% 3.0
Hawley 0 1 0 0% 0.0
Leyden 1 1 1 0% 12.3
Longmeadow 15 10 15 0% 9.6
Montague 11 7 11 0% 13.1
Monterey 1 0 1 0% 10.4
Mount Washington 0 0 0 0% 0.0
New Ashford 0 0 0 0% 0.0
New Braintree 1 1 1 0% 9.2
Northfield 8 9 8 0% 24.8
Oak Bluffs 9 10 9 0% 23.8
Shutesbury 3 1 3 0% 16.3
Southborough 7 14 7 0% 7.3
Tyringham 0 0 0 0% 0.0
Upton 8 5 8 0% 12.5
Wenham 5 5 5 0% 10.8
West Newbury 0 1 0 0% 0.0
West Stockbridge 0 0 0 0% 0.0
Whitman 40 23 42 5% 29.1
Andover 19 13 20 5% 6.1
Ware 15 20 16 7% 16.0
Wilbraham 15 13 16 7% 11.4
Douglas 12 18 13 8% 16.5
Lynnfield 12 14 13 8% 11.3
Acton 11 12 12 9% 5.8
Nantucket 11 12 12 9% 11.8
Hudson 19 20 21 11% 11.1
Monson 17 13 19 12% 21.7
Rowley 8 1 9 13% 15.4
Middleton 7 5 8 14% 8.6
Sutton 14 8 16 14% 17.8
Northampton 17 14 20 18% 7.0
Needham 10 8 12 20% 4.2
Wales 5 5 6 20% 32.9
Scituate 24 17 29 21% 16.0
Belchertown 18 11 22 22% 15.8
Hamilton 4 7 5 25% 6.0
Norwood 16 17 20 25% 7.0
Southwick 16 19 20 25% 20.9
Brookline 19 20 24 26% 4.3
Dedham 30 26 38 27% 16.0
Northborough 15 12 19 27% 12.9
Townsend 18 15 23 28% 24.8
Westfield 46 48 60 30% 14.8
Tewksbury 43 52 57 33% 19.6
Dunstable 3 1 4 33% 12.7
Hinsdale 3 2 4 33% 22.1
Leominster 45 53 60 33% 14.4
Orange 26 17 35 35% 45.7
Oxford 28 33 38 36% 27.7
Mendon 8 5 11 38% 19.1
Shirley 8 9 11 38% 14.5
Westwood 8 6 11 38% 7.9
Middleborough 42 47 58 38% 27.4
Foxborough 13 22 18 38% 11.0
North Adams 23 35 32 39% 22.8
Ashby 5 5 7 40% 23.9
Erving 5 3 7 40% 45.3
Huntington 5 6 7 40% 32.1
Millville 5 3 7 40% 23.8
Newton 31 31 44 42% 5.3
Swampscott 19 14 27 42% 18.9
Chicopee 73 80 104 42% 19.0
Merrimac 7 10 10 43% 15.7
South Hadley 14 22 20 43% 11.7
Brewster 11 8 16 45% 15.6
Hingham 13 17 19 46% 8.8
Agawam 41 31 60 46% 21.0
Natick 15 30 22 47% 6.9
Great Barrington 2 1 3 50% 4.0
Hanson 18 23 27 50% 27.2
Holden 16 15 24 50% 14.5
Medway 8 14 12 50% 9.4
Melrose 20 23 30 50% 11.4
Otis 2 2 3 50% 21.5
Waltham 28 38 42 50% 7.1
Warwick 2 4 3 50% 39.3
West Tisbury 2 2 3 50% 11.2
Williamsburg 2 3 3 50% 12.3
Worthington 2 2 3 50% 23.2
Gardner 39 42 59 51% 28.2
Clinton 15 21 23 53% 16.4
Weymouth 59 71 91 54% 16.9
Wayland 11 14 17 55% 13.1
Westford 11 21 17 55% 7.9
Holyoke 42 40 65 55% 16.3
Greenfield 20 27 31 55% 17.4
Raynham 20 20 31 55% 23.0
Hubbardston 9 9 14 56% 32.2
Bedford 7 8 11 57% 8.8
Medfield 7 8 11 57% 8.9
Blackstone 12 10 19 58% 21.0
Acushnet 10 18 16 60% 15.2
Cohasset 5 6 8 60% 11.1
Hopedale 5 5 8 60% 12.8
Ipswich 10 7 16 60% 12.0
Lunenburg 10 27 16 60% 16.0
Webster 23 35 37 61% 22.0
Tyngsborough 13 13 21 62% 18.5
Cambridge 21 46 34 62% 3.4
Maynard 8 16 13 63% 12.7
North Andover 24 13 39 63% 14.4
West Bridgewater 8 7 13 63% 19.1
Haverhill 105 150 171 63% 28.4
Rockland 19 29 31 63% 17.4
Billerica 54 55 89 65% 22.3
Framingham 52 72 86 65% 13.2
Cheshire 3 1 5 67% 14.9
Dudley 15 13 25 67% 23.1
Northbridge 18 16 30 67% 21.1
Provincetown 3 5 5 67% 14.6
Wellesley 6 16 10 67% 3.7
Springfield 426 512 713 67% 47.0
Wakefield 19 23 32 68% 13.0
Pittsfield 39 49 67 72% 15.3
Shrewsbury 25 29 43 72% 13.0
Palmer 22 15 38 73% 29.4
Templeton 15 23 26 73% 34.7
Granby 4 3 7 75% 11.0
Medford 40 69 70 75% 13.1
Swansea 16 13 28 75% 17.2
Williamstown 4 2 7 75% 8.5
Winchester 8 12 14 75% 6.6
Berkley 9 17 16 78% 25.1
Walpole 14 16 25 79% 10.8
Woburn 28 40 50 79% 13.5
Dighton 11 10 20 82% 30.0
Duxbury 11 17 20 82% 13.6
Southbridge 23 29 42 83% 24.4
Dracut 42 56 77 83% 26.7
Hull 18 30 33 83% 29.3
Ludlow 18 22 33 83% 15.0
West Boylston 6 12 11 83% 14.3
East Longmeadow 14 17 26 86% 17.5
Norfolk 7 7 13 86% 12.4
Sharon 14 19 26 86% 15.1
Franklin 22 33 41 86% 13.3
Norton 22 40 41 86% 21.4
Spencer 16 20 30 88% 24.8
Falmouth 41 39 77 88% 22.9
Winthrop 9 26 17 89% 10.0
Wrentham 9 17 17 89% 15.3
Lakeville 12 11 23 92% 21.6
Plymouth 91 124 175 92% 31.9
Randolph 55 85 106 93% 34.8
Wilmington 20 26 39 95% 18.2
Danvers 22 29 43 95% 16.5
Chelmsford 26 31 51 96% 15.1
Amesbury 21 26 42 100% 25.2
Ashfield 3 2 6 100% 32.9
Berlin 1 3 2 100% 7.4
Boxford 5 3 10 100% 12.2
Buckland 1 0 2 100% 10.0
Clarksburg 1 1 2 100% 12.0
Dennis 21 30 42 100% 26.4
Easton 19 37 38 100% 16.5
Freetown 9 14 18 100% 20.0
Gill 1 1 2 100% 14.4
Heath 1 0 2 100% 24.8
Lincoln 2 3 4 100% 5.0
Milton 27 27 54 100% 20.7
Paxton 4 4 8 100% 17.6
Peru 1 1 2 100% 23.9
Rockport 5 15 10 100% 12.9
Southampton 6 8 12 100% 20.5
Washington 1 0 2 100% 36.6
Marlborough 45 55 91 102% 24.3
Holbrook 19 25 39 105% 36.2
Mansfield 16 22 33 106% 14.4
Arlington 15 13 31 107% 7.5
Stoneham 15 31 31 107% 14.4
Ashland 13 17 27 108% 17.4
Ashburnham 11 16 23 109% 38.5
Westborough 9 8 19 111% 10.1
Pembroke 26 38 55 112% 30.4
Winchendon 22 33 47 114% 46.5
Fairhaven 14 29 30 114% 18.5
Georgetown 7 9 15 114% 18.7
Revere 61 90 131 115% 28.6
Concord 6 4 13 117% 7.7
Littleton 6 12 13 117% 15.1
Milford 24 35 52 117% 18.9
Warren 11 18 24 118% 47.6
Marion 5 2 11 120% 20.7
Sterling 5 7 11 120% 14.2
Watertown 14 24 31 121% 9.6
Auburn 18 28 40 122% 24.4
Charlton 13 13 29 123% 23.2
Taunton 74 85 166 124% 29.5
Millis 8 12 18 125% 22.6
Plainville 8 12 18 125% 22.4
Malden 48 60 111 131% 19.9
Barre 9 8 21 133% 39.0
Chester 3 6 7 133% 53.0
Grafton 12 18 28 133% 16.6
Plympton 3 2 7 133% 25.2
Brockton 212 295 499 135% 52.7
Boston 495 689 1,166 136% 19.5
Beverly 22 34 52 136% 13.0
Somerville 24 32 57 138% 7.6
Gloucester 21 28 50 138% 16.3
Quincy 57 85 136 139% 15.1
Groveland 5 6 12 140% 18.2
Bellingham 21 32 51 143% 32.3
Hanover 7 6 17 143% 12.1
Holliston 7 15 17 143% 12.3
Lexington 7 11 17 143% 5.6
Halifax 13 23 32 146% 41.0
Sandwich 23 31 57 148% 27.5
Deerfield 2 7 5 150% 10.4
Hampden 4 16 10 150% 18.8
Nahant 2 3 5 150% 13.9
Tisbury 4 4 10 150% 26.2
Attleborough 43 68 108 151% 24.9
North Attleborough 23 26 58 152% 20.6
Lowell 130 139 331 155% 32.1
Lynn 115 196 294 156% 33.1
Saugus 27 34 70 159% 26.0
Everett 30 39 78 160% 21.2
Salem 30 55 78 160% 18.7
Marshfield 23 46 60 161% 24.1
Burlington 8 22 21 163% 9.0
Yarmouth 28 37 74 164% 30.1
Ayer 6 11 16 167% 22.1
Worcester 210 321 564 169% 32.1
Leicester 17 20 46 171% 41.9
Rutland 7 5 19 171% 25.5
Peabody 29 55 79 172% 15.4
Westminster 4 5 11 175% 14.9
Barnstable 62 100 171 176% 35.8
North Reading 9 9 25 178% 17.9
Rehoboth 9 14 25 178% 22.2
Dartmouth 19 14 53 179% 16.9
Fitchburg 60 88 168 180% 42.0
Millbury 16 28 45 181% 33.4
Mashpee 25 30 71 184% 49.7
Canton 13 18 37 185% 17.2
Hopkinton 7 10 20 186% 14.2
Marblehead 7 8 20 186% 9.9
Stoughton 24 52 69 188% 25.9
Methuen 41 73 119 190% 26.7
Somerset 11 15 32 191% 17.2
Abington 16 21 47 194% 28.7
Carver 16 24 47 194% 40.7
Wareham 32 70 94 194% 44.1
Athol 23 35 68 196% 58.1
New Bedford 97 150 287 196% 30.8
Belmont 3 8 9 200% 3.9
Salisbury 10 20 30 200% 36.2
Sturbridge 6 9 18 200% 20.3
Whately 1 3 3 200% 18.9
Fall River 63 99 190 202% 20.7
Chelsea 17 30 52 206% 16.0
Braintree 15 35 47 213% 14.0
Uxbridge 10 21 32 220% 25.8
Hadley 4 6 13 225% 27.0
Seekonk 8 19 26 225% 19.0
Lancaster 7 5 23 229% 33.6
Manchester 3 8 10 233% 18.7
Norwell 6 8 20 233% 19.2
Bourne 18 28 61 239% 31.5
Amherst 3 4 11 267% 3.2
Eastham 3 2 11 267% 19.8
Mattapoisett 3 1 11 267% 17.0
Holland 4 11 15 275% 59.1
Lawrence 65 131 246 278% 34.5
Westport 10 8 38 280% 25.2
Kingston 10 22 39 290% 31.3
Lanesborough 2 4 8 300% 27.1
Middlefield 2 4 8 300% 145.7
Newbury 2 5 8 300% 11.4
Phillipston 2 4 8 300% 45.6
Princeton 1 1 4 300% 11.4
West Brookfield 3 6 12 300% 30.8
Pepperell 7 9 29 314% 25.4
Brookfield 4 9 17 325% 54.9
Bridgewater 19 37 81 326% 31.5
Newburyport 6 19 26 333% 14.9
Rochester 2 5 9 350% 16.9
Reading 5 23 24 380% 10.4
Essex 1 3 5 400% 14.9
Harwich 6 24 30 400% 23.7
Brimfield 2 4 12 500% 33.0
East Brookfield 1 5 6 500% 28.4
Orleans 2 2 12 500% 18.6
Truro 1 4 6 500% 27.7
Oakham 1 3 7 600% 36.9
Lee 1 3 8 700% 13.6
Boylston 1 3 9 800% 21.1
Bernardston 1 1 10 900% 44.7
Avon 1 8 15 1400% 34.6
Charlemont 0 3 10 -- 72.0
Colrain 0 4 2 -- 10.8
Goshen 0 1 1 -- 10.4
Hancock 0 1 2 -- 19.5
Lenox 0 2 2 -- 3.9
Monroe 0 0 1 -- 100.0
Montgomery 0 1 1 -- 13.4
Petersham 0 2 4 -- 31.1
Richmond 0 0 1 -- 6.2
Rowe 0 0 1 -- 28.6
Russell 0 3 5 -- 29.0
Sandisfield 0 3 1 -- 12.0
Sherborn 0 6 5 -- 11.8
Wellfleet 0 1 2 -- 7.1
Wendell 0 0 1 -- 9.7
Westhampton 0 0 1 -- 6.4
Windsor 0 0 1 -- 11.7
State totals 6,317 8,422 12,945 105% 20.1
Sponsored Links