'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
areaname lotpct00 Rank00 lotpct90 Rank90 Rank_Chg chg_pts paylot00 paylot90 pctchang state pop
Bronx County, New York 30.1 1 21.9 9 8 8.2 10,637 6,580 62 NY 1,332,650
Kings County, New York 28.6 2 20.8 14 12 7.8 25,463 15,403 65 NY 2,465,326
Miami-Dade County, Florida 28.1 3 21.0 12 9 7.1 94,365 59,059 60 FL 2,253,362
Queens County, New York 27.9 4 20.5 18 14 7.4 52,088 34,282 52 NY 2,229,379
Los Angeles County, California 26.8 5 22.8 5 0 4.0 344,523 280,838 23 CA 9,519,338
Suffolk County, New York 24.6 6 23.1 4 -2 1.5 85,586 70,860 21 NY 1,419,369
Nassau County, New York 24.5 7 21.9 10 3 2.6 79,252 67,378 18 NY 1,334,544
New York County, New York 24.0 8 20.0 21 13 4.0 657 539 22 NY 1,537,195
Westchester County, New York 23.5 9 20.7 16 7 2.8 34,854 27,606 26 NY 923,459
Ventura County, California 23.5 9 24.8 1 -8 -1.3 33,433 30,093 11 CA 753,197
Broward County, Florida 23.4 11 20.2 20 9 3.2 69,818 44,071 58 FL 1,623,018
San Mateo County, California 23.4 11 23.6 2 -9 -0.2 31,759 29,842 6 CA 707,161
Essex County, New Jersey 23.3 13 19.9 22 9 3.4 22,360 18,047 24 NJ 793,633
Bergen County, New Jersey 23.3 13 20.8 15 2 2.5 41,602 34,223 22 NJ 884,118
Riverside County, California 23.3 13 22.8 6 -7 0.5 65,518 46,293 42 CA 1,545,387
San Diego County, California 23.2 16 22.5 7 -9 0.7 106,251 87,183 22 CA 2,813,833
Orange County, California 23.1 17 23.6 3 -14 -0.5 113,384 98,287 15 CA 2,846,289
San Francisco County, California 22.9 18 20.3 19 1 2.6 18,237 15,335 19 CA 776,733
San Bernardino County, California 22.5 19 20.6 17 -2 1.9 66,859 51,029 31 CA 1,709,434
Alameda County, California 22.4 20 21.5 11 -9 0.9 56,208 47,749 18 CA 1,443,741
Honolulu County, Hawaii 22.0 21 14.5 44 23 7.5 24,904 14,630 70 HI 876,156
Contra Costa County, California 21.4 22 21.0 13 -9 0.4 45,117 37,118 22 CA 948,816
Santa Clara County, California 21.1 23 22.2 8 -15 -1.1 61,659 58,563 5 CA 1,682,585
Fresno County, California 20.7 24 15.1 40 16 5.6 25,690 15,036 71 CA 799,407
Fairfield County, Connecticut 20.7 24 19.6 23 -1 1.1 38,044 32,452 17 CT 882,567
Clark County, Nevada 20.5 26 16.8 30 4 3.7 52,311 19,724 165 NV 1,375,765
Suffolk County, Massachusetts 20.5 26 19.5 24 -2 1.0 8,062 7,187 12 MA 689,807
Prince George's County, Maryland 20.0 28 13.7 47 19 6.3 32,307 18,615 74 MD 801,515
Pierce County, Washington 19.8 29 11.8 59 30 8.0 27,140 12,138 124 WA 700,820
Palm Beach County, Florida 19.7 30 18.1 28 -2 1.6 47,840 30,038 59 FL 1,131,184
Philadelphia County, Pennsylvania 19.4 31 15.7 35 4 3.7 61,351 52,625 17 PA 1,517,550
King County, Washington 19.1 32 11.2 64 32 7.9 67,813 33,954 100 WA 1,737,034
Sacramento County, California 19.1 32 15.7 36 4 3.4 45,549 30,906 47 CA 1,223,499
Fulton County, Georgia 19.1 32 18.2 26 -6 0.9 27,979 19,961 40 GA 816,006
Orange County, Florida 18.7 35 16.2 33 -2 2.5 32,900 20,322 62 FL 896,344
Middlesex County, New Jersey 18.5 36 18.4 25 -11 0.1 28,930 25,444 14 NJ 750,162
Cook County, Illinois 18.4 37 12.6 56 19 5.8 150,238 94,669 59 IL 5,376,741
New Haven County, Connecticut 18.0 38 17.2 29 -9 0.8 30,075 26,352 14 CT 824,008
Pinellas County, Florida 17.7 39 15.3 38 -1 2.4 36,704 27,602 33 FL 921,482
Shelby County, Tennessee 17.4 40 14.5 45 5 2.9 34,814 24,147 44 TN 897,472
Essex County, Massachusetts 17.0 41 18.2 27 -14 -1.2 23,763 21,805 9 MA 723,419
Salt Lake County, Utah 16.8 42 11.8 60 18 5.0 29,893 16,140 85 UT 898,387
Hillsborough County, Florida 16.8 42 15.3 39 -3 1.5 35,200 25,136 40 FL 998,948
Cuyahoga County, Ohio 16.7 44 11.2 65 21 5.5 53,348 34,043 57 OH 1,393,978
Montgomery County, Pennsylvania 16.3 45 12.7 53 8 3.6 31,099 20,683 50 PA 750,097
Maricopa County, Arizona 16.2 46 16.6 31 -15 -0.4 107,292 70,760 52 AZ 3,072,149
Pima County, Arizona 16.1 47 15.4 37 -10 0.7 27,232 18,922 44 AZ 843,746
Mecklenburg County, North Carolina 15.9 48 11.4 61 13 4.5 24,375 11,857 106 NC 695,454
Middlesex County, Massachusetts 15.9 48 16.1 34 -14 -0.2 42,808 37,605 14 MA 1,465,396
DuPage County, Illinois 15.5 50 12.7 54 4 2.8 34,137 23,269 47 IL 904,161
El Paso County, Texas 15.5 50 13.4 51 1 2.1 17,867 12,253 46 TX 679,622
Duval County, Florida 15.3 52 13.5 50 -2 1.8 25,676 18,386 40 FL 778,879
Erie County, New York 15.2 53 10.9 67 14 4.3 30,633 20,255 51 NY 950,265
Wayne County, Michigan 15.2 53 13.0 52 -1 2.2 70,083 57,651 22 MI 2,061,162
Dallas County, Texas 15.1 55 13.6 48 -7 1.5 58,194 44,982 29 TX 2,218,899
Allegheny County, Pennsylvania 15.0 56 11.4 62 6 3.6 49,640 36,954 34 PA 1,281,666
Montgomery County, Maryland 15.0 56 13.6 49 -7 1.4 28,648 22,456 28 MD 873,341
Monroe County, New York 14.9 58 12.4 57 -1 2.5 25,515 19,555 31 NY 735,343
Hartford County, Connecticut 14.9 58 14.8 43 -15 0.1 27,592 25,036 10 CT 857,183
Worcester County, Massachusetts 14.7 60 15.0 42 -18 -0.3 21,965 18,467 19 MA 750,963
Baltimore County, Maryland 14.5 61 9.2 74 13 5.3 26,498 14,776 79 MD 754,292
Travis County, Texas 14.5 61 15.1 41 -20 -0.6 20,408 13,823 48 TX 812,280
Franklin County, Ohio 14.3 63 10.0 70 7 4.3 32,455 18,822 72 OH 1,068,978
Oakland County, Michigan 14.1 64 11.0 66 2 3.1 44,280 28,812 54 MI 1,194,156
Harris County, Texas 14.1 64 12.7 55 -9 1.4 84,442 61,080 38 TX 3,400,578
Hamilton County, Ohio 14.0 66 9.4 71 5 4.6 25,862 16,268 59 OH 845,303
Milwaukee County, Wisconsin 13.9 67 11.3 63 -4 2.6 22,744 17,647 29 WI 940,164
Bexar County, Texas 13.8 68 13.8 46 -22 0.0 37,008 29,432 26 TX 1,392,931
Marion County, Indiana 13.3 69 9.3 73 4 4.0 25,365 15,355 65 IN 860,454
Fairfax County, Virginia 13.3 69 16.3 32 -37 -3.0 29,072 29,155 0 VA 969,749
Tarrant County, Texas 13.1 71 12.4 58 -13 0.7 39,470 28,909 37 TX 1,446,219
Jefferson County, Kentucky 12.7 72 9.4 72 0 3.3 21,464 14,436 49 KY 693,604
Hennepin County, Minnesota 12.4 73 10.7 68 -5 1.7 32,773 24,716 33 MN 1,116,200
Macomb County, Michigan 12.1 74 10.2 69 -5 1.9 26,145 18,273 43 MI 788,149
St. Louis County, Missouri 11.6 75 8.5 75 0 3.1 32,376 22,068 47 MO 1,016,315



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |