'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
city state lotpct00 lotpct90 chg_pts paylot00_a paylot90 pctchang pop
Miami Florida 33.9 24.3 9.6 11,467 7,844 46.2 362,470
Hialeah Florida 31.1 22.1 9.0 8,570 5,130 67.1 226,419
Los Angeles California 29.4 23.6 5.8 121,502 95,318 27.5 3,694,820
Glendale California 28.9 22.6 6.3 6,276 4,748 32.2 194,973
Newark New Jersey 28.5 22.7 5.8 2,502 1,854 35.0 273,546
Jersey City New Jersey 26.9 23.8 3.1 2,618 2,022 29.5 240,055
New York New York 26.8 20.3 6.5 104,998 68,075 54.2 8,008,278
Yonkers New York 26.2 21.3 4.9 4,658 3,537 31.7 196,086
Santa Ana California 25.8 24.4 1.4 7,316 6,588 11.1 337,977
Oakland California 25.4 22.5 2.9 13,476 11,692 15.3 399,484
Anaheim California 24.2 20.7 3.5 10,112 7,522 34.4 328,014
Long Beach California 24.1 18.8 5.3 12,969 9,816 32.1 461,522
San Francisco California 22.9 20.3 2.6 18,237 15,335 18.9 776,733
Atlanta Georgia 22.9 21.1 1.8 14,007 12,011 16.6 416,474
San Diego California 22.8 21.6 1.2 42,790 35,663 20.0 1,223,400
San Jose California 21.8 23.7 -1.9 31,968 31,124 2.7 894,943
Cleveland Ohio 21.6 14.6 7.0 16,246 10,984 47.9 478,403
Fremont California 21.6 24.3 -2.7 8,721 8,475 2.9 203,413
Stockton California 21.5 15.1 6.4 8,099 4,581 76.8 243,771
Tacoma Washington 21.4 13.1 8.3 8,214 4,451 84.5 193,556
Fresno California 21.4 15.8 5.6 13,919 8,345 66.8 427,652
Chicago Illinois 21.2 15.3 5.9 56,032 37,752 48.4 2,896,016
Norfolk Virginia 21.0 18.1 2.9 7,439 6,326 17.6 234,403
Sacramento California 20.9 15.6 5.3 14,839 10,523 41.0 407,018
New Orleans Louisiana 20.9 21.5 -0.6 15,517 14,951 3.8 484,674
Baltimore Maryland 20.5 13.5 7.0 23,941 16,331 46.6 651,154
Bakersfield California 20.4 15.9 4.5 9,346 4,913 90.2 247,057
Las Vegas Nevada 20.4 16.1 4.3 19,150 7,171 167.0 478,434
Detroit Michigan 20.4 17.7 2.7 33,425 30,486 9.6 951,270
Birmingham Alabama 20.1 16.4 3.7 9,920 8,557 15.9 242,820
Boston Massachusetts 20.0 19.0 1.0 6,079 5,451 11.5 589,141
Portland Oregon 19.9 12.9 7.0 22,353 11,717 90.8 529,121
Honolulu Hawaii 19.8 12.1 7.7 7,932 4,719 68.1 371,657
Memphis Tennessee 19.8 15.9 3.9 25,872 18,625 38.9 650,100
Riverside California 19.8 18.7 1.1 8,431 7,205 17.0 255,166
Seattle Washington 19.7 11.4 8.3 20,194 11,231 79.8 563,374
Rochester New York 19.7 16.6 3.1 6,091 5,716 6.6 219,773
Philadelphia Pennsylvania 19.4 15.7 3.7 61,351 52,625 16.6 1,517,550
Richmond Virginia 19.4 16.7 2.7 6,992 5,967 17.2 197,790
Denver Colorado 19.2 16.3 2.9 20,057 14,454 38.8 554,636
Scottsdale Arizona 19.2 18.4 0.8 10,672 5,915 80.4 202,705
Buffalo New York 19.1 12.1 7.0 6,302 4,093 54.0 292,648
Tampa Florida 18.9 15.7 3.2 11,665 8,859 31.7 303,447
Washington District of Columbia 18.6 14.6 4.0 14,222 10,783 31.9 572,059
St. Petersburg Florida 18.5 15.8 2.7 10,660 8,620 23.7 248,232
Virginia Beach Virginia 18.5 20.6 -2.1 17,006 15,671 8.5 425,257
Phoenix Arizona 17.8 17.3 0.5 44,584 33,218 34.2 1,321,045
Augusta-Richmond County Georgia 17.5 13.1 4.4 6,407 986 549.8 199,775
Tucson Arizona 17.5 15.6 1.9 15,067 10,653 41.4 486,699
Albuquerque New Mexico 17.4 14.7 2.7 17,094 11,326 50.9 448,607
Chesapeake Virginia 17.4 17.0 0.4 8,339 5,698 46.3 199,184
Spokane Washington 17.2 10.6 6.6 7,478 4,116 81.7 195,629
Pittsburgh Pennsylvania 16.9 13.5 3.4 11,245 9,461 18.9 334,563
Dallas Texas 16.9 15.1 1.8 29,277 23,950 22.2 1,188,580
Akron Ohio 16.8 11.4 5.4 8,471 5,622 50.7 217,074
Mobile Alabama 16.7 13.5 3.2 7,324 5,531 32.4 198,915
Charlotte North Carolina 16.6 11.7 4.9 18,585 9,154 103.0 540,828
Cincinnati Ohio 16.6 11.8 4.8 8,008 5,629 42.3 331,285
Aurora Colorado 16.3 14.8 1.5 9,171 6,561 39.8 276,393
Corpus Christi Texas 16.2 14.4 1.8 8,694 6,652 30.7 277,454
Colorado Springs Colorado 15.8 14.5 1.3 12,126 7,781 55.8 360,890
Anchorage Alaska 15.8 15.1 0.7 7,004 5,027 39.3 260,283
Louisville Kentucky 15.7 12.0 3.7 8,309 6,688 24.2 256,231
St. Louis Missouri 15.7 12.5 3.2 8,686 7,251 19.8 348,189
El Paso Texas 15.7 13.5 2.2 15,991 11,389 40.4 563,662
Houston Texas 15.6 14.8 0.8 46,112 36,633 25.9 1,953,631
Glendale Arizona 15.5 16.5 -1.0 6,680 4,520 47.8 218,812
Nashville-Davidson Tennessee 15.3 12.9 2.4 17,748 11,561 53.5 569,891
Greensboro North Carolina 15.2 13.0 2.2 6,704 4,763 40.8 223,891
Jacksonville Florida 15.2 13.4 1.8 24,002 17,097 40.4 735,617
Columbus Ohio 15.0 10.4 4.6 20,119 11,300 78.0 711,470
Minneapolis Minnesota 15.0 11.4 3.6 10,333 7,554 36.8 382,618
Milwaukee Wisconsin 15.0 12.9 2.1 12,314 10,559 16.6 596,974
Baton Rouge Louisiana 14.8 13.6 1.2 6,376 5,490 16.1 227,818
Austin Texas 14.8 14.6 0.2 15,558 10,145 53.4 656,562
Montgomery Alabama 14.7 13.2 1.5 6,614 5,094 29.8 201,568
Fort Worth Texas 14.7 13.7 1.0 14,973 11,589 29.2 534,694
Mesa Arizona 14.7 16.3 -1.6 11,328 8,005 41.5 396,375
Shreveport Louisiana 14.5 15.9 -1.4 6,213 6,660 -6.7 200,145
Kansas City Missouri 14.3 11.2 3.1 13,965 10,238 36.4 441,545
Raleigh North Carolina 14.2 13.1 1.1 7,407 4,728 56.7 276,093
Toledo Ohio 14.0 11.1 2.9 9,817 7,987 22.9 313,619
San Antonio Texas 13.9 13.8 0.1 30,301 22,532 34.5 1,144,646
St. Paul Minnesota 13.8 11.5 2.3 7,355 5,973 23.1 287,151
Des Moines Iowa 13.7 10.9 2.8 6,429 4,698 36.8 198,682
Garland Texas 13.6 12.7 0.9 6,229 4,970 25.3 215,768
Indianapolis Indiana 13.4 9.5 3.9 23,576 14,373 64.0 791,926
Oklahoma City Oklahoma 13.2 12.8 0.4 14,328 12,146 18.0 506,132
Madison Wisconsin 13.1 10.7 2.4 4,848 3,457 40.2 208,054
Tulsa Oklahoma 13.1 12.7 0.4 11,107 10,129 9.7 393,049
Lubbock Texas 12.8 12.1 0.7 5,096 4,297 18.6 199,564
Arlington Texas 12.4 11.6 0.8 7,838 5,583 40.4 332,969
Irving Texas 12.4 11.6 0.8 3,189 2,456 29.8 191,615
Plano Texas 12.4 13.2 -0.8 6,623 3,939 68.1 222,030
Omaha Nebraska 11.6 10.4 1.2 10,026 7,583 32.2 390,007
Grand Rapids Michigan 11.5 10.4 1.1 4,545 3,863 17.7 197,800
Lexington-Fayette Kentucky 11.0 9.6 1.4 6,007 4,071 47.6 260,512
Wichita Kansas 10.8 9.9 0.9 8,243 6,397 28.9 344,284
Fort Wayne Indiana 10.6 7.1 3.5 4,984 2,660 87.4 205,727
Lincoln Nebraska 9.7 7.4 2.3 4,589 2,865 60.2 225,581



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |