'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
city state mort00 mort90un mort90ad Percent change change Population
Honolulu Hawaii 1771 1190 1520.38684 16.5 250.61316 371657
San Jose California 1717 1289 1646.872804 4.3 70.127196 894943
Glendale California 1715 1410 1801.46676 -4.8 -86.46676 194973
Yonkers New York 1701 1242 1586.823912 7.2 114.176088 196086
Fremont California 1697 1338 1709.476968 -0.7 -12.476968 203413
San Francisco California 1693 1168 1492.278848 13.5 200.721152 776733
Los Angeles California 1556 1171 1496.111756 4 59.888244 3694820
Plano Texas 1544 1168 1492.278848 3.5 51.721152 222030
Anaheim California 1538 1188 1517.831568 1.3 20.168432 328014
New York New York 1535 938 1198.422568 28.1 336.577432 8008278
San Diego California 1526 1099 1404.121964 8.7 121.878036 1223400
Oakland California 1502 977 1248.250372 20.3 253.749628 399484
Seattle Washington 1497 824 1052.772064 42.2 444.227936 563374
Scottsdale Arizona 1494 963 1230.363468 21.4 263.636532 202705
Long Beach California 1476 1135 1450.11686 1.8 25.88314 461522
Jersey City New Jersey 1475 1109 1416.898324 4.1 58.101676 240055
Anchorage Alaska 1429 1192 1522.942112 -6.2 -93.942112 260283
Santa Ana California 1401 1072 1369.625792 2.3 31.374208 337977
Boston Massachusetts 1370 993 1268.692548 8 101.307452 589141
Newark New Jersey 1325 933 1192.034388 11.2 132.965612 273546
Washington District of Columbia 1291 950 1213.7542 6.4 77.2458 572059
Madison Wisconsin 1221 796 1016.998256 20.1 204.001744 208054
Chicago Illinois 1216 734 937.784824 29.7 278.215176 2896016
Atlanta Georgia 1210 745 951.83882 27.1 258.16118 416474
Riverside California 1206 985 1258.47146 -4.2 -52.47146 255166
Raleigh North Carolina 1203 881 1125.597316 6.9 77.402684 276093
Chesapeake Virginia 1187 864 1103.877504 7.5 83.122496 199184
Austin Texas 1181 808 1032.329888 14.4 148.670112 656562
Las Vegas Nevada 1164 801 1023.386436 13.7 140.613564 478434
Miami Florida 1163 670 856.01612 35.9 306.98388 362470
Charlotte North Carolina 1158 755 964.61518 20 193.38482 540828
Portland Oregon 1158 632 807.465952 43.4 350.534048 529121
Virginia Beach Virginia 1156 905 1156.26058 0 -0.26058 425257
Denver Colorado 1134 749 956.949364 18.5 177.050636 554636
Sacramento California 1133 811 1036.162796 9.3 96.837204 407018
Colorado Springs Colorado 1121 768 981.224448 14.2 139.775552 360890
Bakersfield California 1115 891 1138.373676 -2.1 -23.373676 247057
Stockton California 1114 786 1004.221896 10.9 109.778104 243771
Tacoma Washington 1107 639 816.409404 35.6 290.590596 193556
Aurora Colorado 1099 816 1042.550976 5.4 56.449024 276393
Arlington Texas 1091 886 1131.985496 -3.6 -40.985496 332969
Glendale Arizona 1084 852 1088.545872 -0.4 -4.545872 218812
Hialeah Florida 1072 691 882.846476 21.4 189.153524 226419
Dallas Texas 1054 772 986.334992 6.9 67.665008 1188580
Mesa Arizona 1048 834 1065.548424 -1.6 -17.548424 396375
Irving Texas 1047 765 977.39154 7.1 69.60846 191615
Albuquerque New Mexico 1034 741 946.728276 9.2 87.271724 448607
Fresno California 1023 760 971.00336 5.4 51.99664 427652
Phoenix Arizona 1021 778 994.000808 2.7 26.999192 1321045
Nashville-Davidson Tennessee 1019 697 890.512292 14.4 128.487708 569891
Greensboro North Carolina 1012 756 965.892816 4.8 46.107184 223891
Garland Texas 998 815 1041.27334 -4.2 -43.27334 215768
Columbus Ohio 987 651 831.741036 18.7 155.258964 711470
Norfolk Virginia 973 726 927.563736 4.9 45.436264 234403
Lincoln Nebraska 968 641 818.964676 18.2 149.035324 225581
Houston Texas 965 692 884.124112 9.1 80.875888 1953631
Cincinnati Ohio 961 631 806.188316 19.2 154.811684 331285
Minneapolis Minnesota 957 700 894.3452 7 62.6548 382618
St. Paul Minnesota 952 715 913.50974 4.2 38.49026 287151
Richmond Virginia 951 692 884.124112 7.6 66.875888 197790
Corpus Christi Texas 938 660 843.23976 11.2 94.76024 277454
Lexington-Fayette Kentucky 937 673 859.849028 9 77.150972 260512
Indianapolis Indiana 929 615 785.74614 18.2 143.25386 791926
Omaha Nebraska 925 626 799.800136 15.7 125.199864 390007
Fort Worth Texas 917 685 875.18066 4.8 41.81934 534694
New Orleans Louisiana 910 693 885.401748 2.8 24.598252 484674
Jacksonville Florida 902 659 841.962124 7.1 60.037876 735617
Rochester New York 893 735 939.06246 -4.9 -46.06246 219773
Tampa Florida 885 612 781.913232 13.2 103.086768 303447
Spokane Washington 884 538 687.368168 28.6 196.631832 195629
Kansas City Missouri 881 601 767.859236 14.7 113.140764 441545
San Antonio Texas 881 585 747.41706 17.9 133.58294 1144646
Wichita Kansas 869 661 844.517396 2.9 24.482604 344284
Tucson Arizona 867 615 785.74614 10.3 81.25386 486699
Des Moines Iowa 863 605 772.96978 11.6 90.03022 198682
Milwaukee Wisconsin 863 654 835.573944 3.3 27.426056 596974
St. Petersburg Florida 857 612 781.913232 9.6 75.086768 248232
Oklahoma City Oklahoma 856 641 818.964676 4.5 37.035324 506132
Baltimore Maryland 853 620 792.13432 7.7 60.86568 651154
Memphis Tennessee 838 564 720.586704 16.3 117.413296 650100
Baton Rouge Louisiana 837 598 764.026328 9.6 72.973672 227818
Tulsa Oklahoma 837 628 802.355408 4.3 34.644592 393049
Augusta-Richmond County Georgia 826 542 692.478712 19.3 133.521288 199775
Buffalo New York 824 544 695.033984 18.6 128.966016 292648
Montgomery Alabama 823 586 748.694696 9.9 74.305304 201568
Grand Rapids Michigan 814 618 789.579048 3.1 24.420952 197800
Akron Ohio 812 529 675.869444 20.1 136.130556 217074
El Paso Texas 810 578 738.473608 9.7 71.526392 563662
Cleveland Ohio 806 505 645.20618 24.9 160.79382 478403
Philadelphia Pennsylvania 800 570 728.25252 9.9 71.74748 1517550
Lubbock Texas 799 617 788.301412 1.4 10.698588 199564
Pittsburgh Pennsylvania 794 571 729.530156 8.8 64.469844 334563
Mobile Alabama 790 567 724.419612 9.1 65.580388 198915
Louisville Kentucky 787 492 628.596912 25.2 158.403088 256231
Toledo Ohio 787 560 715.47616 10 71.52384 313619
Detroit Michigan 769 490 626.04164 22.8 142.95836 951270
St. Louis Missouri 750 561 716.753796 4.6 33.246204 348189
Shreveport Louisiana 747 561 716.753796 4.2 30.246204 200145
Fort Wayne Indiana 732 510 651.59436 12.3 80.40564 205727
Birmingham Alabama 730 514 656.704904 11.2 73.295096 242820



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |