'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
city state rent00 rent90un rent90ad pctchang change pop
Fremont California 1,196 795 1,016 17.7 180 203,413
San Jose California 1,123 755 965 16.4 158 894,943
San Francisco California 928 653 834 11.2 94 776,733
Plano Texas 862 586 749 15.1 113 222,030
Scottsdale Arizona 844 597 763 10.7 81 202,705
Anaheim California 818 712 910 -10.1 -92 328,014
Santa Ana California 815 736 940 -13.3 -125 337,977
Boston Massachusetts 803 625 799 0.6 4 589,141
San Diego California 763 602 769 -0.8 -6 1,223,400
Honolulu Hawaii 760 623 796 -4.5 -36 371,657
Glendale California 758 688 879 -13.8 -121 194,973
Anchorage Alaska 736 564 721 2.1 15 260,283
Yonkers New York 735 522 667 10.2 68 196,086
Virginia Beach Virginia 734 577 737 -0.4 -3 425,257
Austin Texas 724 410 524 38.2 200 656,562
Seattle Washington 721 463 592 21.9 129 563,374
Raleigh North Carolina 718 479 612 17.3 106 276,093
Irving Texas 714 485 620 15.2 94 191,615
New York New York 705 496 634 11.3 71 8,008,278
Aurora Colorado 700 455 581 20.4 119 276,393
Las Vegas Nevada 699 490 626 11.7 73 478,434
Oakland California 696 538 687 1.3 9 399,484
Charlotte North Carolina 684 462 590 15.9 94 540,828
Jersey City New Jersey 675 527 673 0.3 2 240,055
Los Angeles California 672 600 767 -12.3 -95 3,694,820
Garland Texas 672 494 631 6.5 41 215,768
Riverside California 670 575 735 -8.8 -65 255,166
Mesa Arizona 669 470 600 11.4 69 396,375
Colorado Springs Colorado 652 413 528 23.6 124 360,890
Madison Wisconsin 644 472 603 6.8 41 208,054
Chesapeake Virginia 642 494 631 1.7 11 199,184
Long Beach California 639 605 773 -17.3 -134 461,522
Arlington Texas 635 444 567 11.9 68 332,969
Denver Colorado 631 386 493 27.9 138 554,636
Sacramento California 625 495 632 -1.2 -7 407,018
Dallas Texas 623 426 544 14.5 79 1,188,580
Phoenix Arizona 622 442 565 10.1 57 1,321,045
Portland Oregon 622 397 507 22.6 115 529,121
Washington District of Columbia 618 479 612 1.0 6 572,059
Chicago Illinois 616 445 569 8.3 47 2,896,016
Nashville-Davidson Tennessee 615 432 552 11.4 63 569,891
Hialeah Florida 614 484 618 -0.7 -4 226,419
Glendale Arizona 612 439 561 9.1 51 218,812
Greensboro North Carolina 608 437 558 8.9 50 223,891
Atlanta Georgia 606 422 539 12.4 67 416,474
Jacksonville Florida 598 429 548 9.1 50 735,617
Newark New Jersey 586 445 569 3.1 17 273,546
Columbus Ohio 586 422 539 8.7 47 711,470
Stockton California 581 476 608 -4.5 -27 243,771
Tacoma Washington 581 413 528 10.1 53 193,556
Tampa Florida 577 408 521 10.7 56 303,447
Minneapolis Minnesota 575 424 542 6.1 33 382,618
Houston Texas 575 390 498 15.4 77 1,953,631
Philadelphia Pennsylvania 569 452 577 -1.5 -8 1,517,550
St. Petersburg Florida 567 417 533 6.4 34 248,232
Indianapolis Indiana 567 410 524 8.2 43 791,926
St. Paul Minnesota 565 424 542 4.3 23 287,151
Bakersfield California 564 468 598 -5.7 -34 247,057
Albuquerque New Mexico 560 402 514 9.0 46 448,607
Fort Worth Texas 559 403 515 8.6 44 534,694
Corpus Christi Texas 555 373 477 16.5 78 277,454
Rochester New York 553 442 565 -2.1 -12 219,773
San Antonio Texas 549 369 471 16.4 78 1,144,646
Kansas City Missouri 548 404 516 6.2 32 441,545
Memphis Tennessee 548 373 477 15.0 71 650,100
Richmond Virginia 540 413 528 2.3 12 197,790
Fresno California 538 441 563 -4.5 -25 427,652
Norfolk Virginia 538 438 560 -3.9 -22 234,403
Omaha Nebraska 537 386 493 8.9 44 390,007
Miami Florida 535 404 516 3.6 19 362,470
Des Moines Iowa 532 408 521 2.1 11 198,682
Grand Rapids Michigan 531 414 529 0.4 2 197,800
Lexington-Fayette Kentucky 528 394 503 4.9 25 260,512
Montgomery Alabama 528 381 487 8.5 41 201,568
Milwaukee Wisconsin 527 418 534 -1.3 -7 596,974
Lincoln Nebraska 519 379 484 7.2 35 225,581
Tucson Arizona 516 377 482 7.1 34 486,699
Lubbock Texas 514 381 487 5.6 27 199,564
Tulsa Oklahoma 511 358 457 11.7 54 393,049
Spokane Washington 509 344 440 15.8 69 195,629
Wichita Kansas 505 395 505 0.1 0 344,284
Augusta-Richmond County Georgia 505 300 383 31.8 122 199,775
Pittsburgh Pennsylvania 500 368 470 6.3 30 334,563
Baltimore Maryland 498 413 528 -5.6 -30 651,154
Akron Ohio 496 360 460 7.8 36 217,074
Fort Wayne Indiana 490 382 488 0.4 2 205,727
New Orleans Louisiana 488 379 484 0.8 4 484,674
Detroit Michigan 486 372 475 2.3 11 951,270
Baton Rouge Louisiana 483 354 452 6.8 31 227,818
Mobile Alabama 482 332 424 13.6 58 198,915
Oklahoma City Oklahoma 481 364 465 3.4 16 506,132
El Paso Texas 474 349 446 6.3 28 563,662
Buffalo New York 472 352 450 5.0 22 292,648
Shreveport Louisiana 470 351 448 4.8 22 200,145
Toledo Ohio 469 378 483 -2.9 -14 313,619
Cleveland Ohio 465 322 411 13.0 54 478,403
Birmingham Alabama 446 322 411 8.4 35 242,820
Cincinnati Ohio 444 329 420 5.6 24 331,285
Louisville Kentucky 443 308 394 12.6 49 256,231
St. Louis Missouri 442 342 437 1.2 5 348,189



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |