'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today

Poverty rates in Massachusetts school districts

Source: Estimates by US Census Bureau, 1999. Calculations and rankings by The Boston Globe.

District Kids Poor Rate Rank
Holyoke 8,240 3,773 46% 1
Lawrence 16,107 6,300 39% 2
Springfield 31,200 11,456 37% 3
North Adams 2,396 872 36% 4
Chelsea 6,562 2,291 35% 5
New Bedford 16,556 5,563 34% 6
Lowell 20,093 6,450 32% 7
Worcester 28,701 9,137 32% 8
Boston 81,999 25,062 31% 9
Lynn 17,079 5,194 30% 10
Southbridge 3,147 951 30% 11
Fall River 15,772 4,603 29% 12
Fitchburg 7,222 1,999 28% 13
Greenfield 2,892 783 27% 14
Brockton 18,843 4,894 26% 15
Revere 7,039 1,736 25% 16
Chicopee 8,987 2,125 24% 17
West Springfield 4,714 1,057 22% 18
Everett 5,892 1,305 22% 19
Tisbury 412 90 22% 20
Gill-Montague 1,670 361 22% 21
Pittsfield 7,590 1,549 20% 22
Cambridge 9,068 1,844 20% 23
Wareham 3,650 739 20% 24
Provincetown 208 41 20% 25
Easthampton 2,449 470 19% 26
Ware 1,732 330 19% 27
Adams-Cheshire 2,061 378 18% 28
Oak Bluffs 461 83 18% 29
Westfield 6,942 1,225 18% 30
Somerville 7,770 1,371 18% 31
Oxford 2,561 450 18% 32
Barnstable 7,759 1,317 17% 33
New Salem-Wendell 183 31 17% 34
Wellfleet 137 23 17% 35
Hull 1,783 296 17% 36
Taunton 9,678 1,601 17% 37
Savoy 123 20 16% 38
Haverhill 10,494 1,695 16% 39
Salem 5,765 928 16% 40
Lenox 732 116 16% 41
Webster 2,644 417 16% 42
Fairhaven 2,682 415 15% 43
Quincy 10,684 1,644 15% 44
Marthas Vineyard 686 104 15% 45
Gardner 3,546 536 15% 46
Framingham 9,807 1,476 15% 47
Leominster 7,468 1,116 15% 48
Malden 7,805 1,165 15% 49
Gloucester 4,805 717 15% 50
Bourne 2,856 421 15% 51
Watertown 3,082 446 14% 52
Marlborough 5,786 835 14% 53
Clarksburg 308 44 14% 54
Dennis-Yarmouth 5,133 726 14% 55
Hawlemont 180 25 14% 56
Narragansett 1,612 221 14% 57
Falmouth 5,163 705 14% 58
Harwich 1,700 224 13% 59
Winchendon 2,123 277 13% 60
Ayer 1,107 144 13% 61
Amherst 1,824 234 13% 62
Sturbridge 845 107 13% 63
Northampton 3,597 451 13% 64
Orleans 320 40 13% 65
Mohawk Trail 1,846 229 12% 66
Milford 4,632 572 12% 67
Methuen 7,954 969 12% 68
Athol-Royalston 2,404 289 12% 69
Kingston 1,361 163 12% 70
Holland 303 36 12% 71
Maynard 1,686 200 12% 72
Florida 153 18 12% 73
Ipswich 2,195 258 12% 74
Woburn 5,637 649 12% 75
Marion 584 67 11% 76
Avon 742 85 11% 77
Quaboag Regional 1,633 187 11% 78
North Brookfield 927 104 11% 79
Millbury 2,152 241 11% 80
Erving 246 27 11% 81
Ludlow 3,310 356 11% 82
Palmer 2,388 255 11% 83
Rockland 3,321 351 11% 84
Plymouth 9,499 1,001 11% 85
Weymouth 8,295 870 10% 86
Spencer-E Brookfield 2,460 257 10% 87
Tyngsborough 2,351 240 10% 88
Pembroke 2,038 208 10% 89
Farmington River Regional 363 37 10% 90
Mashpee 2,373 241 10% 91
Marshfield 4,673 470 10% 92
Gosnold 10 1 10% 93
Chatham 649 64 10% 94
Newburyport 2,527 249 10% 95
Tantasqua 1,586 156 10% 96
Norwood 4,202 410 10% 97
Truro 289 28 10% 98
South Hadley 2,540 242 10% 99
Ralph C Mahar 905 86 10% 100
Orange 868 82 9% 101
Beverly 6,038 563 9% 102
Essex 603 55 9% 103
Deerfield 442 40 9% 104
Amesbury 3,081 265 9% 105
Stoughton 4,511 385 9% 106
Middleborough 3,954 336 8% 107
Stoneham 3,333 282 8% 108
Hadley 725 61 8% 109
Sunderland 298 25 8% 110
Braintree 5,439 451 8% 111
Boxborough 716 59 8% 112
Triton 3,746 307 8% 113
Wrentham 1,323 108 8% 114
Marblehead 3,474 283 8% 115
Amherst-Pelham 2,019 164 8% 116
Silver Lake 3,030 245 8% 117
Williamsburg 237 19 8% 118
Douglas 1,472 117 8% 119
Eastham 340 27 8% 120
Rochester 533 42 8% 121
Uxbridge 2,328 183 8% 122
Attleboro 7,550 590 8% 123
Berlin 245 19 8% 124
Gateway 1,704 132 8% 125
Brookline 6,757 522 8% 126
Pioneer Valley 1,292 99 8% 127
Holbrook 1,804 138 8% 128
Mendon-Upton 2,192 165 8% 129
Medford 7,178 538 7% 130
Old Rochester 1,276 95 7% 131
Freetown 586 43 7% 132
North Middlesex 5,253 383 7% 133
Shrewsbury 5,563 405 7% 134
East Bridgewater 2,641 192 7% 135
Abington 2,686 195 7% 136
Wales 166 12 7% 137
Petersham 111 8 7% 138
Dedham 3,744 268 7% 139
North Attleborough 5,256 374 7% 140
Sutton 1,772 125 7% 141
Agawam 4,566 321 7% 142
Monson 1,536 106 7% 143
New Ashford (Non-Op) 29 2 7% 144
Clinton 2,253 153 7% 145
Belchertown 2,605 176 7% 146
Northbridge 2,596 175 7% 147
Waltham 6,224 416 7% 148
Halifax 801 53 7% 149
Mattapoisett 650 43 7% 150
Southern Berkshire 1,225 81 7% 151
Westport 2,336 154 7% 152
East Longmeadow 2,675 174 7% 153
Dudley-Charlton Reg 4,347 279 6% 154
Leicester 2,011 129 6% 155
Chesterfield-Goshen 203 13 6% 156
Saugus 3,998 256 6% 157
Peabody 7,756 494 6% 158
Frontier 846 53 6% 159
Randolph 5,250 328 6% 160
Auburn 2,725 170 6% 161
Southwick-Tolland 1,832 114 6% 162
Belmont 4,039 249 6% 163
Central Berkshire 2,652 163 6% 164
Westhampton 165 10 6% 165
Brimfield 380 23 6% 166
Hingham 4,001 240 6% 167
Granby 1,178 70 6% 168
Concord 2,443 145 6% 169
Georgetown 1,473 87 6% 170
Lincoln-Sudbury 1,274 75 6% 171
Billerica 7,181 418 6% 172
Plainville 861 50 6% 173
Sharon 4,018 231 6% 174
Groton-Dunstable 2,874 165 6% 175
Hampden-Wilbraham 3,921 225 6% 176
Concord-Carlisle 1,087 62 6% 177
King Philip 2,155 121 6% 178
Nantucket 1,261 70 6% 179
Hampshire 924 51 6% 180
Mansfield 4,839 262 5% 181
Ashburnham-Westminster 2,643 143 5% 182
Andover 6,906 373 5% 183
Lakeville 821 44 5% 184
Berkshire Hills 1,680 90 5% 185
Dover-Sherborn 1,103 59 5% 186
Chelmsford 6,097 326 5% 187
Newton 13,261 706 5% 188
Hudson 3,092 163 5% 189
Carlisle 839 44 5% 190
Swampscott 2,504 131 5% 191
Hancock 115 6 5% 192
Norton 3,357 172 5% 193
Carver 2,254 115 5% 194
Lanesborough 294 15 5% 194
Nauset 1,843 94 5% 196
Lexington 6,220 316 5% 197
Burlington 3,778 186 5% 198
Hamilton-Wenham 2,421 118 5% 199
Hopedale 1,091 53 5% 200
West Boylston 1,223 59 5% 201
Dover 718 34 5% 202
Brookfield 317 15 5% 203
Dartmouth 4,805 226 5% 204
Blackstone-Millville 2,453 114 5% 205
Sudbury 3,046 140 5% 206
Winchester 3,787 174 5% 207
Pentucket 3,549 163 5% 208
Holliston 3,105 141 5% 209
Bridgewater-Raynham 6,344 288 5% 210
Swansea 2,688 120 4% 211
Wellesley 4,679 202 4% 212
Melrose 4,120 177 4% 213
Ashland 2,517 108 4% 214
Wachusett 7,587 324 4% 215
Natick 4,981 212 4% 216
Winthrop 2,472 105 4% 217
Nahant 499 21 4% 218
Canton 3,497 147 4% 219
Seekonk 2,606 109 4% 220
Shirley 982 41 4% 221
Reading 4,510 188 4% 222
Franklin 6,136 255 4% 223
Up-Island Regional 508 21 4% 224
Quabbin 3,153 130 4% 225
Duxbury 3,187 129 4% 226
Bedford 2,108 85 4% 227
Tewksbury 5,107 205 4% 228
Whitman-Hanson 4,712 187 4% 229
Plympton 335 13 4% 230
Acton-Boxborough 2,165 84 4% 231
Danvers 4,385 170 4% 232
Millis 1,445 56 4% 233
Boylston 447 17 4% 234
Leverett 159 6 4% 235
North Andover 4,951 186 4% 236
Acton 2,698 101 4% 237
Hatfield 509 19 4% 238
Berlin-Boylston 456 17 4% 239
Brewster 806 30 4% 240
Southampton 622 23 4% 241
Westford 4,728 173 4% 242
Westborough 3,588 131 4% 243
Foxborough 3,148 113 4% 244
Dighton-Rehoboth 3,267 115 4% 245
Medway 2,880 100 3% 246
Middleton 792 27 3% 247
Acushnet 1,836 62 3% 248
Dracut 5,253 176 3% 249
Northborough 2,355 78 3% 250
Sandwich 4,326 143 3% 251
Bellingham 2,982 98 3% 252
Lunenburg 1,849 60 3% 253
Nashoba 3,238 100 3% 254
Sherborn 521 16 3% 255
Conway 196 6 3% 256
Milton 5,029 153 3% 257
Somerset 2,843 85 3% 258
Wilmington 4,147 123 3% 259
Lynnfield 2,126 62 3% 260
Norwell 2,072 60 3% 261
Cohasset 1,487 43 3% 262
Hanover 2,892 83 3% 263
Pelham 141 4 3% 264
Williamstown 531 15 3% 265
Littleton 1,529 43 3% 266
Lee 1,037 28 3% 267
Weston 2,414 65 3% 268
Edgartown 447 12 3% 269
Rockport 1,271 34 3% 270
Walpole 4,299 114 3% 271
Freetown-Lakeville 2,048 54 3% 272
Wakefield 3,958 93 2% 273
Topsfield 809 19 2% 274
Mount Greylock 724 16 2% 275
Wayland 2,812 62 2% 276
Hopkinton 3,059 67 2% 277
West Bridgewater 1,097 23 2% 278
Needham 5,406 113 2% 279
Grafton 2,537 53 2% 280
Whately 145 3 2% 281
Arlington 5,175 106 2% 282
Rowe 49 1 2% 283
Manchester 984 19 2% 284
Boxford 1,165 22 2% 285
Southborough 1,569 29 2% 286
Westwood 2,791 49 2% 287
Scituate 3,392 55 2% 288
Granville 315 5 2% 289
Medfield 3,073 47 2% 290
Richmond 275 4 1% 291
Harvard 1,246 17 1% 292
Shutesbury 221 3 1% 293
Norfolk 1,278 15 1% 294
Masconomet 1,765 20 1% 295
Berkley 1,259 14 1% 296
Northboro-Southboro 1,081 10 1% 297
Easton 3,945 31 1% 298
Lincoln 1,349 8 1% 299
Longmeadow 3,207 17 1% 300
North Reading 2,731 14 1% 301



© Copyright 2002 The New York Times Company

| Advertise | Contact us | Privacy policy |