'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch80_00 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pchg90_00 pch80_90 pop00 pop90 pop80
1 40 Worcester MA 25.8 21.5 18.5 4.3 3 7.3 20 16 750963 709705 646352
2 38 Bristol MA 25.6 20.9 18.5 4.7 2.4 7.1 22 13 534678 506325 474641
3 38 Dukes MA 16.5 11.7 12 4.8 -0.3 4.5 41 -2 14987 11639 8942
4 34 Essex MA 27.1 22.9 20.2 4.2 2.7 6.9 18 14 723419 670080 633632
5 33 Franklin MA 23.7 19.9 17.9 3.8 2 5.8 19 11 71535 70092 64317
6 31 Hampshire MA 21.9 18.5 16.7 3.4 1.8 5.2 18 11 152251 146568 138813
7 30 Barnstable MA 24.1 19.6 18.6 4.5 1 5.5 23 6 222230 186605 147925
8 27 Middlesex MA 27.4 23.1 21.5 4.3 1.6 5.9 19 7 1465396 1398468 1367034
9 25 Norfolk MA 30 25.4 24 4.6 1.4 6 18 6 650308 616087 606587
10 25 Plymouth MA 32.3 26.9 25.9 5.4 1 6.4 20 4 472822 435276 405437
11 23 Berkshire MA 19.2 16.8 15.6 2.4 1.2 3.6 14 8 134953 139352 145110
12 20 Hampden MA 21.8 19.1 18.2 2.7 0.9 3.6 14 5 456228 456310 443018
13 16 Suffolk MA 29 24.9 24.9 4.1 0 4.1 16 0 689807 663906 650142
14 4 Nantucket MA 9.5 9.7 9.2 -0.2 0.5 0.3 -2 6 9520 6012 5087



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |