'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch80_90 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pchg90_00 pch80_00 pop00 pop90 pop80
1 16 Worcester MA 25.8 21.5 18.5 4.3 3 7.3 20 40 750963 709705 646352
2 14 Essex MA 27.1 22.9 20.2 4.2 2.7 6.9 18 34 723419 670080 633632
3 13 Bristol MA 25.6 20.9 18.5 4.7 2.4 7.1 22 38 534678 506325 474641
4 11 Franklin MA 23.7 19.9 17.9 3.8 2 5.8 19 33 71535 70092 64317
5 11 Hampshire MA 21.9 18.5 16.7 3.4 1.8 5.2 18 31 152251 146568 138813
6 8 Berkshire MA 19.2 16.8 15.6 2.4 1.2 3.6 14 23 134953 139352 145110
7 7 Middlesex MA 27.4 23.1 21.5 4.3 1.6 5.9 19 27 1465396 1398468 1367034
8 6 Barnstable MA 24.1 19.6 18.6 4.5 1 5.5 23 30 222230 186605 147925
9 6 Nantucket MA 9.5 9.7 9.2 -0.2 0.5 0.3 -2 4 9520 6012 5087
10 6 Norfolk MA 30 25.4 24 4.6 1.4 6 18 25 650308 616087 606587
11 5 Hampden MA 21.8 19.1 18.2 2.7 0.9 3.6 14 20 456228 456310 443018
12 4 Plymouth MA 32.3 26.9 25.9 5.4 1 6.4 20 25 472822 435276 405437
13 0 Suffolk MA 29 24.9 24.9 4.1 0 4.1 16 16 689807 663906 650142
14 -2 Dukes MA 16.5 11.7 12 4.8 -0.3 4.5 41 38 14987 11639 8942



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |