'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch80_00 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pchg90_00 pch80_90 pop00 pop90 pop80
1 57 Somerset ME 24.2 18.7 15.4 5.5 3.3 8.8 29 21 50888 49767 45028
2 53 Oxford ME 25.9 19.8 16.9 6.1 2.9 9.0 31 17 54755 52602 48968
3 47 Lamoille VT 25.7 19.5 17.4 6.2 2.1 8.3 32 12 23233 19735 16767
4 47 Orleans VT 21.5 16.6 14.6 4.9 2.0 6.9 30 14 26277 24053 23440
5 42 Franklin ME 23.2 18.1 16.4 5.1 1.7 6.8 28 11 29467 29008 27098
6 42 Franklin VT 25.6 21.6 18.0 4.0 3.6 7.6 19 20 45417 39980 34788
7 41 Hancock ME 22.4 18.0 15.9 4.4 2.1 6.5 24 13 51791 46948 41781
8 40 Addison VT 23.2 19.3 16.5 3.9 2.8 6.7 20 17 35974 32953 29406
9 40 Belknap NH 24.8 20.5 17.8 4.3 2.7 7.0 21 15 56325 49216 42884
10 40 Worcester MA 25.8 21.5 18.5 4.3 3.0 7.3 20 16 750963 709705 646352
11 39 Carroll NH 26.0 19.6 18.6 6.4 1.0 7.4 33 5 43666 35410 27931
12 38 Bristol MA 25.6 20.9 18.5 4.7 2.4 7.1 22 13 534678 506325 474641
13 38 Dukes MA 16.5 11.7 12.0 4.8 -0.3 4.5 41 -2 14987 11639 8942
14 38 Grafton NH 21.3 17.1 15.5 4.2 1.6 5.8 25 10 81743 74929 65806
15 38 Orange VT 25.3 21.3 18.3 4.0 3.0 7.0 19 16 28226 26149 22739
16 37 Penobscot ME 20.7 17.5 15.1 3.2 2.4 5.6 18 16 144919 146601 137015
17 37 Sullivan NH 23.2 18.9 17.0 4.3 1.9 6.2 23 11 40458 38592 36063
18 35 Cheshire NH 22.3 18.1 16.5 4.2 1.6 5.8 23 9 73825 70121 62116
19 35 Hillsborough NH 25.5 22.5 18.8 3.0 3.7 6.7 13 19 380841 336073 276608
20 35 Waldo ME 26.4 23.5 19.6 2.9 3.9 6.8 12 20 36280 33018 28414
21 35 Windsor VT 21.3 17.5 15.8 3.8 1.7 5.5 22 11 57418 54055 51030
22 34 Essex MA 27.1 22.9 20.2 4.2 2.7 6.9 18 14 723419 670080 633632
23 34 Merrimack NH 24.3 21.5 18.1 2.8 3.4 6.2 13 19 136225 120005 98302
24 34 Newport RI 21.7 17.6 16.2 4.1 1.4 5.5 23 9 85433 87194 81383
25 34 Rutland VT 20.6 17.2 15.3 3.4 1.9 5.3 20 12 63400 62142 58347
26 33 Androscoggin ME 23.3 20.0 17.5 3.3 2.5 5.8 17 14 103793 105259 99657
27 33 Franklin MA 23.7 19.9 17.9 3.8 2.0 5.8 19 11 71535 70092 64317
28 33 Kennebec ME 22.6 19.3 17.0 3.3 2.3 5.6 17 14 117114 115904 109889
29 33 Washington VT 21.8 17.8 16.4 4.0 1.4 5.4 22 9 58039 54928 52393
30 31 Caledonia VT 22.2 17.3 16.9 4.9 0.4 5.3 28 2 29702 27846 25808
31 31 Grand Isle VT 33.4 27.1 25.5 6.3 1.6 7.9 23 6 6901 5318 4613
32 31 Hampshire MA 21.9 18.5 16.7 3.4 1.8 5.2 18 11 152251 146568 138813
33 31 Strafford NH 24.1 21.5 18.4 2.6 3.1 5.7 12 17 112233 104233 85408
34 30 Barnstable MA 24.1 19.6 18.6 4.5 1.0 5.5 23 6 222230 186605 147925
35 30 Coos NH 19.3 14.5 14.8 4.8 -0.3 4.5 33 -2 33111 34828 35147
36 30 Rockingham NH 28.6 25.5 22.1 3.1 3.4 6.5 12 16 277359 245845 190345
37 29 Bennington VT 19.1 15.7 14.8 3.4 0.9 4.3 22 6 36994 35845 33345
38 29 York ME 25.8 21.8 20.0 4.0 1.8 5.8 18 9 186742 164587 139666
39 28 Providence RI 22.0 18.6 17.2 3.4 1.4 4.8 18 8 621602 596270 571349
40 28 Windham VT 20.5 16.6 16.0 3.9 0.6 4.5 23 4 44216 41588 36933
41 27 Litchfield CT 26.2 22.2 20.6 4.0 1.6 5.6 18 8 182193 174092 156769
42 27 Middlesex MA 27.4 23.1 21.5 4.3 1.6 5.9 19 7 1465396 1398468 1367034
43 26 Bristol RI 23.4 19.9 18.5 3.5 1.4 4.9 18 8 50648 48859 46942
44 26 Cumberland ME 22.0 18.7 17.4 3.3 1.3 4.6 18 7 265612 243135 215789
45 26 Piscataquis ME 22.1 17.9 17.5 4.2 0.4 4.6 23 2 17235 18653 17634
46 26 Windham CT 25.7 22.6 20.4 3.1 2.2 5.3 14 11 109091 102525 92312
47 25 Knox ME 18.9 17.0 15.1 1.9 1.9 3.8 11 12 39618 36310 32941
48 25 Norfolk MA 30.0 25.4 24.0 4.6 1.4 6.0 18 6 650308 616087 606587
49 25 Plymouth MA 32.3 26.9 25.9 5.4 1.0 6.4 20 4 472822 435276 405437
50 24 Aroostook ME 18.3 14.3 14.7 4.0 -0.4 3.6 28 -3 73938 86936 91331
51 23 Berkshire MA 19.2 16.8 15.6 2.4 1.2 3.6 14 8 134953 139352 145110
52 23 Fairfield CT 28.0 23.0 22.8 5.0 0.2 5.2 22 1 882567 827645 807143
53 23 Washington RI 24.7 21.3 20.0 3.4 1.3 4.7 16 6 123546 110006 93317
54 22 Essex VT 22.0 19.1 18.0 2.9 1.1 4.0 15 6 6459 6405 6313
55 22 Middlesex CT 24.5 21.4 20.1 3.1 1.3 4.4 14 6 155071 143196 129017
56 21 Sagadahoc ME 22.5 19.6 18.7 2.9 0.9 3.8 15 5 35214 33535 28795
57 20 Hampden MA 21.8 19.1 18.2 2.7 0.9 3.6 14 5 456228 456310 443018
58 20 New Haven CT 23.2 19.9 19.3 3.3 0.6 3.9 17 3 824008 804219 761337
59 19 Washington ME 19.2 16.5 16.1 2.7 0.4 3.1 16 2 33941 35308 34963
60 18 New London CT 22.2 19.8 18.9 2.4 0.9 3.3 12 5 259088 254957 238409
61 16 Chittenden VT 19.7 17.6 17.0 2.1 0.6 2.7 12 3 146571 131761 115534
62 16 Lincoln ME 23.4 21.6 20.3 1.8 1.3 3.1 8 7 33616 30357 25691
63 16 Suffolk MA 29.0 24.9 24.9 4.1 0.0 4.1 16 0 689807 663906 650142
64 15 Hartford CT 21.9 19.8 19.0 2.1 0.8 2.9 11 4 857183 851783 807766
65 14 Kent RI 22.8 20.5 19.9 2.3 0.6 2.9 11 3 167090 161135 154163
66 12 Tolland CT 25.4 23.8 22.6 1.6 1.2 2.8 7 5 136364 128699 114823
67 4 Nantucket MA 9.5 9.7 9.2 -0.2 0.5 0.3 -2 6 9520 6012 5087



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |