'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pchg90_00 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pch80_90 pch80_00 pop00 pop90 pop80
1 41 Dukes MA 16.5 11.7 12.0 4.8 -0.3 4.5 -2 38 14987 11639 8942
2 33 Carroll NH 26.0 19.6 18.6 6.4 1.0 7.4 5 39 43666 35410 27931
3 33 Coos NH 19.3 14.5 14.8 4.8 -0.3 4.5 -2 30 33111 34828 35147
4 32 Lamoille VT 25.7 19.5 17.4 6.2 2.1 8.3 12 47 23233 19735 16767
5 31 Oxford ME 25.9 19.8 16.9 6.1 2.9 9.0 17 53 54755 52602 48968
6 30 Orleans VT 21.5 16.6 14.6 4.9 2.0 6.9 14 47 26277 24053 23440
7 29 Somerset ME 24.2 18.7 15.4 5.5 3.3 8.8 21 57 50888 49767 45028
8 28 Aroostook ME 18.3 14.3 14.7 4.0 -0.4 3.6 -3 24 73938 86936 91331
9 28 Caledonia VT 22.2 17.3 16.9 4.9 0.4 5.3 2 31 29702 27846 25808
10 28 Franklin ME 23.2 18.1 16.4 5.1 1.7 6.8 11 42 29467 29008 27098
11 25 Grafton NH 21.3 17.1 15.5 4.2 1.6 5.8 10 38 81743 74929 65806
12 24 Hancock ME 22.4 18.0 15.9 4.4 2.1 6.5 13 41 51791 46948 41781
13 23 Barnstable MA 24.1 19.6 18.6 4.5 1.0 5.5 6 30 222230 186605 147925
14 23 Cheshire NH 22.3 18.1 16.5 4.2 1.6 5.8 9 35 73825 70121 62116
15 23 Grand Isle VT 33.4 27.1 25.5 6.3 1.6 7.9 6 31 6901 5318 4613
16 23 Newport RI 21.7 17.6 16.2 4.1 1.4 5.5 9 34 85433 87194 81383
17 23 Piscataquis ME 22.1 17.9 17.5 4.2 0.4 4.6 2 26 17235 18653 17634
18 23 Sullivan NH 23.2 18.9 17.0 4.3 1.9 6.2 11 37 40458 38592 36063
19 23 Windham VT 20.5 16.6 16.0 3.9 0.6 4.5 4 28 44216 41588 36933
20 22 Bennington VT 19.1 15.7 14.8 3.4 0.9 4.3 6 29 36994 35845 33345
21 22 Bristol MA 25.6 20.9 18.5 4.7 2.4 7.1 13 38 534678 506325 474641
22 22 Fairfield CT 28.0 23.0 22.8 5.0 0.2 5.2 1 23 882567 827645 807143
23 22 Washington VT 21.8 17.8 16.4 4.0 1.4 5.4 9 33 58039 54928 52393
24 22 Windsor VT 21.3 17.5 15.8 3.8 1.7 5.5 11 35 57418 54055 51030
25 21 Belknap NH 24.8 20.5 17.8 4.3 2.7 7.0 15 40 56325 49216 42884
26 20 Addison VT 23.2 19.3 16.5 3.9 2.8 6.7 17 40 35974 32953 29406
27 20 Plymouth MA 32.3 26.9 25.9 5.4 1.0 6.4 4 25 472822 435276 405437
28 20 Rutland VT 20.6 17.2 15.3 3.4 1.9 5.3 12 34 63400 62142 58347
29 20 Worcester MA 25.8 21.5 18.5 4.3 3.0 7.3 16 40 750963 709705 646352
30 19 Franklin MA 23.7 19.9 17.9 3.8 2.0 5.8 11 33 71535 70092 64317
31 19 Franklin VT 25.6 21.6 18.0 4.0 3.6 7.6 20 42 45417 39980 34788
32 19 Middlesex MA 27.4 23.1 21.5 4.3 1.6 5.9 7 27 1465396 1398468 1367034
33 19 Orange VT 25.3 21.3 18.3 4.0 3.0 7.0 16 38 28226 26149 22739
34 18 Bristol RI 23.4 19.9 18.5 3.5 1.4 4.9 8 26 50648 48859 46942
35 18 Cumberland ME 22.0 18.7 17.4 3.3 1.3 4.6 7 26 265612 243135 215789
36 18 Essex MA 27.1 22.9 20.2 4.2 2.7 6.9 14 34 723419 670080 633632
37 18 Hampshire MA 21.9 18.5 16.7 3.4 1.8 5.2 11 31 152251 146568 138813
38 18 Litchfield CT 26.2 22.2 20.6 4.0 1.6 5.6 8 27 182193 174092 156769
39 18 Norfolk MA 30.0 25.4 24.0 4.6 1.4 6.0 6 25 650308 616087 606587
40 18 Penobscot ME 20.7 17.5 15.1 3.2 2.4 5.6 16 37 144919 146601 137015
41 18 Providence RI 22.0 18.6 17.2 3.4 1.4 4.8 8 28 621602 596270 571349
42 18 York ME 25.8 21.8 20.0 4.0 1.8 5.8 9 29 186742 164587 139666
43 17 Androscoggin ME 23.3 20.0 17.5 3.3 2.5 5.8 14 33 103793 105259 99657
44 17 Kennebec ME 22.6 19.3 17.0 3.3 2.3 5.6 14 33 117114 115904 109889
45 17 New Haven CT 23.2 19.9 19.3 3.3 0.6 3.9 3 20 824008 804219 761337
46 16 Suffolk MA 29.0 24.9 24.9 4.1 0.0 4.1 0 16 689807 663906 650142
47 16 Washington ME 19.2 16.5 16.1 2.7 0.4 3.1 2 19 33941 35308 34963
48 16 Washington RI 24.7 21.3 20.0 3.4 1.3 4.7 6 23 123546 110006 93317
49 15 Essex VT 22.0 19.1 18.0 2.9 1.1 4.0 6 22 6459 6405 6313
50 15 Sagadahoc ME 22.5 19.6 18.7 2.9 0.9 3.8 5 21 35214 33535 28795
51 14 Berkshire MA 19.2 16.8 15.6 2.4 1.2 3.6 8 23 134953 139352 145110
52 14 Hampden MA 21.8 19.1 18.2 2.7 0.9 3.6 5 20 456228 456310 443018
53 14 Middlesex CT 24.5 21.4 20.1 3.1 1.3 4.4 6 22 155071 143196 129017
54 14 Windham CT 25.7 22.6 20.4 3.1 2.2 5.3 11 26 109091 102525 92312
55 13 Hillsborough NH 25.5 22.5 18.8 3.0 3.7 6.7 19 35 380841 336073 276608
56 13 Merrimack NH 24.3 21.5 18.1 2.8 3.4 6.2 19 34 136225 120005 98302
57 12 Chittenden VT 19.7 17.6 17.0 2.1 0.6 2.7 3 16 146571 131761 115534
58 12 New London CT 22.2 19.8 18.9 2.4 0.9 3.3 5 18 259088 254957 238409
59 12 Rockingham NH 28.6 25.5 22.1 3.1 3.4 6.5 16 30 277359 245845 190345
60 12 Strafford NH 24.1 21.5 18.4 2.6 3.1 5.7 17 31 112233 104233 85408
61 12 Waldo ME 26.4 23.5 19.6 2.9 3.9 6.8 20 35 36280 33018 28414
62 11 Hartford CT 21.9 19.8 19.0 2.1 0.8 2.9 4 15 857183 851783 807766
63 11 Kent RI 22.8 20.5 19.9 2.3 0.6 2.9 3 14 167090 161135 154163
64 11 Knox ME 18.9 17.0 15.1 1.9 1.9 3.8 12 25 39618 36310 32941
65 8 Lincoln ME 23.4 21.6 20.3 1.8 1.3 3.1 7 16 33616 30357 25691
66 7 Tolland CT 25.4 23.8 22.6 1.6 1.2 2.8 5 12 136364 128699 114823
67 -2 Nantucket MA 9.5 9.7 9.2 -0.2 0.5 0.3 6 4 9520 6012 5087



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |