'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row time00 name state pop00 zone
1 42 Middlefield MA 542  
2 42 Plympton MA 2,637 S
3 41 Worthington MA 1,270  
4 39 Chester MA 1,308  
5 39 Duxbury MA 14,248 S
6 39 Hull MA 11,050 S
7 39 Tolland MA 426  
8 38 Blandford MA 1,214  
9 38 Cummington MA 978  
10 38 Scituate MA 17,863  
11 37 Hawley MA 336  
12 37 Marshfield MA 24,324 S
13 37 Sandisfield MA 824  
14 37 Wales MA 1,737  
15 36 Boxford MA 7,921 N
16 36 Carver MA 11,163 S
17 36 Halifax MA 7,500 S
18 36 Heath MA 805  
19 36 Hubbardston MA 3,909  
20 36 Oakham MA 1,673  
21 36 Pembroke MA 16,927 S
22 36 Townsend MA 9,198  
23 35 Cohasset MA 7,261 S
24 35 Everett MA 38,037 N
25 35 Medfield MA 12,273 W
26 35 Pepperell MA 11,142 NW
27 35 Plymouth MA 51,701 S
28 35 Rowe MA 351  
29 35 Royalston MA 1,254  
30 35 Sherborn MA 4,200 W
31 34 Barre MA 5,113  
32 34 Groton MA 9,547 NW
33 34 Hingham MA 19,882 S
34 34 Holland MA 2,407  
35 34 Hopkinton MA 13,346 W
36 34 Huntington MA 2,174  
37 34 Lakeville MA 9,821 S
38 34 Norfolk MA 10,460 W
39 34 Norwell MA 9,765 S
40 34 Plainfield MA 589  
41 34 Sharon MA 17,408 S
42 34 Warren MA 4,776  
43 34 West Brookfield MA 3,804  
44 33 Ashland MA 14,674 W
45 33 Carlisle MA 4,717 NW
46 33 Dover MA 5,558 W
47 33 Hanson MA 9,495 S
48 33 Hardwick MA 2,622  
49 33 Kingston MA 11,780 S
50 33 Mansfield MA 22,414 S
51 33 Marblehead MA 20,377 N
52 33 Millis MA 7,902 W
53 33 New Braintree MA 927  
54 33 Sudbury MA 16,841 W
55 32 Ashfield MA 1,800  
56 32 Berkley MA 5,749  
57 32 Boxborough MA 4,868 NW
58 32 Brookfield MA 3,051  
59 32 Dunstable MA 2,829 NW
60 32 East Brookfield MA 2,097  
61 32 Franklin MA 29,560 W
62 32 Hamilton MA 8,315 N
63 32 Hanover MA 13,164 S
64 32 Harvard MA 5,981 NW
65 32 Holliston MA 13,801 W
66 32 Manchester-by-the-Sea MA 5,228 N
67 32 Medway MA 12,448 W
68 32 Nahant MA 3,632 N
69 32 New Salem MA 929  
70 32 Randolph MA 30,963 S
71 32 Savoy MA 705  
72 32 Wendell MA 986  
73 31 Acton MA 20,331 NW
74 31 Ashburnham MA 5,546  
75 31 Ashby MA 2,845  
76 31 Becket MA 1,755  
77 31 Bellingham MA 15,314 W
78 31 Bolton MA 4,148 W
79 31 Bridgewater MA 25,185 S
80 31 Canton MA 20,775 S
81 31 Chelsea MA 35,080 N
82 31 Douglas MA 7,045  
83 31 Goshen MA 921  
84 31 Hopedale MA 5,907  
85 31 Middleborough MA 19,941 S
86 31 Millville MA 2,724  
87 31 North Brookfield MA 4,683  
88 31 Otis MA 1,365  
89 31 Princeton MA 3,353  
90 31 Quincy MA 88,025 S
91 31 Rowley MA 5,500 N
92 31 Shirley MA 6,373 NW
93 31 Stow MA 5,902 W
94 31 Sturbridge MA 7,837  
95 31 Swampscott MA 14,412 N
96 31 Tyngsborough MA 11,081 NW
97 31 Upton MA 5,642 W
98 31 Uxbridge MA 11,156  
99 31 Wareham MA 20,335 S
100 31 Wayland MA 13,100 W
101 31 West Newbury MA 4,149 N
102 31 Weymouth MA 53,988 S
103 31 Winthrop MA 18,303 N
104 31 Wrentham MA 10,554 W
105 30 Abington MA 14,605 S
106 30 Avon MA 4,443 S
107 30 Brimfield MA 3,339  
108 30 Charlemont MA 1,358  
109 30 East Bridgewater MA 12,974 S
110 30 Georgetown MA 7,377 N
111 30 Granville MA 1,521  
112 30 Holbrook MA 10,785 S
113 30 Ipswich MA 12,987 N
114 30 Littleton MA 8,184 NW
115 30 Malden MA 56,340 N
116 30 Mashpee MA 12,946  
117 30 Milton MA 26,062 S
118 30 Monson MA 8,359  
119 30 Montgomery MA 654  
120 30 Newburyport MA 17,189 N
121 30 North Reading MA 13,837 NW
122 30 Norton MA 18,036 S
123 30 Petersham MA 1,180  
124 30 Plainville MA 7,683 W
125 30 Revere MA 47,283 N
126 30 Rochester MA 4,581 S
127 30 Rockland MA 17,670 S
128 30 Rockport MA 7,767 N
129 30 Rutland MA 6,353  
130 30 Sandwich MA 20,136  
131 30 Stoughton MA 27,149 S
132 30 Walpole MA 22,824 S
133 30 Westford MA 20,754 NW
134 30 Whitman MA 13,882 S
135 30 Winchendon MA 9,611  
136 29 Andover MA 31,247 NW
137 29 Arlington MA 42,389 NW
138 29 Boston MA 589,141 C
139 29 Chesterfield MA 1,201  
140 29 Concord MA 16,993 NW
141 29 Dighton MA 6,175  
142 29 Florida MA 676  
143 29 Foxborough MA 16,246 S
144 29 Groveland MA 6,038 N
145 29 Maynard MA 10,433 W
146 29 Mendon MA 5,286  
147 29 Mount Washington MA 130  
148 29 Natick MA 32,170 W
149 29 Newbury MA 6,717 N
150 29 North Andover MA 27,202 NW
151 29 Norwood MA 28,587 S
152 29 Peru MA 821  
153 29 Phillipston MA 1,621  
154 29 Shutesbury MA 1,810  
155 29 Sterling MA 7,257  
156 29 Tewksbury MA 28,851 NW
157 29 Topsfield MA 6,141 N
158 29 Wenham MA 4,440 N
159 29 Westminster MA 6,907  
160 29 Westwood MA 14,117 S
161 28 Amesbury MA 16,450 N
162 28 Ayer MA 7,287 NW
163 28 Belchertown MA 12,968  
164 28 Blackstone MA 8,804  
165 28 Bourne MA 18,721  
166 28 Braintree MA 33,828 S
167 28 Brockton MA 94,304 S
168 28 Brookline MA 57,107 C
169 28 Charlton MA 11,263  
170 28 Chelmsford MA 33,858 NW
171 28 Colrain MA 1,813  
172 28 Dracut MA 28,562 NW
173 28 Easton MA 22,299 S
174 28 Grafton MA 14,894  
175 28 Lynn MA 89,050 N
176 28 Lynnfield MA 11,542 N
177 28 Melrose MA 27,134 N
178 28 Merrimac MA 6,138 N
179 28 Middleton MA 7,744 N
180 28 North Attleborough MA 27,143  
181 28 Northbridge MA 13,182  
182 28 Raynham MA 11,739 S
183 28 Russell MA 1,657  
184 28 Somerville MA 77,478 C
185 28 Southborough MA 8,781 W
186 28 Spencer MA 11,691  
187 28 Sutton MA 8,250  
188 28 Warwick MA 750  
189 28 Washington MA 544  
190 28 Winchester MA 20,810 NW
191 27 Attleboro MA 42,068  
192 27 Billerica MA 38,981 NW
193 27 Conway MA 1,809  
194 27 Dudley MA 10,036  
195 27 Framingham MA 66,910 W
196 27 Freetown MA 8,472 S
197 27 Haverhill MA 58,969 N
198 27 Leicester MA 10,471  
199 27 Lexington MA 30,355 NW
200 27 Marion MA 5,123 S
201 27 Medford MA 55,765 NW
202 27 Milford MA 26,799 W
203 27 Monroe MA 93  
204 27 Needham MA 28,911 W
205 27 Reading MA 23,708 NW
206 27 Rehoboth MA 10,172  
207 27 Salem MA 40,407 N
208 27 Salisbury MA 7,827 N
209 27 Saugus MA 26,078 N
210 27 Shrewsbury MA 31,640 W
211 27 Taunton MA 55,976  
212 27 Wakefield MA 24,804 N
213 27 West Bridgewater MA 6,634 S
214 27 Westborough MA 17,997 W
215 27 Weston MA 11,469 W
216 27 Westport MA 14,183  
217 27 Wilmington MA 21,363 NW
218 26 Aquinnah MA 344  
219 26 Belmont MA 24,194 NW
220 26 Beverly MA 39,862 N
221 26 Boylston MA 4,008 W
222 26 Danvers MA 25,212 N
223 26 Dedham MA 23,464 S
224 26 Eastham MA 5,453  
225 26 Hampden MA 5,171  
226 26 Hancock MA 721  
227 26 Lancaster MA 7,380  
228 26 Leominster MA 41,303  
229 26 Leyden MA 772  
230 26 Lincoln MA 8,056 W
231 26 Lunenburg MA 9,401  
232 26 Marlborough MA 36,255 W
233 26 Mattapoisett MA 6,268 S
234 26 Monterey MA 934  
235 26 Newton MA 83,829 W
236 26 Northborough MA 14,013 W
237 26 Somerset MA 18,234  
238 26 Southwick MA 8,835  
239 26 Stoneham MA 22,219 NW
240 26 Ware MA 9,707  
241 26 Watertown MA 32,986 W
242 25 Athol MA 11,299  
243 25 Essex MA 3,267 N
244 25 Falmouth MA 32,660  
245 25 Holden MA 15,621  
246 25 Hudson MA 18,113 W
247 25 Leverett MA 1,663  
248 25 Methuen MA 43,789 NW
249 25 Northfield MA 2,951  
250 25 Orange MA 7,518  
251 25 Oxford MA 13,352  
252 25 Southampton MA 5,387  
253 25 Templeton MA 6,799  
254 25 Webster MA 16,415  
255 25 West Stockbridge MA 1,416  
256 25 Westhampton MA 1,468  
257 25 Windsor MA 875  
258 24 Acushnet MA 10,161  
259 24 Barnstable MA 47,821  
260 24 Bedford MA 12,595 NW
261 24 Burlington MA 22,876 NW
262 24 Cambridge MA 101,355 C
263 24 Clinton MA 13,435  
264 24 Dartmouth MA 30,666  
265 24 Gardner MA 20,770  
266 24 Gloucester MA 30,273 N
267 24 Lowell MA 105,167 NW
268 24 Millbury MA 12,784  
269 24 Paxton MA 4,386  
270 24 Peabody MA 48,129 N
271 24 Richmond MA 1,604  
272 24 Southbridge MA 17,214  
273 24 Wellesley MA 26,613 W
274 24 Wilbraham MA 13,473  
275 23 Buckland MA 1,991  
276 23 Deerfield MA 4,750  
277 23 Egremont MA 1,345  
278 23 Erving MA 1,467  
279 23 Fairhaven MA 16,159  
280 23 Fitchburg MA 39,102  
281 23 Hinsdale MA 1,872  
282 23 Montague MA 8,489  
283 23 New Bedford MA 93,768  
284 23 New Marlborough MA 1,494  
285 23 Palmer MA 12,497  
286 23 Seekonk MA 13,425  
287 23 Sheffield MA 3,335  
288 23 Swansea MA 15,901  
289 23 Waltham MA 59,226 W
290 23 West Boylston MA 7,481  
291 23 Westfield MA 40,072  
292 23 Whately MA 1,573  
293 23 Williamsburg MA 2,427  
294 23 Woburn MA 37,258 NW
295 22 Adams MA 8,809  
296 22 Alford MA 399  
297 22 Auburn MA 15,901  
298 22 Berlin MA 2,380 W
299 22 Brewster MA 10,094  
300 22 Cheshire MA 3,401  
301 22 East Longmeadow MA 14,100  
302 22 Fall River MA 91,938  
303 22 Gill MA 1,363  
304 22 Hadley MA 4,793  
305 22 Lawrence MA 72,043 NW
306 22 Pelham MA 1,403  
307 22 Shelburne MA 2,058  
308 22 Springfield MA 152,082  
309 22 Worcester MA 172,648  
310 21 Agawam MA 28,144  
311 21 Dennis MA 15,973  
312 21 Easthampton MA 15,994  
313 21 Granby MA 6,132  
314 21 Great Barrington MA 7,527  
315 21 Harwich MA 12,386  
316 21 Hatfield MA 3,249  
317 21 Ludlow MA 21,209  
318 21 Wellfleet MA 2,749  
319 21 West Springfield MA 27,899  
320 21 Yarmouth MA 24,807  
321 20 Bernardston MA 2,155  
322 20 Greenfield MA 18,168  
323 20 Lanesborough MA 2,990  
324 20 Longmeadow MA 15,633  
325 20 New Ashford MA 247  
326 20 Northampton MA 28,978  
327 20 Sunderland MA 3,777  
328 19 Chicopee MA 54,653  
329 19 Clarksburg MA 1,686  
330 19 Holyoke MA 39,838  
331 19 South Hadley MA 17,196  
332 19 Tyringham MA 350  
333 19 West Tisbury MA 2,467  
334 18 Amherst MA 34,874  
335 18 Chatham MA 6,625  
336 18 Dalton MA 6,892  
337 18 North Adams MA 14,681  
338 18 Stockbridge MA 2,276  
339 18 Truro MA 2,087  
340 17 Lee MA 5,985  
341 17 Pittsfield MA 45,793  
342 16 Chilmark MA 843  
343 16 Edgartown MA 3,779  
344 16 Lenox MA 5,077  
345 16 Oak Bluffs MA 3,713  
346 15 Orleans MA 6,341  
347 15 Tisbury MA 3,755  
348 14 Williamstown MA 8,424  
349 13 Provincetown MA 3,431  
350 10 Nantucket MA 9,520  
351 4 Gosnold MA 86  



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |