'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row time00 name state pop00 zone
1 4 Gosnold MA 86  
2 10 Nantucket MA 9,520  
3 13 Provincetown MA 3,431  
4 14 Williamstown MA 8,424  
5 15 Orleans MA 6,341  
6 15 Tisbury MA 3,755  
7 16 Chilmark MA 843  
8 16 Edgartown MA 3,779  
9 16 Lenox MA 5,077  
10 16 Oak Bluffs MA 3,713  
11 17 Lee MA 5,985  
12 17 Pittsfield MA 45,793  
13 18 Amherst MA 34,874  
14 18 Chatham MA 6,625  
15 18 Dalton MA 6,892  
16 18 North Adams MA 14,681  
17 18 Stockbridge MA 2,276  
18 18 Truro MA 2,087  
19 19 Chicopee MA 54,653  
20 19 Clarksburg MA 1,686  
21 19 Holyoke MA 39,838  
22 19 South Hadley MA 17,196  
23 19 Tyringham MA 350  
24 19 West Tisbury MA 2,467  
25 20 Bernardston MA 2,155  
26 20 Greenfield MA 18,168  
27 20 Lanesborough MA 2,990  
28 20 Longmeadow MA 15,633  
29 20 New Ashford MA 247  
30 20 Northampton MA 28,978  
31 20 Sunderland MA 3,777  
32 21 Agawam MA 28,144  
33 21 Dennis MA 15,973  
34 21 Easthampton MA 15,994  
35 21 Granby MA 6,132  
36 21 Great Barrington MA 7,527  
37 21 Harwich MA 12,386  
38 21 Hatfield MA 3,249  
39 21 Ludlow MA 21,209  
40 21 Wellfleet MA 2,749  
41 21 West Springfield MA 27,899  
42 21 Yarmouth MA 24,807  
43 22 Adams MA 8,809  
44 22 Alford MA 399  
45 22 Auburn MA 15,901  
46 22 Berlin MA 2,380 W
47 22 Brewster MA 10,094  
48 22 Cheshire MA 3,401  
49 22 East Longmeadow MA 14,100  
50 22 Fall River MA 91,938  
51 22 Gill MA 1,363  
52 22 Hadley MA 4,793  
53 22 Lawrence MA 72,043 NW
54 22 Pelham MA 1,403  
55 22 Shelburne MA 2,058  
56 22 Springfield MA 152,082  
57 22 Worcester MA 172,648  
58 23 Buckland MA 1,991  
59 23 Deerfield MA 4,750  
60 23 Egremont MA 1,345  
61 23 Erving MA 1,467  
62 23 Fairhaven MA 16,159  
63 23 Fitchburg MA 39,102  
64 23 Hinsdale MA 1,872  
65 23 Montague MA 8,489  
66 23 New Bedford MA 93,768  
67 23 New Marlborough MA 1,494  
68 23 Palmer MA 12,497  
69 23 Seekonk MA 13,425  
70 23 Sheffield MA 3,335  
71 23 Swansea MA 15,901  
72 23 Waltham MA 59,226 W
73 23 West Boylston MA 7,481  
74 23 Westfield MA 40,072  
75 23 Whately MA 1,573  
76 23 Williamsburg MA 2,427  
77 23 Woburn MA 37,258 NW
78 24 Acushnet MA 10,161  
79 24 Barnstable MA 47,821  
80 24 Bedford MA 12,595 NW
81 24 Burlington MA 22,876 NW
82 24 Cambridge MA 101,355 C
83 24 Clinton MA 13,435  
84 24 Dartmouth MA 30,666  
85 24 Gardner MA 20,770  
86 24 Gloucester MA 30,273 N
87 24 Lowell MA 105,167 NW
88 24 Millbury MA 12,784  
89 24 Paxton MA 4,386  
90 24 Peabody MA 48,129 N
91 24 Richmond MA 1,604  
92 24 Southbridge MA 17,214  
93 24 Wellesley MA 26,613 W
94 24 Wilbraham MA 13,473  
95 25 Athol MA 11,299  
96 25 Essex MA 3,267 N
97 25 Falmouth MA 32,660  
98 25 Holden MA 15,621  
99 25 Hudson MA 18,113 W
100 25 Leverett MA 1,663  
101 25 Methuen MA 43,789 NW
102 25 Northfield MA 2,951  
103 25 Orange MA 7,518  
104 25 Oxford MA 13,352  
105 25 Southampton MA 5,387  
106 25 Templeton MA 6,799  
107 25 Webster MA 16,415  
108 25 West Stockbridge MA 1,416  
109 25 Westhampton MA 1,468  
110 25 Windsor MA 875  
111 26 Aquinnah MA 344  
112 26 Belmont MA 24,194 NW
113 26 Beverly MA 39,862 N
114 26 Boylston MA 4,008 W
115 26 Danvers MA 25,212 N
116 26 Dedham MA 23,464 S
117 26 Eastham MA 5,453  
118 26 Hampden MA 5,171  
119 26 Hancock MA 721  
120 26 Lancaster MA 7,380  
121 26 Leominster MA 41,303  
122 26 Leyden MA 772  
123 26 Lincoln MA 8,056 W
124 26 Lunenburg MA 9,401  
125 26 Marlborough MA 36,255 W
126 26 Mattapoisett MA 6,268 S
127 26 Monterey MA 934  
128 26 Newton MA 83,829 W
129 26 Northborough MA 14,013 W
130 26 Somerset MA 18,234  
131 26 Southwick MA 8,835  
132 26 Stoneham MA 22,219 NW
133 26 Ware MA 9,707  
134 26 Watertown MA 32,986 W
135 27 Attleboro MA 42,068  
136 27 Billerica MA 38,981 NW
137 27 Conway MA 1,809  
138 27 Dudley MA 10,036  
139 27 Framingham MA 66,910 W
140 27 Freetown MA 8,472 S
141 27 Haverhill MA 58,969 N
142 27 Leicester MA 10,471  
143 27 Lexington MA 30,355 NW
144 27 Marion MA 5,123 S
145 27 Medford MA 55,765 NW
146 27 Milford MA 26,799 W
147 27 Monroe MA 93  
148 27 Needham MA 28,911 W
149 27 Reading MA 23,708 NW
150 27 Rehoboth MA 10,172  
151 27 Salem MA 40,407 N
152 27 Salisbury MA 7,827 N
153 27 Saugus MA 26,078 N
154 27 Shrewsbury MA 31,640 W
155 27 Taunton MA 55,976  
156 27 Wakefield MA 24,804 N
157 27 West Bridgewater MA 6,634 S
158 27 Westborough MA 17,997 W
159 27 Weston MA 11,469 W
160 27 Westport MA 14,183  
161 27 Wilmington MA 21,363 NW
162 28 Amesbury MA 16,450 N
163 28 Ayer MA 7,287 NW
164 28 Belchertown MA 12,968  
165 28 Blackstone MA 8,804  
166 28 Bourne MA 18,721  
167 28 Braintree MA 33,828 S
168 28 Brockton MA 94,304 S
169 28 Brookline MA 57,107 C
170 28 Charlton MA 11,263  
171 28 Chelmsford MA 33,858 NW
172 28 Colrain MA 1,813  
173 28 Dracut MA 28,562 NW
174 28 Easton MA 22,299 S
175 28 Grafton MA 14,894  
176 28 Lynn MA 89,050 N
177 28 Lynnfield MA 11,542 N
178 28 Melrose MA 27,134 N
179 28 Merrimac MA 6,138 N
180 28 Middleton MA 7,744 N
181 28 North Attleborough MA 27,143  
182 28 Northbridge MA 13,182  
183 28 Raynham MA 11,739 S
184 28 Russell MA 1,657  
185 28 Somerville MA 77,478 C
186 28 Southborough MA 8,781 W
187 28 Spencer MA 11,691  
188 28 Sutton MA 8,250  
189 28 Warwick MA 750  
190 28 Washington MA 544  
191 28 Winchester MA 20,810 NW
192 29 Andover MA 31,247 NW
193 29 Arlington MA 42,389 NW
194 29 Boston MA 589,141 C
195 29 Chesterfield MA 1,201  
196 29 Concord MA 16,993 NW
197 29 Dighton MA 6,175  
198 29 Florida MA 676  
199 29 Foxborough MA 16,246 S
200 29 Groveland MA 6,038 N
201 29 Maynard MA 10,433 W
202 29 Mendon MA 5,286  
203 29 Mount Washington MA 130  
204 29 Natick MA 32,170 W
205 29 Newbury MA 6,717 N
206 29 North Andover MA 27,202 NW
207 29 Norwood MA 28,587 S
208 29 Peru MA 821  
209 29 Phillipston MA 1,621  
210 29 Shutesbury MA 1,810  
211 29 Sterling MA 7,257  
212 29 Tewksbury MA 28,851 NW
213 29 Topsfield MA 6,141 N
214 29 Wenham MA 4,440 N
215 29 Westminster MA 6,907  
216 29 Westwood MA 14,117 S
217 30 Abington MA 14,605 S
218 30 Avon MA 4,443 S
219 30 Brimfield MA 3,339  
220 30 Charlemont MA 1,358  
221 30 East Bridgewater MA 12,974 S
222 30 Georgetown MA 7,377 N
223 30 Granville MA 1,521  
224 30 Holbrook MA 10,785 S
225 30 Ipswich MA 12,987 N
226 30 Littleton MA 8,184 NW
227 30 Malden MA 56,340 N
228 30 Mashpee MA 12,946  
229 30 Milton MA 26,062 S
230 30 Monson MA 8,359  
231 30 Montgomery MA 654  
232 30 Newburyport MA 17,189 N
233 30 North Reading MA 13,837 NW
234 30 Norton MA 18,036 S
235 30 Petersham MA 1,180  
236 30 Plainville MA 7,683 W
237 30 Revere MA 47,283 N
238 30 Rochester MA 4,581 S
239 30 Rockland MA 17,670 S
240 30 Rockport MA 7,767 N
241 30 Rutland MA 6,353  
242 30 Sandwich MA 20,136  
243 30 Stoughton MA 27,149 S
244 30 Walpole MA 22,824 S
245 30 Westford MA 20,754 NW
246 30 Whitman MA 13,882 S
247 30 Winchendon MA 9,611  
248 31 Acton MA 20,331 NW
249 31 Ashburnham MA 5,546  
250 31 Ashby MA 2,845  
251 31 Becket MA 1,755  
252 31 Bellingham MA 15,314 W
253 31 Bolton MA 4,148 W
254 31 Bridgewater MA 25,185 S
255 31 Canton MA 20,775 S
256 31 Chelsea MA 35,080 N
257 31 Douglas MA 7,045  
258 31 Goshen MA 921  
259 31 Hopedale MA 5,907  
260 31 Middleborough MA 19,941 S
261 31 Millville MA 2,724  
262 31 North Brookfield MA 4,683  
263 31 Otis MA 1,365  
264 31 Princeton MA 3,353  
265 31 Quincy MA 88,025 S
266 31 Rowley MA 5,500 N
267 31 Shirley MA 6,373 NW
268 31 Stow MA 5,902 W
269 31 Sturbridge MA 7,837  
270 31 Swampscott MA 14,412 N
271 31 Tyngsborough MA 11,081 NW
272 31 Upton MA 5,642 W
273 31 Uxbridge MA 11,156  
274 31 Wareham MA 20,335 S
275 31 Wayland MA 13,100 W
276 31 West Newbury MA 4,149 N
277 31 Weymouth MA 53,988 S
278 31 Winthrop MA 18,303 N
279 31 Wrentham MA 10,554 W
280 32 Ashfield MA 1,800  
281 32 Berkley MA 5,749  
282 32 Boxborough MA 4,868 NW
283 32 Brookfield MA 3,051  
284 32 Dunstable MA 2,829 NW
285 32 East Brookfield MA 2,097  
286 32 Franklin MA 29,560 W
287 32 Hamilton MA 8,315 N
288 32 Hanover MA 13,164 S
289 32 Harvard MA 5,981 NW
290 32 Holliston MA 13,801 W
291 32 Manchester-by-the-Sea MA 5,228 N
292 32 Medway MA 12,448 W
293 32 Nahant MA 3,632 N
294 32 New Salem MA 929  
295 32 Randolph MA 30,963 S
296 32 Savoy MA 705  
297 32 Wendell MA 986  
298 33 Ashland MA 14,674 W
299 33 Carlisle MA 4,717 NW
300 33 Dover MA 5,558 W
301 33 Hanson MA 9,495 S
302 33 Hardwick MA 2,622  
303 33 Kingston MA 11,780 S
304 33 Mansfield MA 22,414 S
305 33 Marblehead MA 20,377 N
306 33 Millis MA 7,902 W
307 33 New Braintree MA 927  
308 33 Sudbury MA 16,841 W
309 34 Barre MA 5,113  
310 34 Groton MA 9,547 NW
311 34 Hingham MA 19,882 S
312 34 Holland MA 2,407  
313 34 Hopkinton MA 13,346 W
314 34 Huntington MA 2,174  
315 34 Lakeville MA 9,821 S
316 34 Norfolk MA 10,460 W
317 34 Norwell MA 9,765 S
318 34 Plainfield MA 589  
319 34 Sharon MA 17,408 S
320 34 Warren MA 4,776  
321 34 West Brookfield MA 3,804  
322 35 Cohasset MA 7,261 S
323 35 Everett MA 38,037 N
324 35 Medfield MA 12,273 W
325 35 Pepperell MA 11,142 NW
326 35 Plymouth MA 51,701 S
327 35 Rowe MA 351  
328 35 Royalston MA 1,254  
329 35 Sherborn MA 4,200 W
330 36 Boxford MA 7,921 N
331 36 Carver MA 11,163 S
332 36 Halifax MA 7,500 S
333 36 Heath MA 805  
334 36 Hubbardston MA 3,909  
335 36 Oakham MA 1,673  
336 36 Pembroke MA 16,927 S
337 36 Townsend MA 9,198  
338 37 Hawley MA 336  
339 37 Marshfield MA 24,324 S
340 37 Sandisfield MA 824  
341 37 Wales MA 1,737  
342 38 Blandford MA 1,214  
343 38 Cummington MA 978  
344 38 Scituate MA 17,863  
345 39 Chester MA 1,308  
346 39 Duxbury MA 14,248 S
347 39 Hull MA 11,050 S
348 39 Tolland MA 426  
349 41 Worthington MA 1,270  
350 42 Middlefield MA 542  
351 42 Plympton MA 2,637 S



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |