'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch80_00 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pchg90_00 pch80_90 pop00 pop90 pop80 zone
1 94 Athol MA 24.6 19.3 12.6 5.3 6.7 12.0 27 53 11,299 11,451 10634  
2 77 Southbridge MA 24.3 18.7 13.7 5.6 5.0 10.6 30 37 17,214 17,816 16665  
3 72 Attleboro MA 26.7 21.5 15.5 5.2 6.0 11.2 24 39 42,068 38,383 34196  
4 64 Gardner MA 24.1 19.9 14.7 4.2 5.2 9.4 21 35 20,770 20,125 17900  
5 56 North Attleborough MA 27.7 22.0 17.8 5.7 4.2 9.9 26 24 27,143 25,038 21095  
6 55 Ashland MA 32.8 27.0 21.2 5.8 5.8 11.6 21 27 14,674 12,066 9165 W
7 53 Leominster MA 25.5 20.6 16.6 4.9 4.0 8.9 24 24 41,303 38,145 34508  
8 53 Maynard MA 28.7 22.9 18.8 5.8 4.1 9.9 25 22 10,433 10,325 9590 W
9 53 North Andover MA 28.8 22.9 18.8 5.9 4.1 10.0 26 22 27,202 22,792 20129 NW
10 53 Portsmouth NH 21.5 15.5 14.1 6.0 1.4 7.4 39 10 20,784 25,925 26254 N
11 52 Danvers MA 26.1 20.6 17.2 5.5 3.4 8.9 27 20 25,212 24,174 24100 N
12 52 Laconia NH 21.3 15.3 14.0 6.0 1.3 7.3 39 9 16,411 15,743 15575  
13 51 Everett MA 34.8 22.9 23.1 11.9 -0.2 11.7 52 -1 38,037 35,701 37195 N
14 50 Salem MA 27.3 23.1 18.2 4.2 4.9 9.1 18 27 40,407 38,091 38220 N
15 48 Hanover NH 13.9 10.9 9.4 3.0 1.5 4.5 28 16 10,850 9,176 9119  
16 48 Uxbridge MA 30.6 25.8 20.6 4.8 5.2 10.0 19 25 11,156 10,415 8374  
17 47 Bedford NH 27.2 21.4 18.5 5.8 2.9 8.7 27 15 18,274 12,563 9481 NW
18 47 Mansfield MA 33.3 26.7 22.6 6.6 4.1 10.7 25 18 22,414 16,568 13453 S
19 47 Taunton MA 27.2 22.7 18.5 4.5 4.2 8.7 20 23 55,976 49,832 45001  
20 46 Fairfield CT 31.3 22.8 21.5 8.5 1.3 9.8 37 6 57,340 53,418 54849  
21 46 Norfolk MA 33.9 31.3 23.2 2.6 8.1 10.7 8 35 10,460 9,270 6363 W
22 46 Whitman MA 30.2 26.5 20.7 3.7 5.8 9.5 14 28 13,882 13,240 13534 S
23 45 Acushnet MA 23.7 18.8 16.3 4.9 2.5 7.4 26 15 10,161 9,554 8704  
24 45 Haverhill MA 26.7 22.4 18.5 4.3 3.9 8.2 19 21 58,969 51,418 46865 N
25 44 Hooksett NH 25.7 20.7 17.8 5.0 2.9 7.9 24 16 11,721 8,762 7303  
26 44 Natick MA 29.1 25.3 20.3 3.8 5.0 8.8 15 25 32,170 30,534 29461 W
27 44 North Smithfield RI 26.4 21.7 18.3 4.7 3.4 8.1 22 19 10,618 10,497 9972  
28 44 York ME 27.1 21.2 18.8 5.9 2.4 8.3 28 13 12,854 9,818 8465  
29 42 Concord NH 20.5 17.8 14.4 2.7 3.4 6.1 15 23 40,687 36,006 30400  
30 42 Dudley MA 27.2 23.5 19.1 3.7 4.4 8.1 16 23 10,036 9,540 8717  
31 42 Goffstown NH 26.1 22.6 18.4 3.5 4.2 7.7 15 23 16,929 14,621 11315  
32 42 Grafton MA 28.2 23.1 19.9 5.1 3.2 8.3 22 16 14,894 13,035 11238  
33 42 Greenfield MA 20.4 15.2 14.4 5.2 0.8 6.0 34 6 18,168 18,666 18436  
34 42 Newport RI 17.7 14.4 12.4 3.3 2.0 5.3 23 16 26,475 28,227 29259  
35 41 Chelsea MA 30.7 24.7 21.8 6.0 2.9 8.9 24 13 35,080 28,710 25431 N
36 41 Fairhaven MA 22.8 17.4 16.2 5.4 1.2 6.6 31 8 16,159 16,132 15759  
37 41 Lynn MA 27.5 22.5 19.6 5.0 2.9 7.9 22 15 89,050 81,245 78471 N
38 41 Methuen MA 25.4 20.5 18.0 4.9 2.5 7.4 24 14 43,789 39,990 36701 NW
39 41 Shrewsbury MA 26.8 20.2 19.0 6.6 1.2 7.8 33 7 31,640 24,146 22674 W
40 41 Somersworth NH 23.8 20.0 16.9 3.8 3.1 6.9 19 18 11,477 11,249 10350  
41 40 Barnstable MA 23.7 19.3 17.0 4.4 2.3 6.7 23 14 47,821 40,958 30898  
42 40 Brunswick ME 18.9 16.0 13.5 2.9 2.5 5.4 18 19 21,172 20,906 17366  
43 40 Falmouth ME 22.0 17.2 15.7 4.8 1.5 6.3 28 9 10,310 7,610 6853  
44 40 Foxborough MA 29.3 24.9 21.0 4.4 3.9 8.3 18 19 16,246 14,637 14148 S
45 40 Westerly RI 21.6 19.3 15.4 2.3 3.9 6.2 12 25 22,966 21,605 18580  
46 39 Andover MA 29.1 23.7 20.9 5.4 2.8 8.2 23 14 31,247 29,151 26370 NW
47 39 Pepperell MA 34.8 28.8 25.1 6.0 3.7 9.7 21 15 11,142 10,098 8061 NW
48 39 Rochester NH 23.7 21.5 17.1 2.2 4.4 6.6 10 26 28,461 26,630 21560  
49 39 Waterville ME 18.1 13.8 13.1 4.3 0.7 5.0 31 6 15,605 17,096 17779  
50 38 Amesbury MA 27.9 22.6 20.2 5.3 2.4 7.7 23 12 16,450 15,101 13971 N
51 38 Auburn ME 21.6 17.9 15.7 3.7 2.2 5.9 21 14 23,203 24,309 23128  
52 38 Bedford MA 24.3 19.5 17.7 4.8 1.8 6.6 25 10 12,595 12,996 13067 NW
53 38 Bridgeport CT 25.0 19.6 18.2 5.4 1.4 6.8 28 8 139,529 141,686 142546  
54 38 Holden MA 25.4 21.2 18.4 4.2 2.8 7.0 20 15 15,621 14,628 13336  
55 38 Northbridge MA 27.9 24.1 20.3 3.8 3.8 7.6 16 19 13,182 13,371 12246  
56 37 Nashua NH 24.7 22.1 18.1 2.6 4.0 6.6 12 22 86,605 79,662 67865 NW
57 37 New Bedford MA 22.9 19.0 16.7 3.9 2.3 6.2 21 14 93,768 99,922 98478  
58 37 Newburyport MA 29.9 25.9 21.8 4.0 4.1 8.1 15 19 17,189 16,351 15900 N
59 37 Pawtucket RI 21.7 17.3 15.8 4.4 1.5 5.9 25 9 72,958 72,644 71204  
60 37 Rockland MA 29.5 23.8 21.5 5.7 2.3 8.0 24 10 17,670 16,123 15695 S
61 37 Watertown CT 24.5 18.9 17.9 5.6 1.0 6.6 30 6 21,661 20,456 19489  
62 37 Winchester MA 28.0 23.2 20.5 4.8 2.7 7.5 21 13 20,810 20,267 20701 NW
63 36 Central Falls RI 20.9 16.3 15.3 4.6 1.0 5.6 28 6 18,928 17,637 16995  
64 36 Claremont NH 19.2 16.0 14.1 3.2 1.9 5.1 20 13 13,151 13,902 14557  
65 36 East Bridgewater MA 30.0 24.3 22.0 5.7 2.3 8.0 23 11 12,974 11,104 9945 S
66 36 Fitchburg MA 23.2 19.8 17.1 3.4 2.7 6.1 17 16 39,102 41,194 39580  
67 36 Gloucester MA 23.5 20.1 17.3 3.4 2.8 6.2 17 16 30,273 28,716 27768 N
68 36 Rutland city VT 15.1 13.2 11.1 1.9 2.1 4.0 14 19 17,292 18,230 18436  
69 36 Wakefield MA 27.0 22.3 19.9 4.7 2.4 7.1 21 12 24,804 24,825 24895 N
70 35 Bourne MA 28.1 24.2 20.8 3.9 3.4 7.3 16 16 18,721 16,064 13874  
71 35 Chelmsford MA 27.6 23.1 20.5 4.5 2.6 7.1 19 13 33,858 32,375 31174 NW
72 35 Clinton MA 24.0 21.6 17.7 2.4 3.9 6.3 11 22 13,435 13,222 12771  
73 34 Bennington VT 16.2 13.1 12.1 3.1 1.0 4.1 24 8 15,737 16,451 15815  
74 34 Bridgewater MA 30.9 24.9 23.1 6.0 1.8 7.8 24 8 25,185 21,249 17202 S
75 34 Canton MA 30.9 24.6 23.0 6.3 1.6 7.9 26 7 20,775 18,530 18182 S
76 34 Charlton MA 28.3 24.4 21.1 3.9 3.3 7.2 16 15 11,263 9,576 6719  
77 34 Dartmouth MA 24.4 18.6 18.2 5.8 0.4 6.2 31 2 30,666 27,244 23966  
78 34 Falmouth MA 24.7 19.2 18.4 5.5 0.8 6.3 29 4 32,660 27,960 23640  
79 34 Hampton NH 28.8 23.9 21.5 4.9 2.4 7.3 21 11 14,937 12,273 10493 N
80 34 North Reading MA 30.3 23.8 22.6 6.5 1.2 7.7 27 5 13,837 12,002 11455 NW
81 34 Norton MA 29.8 24.6 22.3 5.2 2.3 7.5 21 10 18,036 14,265 12690 S
82 34 Walpole MA 30.3 25.2 22.5 5.1 2.7 7.8 20 12 22,824 20,212 18859 S
83 34 Wayland MA 31.3 25.3 23.3 6.0 2.0 8.0 24 8 13,100 11,867 12170 W
84 33 Burrillville RI 29.8 25.7 22.5 4.1 3.2 7.3 16 14 15,796 16,230 13164  
85 33 Kingston MA 32.7 25.0 24.7 7.7 0.3 8.0 31 1 11,780 9,045 7362 S
86 33 Medfield MA 34.6 27.9 26.0 6.7 1.9 8.6 24 7 12,273 10,531 10220 W
87 33 Seekonk MA 22.8 19.8 17.2 3.0 2.6 5.6 15 15 13,425 13,046 12269  
88 33 Waltham MA 23.3 18.9 17.5 4.4 1.4 5.8 23 8 59,226 57,878 58200 W
89 33 Worcester MA 21.9 18.3 16.5 3.6 1.8 5.4 20 11 172,648 169,759 161799  
90 32 Acton MA 31.0 25.9 23.5 5.1 2.4 7.5 20 10 20,331 17,872 17544 NW
91 32 Brattleboro VT 17.1 12.2 12.9 4.9 -0.7 4.2 40 -6 12,005 12,237 11886  
92 32 Concord MA 28.5 25.1 21.6 3.4 3.5 6.9 14 16 16,993 17,076 16293 NW
93 32 Leicester MA 27.1 22.5 20.5 4.6 2.0 6.6 20 10 10,471 10,191 9446  
94 32 Norwood MA 28.6 24.1 21.7 4.5 2.4 6.9 19 11 28,587 28,700 29711 S
95 32 Stoneham MA 25.8 21.9 19.6 3.9 2.3 6.2 18 12 22,219 22,203 21424 NW
96 31 Amherst NH 29.3 25.2 22.3 4.1 2.9 7.0 16 13 10,769 9,068 8243 NW
97 31 Belchertown MA 28.1 23.8 21.4 4.3 2.4 6.7 18 11 12,968 10,579 8339  
98 31 Hopkinton MA 33.5 25.4 25.5 8.1 -0.1 8.0 32 0 13,346 9,191 7114 W
99 31 Hudson NH 27.6 24.6 21.1 3.0 3.5 6.5 12 17 22,928 19,530 14022 NW
100 31 Lowell MA 24.3 20.4 18.6 3.9 1.8 5.7 19 10 105,167 103,439 92418 NW
101 31 Marlborough MA 25.8 22.3 19.7 3.5 2.6 6.1 16 13 36,255 31,813 30617 W
102 31 Middletown RI 17.6 14.6 13.5 3.0 1.1 4.1 21 8 17,334 19,500 17216  
103 31 Milford NH 24.2 23.7 18.4 0.5 5.3 5.8 2 29 13,535 11,847 8685 NW
104 31 Plymouth CT 25.7 22.4 19.6 3.3 2.8 6.1 15 14 11,634 11,822 10732  
105 31 Watertown MA 25.8 22.8 19.6 3.0 3.2 6.2 13 16 32,986 33,284 34384 W
106 31 Webster MA 24.5 20.8 18.7 3.7 2.1 5.8 18 11 16,415 16,196 14480  
107 30 Bangor ME 15.1 14.0 11.7 1.1 2.3 3.4 8 20 31,473 33,181 31643  
108 30 Bloomfield CT 23.2 20.3 17.9 2.9 2.4 5.3 14 13 19,587 19,483 18608  
109 30 Bristol RI 24.0 19.4 18.4 4.6 1.0 5.6 24 5 22,469 21,625 20128  
110 30 Johnston RI 21.4 17.7 16.5 3.7 1.2 4.9 21 7 28,195 26,542 24907  
111 30 Middleborough MA 30.5 23.8 23.5 6.7 0.3 7.0 28 1 19,941 17,867 16404 S
112 30 Northampton MA 20.0 16.6 15.4 3.4 1.2 4.6 20 8 28,978 29,242 29286  
113 30 Plainfield CT 27.0 23.0 20.7 4.0 2.3 6.3 17 11 14,619 14,363 12774  
114 30 Randolph MA 32.2 27.0 24.7 5.2 2.3 7.5 19 9 30,963 30,093 28218 S
115 30 Windham CT 23.3 21.8 18.0 1.5 3.8 5.3 7 21 22,857 22,039 21062  
116 29 Amherst MA 18.0 14.6 13.9 3.4 0.7 4.1 23 5 34,874 35,228 33229  
117 29 Cumberland RI 24.6 21.5 19.1 3.1 2.4 5.5 14 13 31,840 29,038 27069  
118 29 Easthampton MA 21.1 17.9 16.4 3.2 1.5 4.7 18 9 15,994 15,537 15580  
119 29 Hartford CT 24.2 19.3 18.7 4.9 0.6 5.5 25 3 121,578 139,739 136392  
120 29 North Providence RI 21.8 18.1 16.9 3.7 1.2 4.9 20 7 32,411 32,090 29188  
121 29 Norwalk CT 25.4 21.1 19.6 4.3 1.5 5.8 20 7 82,951 78,331 77767  
122 29 Providence RI 20.2 17.0 15.7 3.2 1.3 4.5 19 8 173,618 160,728 156804  
123 29 Stafford CT 30.5 26.3 23.6 4.2 2.7 6.9 16 11 11,307 11,088 9268  
124 29 Sudbury MA 33.2 27.2 25.8 6.0 1.4 7.4 22 6 16,841 14,358 14027 W
125 29 Westport CT 39.4 28.4 30.6 11.0 -2.2 8.8 39 -7 25,749 24,424 25290  
126 28 Branford CT 25.2 21.7 19.7 3.5 2.0 5.5 16 10 28,683 27,603 23363  
127 28 Burlington MA 24.3 21.4 18.9 2.9 2.5 5.4 14 13 22,876 23,302 23486 NW
128 28 East Greenwich RI 23.0 21.7 18.0 1.3 3.7 5.0 6 21 12,948 11,865 10211  
129 28 Harwich MA 21.2 15.7 16.6 5.5 -0.9 4.6 35 -5 12,386 10,275 8971  
130 28 Malden MA 30.1 25.5 23.5 4.6 2.0 6.6 18 8 56,340 53,884 53386 N
131 28 Manchester NH 21.3 18.8 16.7 2.5 2.1 4.6 13 13 107,006 99,567 90936  
132 28 Middletown CT 21.7 18.4 17.0 3.3 1.4 4.7 18 8 43,167 42,762 39040  
133 28 Millbury MA 24.1 19.1 18.8 5.0 0.3 5.3 26 2 12,784 12,228 11808  
134 28 Reading MA 26.5 22.8 20.7 3.7 2.1 5.8 16 10 23,708 22,539 22678 NW
135 28 Saugus MA 26.7 22.4 20.9 4.3 1.5 5.8 19 7 26,078 25,549 24746 N
136 28 Stoughton MA 29.8 25.1 23.3 4.7 1.8 6.5 19 8 27,149 26,777 26710 S
137 28 Tiverton RI 27.9 21.7 21.8 6.2 -0.1 6.1 29 0 15,260 14,312 13526  
138 27 Brewster MA 21.7 17.8 17.1 3.9 0.7 4.6 22 4 10,094 8,415 5226  
139 27 Darien CT 36.4 30.7 28.6 5.7 2.1 7.8 19 7 19,607 18,220 18892  
140 27 Derby CT 22.1 19.5 17.5 2.6 2.0 4.6 13 12 12,391 12,199 12346  
141 27 Fall River MA 22.1 18.1 17.4 4.0 0.7 4.7 22 4 91,938 92,703 92574  
142 27 Hartford VT 19.3 15.2 15.2 4.1 0.0 4.1 27 0 10,367 9,404 7963  
143 27 Milford CT 24.3 20.1 19.1 4.2 1.0 5.2 21 5 52,305 49,938 50898  
144 27 Naugatuck CT 26.8 23.0 21.1 3.8 1.9 5.7 17 9 30,989 30,625 26456  
145 27 Newtown town CT 32.8 26.0 25.8 6.8 0.2 7.0 26 1 25,031 20,779 19107  
146 27 Old Saybrook CT 26.2 21.0 20.6 5.2 0.4 5.6 25 2 10,367 9,583 9287  
147 27 Palmer MA 22.9 19.5 18.1 3.4 1.4 4.8 17 8 12,497 12,054 11389  
148 27 Raynham MA 28.2 22.8 22.2 5.4 0.6 6.0 24 3 11,739 9,867 9085 S
149 27 Revere MA 29.6 24.7 23.3 4.9 1.4 6.3 20 6 47,283 42,786 42423 N
150 27 Saco ME 22.4 20.3 17.6 2.1 2.7 4.8 10 15 16,822 15,181 12921  
151 27 Somerset MA 26.2 21.1 20.7 5.1 0.4 5.5 24 2 18,234 17,655 18813  
152 27 West Springfield MA 20.9 18.1 16.5 2.8 1.6 4.4 15 10 27,899 27,537 27042  
153 27 Westfield MA 22.6 19.7 17.8 2.9 1.9 4.8 15 11 40,072 38,372 36465  
154 27 Weston MA 27.3 23.8 21.4 3.5 2.4 5.9 15 11 11,469 10,200 11169 W
155 27 Woonsocket RI 23.2 20.2 18.3 3.0 1.9 4.9 15 10 43,224 43,877 45914  
156 27 Wrentham MA 30.5 26.7 23.9 3.8 2.8 6.6 14 12 10,554 9,006 7580 W
157 26 Beverly MA 25.5 22.8 20.2 2.7 2.6 5.3 12 13 39,862 38,195 37655 N
158 26 Biddeford ME 21.9 17.9 17.3 4.0 0.6 4.6 22 3 20,942 20,710 19638  
159 26 Dover NH 21.4 19.4 17.0 2.0 2.4 4.4 10 14 26,884 25,042 22377  
160 26 Framingham MA 26.8 23.9 21.3 2.9 2.6 5.5 12 12 66,910 64,972 65113 W
161 26 Franklin MA 32.2 27.8 25.5 4.4 2.3 6.7 16 9 29,560 22,095 18217 W
162 26 Keene NH 16.4 13.5 13.0 2.9 0.5 3.4 21 4 22,563 22,430 21449  
163 26 Lawrence MA 21.8 19.1 17.3 2.7 1.8 4.5 14 10 72,043 70,207 63175 NW
164 26 Lexington MA 27.0 22.9 21.4 4.1 1.5 5.6 18 7 30,355 28,974 29479 NW
165 26 Lynnfield MA 28.2 24.4 22.3 3.8 2.1 5.9 16 9 11,542 11,274 11267 N
166 26 North Adams MA 18.4 16.5 14.6 1.9 1.9 3.8 12 13 14,681 16,797 18063  
167 26 Pelham NH 27.2 25.6 21.5 1.6 4.1 5.7 6 19 10,914 9,408 8090 NW
168 26 Portland ME 18.7 15.8 14.9 2.9 0.9 3.8 18 6 64,249 64,358 61572  
169 25 Braintree MA 28.4 24.3 22.7 4.1 1.6 5.7 17 7 33,828 33,836 36337 S
170 25 Marblehead MA 32.7 29.0 26.2 3.7 2.8 6.5 13 11 20,377 19,971 20126 N
171 25 Needham MA 27.1 24.0 21.6 3.1 2.4 5.5 13 11 28,911 27,557 27901 W
172 25 Pittsfield MA 17.1 14.7 13.7 2.4 1.0 3.4 16 8 45,793 48,622 51974  
173 25 Quincy MA 31.1 25.3 24.9 5.8 0.4 6.2 23 2 88,025 84,985 84743 S
174 25 Swampscott MA 30.8 25.5 24.6 5.3 0.9 6.2 21 4 14,412 13,650 13837 N
175 25 Torrington CT 22.3 20.1 17.9 2.2 2.2 4.4 11 12 35,202 33,687 30987  
176 25 Wilmington MA 26.8 22.8 21.4 4.0 1.4 5.4 18 7 21,363 17,654 17471 NW
177 25 Wilton CT 39.2 26.5 31.4 12.7 -4.9 7.8 48 -16 17,633 15,993 15351  
178 24 Ansonia CT 22.7 19.9 18.3 2.8 1.6 4.4 14 9 18,554 18,403 19039  
179 24 Auburn MA 21.9 18.6 17.7 3.3 0.9 4.2 18 5 15,901 15,005 14845  
180 24 Barrington RI 23.6 21.4 19.1 2.2 2.3 4.5 10 12 16,819 15,849 16174  
181 24 Brockton MA 28.2 24.3 22.7 3.9 1.6 5.5 16 7 94,304 92,788 95172 S
182 24 East Lyme CT 24.6 20.2 19.8 4.4 0.4 4.8 22 2 18,118 15,340 13870  
183 24 Gorham ME 23.6 20.5 19.1 3.1 1.4 4.5 15 7 14,141 11,871 10101  
184 24 Killingly CT 23.9 20.1 19.2 3.8 0.9 4.7 19 5 16,472 15,889 14519  
185 24 Melrose MA 28.4 24.2 22.9 4.2 1.3 5.5 17 6 27,134 28,150 30055 N
186 24 New Haven CT 22.2 18.0 17.9 4.2 0.1 4.3 23 1 123,626 130,474 126109  
187 24 North Kingstown RI 25.4 21.6 20.5 3.8 1.1 4.9 18 6 26,326 23,801 21938  
188 24 South Hadley MA 19.4 16.9 15.6 2.5 1.3 3.8 15 8 17,196 16,685 16399  
189 24 Tewksbury MA 29.4 24.3 23.7 5.1 0.6 5.7 21 3 28,851 27,263 24635 NW
190 24 Warren RI 21.9 18.9 17.7 3.0 1.2 4.2 16 7 11,360 11,385 10640  
191 24 Westbrook ME 18.5 16.6 14.9 1.9 1.7 3.6 11 12 16,142 16,121 14976  
192 23 Groton CT 17.2 15.0 14.0 2.2 1.0 3.2 15 7 39,907 45,144 41062  
193 23 Sharon MA 34.2 27.5 27.8 6.7 -0.3 6.4 24 -1 17,408 15,517 13601 S
194 23 Weymouth MA 30.6 25.6 25.0 5.0 0.6 5.6 20 2 53,988 54,063 55601 S
195 23 Woburn MA 23.0 19.7 18.7 3.3 1.0 4.3 17 6 37,258 35,943 36626 NW
196 22 Brookfield CT 30.2 25.2 24.7 5.0 0.5 5.5 20 2 15,664 14,113 12872  
197 22 Derry NH 31.1 29.6 25.5 1.5 4.1 5.6 5 16 34,021 29,603 18875 NW
198 22 Hudson MA 24.6 23.1 20.1 1.5 3.0 4.5 6 15 18,113 17,233 16408 W
199 22 Newton MA 26.1 22.6 21.4 3.5 1.2 4.7 15 5 83,829 82,585 83622 W
200 22 Northborough MA 26.2 22.7 21.6 3.5 1.1 4.6 15 5 14,013 11,929 10568 W
201 22 Oxford MA 25.0 21.7 20.5 3.3 1.2 4.5 15 6 13,352 12,588 11680  
202 22 Peabody MA 24.1 21.5 19.8 2.6 1.7 4.3 12 8 48,129 47,039 45976 N
203 22 Plymouth MA 34.7 27.5 28.4 7.2 -0.9 6.3 26 -3 51,701 45,608 35913 S
204 22 Salem NH 26.4 23.7 21.6 2.7 2.1 4.8 11 10 28,112 25,746 24124 NW
205 22 Sanford ME 23.0 19.3 18.9 3.7 0.4 4.1 19 2 20,806 20,385 18020  
206 22 Spencer MA 27.8 25.7 22.8 2.1 2.9 5.0 8 13 11,691 11,645 10774  
207 22 Stratford CT 23.5 19.3 19.3 4.2 0.0 4.2 22 0 49,976 49,389 50541  
208 22 West Warwick RI 21.3 19.0 17.5 2.3 1.5 3.8 12 8 29,581 29,268 27026  
209 22 Westborough MA 26.7 22.7 21.9 4.0 0.8 4.8 18 3 17,997 14,155 13619 W
210 22 Westford MA 30.0 25.0 24.6 5.0 0.4 5.4 20 2 20,754 16,402 13434 NW
211 22 Windham ME 26.7 23.4 21.8 3.3 1.6 4.9 14 7 14,904 13,005 11282  
212 22 Windsor CT 21.1 19.5 17.3 1.6 2.2 3.8 8 13 28,237 27,817 25204  
213 21 Augusta ME 17.3 15.8 14.3 1.5 1.5 3.0 9 10 18,560 21,325 21819  
214 21 Bristol CT 22.2 19.8 18.4 2.4 1.4 3.8 12 8 60,062 60,640 57370  
215 21 Cranston RI 20.0 17.5 16.5 2.5 1.0 3.5 14 6 79,269 76,060 71992  
216 21 Danbury CT 25.8 22.0 21.4 3.8 0.6 4.4 17 3 74,848 65,585 60470  
217 21 Dedham MA 26.3 23.0 21.8 3.3 1.2 4.5 14 5 23,464 23,782 25298 S
218 21 East Hartford CT 21.3 19.3 17.7 2.0 1.6 3.6 10 9 49,575 50,452 52563  
219 21 Easton MA 28.4 25.2 23.5 3.2 1.7 4.9 13 7 22,299 19,807 16623 S
220 21 Holliston MA 32.2 28.8 26.5 3.4 2.3 5.7 12 9 13,801 12,926 12622 W
221 21 Madison CT 31.1 26.0 25.6 5.1 0.4 5.5 20 1 17,858 15,485 14031  
222 21 Tyngsborough MA 31.2 26.2 25.8 5.0 0.4 5.4 19 2 11,081 8,640 5683 NW
223 21 Wareham MA 30.5 26.3 25.3 4.2 1.0 5.2 16 4 20,335 19,168 18457 S
224 21 Waterbury CT 21.8 19.3 18.0 2.5 1.3 3.8 13 7 107,271 108,961 103266  
225 21 Westport MA 27.0 21.9 22.3 5.1 -0.4 4.7 23 -2 14,183 13,852 13763  
226 21 Windham NH 31.5 29.0 26.1 2.5 2.9 5.4 9 11 10,709 9,000 5664 NW
227 20 East Providence RI 20.8 18.2 17.4 2.6 0.8 3.4 14 5 48,688 50,380 50980  
228 20 Exeter NH 23.6 23.3 19.7 0.3 3.6 3.9 1 19 14,058 12,475 11024 N
229 20 Glastonbury CT 21.8 21.1 18.1 0.7 3.0 3.7 3 16 31,876 27,901 24327  
230 20 Lewiston ME 18.8 17.6 15.7 1.2 1.9 3.1 7 12 35,690 39,757 40481  
231 20 Mansfield CT 18.3 17.2 15.3 1.1 1.9 3.0 6 13 20,720 21,103 20634  
232 20 New Canaan CT 35.7 28.4 29.9 7.3 -1.5 5.8 26 -5 19,395 17,840 17931  
233 20 Pembroke MA 35.8 29.5 29.9 6.3 -0.4 5.9 21 -1 16,927 14,544 13487 S
234 19 Belmont MA 26.4 22.7 22.3 3.7 0.4 4.1 16 2 24,194 24,720 26100 NW
235 19 Berlin NH 15.4 12.3 13.0 3.1 -0.7 2.4 25 -5 10,331 11,820 13084  
236 19 Billerica MA 26.6 23.4 22.3 3.2 1.1 4.3 14 5 38,981 37,609 36727 NW
237 19 Greenwich CT 30.3 25.8 25.4 4.5 0.4 4.9 17 1 61,101 58,441 59578  
238 19 Holbrook MA 29.5 26.3 24.8 3.2 1.5 4.7 12 6 10,785 11,041 11140 S
239 19 Hull MA 39.4 34.8 33.1 4.6 1.7 6.3 13 5 11,050 10,466 9714 S
240 19 Marshfield MA 36.8 32.4 30.9 4.4 1.5 5.9 14 5 24,324 21,621 20916 S
241 19 Springfield MA 21.5 18.5 18.1 3.0 0.4 3.4 16 2 152,082 156,983 152319  
242 19 Stonington town CT 21.3 19.4 17.8 1.9 1.6 3.5 10 9 17,906 16,919 16220  
243 18 Abington MA 29.7 24.7 25.2 5.0 -0.5 4.5 20 -2 14,605 13,817 13517 S
244 18 Hingham MA 33.5 28.6 28.4 4.9 0.2 5.1 17 1 19,882 19,821 20339 S
245 18 Holyoke MA 18.6 16.6 15.8 2.0 0.8 2.8 12 5 39,838 43,704 44678  
246 18 Lebanon NH 16.2 13.5 13.7 2.7 -0.2 2.5 20 -2 12,568 12,183 11134  
247 18 Seymour CT 25.5 21.7 21.6 3.8 0.1 3.9 18 0 15,454 14,288 13434  
248 18 Somerville MA 27.8 24.1 23.6 3.7 0.5 4.2 15 2 77,478 76,210 77372 C
249 18 South Portland ME 17.3 15.7 14.7 1.6 1.0 2.6 10 7 23,324 23,163 22712  
250 18 West Haven CT 22.3 18.9 18.9 3.4 0.0 3.4 18 0 52,360 54,021 53184  
251 18 Weston CT 41.6 29.4 35.3 12.2 -5.9 6.3 41 -17 10,037 8,637 8284  
252 18 Windsor Locks CT 19.0 18.0 16.1 1.0 1.9 2.9 6 12 12,043 12,358 12190  
253 18 Yarmouth MA 21.4 16.8 18.1 4.6 -1.3 3.3 27 -7 24,807 21,196 18449  
254 17 Bellingham MA 31.1 27.2 26.6 3.9 0.6 4.5 14 2 15,314 14,877 14300 W
255 17 Brookline MA 28.0 24.5 23.9 3.5 0.6 4.1 14 2 57,107 54,718 55062 C
256 17 East Longmeadow MA 21.9 19.8 18.7 2.1 1.1 3.2 11 6 14,100 13,367 12905  
257 17 Hanover MA 31.5 27.8 26.9 3.7 0.9 4.6 13 3 13,164 11,912 11358 S
258 17 Medford MA 27.3 22.9 23.3 4.4 -0.4 4.0 19 -2 55,765 57,407 58076 NW
259 17 New Britain CT 20.3 18.0 17.4 2.3 0.6 2.9 13 4 71,538 75,491 73840  
260 17 Scituate MA 38.1 34.1 32.6 4.0 1.5 5.5 12 5 17,863 16,786 17317  
261 17 South Kingstown RI 22.8 19.4 19.5 3.4 -0.1 3.3 18 -1 27,921 24,631 20414  
262 17 Southbury CT 27.6 23.0 23.6 4.6 -0.6 4.0 20 -2 18,567 15,818 14156  
263 17 Winchester CT 25.6 22.6 21.8 3.0 0.8 3.8 13 4 10,664 11,524 10841  
264 17 Winthrop MA 30.8 25.3 26.4 5.5 -1.1 4.4 22 -4 18,303 18,127 19294 N
265 17 Wolcott CT 23.3 19.9 19.9 3.4 0.0 3.4 17 0 15,215 13,700 13008  
