'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pchg90_00 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pch80_90 pch80_00 pop00 pop90 pop80 zone
1 52 Everett MA 34.8 22.9 23.1 11.9 -0.2 11.7 -1 51 38,037 35,701 37,195 N
2 48 Wilton CT 39.2 26.5 31.4 12.7 -4.9 7.8 -16 25 17,633 15,993 15,351  
3 41 Weston CT 41.6 29.4 35.3 12.2 -5.9 6.3 -17 18 10,037 8,637 8,284  
4 40 Brattleboro VT 17.1 12.2 12.9 4.9 -0.7 4.2 -6 32 12,005 12,237 11,886  
5 39 Laconia NH 21.3 15.3 14.0 6.0 1.3 7.3 9 52 16,411 15,743 15,575  
6 39 Portsmouth NH 21.5 15.5 14.1 6.0 1.4 7.4 10 53 20,784 25,925 26,254 N
7 39 Westport CT 39.4 28.4 30.6 11.0 -2.2 8.8 -7 29 25,749 24,424 25,290  
8 37 Fairfield CT 31.3 22.8 21.5 8.5 1.3 9.8 6 46 57,340 53,418 54,849  
9 35 Harwich MA 21.2 15.7 16.6 5.5 -0.9 4.6 -5 28 12,386 10,275 8,971  
10 34 Greenfield MA 20.4 15.2 14.4 5.2 0.8 6.0 6 42 18,168 18,666 18,436  
11 33 Shrewsbury MA 26.8 20.2 19.0 6.6 1.2 7.8 7 41 31,640 24,146 22,674 W
12 32 Hopkinton MA 33.5 25.4 25.5 8.1 -0.1 8.0 0 31 13,346 9,191 7,114 W
13 31 Dartmouth MA 24.4 18.6 18.2 5.8 0.4 6.2 2 34 30,666 27,244 23,966  
14 31 Fairhaven MA 22.8 17.4 16.2 5.4 1.2 6.6 8 41 16,159 16,132 15,759  
15 31 Kingston MA 32.7 25.0 24.7 7.7 0.3 8.0 1 33 11,780 9,045 7,362 S
16 31 Waterville ME 18.1 13.8 13.1 4.3 0.7 5.0 6 39 15,605 17,096 17,779  
17 30 Southbridge MA 24.3 18.7 13.7 5.6 5.0 10.6 37 77 17,214 17,816 16,665  
18 30 Watertown CT 24.5 18.9 17.9 5.6 1.0 6.6 6 37 21,661 20,456 19,489  
19 29 Falmouth MA 24.7 19.2 18.4 5.5 0.8 6.3 4 34 32,660 27,960 23,640  
20 29 Tiverton RI 27.9 21.7 21.8 6.2 -0.1 6.1 0 28 15,260 14,312 13,526  
21 28 Bridgeport CT 25.0 19.6 18.2 5.4 1.4 6.8 8 38 139,529 141,686 142,546  
22 28 Central Falls RI 20.9 16.3 15.3 4.6 1.0 5.6 6 36 18,928 17,637 16,995  
23 28 Falmouth ME 22.0 17.2 15.7 4.8 1.5 6.3 9 40 10,310 7,610 6,853  
24 28 Hanover NH 13.9 10.9 9.4 3.0 1.5 4.5 16 48 10,850 9,176 9,119  
25 28 Middleborough MA 30.5 23.8 23.5 6.7 0.3 7.0 1 30 19,941 17,867 16,404 S
26 28 York ME 27.1 21.2 18.8 5.9 2.4 8.3 13 44 12,854 9,818 8,465  
27 27 Athol MA 24.6 19.3 12.6 5.3 6.7 12.0 53 94 11,299 11,451 10,634  
28 27 Bedford NH 27.2 21.4 18.5 5.8 2.9 8.7 15 47 18,274 12,563 9,481 NW
29 27 Danvers MA 26.1 20.6 17.2 5.5 3.4 8.9 20 52 25,212 24,174 24,100 N
30 27 Hartford VT 19.3 15.2 15.2 4.1 0.0 4.1 0 27 10,367 9,404 7,963  
31 27 North Reading MA 30.3 23.8 22.6 6.5 1.2 7.7 5 34 13,837 12,002 11,455 NW
32 27 Yarmouth MA 21.4 16.8 18.1 4.6 -1.3 3.3 -7 18 24,807 21,196 18,449  
33 26 Acushnet MA 23.7 18.8 16.3 4.9 2.5 7.4 15 45 10,161 9,554 8,704  
34 26 Canton MA 30.9 24.6 23.0 6.3 1.6 7.9 7 34 20,775 18,530 18,182 S
35 26 Millbury MA 24.1 19.1 18.8 5.0 0.3 5.3 2 28 12,784 12,228 11,808  
36 26 New Canaan CT 35.7 28.4 29.9 7.3 -1.5 5.8 -5 20 19,395 17,840 17,931  
37 26 Newtown town CT 32.8 26.0 25.8 6.8 0.2 7.0 1 27 25,031 20,779 19,107  
38 26 North Andover MA 28.8 22.9 18.8 5.9 4.1 10.0 22 53 27,202 22,792 20,129 NW
39 26 North Attleborough MA 27.7 22.0 17.8 5.7 4.2 9.9 24 56 27,143 25,038 21,095  
40 26 Plymouth MA 34.7 27.5 28.4 7.2 -0.9 6.3 -3 22 51,701 45,608 35,913 S
41 26 Ridgefield CT 35.4 28.0 31.5 7.4 -3.5 3.9 -11 12 23,643 20,944 20,120  
42 25 Bedford MA 24.3 19.5 17.7 4.8 1.8 6.6 10 38 12,595 12,996 13,067 NW
43 25 Berlin NH 15.4 12.3 13.0 3.1 -0.7 2.4 -5 19 10,331 11,820 13,084  
44 25 Hartford CT 24.2 19.3 18.7 4.9 0.6 5.5 3 29 121,578 139,739 136,392  
45 25 Mansfield MA 33.3 26.7 22.6 6.6 4.1 10.7 18 47 22,414 16,568 13,453 S
46 25 Maynard MA 28.7 22.9 18.8 5.8 4.1 9.9 22 53 10,433 10,325 9,590 W
47 25 Old Saybrook CT 26.2 21.0 20.6 5.2 0.4 5.6 2 27 10,367 9,583 9,287  
48 25 Pawtucket RI 21.7 17.3 15.8 4.4 1.5 5.9 9 37 72,958 72,644 71,204  
49 24 Attleboro MA 26.7 21.5 15.5 5.2 6.0 11.2 39 72 42,068 38,383 34,196  
50 24 Bennington VT 16.2 13.1 12.1 3.1 1.0 4.1 8 34 15,737 16,451 15,815  
51 24 Bridgewater MA 30.9 24.9 23.1 6.0 1.8 7.8 8 34 25,185 21,249 17,202 S
52 24 Bristol RI 24.0 19.4 18.4 4.6 1.0 5.6 5 30 22,469 21,625 20,128  
53 24 Chelsea MA 30.7 24.7 21.8 6.0 2.9 8.9 13 41 35,080 28,710 25,431 N
54 24 Duxbury MA 38.7 31.2 33.6 7.5 -2.4 5.1 -7 15 14,248 13,805 11,807 S
55 24 Hooksett NH 25.7 20.7 17.8 5.0 2.9 7.9 16 44 11,721 8,762 7,303  
56 24 Leominster MA 25.5 20.6 16.6 4.9 4.0 8.9 24 53 41,303 38,145 34,508  
57 24 Medfield MA 34.6 27.9 26.0 6.7 1.9 8.6 7 33 12,273 10,531 10,220 W
58 24 Methuen MA 25.4 20.5 18.0 4.9 2.5 7.4 14 41 43,789 39,990 36,701 NW
59 24 New Fairfield CT 35.1 28.3 32.6 6.8 -4.3 2.5 -13 8 13,953 12,911 11,260  
60 24 Raynham MA 28.2 22.8 22.2 5.4 0.6 6.0 3 27 11,739 9,867 9,085 S
61 24 Rockland MA 29.5 23.8 21.5 5.7 2.3 8.0 10 37 17,670 16,123 15,695 S
62 24 Sharon MA 34.2 27.5 27.8 6.7 -0.3 6.4 -1 23 17,408 15,517 13,601 S
63 24 Somerset MA 26.2 21.1 20.7 5.1 0.4 5.5 2 27 18,234 17,655 18,813  
64 24 Wayland MA 31.3 25.3 23.3 6.0 2.0 8.0 8 34 13,100 11,867 12,170 W
65 23 Amesbury MA 27.9 22.6 20.2 5.3 2.4 7.7 12 38 16,450 15,101 13,971 N
66 23 Amherst MA 18.0 14.6 13.9 3.4 0.7 4.1 5 29 34,874 35,228 33,229  
67 23 Andover MA 29.1 23.7 20.9 5.4 2.8 8.2 14 39 31,247 29,151 26,370 NW
68 23 Barnstable MA 23.7 19.3 17.0 4.4 2.3 6.7 14 40 47,821 40,958 30,898  
69 23 East Bridgewater MA 30.0 24.3 22.0 5.7 2.3 8.0 11 36 12,974 11,104 9,945 S
70 23 Milton MA 29.6 24.1 25.6 5.5 -1.5 4.0 -6 16 26,062 25,725 25,860 S
71 23 New Haven CT 22.2 18.0 17.9 4.2 0.1 4.3 1 24 123,626 130,474 126,109  
72 23 Newport RI 17.7 14.4 12.4 3.3 2.0 5.3 16 42 26,475 28,227 29,259  
73 23 Quincy MA 31.1 25.3 24.9 5.8 0.4 6.2 2 25 88,025 84,985 84,743 S
74 23 Waltham MA 23.3 18.9 17.5 4.4 1.4 5.8 8 33 59,226 57,878 58,200 W
75 23 Westport MA 27.0 21.9 22.3 5.1 -0.4 4.7 -2 21 14,183 13,852 13,763  
76 22 Biddeford ME 21.9 17.9 17.3 4.0 0.6 4.6 3 26 20,942 20,710 19,638  
77 22 Brewster MA 21.7 17.8 17.1 3.9 0.7 4.6 4 27 10,094 8,415 5,226  
78 22 East Lyme CT 24.6 20.2 19.8 4.4 0.4 4.8 2 24 18,118 15,340 13,870  
79 22 Fall River MA 22.1 18.1 17.4 4.0 0.7 4.7 4 27 91,938 92,703 92,574  
80 22 Grafton MA 28.2 23.1 19.9 5.1 3.2 8.3 16 42 14,894 13,035 11,238  
81 22 Lynn MA 27.5 22.5 19.6 5.0 2.9 7.9 15 41 89,050 81,245 78,471 N
82 22 North Smithfield RI 26.4 21.7 18.3 4.7 3.4 8.1 19 44 10,618 10,497 9,972  
83 22 Stratford CT 23.5 19.3 19.3 4.2 0.0 4.2 0 22 49,976 49,389 50,541  
84 22 Sudbury MA 33.2 27.2 25.8 6.0 1.4 7.4 6 29 16,841 14,358 14,027 W
85 22 Winthrop MA 30.8 25.3 26.4 5.5 -1.1 4.4 -4 17 18,303 18,127 19,294 N
86 21 Ashland MA 32.8 27.0 21.2 5.8 5.8 11.6 27 55 14,674 12,066 9,165 W
87 21 Auburn ME 21.6 17.9 15.7 3.7 2.2 5.9 14 38 23,203 24,309 23,128  
88 21 Clinton CT 26.4 21.8 24.1 4.6 -2.3 2.3 -9 10 13,094 12,736 11,195  
89 21 Gardner MA 24.1 19.9 14.7 4.2 5.2 9.4 35 64 20,770 20,125 17,900  
90 21 Hampton NH 28.8 23.9 21.5 4.9 2.4 7.3 11 34 14,937 12,273 10,493 N
91 21 Johnston RI 21.4 17.7 16.5 3.7 1.2 4.9 7 30 28,195 26,542 24,907  
92 21 Keene NH 16.4 13.5 13.0 2.9 0.5 3.4 4 26 22,563 22,430 21,449  
93 21 Kennebunk ME 24.1 20.0 21.4 4.1 -1.4 2.7 -7 13 10,476 7,994 6,621  
94 21 Middletown RI 17.6 14.6 13.5 3.0 1.1 4.1 8 31 17,334 19,500 17,216  
95 21 Milford CT 24.3 20.1 19.1 4.2 1.0 5.2 5 27 52,305 49,938 50,898  
96 21 New Bedford MA 22.9 19.0 16.7 3.9 2.3 6.2 14 37 93,768 99,922 98,478  
97 21 Norton MA 29.8 24.6 22.3 5.2 2.3 7.5 10 34 18,036 14,265 12,690 S
98 21 Pembroke MA 35.8 29.5 29.9 6.3 -0.4 5.9 -1 20 16,927 14,544 13,487 S
99 21 Pepperell MA 34.8 28.8 25.1 6.0 3.7 9.7 15 39 11,142 10,098 8,061 NW
100 21 Swampscott MA 30.8 25.5 24.6 5.3 0.9 6.2 4 25 14,412 13,650 13,837 N
101 21 Tewksbury MA 29.4 24.3 23.7 5.1 0.6 5.7 3 24 28,851 27,263 24,635 NW
102 21 Wakefield MA 27.0 22.3 19.9 4.7 2.4 7.1 12 36 24,804 24,825 24,895 N
103 21 Winchester MA 28.0 23.2 20.5 4.8 2.7 7.5 13 37 20,810 20,267 20,701 NW
104 20 Abington MA 29.7 24.7 25.2 5.0 -0.5 4.5 -2 18 14,605 13,817 13,517 S
105 20 Acton MA 31.0 25.9 23.5 5.1 2.4 7.5 10 32 20,331 17,872 17,544 NW
106 20 Brookfield CT 30.2 25.2 24.7 5.0 0.5 5.5 2 22 15,664 14,113 12,872  
107 20 Claremont NH 19.2 16.0 14.1 3.2 1.9 5.1 13 36 13,151 13,902 14,557  
108 20 Dennis MA 21.2 17.7 19.2 3.5 -1.5 2.0 -8 10 15,973 13,858 12,360  
109 20 Holden MA 25.4 21.2 18.4 4.2 2.8 7.0 15 38 15,621 14,628 13,336  
110 20 Lebanon NH 16.2 13.5 13.7 2.7 -0.2 2.5 -2 18 12,568 12,183 11,134  
111 20 Leicester MA 27.1 22.5 20.5 4.6 2.0 6.6 10 32 10,471 10,191 9,446  
112 20 Madison CT 31.1 26.0 25.6 5.1 0.4 5.5 1 21 17,858 15,485 14,031  
113 20 North Providence RI 21.8 18.1 16.9 3.7 1.2 4.9 7 29 32,411 32,090 29,188  
114 20 Northampton MA 20.0 16.6 15.4 3.4 1.2 4.6 8 30 28,978 29,242 29,286  
115 20 Norwalk CT 25.4 21.1 19.6 4.3 1.5 5.8 7 29 82,951 78,331 77,767  
116 20 Revere MA 29.6 24.7 23.3 4.9 1.4 6.3 6 27 47,283 42,786 42,423 N
117 20 Southbury CT 27.6 23.0 23.6 4.6 -0.6 4.0 -2 17 18,567 15,818 14,156  
118 20 Taunton MA 27.2 22.7 18.5 4.5 4.2 8.7 23 47 55,976 49,832 45,001  
119 20 Walpole MA 30.3 25.2 22.5 5.1 2.7 7.8 12 34 22,824 20,212 18,859 S
120 20 Westford MA 30.0 25.0 24.6 5.0 0.4 5.4 2 22 20,754 16,402 13,434 NW
121 20 Weymouth MA 30.6 25.6 25.0 5.0 0.6 5.6 2 23 53,988 54,063 55,601 S
122 20 Worcester MA 21.9 18.3 16.5 3.6 1.8 5.4 11 33 172,648 169,759 161,799  
123 19 Carver MA 35.7 30.0 31.5 5.7 -1.5 4.2 -5 13 11,163 10,590 6,988 S
124 19 Chelmsford MA 27.6 23.1 20.5 4.5 2.6 7.1 13 35 33,858 32,375 31,174 NW
125 19 Darien CT 36.4 30.7 28.6 5.7 2.1 7.8 7 27 19,607 18,220 18,892  
126 19 Haverhill MA 26.7 22.4 18.5 4.3 3.9 8.2 21 45 58,969 51,418 46,865 N
127 19 Killingly CT 23.9 20.1 19.2 3.8 0.9 4.7 5 24 16,472 15,889 14,519  
128 19 Lowell MA 24.3 20.4 18.6 3.9 1.8 5.7 10 31 105,167 103,439 92,418 NW
129 19 Medford MA 27.3 22.9 23.3 4.4 -0.4 4.0 -2 17 55,765 57,407 58,076 NW
130 19 Monroe CT 31.2 26.3 27.6 4.9 -1.3 3.6 -5 13 19,247 16,896 14,010  
131 19 Norwood MA 28.6 24.1 21.7 4.5 2.4 6.9 11 32 28,587 28,700 29,711 S
132 19 Orange CT 22.9 19.2 20.0 3.7 -0.8 2.9 -4 15 13,233 12,830 13,237  
133 19 Providence RI 20.2 17.0 15.7 3.2 1.3 4.5 8 29 173,618 160,728 156,804  
134 19 Randolph MA 32.2 27.0 24.7 5.2 2.3 7.5 9 30 30,963 30,093 28,218 S
135 19 Sanford ME 23.0 19.3 18.9 3.7 0.4 4.1 2 22 20,806 20,385 18,020  
136 19 Saugus MA 26.7 22.4 20.9 4.3 1.5 5.8 7 28 26,078 25,549 24,746 N
137 19 Somersworth NH 23.8 20.0 16.9 3.8 3.1 6.9 18 41 11,477 11,249 10,350  
138 19 Stoughton MA 29.8 25.1 23.3 4.7 1.8 6.5 8 28 27,149 26,777 26,710 S
139 19 Trumbull CT 27.1 22.8 23.4 4.3 -0.6 3.7 -2 16 34,243 32,000 32,989  
140 19 Tyngsborough MA 31.2 26.2 25.8 5.0 0.4 5.4 2 21 11,081 8,640 5,683 NW
141 19 Uxbridge MA 30.6 25.8 20.6 4.8 5.2 10.0 25 48 11,156 10,415 8,374  
142 18 Auburn MA 21.9 18.6 17.7 3.3 0.9 4.2 5 24 15,901 15,005 14,845  
143 18 Belchertown MA 28.1 23.8 21.4 4.3 2.4 6.7 11 31 12,968 10,579 8,339  
144 18 Brunswick ME 18.9 16.0 13.5 2.9 2.5 5.4 19 40 21,172 20,906 17,366  
145 18 Easthampton MA 21.1 17.9 16.4 3.2 1.5 4.7 9 29 15,994 15,537 15,580  
146 18 Foxborough MA 29.3 24.9 21.0 4.4 3.9 8.3 19 40 16,246 14,637 14,148 S
147 18 Lexington MA 27.0 22.9 21.4 4.1 1.5 5.6 7 26 30,355 28,974 29,479 NW
148 18 Malden MA 30.1 25.5 23.5 4.6 2.0 6.6 8 28 56,340 53,884 53,386 N
149 18 Middletown CT 21.7 18.4 17.0 3.3 1.4 4.7 8 28 43,167 42,762 39,040  
150 18 Narragansett RI 26.5 22.4 23.2 4.1 -0.8 3.3 -3 14 16,361 14,985 12,088  
151 18 North Kingstown RI 25.4 21.6 20.5 3.8 1.1 4.9 6 24 26,326 23,801 21,938  
152 18 Portland ME 18.7 15.8 14.9 2.9 0.9 3.8 6 26 64,249 64,358 61,572  
153 18 Salem MA 27.3 23.1 18.2 4.2 4.9 9.1 27 50 40,407 38,091 38,220 N
154 18 Seymour CT 25.5 21.7 21.6 3.8 0.1 3.9 0 18 15,454 14,288 13,434  
155 18 South Kingstown RI 22.8 19.4 19.5 3.4 -0.1 3.3 -1 17 27,921 24,631 20,414  
156 18 Stoneham MA 25.8 21.9 19.6 3.9 2.3 6.2 12 32 22,219 22,203 21,424 NW
157 18 Swansea MA 23.4 19.9 20.5 3.5 -0.6 2.9 -3 14 15,901 15,411 15,461  
158 18 Webster MA 24.5 20.8 18.7 3.7 2.1 5.8 11 31 16,415 16,196 14,480  
159 18 West Haven CT 22.3 18.9 18.9 3.4 0.0 3.4 0 18 52,360 54,021 53,184  
160 18 Westborough MA 26.7 22.7 21.9 4.0 0.8 4.8 3 22 17,997 14,155 13,619 W
161 18 Wilmington MA 26.8 22.8 21.4 4.0 1.4 5.4 7 25 21,363 17,654 17,471 NW
162 17 Arlington MA 29.0 24.7 26.2 4.3 -1.5 2.8 -6 11 42,389 44,630 48,219 NW
163 17 Braintree MA 28.4 24.3 22.7 4.1 1.6 5.7 7 25 33,828 33,836 36,337 S
164 17 Danbury CT 25.8 22.0 21.4 3.8 0.6 4.4 3 21 74,848 65,585 60,470  
165 17 Dracut MA 28.1 24.0 24.7 4.1 -0.7 3.4 -3 14 28,562 25,594 21,249 NW
166 17 Fitchburg MA 23.2 19.8 17.1 3.4 2.7 6.1 16 36 39,102 41,194 39,580  
167 17 Gloucester MA 23.5 20.1 17.3 3.4 2.8 6.2 16 36 30,273 28,716 27,768 N
168 17 Greenwich CT 30.3 25.8 25.4 4.5 0.4 4.9 1 19 61,101 58,441 59,578  
169 17 Hingham MA 33.5 28.6 28.4 4.9 0.2 5.1 1 18 19,882 19,821 20,339 S
170 17 Melrose MA 28.4 24.2 22.9 4.2 1.3 5.5 6 24 27,134 28,150 30,055 N
171 17 Naugatuck CT 26.8 23.0 21.1 3.8 1.9 5.7 9 27 30,989 30,625 26,456  
172 17 Palmer MA 22.9 19.5 18.1 3.4 1.4 4.8 8 27 12,497 12,054 11,389  
173 17 Plainfield CT 27.0 23.0 20.7 4.0 2.3 6.3 11 30 14,619 14,363 12,774  
174 17 Wallingford CT 21.7 18.6 19.0 3.1 -0.4 2.7 -2 14 43,026 40,837 37,274  
175 17 Westwood MA 28.9 24.7 24.9 4.2 -0.2 4.0 -1 16 14,117 12,557 13,212 S
176 17 Woburn MA 23.0 19.7 18.7 3.3 1.0 4.3 6 23 37,258 35,943 36,626 NW
177 17 Wolcott CT 23.3 19.9 19.9 3.4 0.0 3.4 0 17 15,215 13,700 13,008  
178 16 Amherst NH 29.3 25.2 22.3 4.1 2.9 7.0 13 31 10,769 9,068 8,243 NW
179 16 Belmont MA 26.4 22.7 22.3 3.7 0.4 4.1 2 19 24,194 24,720 26,100 NW
180 16 Boston MA 28.8 24.9 25.1 3.9 -0.2 3.7 -1 15 589,141 574,283 562,994 C
181 16 Bourne MA 28.1 24.2 20.8 3.9 3.4 7.3 16 35 18,721 16,064 13,874  
182 16 Branford CT 25.2 21.7 19.7 3.5 2.0 5.5 10 28 28,683 27,603 23,363  
183 16 Brockton MA 28.2 24.3 22.7 3.9 1.6 5.5 7 24 94,304 92,788 95,172 S
184 16 Burrillville RI 29.8 25.7 22.5 4.1 3.2 7.3 14 33 15,796 16,230 13,164  
185 16 Charlton MA 28.3 24.4 21.1 3.9 3.3 7.2 15 34 11,263 9,576 6,719  
186 16 Colchester VT 19.7 17.0 17.3 2.7 -0.3 2.4 -2 14 16,986 14,731 12,629  
187 16 Dudley MA 27.2 23.5 19.1 3.7 4.4 8.1 23 42 10,036 9,540 8,717  
188 16 Franklin MA 32.2 27.8 25.5 4.4 2.3 6.7 9 26 29,560 22,095 18,217 W
189 16 Lynnfield MA 28.2 24.4 22.3 3.8 2.1 5.9 9 26 11,542 11,274 11,267 N
190 16 Marlborough MA 25.8 22.3 19.7 3.5 2.6 6.1 13 31 36,255 31,813 30,617 W
191 16 Northbridge MA 27.9 24.1 20.3 3.8 3.8 7.6 19 38 13,182 13,371 12,246  
192 16 Pittsfield MA 17.1 14.7 13.7 2.4 1.0 3.4 8 25 45,793 48,622 51,974  
193 16 Portsmouth RI 21.5 18.5 19.1 3.0 -0.6 2.4 -3 12 17,149 16,817 14,257  
194 16 Reading MA 26.5 22.8 20.7 3.7 2.1 5.8 10 28 23,708 22,539 22,678 NW
195 16 Springfield MA 21.5 18.5 18.1 3.0 0.4 3.4 2 19 152,082 156,983 152,319  
196 16 Stafford CT 30.5 26.3 23.6 4.2 2.7 6.9 11 29 11,307 11,088 9,268  
197 16 Wareham MA 30.5 26.3 25.3 4.2 1.0 5.2 4 21 20,335 19,168 18,457 S
198 16 Warren RI 21.9 18.9 17.7 3.0 1.2 4.2 7 24 11,360 11,385 10,640  
199 15 Concord NH 20.5 17.8 14.4 2.7 3.4 6.1 23 42 40,687 36,006 30,400  
200 15 East Haven CT 21.4 18.6 20.0 2.8 -1.4 1.4 -7 7 28,189 26,144 25,028  
201 15 Goffstown NH 26.1 22.6 18.4 3.5 4.2 7.7 23 42 16,929 14,621 11,315  
202 15 Gorham ME 23.6 20.5 19.1 3.1 1.4 4.5 7 24 14,141 11,871 10,101  
203 15 Groton CT 17.2 15.0 14.0 2.2 1.0 3.2 7 23 39,907 45,144 41,062  
204 15 Natick MA 29.1 25.3 20.3 3.8 5.0 8.8 25 44 32,170 30,534 29,461 W
205 15 Newburyport MA 29.9 25.9 21.8 4.0 4.1 8.1 19 37 17,189 16,351 15,900 N
206 15 Newton MA 26.1 22.6 21.4 3.5 1.2 4.7 5 22 83,829 82,585 83,622 W
207 15 North Branford CT 25.1 21.9 22.6 3.2 -0.7 2.5 -3 11 13,906 12,996 11,554  
208 15 Northborough MA 26.2 22.7 21.6 3.5 1.1 4.6 5 22 14,013 11,929 10,568 W
209 15 Oxford MA 25.0 21.7 20.5 3.3 1.2 4.5 6 22 13,352 12,588 11,680  
210 15 Plymouth CT 25.7 22.4 19.6 3.3 2.8 6.1 14 31 11,634 11,822 10,732  
211 15 Scarborough ME 20.5 17.9 18.2 2.6 -0.3 2.3 -2 12 16,970 12,518 11,347  
212 15 Seekonk MA 22.8 19.8 17.2 3.0 2.6 5.6 15 33 13,425 13,046 12,269  
213 15 Smithfield RI 22.4 19.4 19.3 3.0 0.1 3.1 0 16 20,613 19,163 16,886  
214 15 Somerville MA 27.8 24.1 23.6 3.7 0.5 4.2 2 18 77,478 76,210 77,372 C
215 15 South Hadley MA 19.4 16.9 15.6 2.5 1.3 3.8 8 24 17,196 16,685 16,399  
216 15 West Springfield MA 20.9 18.1 16.5 2.8 1.6 4.4 10 27 27,899 27,537 27,042  
217 15 Westfield MA 22.6 19.7 17.8 2.9 1.9 4.8 11 27 40,072 38,372 36,465  
218 15 Weston MA 27.3 23.8 21.4 3.5 2.4 5.9 11 27 11,469 10,200 11,169 W
219 15 Woonsocket RI 23.2 20.2 18.3 3.0 1.9 4.9 10 27 43,224 43,877 45,914  
220 14 Ansonia CT 22.7 19.9 18.3 2.8 1.6 4.4 9 24 18,554 18,403 19,039  
221 14 Bellingham MA 31.1 27.2 26.6 3.9 0.6 4.5 2 17 15,314 14,877 14,300 W
222 14 Bethel CT 26.5 23.3 24.1 3.2 -0.8 2.4 -3 10 18,067 17,541 16,004  
223 14 Billerica MA 26.6 23.4 22.3 3.2 1.1 4.3 5 19 38,981 37,609 36,727 NW
224 14 Bloomfield CT 23.2 20.3 17.9 2.9 2.4 5.3 13 30 19,587 19,483 18,608  
225 14 Brookline MA 28.0 24.5 23.9 3.5 0.6 4.1 2 17 57,107 54,718 55,062 C
226 14 Burlington MA 24.3 21.4 18.9 2.9 2.5 5.4 13 28 22,876 23,302 23,486 NW
227 14 Concord MA 28.5 25.1 21.6 3.4 3.5 6.9 16 32 16,993 17,076 16,293 NW
228 14 Cranston RI 20.0 17.5 16.5 2.5 1.0 3.5 6 21 79,269 76,060 71,992  
229 14 Cumberland RI 24.6 21.5 19.1 3.1 2.4 5.5 13 29 31,840 29,038 27,069  
230 14 Dedham MA 26.3 23.0 21.8 3.3 1.2 4.5 5 21 23,464 23,782 25,298 S
231 14 East Providence RI 20.8 18.2 17.4 2.6 0.8 3.4 5 20 48,688 50,380 50,980  
232 14 Guilford CT 27.3 24.0 23.5 3.3 0.5 3.8 2 16 21,398 19,848 17,375  
233 14 Lawrence MA 21.8 19.1 17.3 2.7 1.8 4.5 10 26 72,043 70,207 63,175 NW
234 14 Marshfield MA 36.8 32.4 30.9 4.4 1.5 5.9 5 19 24,324 21,621 20,916 S
235 14 Mashpee MA 29.6 26.0 27.1 3.6 -1.1 2.5 -4 9 12,946 7,884 3,700  
236 14 Rutland city VT 15.1 13.2 11.1 1.9 2.1 4.0 19 36 17,292 18,230 18,436  
237 14 Sandwich MA 30.2 26.4 28.8 3.8 -2.4 1.4 -8 5 20,136 15,489 8,727  
238 14 Whitman MA 30.2 26.5 20.7 3.7 5.8 9.5 28 46 13,882 13,240 13,534 S
239 14 Windham ME 26.7 23.4 21.8 3.3 1.6 4.9 7 22 14,904 13,005 11,282  
240 14 Wrentham MA 30.5 26.7 23.9 3.8 2.8 6.6 12 27 10,554 9,006 7,580 W
241 13 Berlin CT 19.1 16.9 17.0 2.2 -0.1 2.1 0 12 18,215 16,787 15,121  
242 13 Cheshire CT 24.9 22.1 21.6 2.8 0.5 3.3 2 15 28,543 25,684 21,788  
243 13 Cromwell CT 21.2 18.8 19.8 2.4 -1.0 1.4 -5 7 12,871 12,286 10,265  
244 13 Derby CT 22.1 19.5 17.5 2.6 2.0 4.6 12 27 12,391 12,199 12,346  
245 13 Easton MA 28.4 25.2 23.5 3.2 1.7 4.9 7 21 22,299 19,807 16,623 S
246 13 Hanover MA 31.5 27.8 26.9 3.7 0.9 4.6 3 17 13,164 11,912 11,358 S
247 13 Hull MA 39.4 34.8 33.1 4.6 1.7 6.3 5 19 11,050 10,466 9,714 S
248 13 Longmeadow MA 20.3 18.0 18.7 2.3 -0.7 1.6 -4 8 15,633 15,467 16,301  
249 13 Manchester NH 21.3 18.8 16.7 2.5 2.1 4.6 13 28 107,006 99,567 90,936  
250 13 Marblehead MA 32.7 29.0 26.2 3.7 2.8 6.5 11 25 20,377 19,971 20,126 N
251 13 Needham MA 27.1 24.0 21.6 3.1 2.4 5.5 11 25 28,911 27,557 27,901 W
252 13 New Britain CT 20.3 18.0 17.4 2.3 0.6 2.9 4 17 71,538 75,491 73,840  
253 13 New London CT 17.2 15.2 14.8 2.0 0.4 2.4 3 16 25,671 28,540 28,842  
254 13 New Milford CT 28.8 25.4 25.4 3.4 0.0 3.4 0 13 27,121 23,629 19,420  
255 13 Southington CT 21.4 19.0 19.4 2.4 -0.4 2.0 -2 11 39,728 38,518 36,879  
256 13 Waterbury CT 21.8 19.3 18.0 2.5 1.3 3.8 7 21 107,271 108,961 103,266  
257 13 Watertown MA 25.8 22.8 19.6 3.0 3.2 6.2 16 31 32,986 33,284 34,384 W
258 13 Winchester CT 25.6 22.6 21.8 3.0 0.8 3.8 4 17 10,664 11,524 10,841  
259 12 Beverly MA 25.5 22.8 20.2 2.7 2.6 5.3 13 26 39,862 38,195 37,655 N
