'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch80_90 name state time00 time90 time80 chg90_00 ch80_90 ch80_00 pchg90_00 pch80_00 pop00 pop90 pop80 zone
1 53 Athol MA 24.6 19.3 12.6 5.3 6.7 12 27 94 11299 11451 10634  
2 39 Attleboro MA 26.7 21.5 15.5 5.2 6 11.2 24 72 42068 38383 34196  
3 37 Southbridge MA 24.3 18.7 13.7 5.6 5 10.6 30 77 17214 17816 16665  
4 35 Gardner MA 24.1 19.9 14.7 4.2 5.2 9.4 21 64 20770 20125 17900  
5 35 Norfolk MA 33.9 31.3 23.2 2.6 8.1 10.7 8 46 10460 9270 6363 W
6 29 Milford NH 24.2 23.7 18.4 0.5 5.3 5.8 2 31 13535 11847 8685 NW
7 28 Whitman MA 30.2 26.5 20.7 3.7 5.8 9.5 14 46 13882 13240 13534 S
8 27 Ashland MA 32.8 27 21.2 5.8 5.8 11.6 21 55 14674 12066 9165 W
9 27 Salem MA 27.3 23.1 18.2 4.2 4.9 9.1 18 50 40407 38091 38220 N
10 26 Rochester NH 23.7 21.5 17.1 2.2 4.4 6.6 10 39 28461 26630 21560  
11 25 Natick MA 29.1 25.3 20.3 3.8 5 8.8 15 44 32170 30534 29461 W
12 25 Uxbridge MA 30.6 25.8 20.6 4.8 5.2 10 19 48 11156 10415 8374  
13 25 Westerly RI 21.6 19.3 15.4 2.3 3.9 6.2 12 40 22966 21605 18580  
14 24 Leominster MA 25.5 20.6 16.6 4.9 4 8.9 24 53 41303 38145 34508  
15 24 North Attleborough MA 27.7 22 17.8 5.7 4.2 9.9 26 56 27143 25038 21095  
16 23 Concord NH 20.5 17.8 14.4 2.7 3.4 6.1 15 42 40687 36006 30400  
17 23 Dudley MA 27.2 23.5 19.1 3.7 4.4 8.1 16 42 10036 9540 8717  
18 23 Goffstown NH 26.1 22.6 18.4 3.5 4.2 7.7 15 42 16929 14621 11315  
19 23 Taunton MA 27.2 22.7 18.5 4.5 4.2 8.7 20 47 55976 49832 45001  
20 22 Clinton MA 24 21.6 17.7 2.4 3.9 6.3 11 35 13435 13222 12771  
21 22 Maynard MA 28.7 22.9 18.8 5.8 4.1 9.9 25 53 10433 10325 9590 W
22 22 Nashua NH 24.7 22.1 18.1 2.6 4 6.6 12 37 86605 79662 67865 NW
23 22 North Andover MA 28.8 22.9 18.8 5.9 4.1 10 26 53 27202 22792 20129 NW
24 21 East Greenwich RI 23 21.7 18 1.3 3.7 5 6 28 12948 11865 10211  
25 21 Haverhill MA 26.7 22.4 18.5 4.3 3.9 8.2 19 45 58969 51418 46865 N
26 21 Windham CT 23.3 21.8 18 1.5 3.8 5.3 7 30 22857 22039 21062  
27 20 Bangor ME 15.1 14 11.7 1.1 2.3 3.4 8 30 31473 33181 31643  
28 20 Danvers MA 26.1 20.6 17.2 5.5 3.4 8.9 27 52 25212 24174 24100 N
29 19 Brunswick ME 18.9 16 13.5 2.9 2.5 5.4 18 40 21172 20906 17366  
30 19 Exeter NH 23.6 23.3 19.7 0.3 3.6 3.9 1 20 14058 12475 11024 N
31 19 Foxborough MA 29.3 24.9 21 4.4 3.9 8.3 18 40 16246 14637 14148 S
32 19 Newburyport MA 29.9 25.9 21.8 4 4.1 8.1 15 37 17189 16351 15900 N
33 19 North Smithfield RI 26.4 21.7 18.3 4.7 3.4 8.1 22 44 10618 10497 9972  
34 19 Northbridge MA 27.9 24.1 20.3 3.8 3.8 7.6 16 38 13182 13371 12246  
35 19 Pelham NH 27.2 25.6 21.5 1.6 4.1 5.7 6 26 10914 9408 8090 NW
36 19 Rutland city VT 15.1 13.2 11.1 1.9 2.1 4 14 36 17292 18230 18436  
37 18 Mansfield MA 33.3 26.7 22.6 6.6 4.1 10.7 25 47 22414 16568 13453 S
38 18 Somersworth NH 23.8 20 16.9 3.8 3.1 6.9 19 41 11477 11249 10350  
39 17 Hudson NH 27.6 24.6 21.1 3 3.5 6.5 12 31 22928 19530 14022 NW
40 16 Bourne MA 28.1 24.2 20.8 3.9 3.4 7.3 16 35 18721 16064 13874  
41 16 Concord MA 28.5 25.1 21.6 3.4 3.5 6.9 14 32 16993 17076 16293 NW
42 16 Derry NH 31.1 29.6 25.5 1.5 4.1 5.6 5 22 34021 29603 18875 NW
43 16 Fitchburg MA 23.2 19.8 17.1 3.4 2.7 6.1 17 36 39102 41194 39580  
44 16 Glastonbury CT 21.8 21.1 18.1 0.7 3 3.7 3 20 31876 27901 24327  
45 16 Gloucester MA 23.5 20.1 17.3 3.4 2.8 6.2 17 36 30273 28716 27768 N
46 16 Grafton MA 28.2 23.1 19.9 5.1 3.2 8.3 22 42 14894 13035 11238  
47 16 Hanover NH 13.9 10.9 9.4 3 1.5 4.5 28 48 10850 9176 9119  
48 16 Hooksett NH 25.7 20.7 17.8 5 2.9 7.9 24 44 11721 8762 7303  
49 16 Newport RI 17.7 14.4 12.4 3.3 2 5.3 23 42 26475 28227 29259  
50 16 Watertown MA 25.8 22.8 19.6 3 3.2 6.2 13 31 32986 33284 34384 W
51 15 Acushnet MA 23.7 18.8 16.3 4.9 2.5 7.4 26 45 10161 9554 8704  
52 15 Bedford NH 27.2 21.4 18.5 5.8 2.9 8.7 27 47 18274 12563 9481 NW
53 15 Charlton MA 28.3 24.4 21.1 3.9 3.3 7.2 16 34 11263 9576 6719  
54 15 Holden MA 25.4 21.2 18.4 4.2 2.8 7 20 38 15621 14628 13336  
55 15 Hudson MA 24.6 23.1 20.1 1.5 3 4.5 6 22 18113 17233 16408 W
56 15 Lynn MA 27.5 22.5 19.6 5 2.9 7.9 22 41 89050 81245 78471 N
57 15 Pepperell MA 34.8 28.8 25.1 6 3.7 9.7 21 39 11142 10098 8061 NW
58 15 Saco ME 22.4 20.3 17.6 2.1 2.7 4.8 10 27 16822 15181 12921  
59 15 Seekonk MA 22.8 19.8 17.2 3 2.6 5.6 15 33 13425 13046 12269  
60 14 Andover MA 29.1 23.7 20.9 5.4 2.8 8.2 23 39 31247 29151 26370 NW
61 14 Auburn ME 21.6 17.9 15.7 3.7 2.2 5.9 21 38 23203 24309 23128  
62 14 Barnstable MA 23.7 19.3 17 4.4 2.3 6.7 23 40 47821 40958 30898  
63 14 Burrillville RI 29.8 25.7 22.5 4.1 3.2 7.3 16 33 15796 16230 13164  
64 14 Dover NH 21.4 19.4 17 2 2.4 4.4 10 26 26884 25042 22377  
65 14 Methuen MA 25.4 20.5 18 4.9 2.5 7.4 24 41 43789 39990 36701 NW
66 14 New Bedford MA 22.9 19 16.7 3.9 2.3 6.2 21 37 93768 99922 98478  
67 14 Plymouth CT 25.7 22.4 19.6 3.3 2.8 6.1 15 31 11634 11822 10732  
68 13 Amherst NH 29.3 25.2 22.3 4.1 2.9 7 16 31 10769 9068 8243 NW
69 13 Beverly MA 25.5 22.8 20.2 2.7 2.6 5.3 12 26 39862 38195 37655 N
70 13 Bloomfield CT 23.2 20.3 17.9 2.9 2.4 5.3 14 30 19587 19483 18608  
71 13 Burlington MA 24.3 21.4 18.9 2.9 2.5 5.4 14 28 22876 23302 23486 NW
72 13 Chelmsford MA 27.6 23.1 20.5 4.5 2.6 7.1 19 35 33858 32375 31174 NW
73 13 Chelsea MA 30.7 24.7 21.8 6 2.9 8.9 24 41 35080 28710 25431 N
74 13 Claremont NH 19.2 16 14.1 3.2 1.9 5.1 20 36 13151 13902 14557  
75 13 Cumberland RI 24.6 21.5 19.1 3.1 2.4 5.5 14 29 31840 29038 27069  
76 13 Manchester NH 21.3 18.8 16.7 2.5 2.1 4.6 13 28 107006 99567 90936  
77 13 Mansfield CT 18.3 17.2 15.3 1.1 1.9 3 6 20 20720 21103 20634  
78 13 Marlborough MA 25.8 22.3 19.7 3.5 2.6 6.1 16 31 36255 31813 30617 W
79 13 North Adams MA 18.4 16.5 14.6 1.9 1.9 3.8 12 26 14681 16797 18063  
80 13 Spencer MA 27.8 25.7 22.8 2.1 2.9 5 8 22 11691 11645 10774  
81 13 Winchester MA 28 23.2 20.5 4.8 2.7 7.5 21 37 20810 20267 20701 NW
82 13 Windsor CT 21.1 19.5 17.3 1.6 2.2 3.8 8 22 28237 27817 25204  
83 13 York ME 27.1 21.2 18.8 5.9 2.4 8.3 28 44 12854 9818 8465  
84 12 Amesbury MA 27.9 22.6 20.2 5.3 2.4 7.7 23 38 16450 15101 13971 N
85 12 Barrington RI 23.6 21.4 19.1 2.2 2.3 4.5 10 24 16819 15849 16174  
86 12 Derby CT 22.1 19.5 17.5 2.6 2 4.6 13 27 12391 12199 12346  
87 12 Framingham MA 26.8 23.9 21.3 2.9 2.6 5.5 12 26 66910 64972 65113 W
88 12 Lewiston ME 18.8 17.6 15.7 1.2 1.9 3.1 7 20 35690 39757 40481  
89 12 Stoneham MA 25.8 21.9 19.6 3.9 2.3 6.2 18 32 22219 22203 21424 NW
90 12 Torrington CT 22.3 20.1 17.9 2.2 2.2 4.4 11 25 35202 33687 30987  
91 12 Wakefield MA 27 22.3 19.9 4.7 2.4 7.1 21 36 24804 24825 24895 N
92 12 Walpole MA 30.3 25.2 22.5 5.1 2.7 7.8 20 34 22824 20212 18859 S
93 12 Westbrook ME 18.5 16.6 14.9 1.9 1.7 3.6 11 24 16142 16121 14976  
94 12 Windsor Locks CT 19 18 16.1 1 1.9 2.9 6 18 12043 12358 12190  
95 12 Wrentham MA 30.5 26.7 23.9 3.8 2.8 6.6 14 27 10554 9006 7580 W
96 11 Belchertown MA 28.1 23.8 21.4 4.3 2.4 6.7 18 31 12968 10579 8339  
97 11 East Bridgewater MA 30 24.3 22 5.7 2.3 8 23 36 12974 11104 9945 S
98 11 Griswold CT 26 24.9 22.4 1.1 2.5 3.6 4 16 10807 10384 8967  
99 11 Hampton NH 28.8 23.9 21.5 4.9 2.4 7.3 21 34 14937 12273 10493 N
100 11 Londonderry NH 29.7 28.3 25.5 1.4 2.8 4.2 5 16 23236 19781 13598 NW
101 11 Marblehead MA 32.7 29 26.2 3.7 2.8 6.5 13 25 20377 19971 20126 N
102 11 Needham MA 27.1 24 21.6 3.1 2.4 5.5 13 25 28911 27557 27901 W
103 11 Norwood MA 28.6 24.1 21.7 4.5 2.4 6.9 19 32 28587 28700 29711 S
104 11 Plainfield CT 27 23 20.7 4 2.3 6.3 17 30 14619 14363 12774  
105 11 Stafford CT 30.5 26.3 23.6 4.2 2.7 6.9 16 29 11307 11088 9268  
106 11 Suffield CT 22 21.8 19.7 0.2 2.1 2.3 1 12 13552 11427 9294  
107 11 Webster MA 24.5 20.8 18.7 3.7 2.1 5.8 18 31 16415 16196 14480  
108 11 Wellesley MA 24.3 23.4 21.2 0.9 2.2 3.1 4 15 26613 26615 27209 W
109 11 Westfield MA 22.6 19.7 17.8 2.9 1.9 4.8 15 27 40072 38372 36465  
110 11 Weston MA 27.3 23.8 21.4 3.5 2.4 5.9 15 27 11469 10200 11169 W
111 11 Windham NH 31.5 29 26.1 2.5 2.9 5.4 9 21 10709 9000 5664 NW
112 11 Worcester MA 21.9 18.3 16.5 3.6 1.8 5.4 20 33 172648 169759 161799  
113 10 Acton MA 31 25.9 23.5 5.1 2.4 7.5 20 32 20331 17872 17544 NW
114 10 Augusta ME 17.3 15.8 14.3 1.5 1.5 3 9 21 18560 21325 21819  
115 10 Bedford MA 24.3 19.5 17.7 4.8 1.8 6.6 25 38 12595 12996 13067 NW
116 10 Branford CT 25.2 21.7 19.7 3.5 2 5.5 16 28 28683 27603 23363  
117 10 Lawrence MA 21.8 19.1 17.3 2.7 1.8 4.5 14 26 72043 70207 63175 NW
118 10 Leicester MA 27.1 22.5 20.5 4.6 2 6.6 20 32 10471 10191 9446  
119 10 Lowell MA 24.3 20.4 18.6 3.9 1.8 5.7 19 31 105167 103439 92418 NW
120 10 Norton MA 29.8 24.6 22.3 5.2 2.3 7.5 21 34 18036 14265 12690 S
121 10 Portsmouth NH 21.5 15.5 14.1 6 1.4 7.4 39 53 20784 25925 26254 N
122 10 Reading MA 26.5 22.8 20.7 3.7 2.1 5.8 16 28 23708 22539 22678 NW
123 10 Rockland MA 29.5 23.8 21.5 5.7 2.3 8 24 37 17670 16123 15695 S
124 10 Salem NH 26.4 23.7 21.6 2.7 2.1 4.8 11 22 28112 25746 24124 NW
125 10 West Springfield MA 20.9 18.1 16.5 2.8 1.6 4.4 15 27 27899 27537 27042  
126 10 Woonsocket RI 23.2 20.2 18.3 3 1.9 4.9 15 27 43224 43877 45914  
127 9 Ansonia CT 22.7 19.9 18.3 2.8 1.6 4.4 14 24 18554 18403 19039  
128 9 East Hartford CT 21.3 19.3 17.7 2 1.6 3.6 10 21 49575 50452 52563  
129 9 Easthampton MA 21.1 17.9 16.4 3.2 1.5 4.7 18 29 15994 15537 15580  
130 9 Falmouth ME 22 17.2 15.7 4.8 1.5 6.3 28 40 10310 7610 6853  
131 9 Franklin MA 32.2 27.8 25.5 4.4 2.3 6.7 16 26 29560 22095 18217 W
132 9 Holliston MA 32.2 28.8 26.5 3.4 2.3 5.7 12 21 13801 12926 12622 W
133 9 Laconia NH 21.3 15.3 14 6 1.3 7.3 39 52 16411 15743 15575  
134 9 Lynnfield MA 28.2 24.4 22.3 3.8 2.1 5.9 16 26 11542 11274 11267 N
135 9 Naugatuck CT 26.8 23 21.1 3.8 1.9 5.7 17 27 30989 30625 26456  
136 9 Pawtucket RI 21.7 17.3 15.8 4.4 1.5 5.9 25 37 72958 72644 71204  
137 9 Randolph MA 32.2 27 24.7 5.2 2.3 7.5 19 30 30963 30093 28218 S
138 9 Stonington town CT 21.3 19.4 17.8 1.9 1.6 3.5 10 19 17906 16919 16220  
139 8 Bennington VT 16.2 13.1 12.1 3.1 1 4.1 24 34 15737 16451 15815  
140 8 Bridgeport CT 25 19.6 18.2 5.4 1.4 6.8 28 38 139529 141686 142546  
141 8 Bridgewater MA 30.9 24.9 23.1 6 1.8 7.8 24 34 25185 21249 17202 S
142 8 Bristol CT 22.2 19.8 18.4 2.4 1.4 3.8 12 21 60062 60640 57370  
143 8 Colchester CT 29.6 28.8 26.6 0.8 2.2 3 3 11 14551 10980 7761  
144 8 Fairhaven MA 22.8 17.4 16.2 5.4 1.2 6.6 31 41 16159 16132 15759  
145 8 Malden MA 30.1 25.5 23.5 4.6 2 6.6 18 28 56340 53884 53386 N
146 8 Middletown CT 21.7 18.4 17 3.3 1.4 4.7 18 28 43167 42762 39040  
147 8 Middletown RI 17.6 14.6 13.5 3 1.1 4.1 21 31 17334 19500 17216  
148 8 Milford MA 26.5 25.2 23.4 1.3 1.8 3.1 5 13 26799 25375 23390 W
149 8 Northampton MA 20 16.6 15.4 3.4 1.2 4.6 20 30 28978 29242 29286  
150 8 Palmer MA 22.9 19.5 18.1 3.4 1.4 4.8 17 27 12497 12054 11389  
151 8 Peabody MA 24.1 21.5 19.8 2.6 1.7 4.3 12 22 48129 47039 45976 N
152 8 Pittsfield MA 17.1 14.7 13.7 2.4 1 3.4 16 25 45793 48622 51974  
153 8 Providence RI 20.2 17 15.7 3.2 1.3 4.5 19 29 173618 160728 156804  
154 8 South Hadley MA 19.4 16.9 15.6 2.5 1.3 3.8 15 24 17196 16685 16399  
155 8 Stoughton MA 29.8 25.1 23.3 4.7 1.8 6.5 19 28 27149 26777 26710 S
156 8 Vernon CT 23.9 22.5 20.8 1.4 1.7 3.1 6 15 28063 29841 27974  
157 8 Waltham MA 23.3 18.9 17.5 4.4 1.4 5.8 23 33 59226 57878 58200 W
158 8 Wayland MA 31.3 25.3 23.3 6 2 8 24 34 13100 11867 12170 W
159 8 West Warwick RI 21.3 19 17.5 2.3 1.5 3.8 12 22 29581 29268 27026  
160 7 Braintree MA 28.4 24.3 22.7 4.1 1.6 5.7 17 25 33828 33836 36337 S
161 7 Brockton MA 28.2 24.3 22.7 3.9 1.6 5.5 16 24 94304 92788 95172 S
162 7 Canton MA 30.9 24.6 23 6.3 1.6 7.9 26 34 20775 18530 18182 S
163 7 Darien CT 36.4 30.7 28.6 5.7 2.1 7.8 19 27 19607 18220 18892  
164 7 Easton MA 28.4 25.2 23.5 3.2 1.7 4.9 13 21 22299 19807 16623 S
165 7 Gorham ME 23.6 20.5 19.1 3.1 1.4 4.5 15 24 14141 11871 10101  
166 7 Groton CT 17.2 15 14 2.2 1 3.2 15 23 39907 45144 41062  
167 7 Johnston RI 21.4 17.7 16.5 3.7 1.2 4.9 21 30 28195 26542 24907  
168 7 Lexington MA 27 22.9 21.4 4.1 1.5 5.6 18 26 30355 28974 29479 NW
169 7 Medfield MA 34.6 27.9 26 6.7 1.9 8.6 24 33 12273 10531 10220 W
170 7 Merrimack NH 25.6 24.8 23.1 0.8 1.7 2.5 3 11 25119 22185 15406 NW
171 7 North Haven CT 19.5 18.1 16.9 1.4 1.2 2.6 8 16 23035 22232 22080  
172 7 North Providence RI 21.8 18.1 16.9 3.7 1.2 4.9 20 29 32411 32090 29188  
173 7 Norwalk CT 25.4 21.1 19.6 4.3 1.5 5.8 20 29 82951 78331 77767  
174 7 Saugus MA 26.7 22.4 20.9 4.3 1.5 5.8 19 28 26078 25549 24746 N
175 7 Shrewsbury MA 26.8 20.2 19 6.6 1.2 7.8 33 41 31640 24146 22674 W
176 7 South Portland ME 17.3 15.7 14.7 1.6 1 2.6 10 18 23324 23163 22712  
177 7 Warren RI 21.9 18.9 17.7 3 1.2 4.2 16 24 11360 11385 10640  
178 7 Waterbury CT 21.8 19.3 18 2.5 1.3 3.8 13 21 107271 108961 103266  
179 7 Wilbraham MA 24.3 22.6 21.1 1.7 1.5 3.2 8 15 13473 12635 12053  
180 7 Wilmington MA 26.8 22.8 21.4 4 1.4 5.4 18 25 21363 17654 17471 NW
181 7 Windham ME 26.7 23.4 21.8 3.3 1.6 4.9 14 22 14904 13005 11282  
182 6 Central Falls RI 20.9 16.3 15.3 4.6 1 5.6 28 36 18928 17637 16995  
183 6 Cranston RI 20 17.5 16.5 2.5 1 3.5 14 21 79269 76060 71992  
184 6 East Longmeadow MA 21.9 19.8 18.7 2.1 1.1 3.2 11 17 14100 13367 12905  
185 6 Fairfield CT 31.3 22.8 21.5 8.5 1.3 9.8 37 46 57340 53418 54849  
186 6 Greenfield MA 20.4 15.2 14.4 5.2 0.8 6 34 42 18168 18666 18436  
187 6 Holbrook MA 29.5 26.3 24.8 3.2 1.5 4.7 12 19 10785 11041 11140 S
188 6 Melrose MA 28.4 24.2 22.9 4.2 1.3 5.5 17 24 27134 28150 30055 N
189 6 North Kingstown RI 25.4 21.6 20.5 3.8 1.1 4.9 18 24 26326 23801 21938  
190 6 Oxford MA 25 21.7 20.5 3.3 1.2 4.5 15 22 13352 12588 11680  
191 6 Portland ME 18.7 15.8 14.9 2.9 0.9 3.8 18 26 64249 64358 61572  
192 6 Revere MA 29.6 24.7 23.3 4.9 1.4 6.3 20 27 47283 42786 42423 N
193 6 South Windsor CT 22.5 21.4 20.1 1.1 1.3 2.4 5 12 24412 22090 17198  
194 6 Sudbury MA 33.2 27.2 25.8 6 1.4 7.4 22 29 16841 14358 14027 W
195 6 Watertown CT 24.5 18.9 17.9 5.6 1 6.6 30 37 21661 20456 19489  
196 6 Waterville ME 18.1 13.8 13.1 4.3 0.7 5 31 39 15605 17096 17779  
197 6 Woburn MA 23 19.7 18.7 3.3 1 4.3 17 23 37258 35943 36626 NW
198 5 Amherst MA 18 14.6 13.9 3.4 0.7 4.1 23 29 34874 35228 33229  
199 5 Auburn MA 21.9 18.6 17.7 3.3 0.9 4.2 18 24 15901 15005 14845  
200 5 Billerica MA 26.6 23.4 22.3 3.2 1.1 4.3 14 19 38981 37609 36727 NW
201 5 Bristol RI 24 19.4 18.4 4.6 1 5.6 24 30 22469 21625 20128  
202 5 Burlington VT 16.8 15.5 14.7 1.3 0.8 2.1 8 14 38889 39127 37712  
203 5 Dedham MA 26.3 23 21.8 3.3 1.2 4.5 14 21 23464 23782 25298 S
204 5 East Providence RI 20.8 18.2 17.4 2.6 0.8 3.4 14 20 48688 50380 50980  
205 5 Farmington CT 23.4 21.2 20.2 2.2 1 3.2 10 16 23641 20608 16407  
206 5 Holyoke MA 18.6 16.6 15.8 2 0.8 2.8 12 18 39838 43704 44678  
207 5 Hull MA 39.4 34.8 33.1 4.6 1.7 6.3 13 19 11050 10466 9714 S
208 5 Killingly CT 23.9 20.1 19.2 3.8 0.9 4.7 19 24 16472 15889 14519  
209 5 Lincoln RI 20.7 18.9 18 1.8 0.9 2.7 10 15 20898 18045 16949  
210 5 Marshfield MA 36.8 32.4 30.9 4.4 1.5 5.9 14 19 24324 21621 20916 S
211 5 Milford CT 24.3 20.1 19.1 4.2 1 5.2 21 27 52305 49938 50898  
212 5 Newton MA 26.1 22.6 21.4 3.5 1.2 4.7 15 22 83829 82585 83622 W
213 5 North Reading MA 30.3 23.8 22.6 6.5 1.2 7.7 27 34 13837 12002 11455 NW
214 5 Northborough MA 26.2 22.7 21.6 3.5 1.1 4.6 15 22 14013 11929 10568 W
215 5 Rocky Hill CT 21.1 19.4 18.5 1.7 0.9 2.6 9 14 17966 16554 14559  
216 5 Scituate MA 38.1 34.1 32.6 4 1.5 5.5 12 17 17863 16786 17317  
217 5 Tolland CT 26.6 26.5 25.2 0.1 1.3 1.4 0 5 13146 11001 9694  
218 4 Brewster MA 21.7 17.8 17.1 3.9 0.7 4.6 22 27 10094 8415 5226  
219 4 Chicopee MA 19.3 17.5 16.9 1.8 0.6 2.4 10 14 54653 56632 55112  
220 4 Fall River MA 22.1 18.1 17.4 4 0.7 4.7 22 27 91938 92703 92574  
221 4 Falmouth MA 24.7 19.2 18.4 5.5 0.8 6.3 29 34 32660 27960 23640  
222 4 Keene NH 16.4 13.5 13 2.9 0.5 3.4 21 26 22563 22430 21449  
223 4 New Britain CT 20.3 18 17.4 2.3 0.6 2.9 13 17 71538 75491 73840  
224 4 Stamford CT 24 21.8 21 2.2 0.8 3 10 14 117083 108056 102453  
225 4 Swampscott MA 30.8 25.5 24.6 5.3 0.9 6.2 21 25 14412 13650 13837 N
226 4 Wareham MA 30.5 26.3 25.3 4.2 1 5.2 16 21 20335 19168 18457 S
227 4 Waterford CT 19.2 17.4 16.7 1.8 0.7 2.5 10 15 19152 17930 17843  
228 4 Winchester CT 25.6 22.6 21.8 3 0.8 3.8 13 17 10664 11524 10841  
229 3 Agawam MA 20.5 18.7 18.1 1.8 0.6 2.4 10 13 28144 27323 26271  
230 3 Biddeford ME 21.9 17.9 17.3 4 0.6 4.6 22 26 20942 20710 19638  
231 3 Danbury CT 25.8 22 21.4 3.8 0.6 4.4 17 21 74848 65585 60470  
232 3 Ellington CT 26.7 24.4 23.7 2.3 0.7 3 9 13 12921 11197 9711  
233 3 Hamden CT 21.9 19.9 19.3 2 0.6 2.6 10 13 56913 52434 51071  
234 3 Hanover MA 31.5 27.8 26.9 3.7 0.9 4.6 13 17 13164 11912 11358 S
235 3 Hartford CT 24.2 19.3 18.7 4.9 0.6 5.5 25 29 121578 139739 136392  
236 3 New London CT 17.2 15.2 14.8 2 0.4 2.4 13 16 25671 28540 28842  
237 3 Raynham MA 28.2 22.8 22.2 5.4 0.6 6 24 27 11739 9867 9085 S
238 3 Simsbury CT 24.1 23.5 22.8 0.6 0.7 1.3 3 6 23234 22023 21161  
239 3 Tewksbury MA 29.4 24.3 23.7 5.1 0.6 5.7 21 24 28851 27263 24635 NW
240 3 West Hartford CT 19.7 18 17.5 1.7 0.5 2.2 9 13 63589 60110 61301  
241 3 Westborough MA 26.7 22.7 21.9 4 0.8 4.8 18 22 17997 14155 13619 W
242 2 Bellingham MA 31.1 27.2 26.6 3.9 0.6 4.5 14 17 15314 14877 14300 W
243 2 Belmont MA 26.4 22.7 22.3 3.7 0.4 4.1 16 19 24194 24720 26100 NW
244 2 Brookfield CT 30.2 25.2 24.7 5 0.5 5.5 20 22 15664 14113 12872  
245 2 Brookline MA 28 24.5 23.9 3.5 0.6 4.1 14 17 57107 54718 55062 C
246 2 Cambridge MA 23.8 21.5 21 2.3 0.5 2.8 11 13 101355 95802 95322 C
247 2 Cheshire CT 24.9 22.1 21.6 2.8 0.5 3.3 13 15 28543 25684 21788  
248 2 Dartmouth MA 24.4 18.6 18.2 5.8 0.4 6.2 31 34 30666 27244 23966  
249 2 East Lyme CT 24.6 20.2 19.8 4.4 0.4 4.8 22 24 18118 15340 13870  
250 2 Guilford CT 27.3 24 23.5 3.3 0.5 3.8 14 16 21398 19848 17375  
251 2 Manchester CT 21 20.2 19.8 0.8 0.4 1.2 4 6 54740 51618 49761  
252 2 Millbury MA 24.1 19.1 18.8 5 0.3 5.3 26 28 12784 12228 11808  
253 2 Old Saybrook CT 26.2 21 20.6 5.2 0.4 5.6 25 27 10367 9583 9287  
254 2 Quincy MA 31.1 25.3 24.9 5.8 0.4 6.2 23 25 88025 84985 84743 S
255 2 Rehoboth MA 26.6 24.1 23.7 2.5 0.4 2.9 10 12 10172 8656 7570  
256 2 Sanford ME 23 19.3 18.9 3.7 0.4 4.1 19 22 20806 20385 18020  
257 2 Somerset MA 26.2 21.1 20.7 5.1 0.4 5.5 24 27 18234 17655 18813  
258 2 Somerville MA 27.8 24.1 23.6 3.7 0.5 4.2 15 18 77478 76210 77372 C
259 2 Springfield MA 21.5 18.5 18.1 3 0.4 3.4 16 19 152082 156983 152319  
260 2 Tyngsborough MA 31.2 26.2 25.8 5 0.4 5.4 19 21 11081 8640 5683 NW
261 2 Westford MA 30 25 24.6 5 0.4 5.4 20 22 20754 16402 13434 NW
262 2 Weymouth MA 30.6 25.6 25 5 0.6 5.6 20 23 53988 54063 55601 S
263 1 Coventry CT 26.6 26.3 26.1 0.3 0.2 0.5 1 2 11504 10063 8895  
264 1 Coventry RI 24.8 22.9 22.6 1.9 0.3 2.2 8 10 33668 31083 27065  
265 1 Essex VT 18.8 16.8 16.6 2 0.2 2.2 12 13 18626 16498 14392  
266 1 Greenwich CT 30.3 25.8 25.4 4.5 0.4 4.9 17 19 61101 58441 59578  
267 1 Hingham MA 33.5 28.6 28.4 4.9 0.2 5.1 17 18 19882 19821 20339 S
268 1 Kingston MA 32.7 25 24.7 7.7 0.3 8 31 33 11780 9045 7362 S
269 1 Madison CT 31.1 26 25.6 5.1 0.4 5.5 20 21 17858 15485 14031  
270 1 Medway MA 31.5 28.2 27.8 3.3 0.4 3.7 12 13 12448 9931 8447 W
271 1 Middleborough MA 30.5 23.8 23.5 6.7 0.3 7 28 30 19941 17867 16404 S
272 1 New Haven CT 22.2 18 17.9 4.2 0.1 4.3 23 24 123626 130474 126109  
273 1 Newtown town CT 32.8 26 25.8 6.8 0.2 7 26 27 25031 20779 19107  
274 1 Norwich town CT 22.1 20.2 19.9 1.9 0.3 2.2 9 11 36117 37391 38074  
275 1 Somers CT 23.9 25.2 24.9 -1.3 0.3 -1 -5 -4 10417 9108 8473  
276 0 Avon CT 23.3 23.4 23.4 -0.1 0 -0.1 0 0 15832 13937 11201  
277 0 Berlin CT 19.1 16.9 17 2.2 -0.1 2.1 13 12 18215 16787 15121  
278 0 Hartford VT 19.3 15.2 15.2 4.1 0 4.1 27 27 10367 9404 7963  
279 0 Hopkinton MA 33.5 25.4 25.5 8.1 -0.1 8 32 31 13346 9191 7114 W
280 0 Ludlow MA 21.3 19.4 19.5 1.9 -0.1 1.8 10 9 21209 18820 18150  
281 0 Meriden CT 19.4 18.2 18.2 1.2 0 1.2 7 7 58244 59479 57118  
282 0 New Milford CT 28.8 25.4 25.4 3.4 0 3.4 13 13 27121 23629 19420  
283 0 Plainville CT 19.9 17.7 17.8 2.2 -0.1 2.1 12 12 17328 17392 16401  
