'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row degree00 name state grads00 pop
1 44 Middlesex MA 438,733 1,465,396
2 43 Norfolk MA 194,349 650,308
3 41 Chittenden VT 38,138 146,571
4 40 Fairfield CT 237,674 882,567
5 38 Dukes MA 4,102 14,987
6 38 Hampshire MA 35,365 152,251
7 38 Nantucket MA 2,681 9,520
8 38 Newport RI 22,641 85,433
9 36 Washington RI 28,692 123,546
10 34 Middlesex CT 36,545 155,071
11 34 Cumberland ME 62,068 265,612
12 34 Barnstable MA 55,463 222,230
13 34 Bristol RI 11,728 50,648
14 33 Tolland CT 28,598 136,364
15 33 Suffolk MA 144,910 689,807
16 33 Grafton NH 17,247 81,743
17 32 Rockingham NH 59,261 277,359
18 32 Washington VT 12,614 58,039
19 31 Essex MA 152,225 723,419
20 31 Lamoille VT 4,774 23,233
21 31 Windham VT 9,315 44,216
22 30 Hartford CT 171,651 857,183
23 30 Hillsborough NH 75,803 380,841
24 30 Addison VT 6,694 35,974
25 30 Windsor VT 12,266 57,418
26 29 Franklin MA 14,285 71,535
27 29 Merrimack NH 26,573 136,225
28 28 Litchfield CT 34,965 182,193
29 28 New Haven CT 152,433 824,008
30 28 Plymouth MA 86,780 472,822
31 27 Hancock ME 9,878 51,791
32 27 Lincoln ME 6,412 33,616
33 27 Worcester MA 133,505 750,963
34 27 Carroll NH 8,346 43,666
35 27 Cheshire NH 12,783 73,825
36 27 Bennington VT 6,856 36,994
37 26 New London CT 45,616 259,088
38 26 Knox ME 7,423 39,618
39 26 Berkshire MA 24,226 134,953
40 26 Strafford NH 18,592 112,233
41 25 Sagadahoc ME 5,963 35,214
42 25 Kent RI 28,898 167,090
43 25 Grand Isle VT 1,198 6,901
44 24 Orange VT 4,491 28,226
45 23 York ME 29,189 186,742
46 23 Belknap NH 9,140 56,325
47 23 Caledonia VT 4,401 29,702
48 23 Rutland VT 10,044 63,400
49 22 Waldo ME 5,545 36,280
50 21 Franklin ME 4,021 29,467
51 21 Kennebec ME 16,402 117,114
52 21 Hampden MA 60,554 456,228
53 21 Providence RI 85,858 621,602
54 20 Penobscot ME 19,406 144,919
55 20 Bristol MA 71,117 534,678
56 20 Sullivan NH 5,560 40,458
57 19 Windham CT 13,512 109,091
58 17 Franklin VT 4,889 45,417
59 16 Oxford ME 5,959 54,755
60 16 Orleans VT 2,872 26,277
61 15 Aroostook ME 7,534 73,938
62 15 Washington ME 3,442 33,941
63 14 Androscoggin ME 9,993 103,793
64 13 Piscataquis ME 1,631 17,235
65 12 Somerset ME 4,094 50,888
66 12 Coos NH 2,799 33,111
67 11 Essex VT 473 6,459



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |