'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row ch_80_00 name state degree00 degree90 degree80 ch_90_00 ch_80_90 grads00 grads90 grads80 raw_90_00 raw_80_90 raw_80_00 pop00 pop90 pop80
1 19 Nantucket MA 38 33 19 5 14 2,681 1,422 654 1,259 768 2,027 9,520 6,012 5,087
2 18 Middlesex MA 44 35 26 9 9 438,733 333,036 218,409 105,697 114,627 220,324 1,465,396 1,398,468 1,367,034
3 17 Norfolk MA 43 34 26 9 8 194,349 145,019 96,257 49,330 48,762 98,092 650,308 616,087 606,587
4 15 Cumberland ME 34 28 19 6 9 62,068 44,064 24,656 18,004 19,408 37,412 265,612 243,135 215,789
5 14 Fairfield CT 40 34 26 6 8 237,674 193,196 130,047 44,478 63,149 107,627 882,567 827,645 807,143
6 14 Middlesex CT 34 28 20 6 8 36,545 27,412 16,360 9,133 11,052 20,185 155,071 143,196 129,017
7 14 Dukes MA 38 32 24 6 8 4,102 2,649 1,463 1,453 1,186 2,639 14,987 11,639 8,942
8 14 Suffolk MA 33 28 19 5 9 144,910 118,466 72,570 26,444 45,896 72,340 689,807 663,906 650,142
9 14 Newport RI 38 30 24 8 6 22,641 17,199 11,361 5,442 5,838 11,280 85,433 87,194 81,383
10 14 Chittenden VT 41 34 27 7 7 38,138 27,015 16,230 11,123 10,785 21,908 146,571 131,761 115,534
11 13 Essex MA 31 26 18 5 8 152,225 115,721 71,294 36,504 44,427 80,931 723,419 670,080 633,632
12 13 Hampshire MA 38 32 25 6 7 35,365 27,265 18,535 8,100 8,730 16,830 152,251 146,568 138,813
13 13 Rockingham NH 32 26 19 6 7 59,261 41,457 21,470 17,804 19,987 37,791 277,359 245,845 190,345
14 13 Bristol RI 34 27 21 7 6 11,728 8,959 5,872 2,769 3,087 5,856 50,648 48,859 46,942
15 13 Washington RI 36 29 23 7 6 28,692 20,032 12,226 8,660 7,806 16,466 123,546 110,006 93,317
16 12 Worcester MA 27 22 15 5 7 133,505 101,867 59,210 31,638 42,657 74,295 750,963 709,705 646,352
17 12 Hillsborough NH 30 26 18 4 8 75,803 56,957 29,875 18,846 27,082 45,928 380,841 336,073 276,608
18 12 Washington VT 32 24 20 8 4 12,614 8,697 6,116 3,917 2,581 6,498 58,039 54,928 52,393
19 11 Knox ME 26 20 15 6 5 7,423 4,906 3,231 2,517 1,675 4,192 39,618 36,310 32,941
20 11 Grafton NH 33 26 22 7 4 17,247 12,123 8,249 5,124 3,874 8,998 81,743 74,929 65,806
21 11 Grand Isle VT 25 20 14 5 6 1,198 712 399 486 313 799 6,901 5,318 4,613
22 11 Windham VT 31 25 20 6 5 9,315 6,939 4,501 2,376 2,438 4,814 44,216 41,588 36,933
23 11 Windsor VT 30 24 19 6 5 12,266 8,704 5,901 3,562 2,803 6,365 57,418 54,055 51,030
24 10 Hartford CT 30 26 20 4 6 171,651 147,840 98,440 23,811 49,400 73,211 857,183 851,783 807,766
25 10 New Haven CT 28 24 18 4 6 152,433 129,706 83,738 22,727 45,968 68,695 824,008 804,219 761,337
26 10 Hancock ME 27 21 17 6 4 9,878 6,722 4,372 3,156 2,350 5,506 51,791 46,948 41,781
27 10 Sagadahoc ME 25 22 15 3 7 5,963 4,649 2,523 1,314 2,126 3,440 35,214 33,535 28,795
28 10 Barnstable MA 34 28 24 6 4 55,463 37,587 23,589 17,876 13,998 31,874 222,230 186,605 147,925
29 10 Berkshire MA 26 21 16 5 5 24,226 19,361 14,505 4,865 4,856 9,721 134,953 139,352 145,110
30 10 Franklin MA 29 24 19 5 5 14,285 11,274 7,645 3,011 3,629 6,640 71,535 70,092 64,317
31 10 Plymouth MA 28 22 18 6 4 86,780 61,614 41,245 25,166 20,369 45,535 472,822 435,276 405,437
32 10 Kent RI 25 20 15 5 5 28,898 22,536 13,933 6,362 8,603 14,965 167,090 161,135 154,163
33 10 Addison VT 30 25 20 5 5 6,694 4,993 3,241 1,701 1,752 3,453 35,974 32,953 29,406
34 9 Litchfield CT 28 25 19 3 6 34,965 29,638 18,320 5,327 11,318 16,645 182,193 174,092 156,769
35 9 New London CT 26 22 17 4 5 45,616 35,891 23,275 9,725 12,616 22,341 259,088 254,957 238,409
36 9 Tolland CT 33 29 24 4 5 28,598 23,067 15,385 5,531 7,682 13,213 136,364 128,699 114,823
37 9 York ME 23 19 14 4 5 29,189 20,444 12,047 8,745 8,397 17,142 186,742 164,587 139,666
38 9 Bristol MA 20 16 11 4 5 71,117 52,143 30,754 18,974 21,389 40,363 534,678 506,325 474,641
39 9 Cheshire NH 27 24 18 3 6 12,783 10,557 6,622 2,226 3,935 6,161 73,825 70,121 62,116
40 9 Merrimack NH 29 25 20 4 5 26,573 19,952 11,724 6,621 8,228 14,849 136,225 120,005 98,302
41 9 Bennington VT 27 23 18 4 5 6,856 5,510 3,678 1,346 1,832 3,178 36,994 35,845 33,345
42 9 Lamoille VT 31 24 22 7 2 4,774 2,937 2,128 1,837 809 2,646 23,233 19,735 16,767
43 8 Waldo ME 22 17 14 5 3 5,545 3,586 2,320 1,959 1,266 3,225 36,280 33,018 28,414
44 8 Strafford NH 26 22 18 4 4 18,592 13,655 8,120 4,937 5,535 10,472 112,233 104,233 85,408
45 8 Providence RI 21 18 13 3 5 85,858 71,434 45,376 14,424 26,058 40,482 621,602 596,270 571,349
46 8 Caledonia VT 23 19 15 4 4 4,401 3,325 2,247 1,076 1,078 2,154 29,702 27,846 25,808
47 8 Franklin VT 17 14 9 3 5 4,889 3,533 1,846 1,356 1,687 3,043 45,417 39,980 34,788
48 7 Franklin ME 21 18 14 3 4 4,021 3,182 2,157 839 1,025 1,864 29,467 29,008 27,098
49 7 Lincoln ME 27 22 20 5 2 6,412 4,593 3,305 1,819 1,288 3,107 33,616 30,357 25,691
50 7 Hampden MA 21 18 14 3 4 60,554 51,575 37,500 8,979 14,075 23,054 456,228 456,310 443,018
51 7 Belknap NH 23 20 16 3 4 9,140 6,716 4,297 2,424 2,419 4,843 56,325 49,216 42,884
52 7 Sullivan NH 20 16 13 4 3 5,560 4,203 2,745 1,357 1,458 2,815 40,458 38,592 36,063
53 7 Orange VT 24 22 17 2 5 4,491 3,630 2,291 861 1,339 2,200 28,226 26,149 22,739
54 7 Rutland VT 23 21 16 2 5 10,044 8,329 5,770 1,715 2,559 4,274 63,400 62,142 58,347
55 6 Windham CT 19 17 13 2 4 13,512 10,943 6,999 2,569 3,944 6,513 109,091 102,525 92,312
56 6 Kennebec ME 21 18 15 3 3 16,402 13,526 9,697 2,876 3,829 6,705 117,114 115,904 109,889
57 6 Penobscot ME 20 18 14 2 4 19,406 16,178 10,743 3,228 5,435 8,663 144,919 146,601 137,015
58 6 Carroll NH 27 23 21 4 2 8,346 5,754 3,806 2,592 1,948 4,540 43,666 35,410 27,931
59 5 Oxford ME 16 13 11 3 2 5,959 4,415 3,211 1,544 1,204 2,748 54,755 52,602 48,968
60 5 Piscataquis ME 13 12 8 1 4 1,631 1,505 879 126 626 752 17,235 18,653 17,634
61 5 Washington ME 15 13 10 2 3 3,442 2,928 2,157 514 771 1,285 33,941 35,308 34,963
62 5 Orleans VT 16 14 11 2 3 2,872 2,165 1,529 707 636 1,343 26,277 24,053 23,440
63 4 Androscoggin ME 14 13 10 1 3 9,993 8,382 6,055 1,611 2,327 3,938 103,793 105,259 99,657
64 4 Aroostook ME 15 12 11 3 1 7,534 6,947 5,527 587 1,420 2,007 73,938 86,936 91,331
65 4 Coos NH 12 11 8 1 3 2,799 2,567 1,776 232 791 1,023 33,111 34,828 35,147
66 3 Somerset ME 12 10 9 2 1 4,094 3,325 2,404 769 921 1,690 50,888 49,767 45,028
67 3 Essex VT 11 9 8 2 1 473 365 307 108 58 166 6,459 6,405 6,313



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |