'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row degree00 state popage25 less9th dropout hsonly somecoll assocdeg bachdeg graddeg bachgrad ninth00 drop00 dipl00 some00 assoc00 bach00 grad00 hsgrad00 colgrad00 pop
1 33 Massachusetts 4,273,275 247,556 403,537 1,165,489 730,135 308,263 834,554 583,741 1,418,295 6 9 27 17 7 20 14 85 33 6,349,097
2 31 Connecticut 2,295,617 132,917 234,739 653,300 402,741 150,926 416,751 304,243 720,994 6 10 28 18 7 18 13 84 31 3,405,565
3 29 New Hampshire 823,987 32,426 71,328 247,723 164,634 71,772 153,874 82,230 236,104 4 9 30 20 9 19 10 87 29 1,235,786
4 29 Vermont 404,223 20,769 34,127 130,804 68,440 31,058 74,124 44,901 119,025 5 8 32 17 8 18 11 86 29 608,827
5 26 Rhode Island 694,573 56,312 96,774 192,914 122,261 48,495 110,175 67,642 177,817 8 14 28 18 7 16 10 78 26 1,048,319
6 23 Maine 869,893 47,183 80,105 314,600 165,111 63,934 129,992 68,968 198,960 5 9 36 19 7 15 8 85 23 1,274,923



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |