'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row diploma00 state bachgrad drop00 dipl00 some00 assoc00 bach00 maphd00 hsgrad00 colgrad00 drop90 dipl90 some90 assoc90 bach90 maphd90 hsgrad90 colgrad90 drop80 dipl80 some80 degree80 hsgrad80 colgrad80 pop00 pop90 pop80
1 87 New Hampshire 236,104 13 30 20 9 19 10 87 29 18 32 18 8 16 8 82 24 28 37 17 18 72 18 1,235,786 1,109,252 920,610
2 86 Vermont 119,025 14 32 17 8 18 11 86 29 19 35 15 7 15 9 81 24 29 36 16 19 71 19 608,827 562,758 511,456
3 85 Maine 198,960 15 36 19 7 15 8 85 23 21 37 16 7 13 6 79 19 31 39 15 14 69 14 1,274,923 1,227,928 1,124,660
4 85 Massachusetts 1,418,295 15 27 17 7 20 14 85 33 20 30 16 7 17 11 80 27 28 36 16 20 72 20 6,349,097 6,016,425 5,737,037
5 84 Connecticut 720,994 16 28 18 7 18 13 84 31 21 29 16 7 16 11 79 27 30 34 15 21 70 21 3,405,565 3,287,116 3,107,576
6 78 Rhode Island 177,817 22 28 18 7 16 10 78 26 28 29 15 6 13 8 72 21 39 33 13 15 61 15 1,048,319 1,003,464 947,154



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |