'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row degree00 name state grads00 pop zone
1 83 Carlisle MA 2,624 4,717 NW
2 78 Dover MA 2,790 5,558 W
3 77 Brookline MA 31,595 57,107 C
4 76 Sherborn MA 2,063 4,200 W
5 76 Wellesley MA 12,315 26,613 W
6 75 Weston MA 5,537 11,469 W
7 72 Boxborough MA 2,247 4,868 NW
8 72 Sudbury MA 7,781 16,841 W
9 69 Acton MA 9,354 20,331 NW
10 69 Amherst MA 8,876 34,874  
11 69 Lexington MA 14,709 30,355 NW
12 69 Lincoln MA 3,562 8,056 W
13 68 Newton MA 39,248 83,829 W
14 68 Wayland MA 6,128 13,100 W
15 67 Bolton MA 1,863 4,148 W
16 66 Concord MA 7,968 16,993 NW
17 65 Cambridge MA 43,191 101,355 C
18 65 Harvard MA 2,675 5,981 NW
19 65 Leverett MA 742 1,663  
20 65 Needham MA 12,801 28,911 W
21 65 Winchester MA 9,606 20,810 NW
22 63 Andover MA 13,062 31,247 NW
23 63 Belmont MA 11,099 24,194 NW
24 63 Boxford MA 3,151 7,921 N
25 63 Sharon MA 7,238 17,408 S
26 63 Shutesbury MA 742 1,810  
27 63 Southborough MA 3,549 8,781 W
28 62 Marblehead MA 9,055 20,377 N
29 62 Medfield MA 4,783 12,273 W
30 62 Stow MA 2,451 5,902 W
31 61 Cohasset MA 3,070 7,261 S
32 61 Longmeadow MA 6,536 15,633  
33 61 Pelham MA 587 1,403  
34 60 Duxbury MA 5,583 14,248 S
35 58 Hingham MA 7,812 19,882 S
36 58 Hopkinton MA 4,847 13,346 W
37 57 Bedford MA 5,221 12,595 NW
38 57 Chilmark MA 367 843  
39 57 West Newbury MA 1,595 4,149 N
40 57 Westford MA 7,542 20,754 NW
41 57 Westwood MA 5,583 14,117 S
42 56 Manchester-by-the-Sea MA 2,074 5,228 N
43 55 Princeton MA 1,215 3,353  
44 54 Groton MA 3,256 9,547 NW
45 54 Williamstown MA 2,601 8,424  
46 53 Arlington MA 17,121 42,389 NW
47 53 Hamilton MA 2,901 8,315 N
48 53 Natick MA 12,219 32,170 W
49 53 West Tisbury MA 915 2,467  
50 53 Westborough MA 6,351 17,997 W
51 52 Alford MA 156 399  
52 52 Milton MA 8,920 26,062 S
53 52 Monterey MA 355 934  
54 52 Norwell MA 3,405 9,765 S
55 52 Topsfield MA 2,149 6,141 N
56 51 Holliston MA 4,580 13,801 W
57 51 Northborough MA 4,707 14,013 W
58 51 Sunderland MA 1,157 3,777  
59 51 Wenham MA 1,217 4,440 N
60 50 North Andover MA 8,892 27,202 NW
61 50 Stockbridge MA 874 2,276  
62 50 Swampscott MA 5,129 14,412 N
63 49 Lynnfield MA 3,993 11,542 N
64 49 Marion MA 1,789 5,123 S
65 48 Lenox MA 1,783 5,077  
66 48 Littleton MA 2,689 8,184 NW
67 48 Nahant MA 1,334 3,632 N
68 48 Reading MA 7,798 23,708 NW
69 48 Scituate MA 5,940 17,863  
70 47 Ashfield MA 600 1,800  
71 47 Conway MA 591 1,809  
72 47 Tyringham MA 119 350  
73 47 Watertown MA 11,954 32,986 W
74 46 Ashland MA 4,687 14,674 W
75 46 Northampton MA 9,085 28,978  
76 46 Petersham MA 396 1,180  
77 46 Shrewsbury MA 10,085 31,640 W
78 45 Canton MA 6,579 20,775 S
79 45 Holden MA 4,804 15,621  
80 45 Orleans MA 2,363 6,341  
81 45 Upton MA 1,695 5,642 W
82 44 Chelmsford MA 10,403 33,858 NW
83 44 Dunstable MA 812 2,829 NW
84 44 Medway MA 3,464 12,448 W
85 44 Newbury MA 2,033 6,717 N
86 44 Paxton MA 1,212 4,386  
87 44 Rockport MA 2,539 7,767 N
88 44 West Stockbridge MA 456 1,416  
89 44 Wilbraham MA 4,142 13,473  
90 43 Burlington MA 6,827 22,876 NW
91 43 Chatham MA 2,333 6,625  
92 43 Egremont MA 444 1,345  
93 43 Franklin MA 7,999 29,560 W
94 43 Mattapoisett MA 1,938 6,268 S
95 42 Aquinnah MA 97 344  
96 42 Framingham MA 19,839 66,910 W
97 42 Mansfield MA 6,027 22,414 S
98 42 Mount Washington MA 48 130  
99 42 Newburyport MA 5,428 17,189 N
100 41 Brewster MA 3,063 10,094  
101 41 Ipswich MA 3,854 12,987 N
102 41 New Ashford MA 70 247  
103 41 North Reading MA 3,801 13,837 NW
104 41 Somerville MA 21,791 77,478 C
105 41 Truro MA 659 2,087  
106 41 Wendell MA 264 986  
107 40 Cummington MA 272 978  
108 40 Easton MA 5,523 22,299 S
109 40 Hadley MA 1,403 4,793  
110 40 Melrose MA 7,890 27,134 N
111 40 New Salem MA 266 929  
112 40 Wakefield MA 7,062 24,804 N
113 40 Walpole MA 6,338 22,824 S
114 40 Wellfleet MA 860 2,749  
115 39 Norwood MA 8,152 28,587 S
116 39 Richmond MA 458 1,604  
117 39 Williamsburg MA 698 2,427  
118 39 Wrentham MA 2,792 10,554 W
119 38 Boylston MA 1,080 4,008 W
120 38 Foxborough MA 4,132 16,246 S
121 38 Georgetown MA 1,870 7,377 N
122 38 Hanover MA 3,241 13,164 S
123 38 Maynard MA 2,831 10,433 W
124 38 Millis MA 2,028 7,902 W
125 38 Nantucket MA 2,681 9,520  
126 38 Norfolk MA 2,693 10,460 W
127 38 Provincetown MA 1,137 3,431  
128 38 Sandwich MA 5,097 20,136  
129 38 Waltham MA 15,345 59,226 W
130 38 Whately MA 420 1,573  
131 37 Beverly MA 10,096 39,862 N
132 37 Shelburne MA 538 2,058  
133 36 Berlin MA 592 2,380 W
134 36 Boston MA 134,252 589,141 C
135 36 Edgartown MA 969 3,779  
136 36 Essex MA 827 3,267 N
137 36 Falmouth MA 8,783 32,660  
138 36 Marlborough MA 9,084 36,255 W
139 36 Marshfield MA 5,847 24,324 S
140 36 Mendon MA 1,246 5,286  
141 36 Rowley MA 1,305 5,500 N
142 36 Sterling MA 1,751 7,257  
143 36 Sutton MA 1,928 8,250  
144 36 Worthington MA 303 1,270  
145 35 Deerfield MA 1,211 4,750  
146 35 Eastham MA 1,482 5,453  
147 35 Grafton MA 3,489 14,894  
148 35 Westhampton MA 361 1,468  
149 34 Groveland MA 1,351 6,038 N
150 34 Hubbardston MA 847 3,909  
151 34 Montgomery MA 154 654  
152 34 North Attleborough MA 6,037 27,143  
153 34 Sturbridge MA 1,863 7,837  
154 33 Danvers MA 5,870 25,212 N
155 33 Dedham MA 5,595 23,464 S
156 33 East Longmeadow MA 3,225 14,100  
157 33 Great Barrington MA 1,712 7,527  
158 33 Lakeville MA 2,164 9,821 S
159 33 New Marlborough MA 337 1,494  
160 33 Pepperell MA 2,290 11,142 NW
161 33 South Hadley MA 3,721 17,196  
162 33 Tisbury MA 905 3,755  
163 32 Barnstable MA 11,156 47,821  
164 32 Belchertown MA 2,692 12,968  
165 32 Braintree MA 7,659 33,828 S
166 32 Hampden MA 1,147 5,171  
167 32 Harwich MA 3,114 12,386  
168 32 Kingston MA 2,516 11,780 S
169 32 Lunenburg MA 2,038 9,401  
170 32 Mashpee MA 2,966 12,946  
171 32 Medford MA 12,607 55,765 NW
172 32 Oak Bluffs MA 837 3,713  
173 32 Quincy MA 20,804 88,025 S
174 32 Rehoboth MA 2,205 10,172  
175 32 Stoneham MA 5,154 22,219 NW
176 31 Dennis MA 3,885 15,973  
177 31 Granville MA 316 1,521  
178 31 Lancaster MA 1,544 7,380  
179 31 Merrimac MA 1,247 6,138 N
180 31 Northfield MA 613 2,951  
181 31 Norton MA 3,350 18,036 S
182 31 Oakham MA 329 1,673  
183 31 Plainfield MA 128 589  
184 31 Salem MA 8,772 40,407 N
185 31 Southampton MA 1,148 5,387  
186 31 Tyngsborough MA 2,187 11,081 NW
187 31 Wilmington MA 4,447 21,363 NW
188 31 Windsor MA 188 875  
189 30 Bridgewater MA 4,651 25,185 S
190 30 Goshen MA 205 921  
191 30 Hancock MA 153 721  
192 30 Heath MA 157 805  
193 30 Hull MA 2,394 11,050 S
194 30 Rowe MA 78 351  
195 30 Rutland MA 1,179 6,353  
196 30 Tolland MA 98 426  
197 30 West Boylston MA 1,536 7,481  
198 30 Woburn MA 7,904 37,258 NW
199 29 Charlemont MA 273 1,358  
200 29 Hatfield MA 694 3,249  
201 29 Middleton MA 1,576 7,744 N
202 29 Pembroke MA 3,161 16,927 S
203 29 Westminster MA 1,323 6,907  
204 29 Winthrop MA 3,946 18,303 N
205 28 Brimfield MA 626 3,339  
206 28 Dalton MA 1,313 6,892  
207 28 Gill MA 267 1,363  
208 28 Gloucester MA 5,938 30,273 N
209 28 Hopedale MA 1,138 5,907  
210 28 Hudson MA 3,568 18,113 W
211 28 Middlefield MA 114 542  
212 28 Plainville MA 1,479 7,683 W
213 28 Rochester MA 848 4,581 S
214 28 Sheffield MA 664 3,335  
215 28 Stoughton MA 5,452 27,149 S
216 28 Townsend MA 1,608 9,198  
217 27 Bourne MA 3,509 18,721  
218 27 Milford MA 4,929 26,799 W
219 27 Plympton MA 465 2,637 S
220 27 Randolph MA 5,760 30,963 S
221 27 Uxbridge MA 1,943 11,156  
222 26 Amesbury MA 2,948 16,450 N
223 26 Ashburnham MA 935 5,546  
224 26 Ashby MA 477 2,845  
225 26 Ayer MA 1,296 7,287 NW
226 26 Blandford MA 217 1,214  
227 26 Charlton MA 1,923 11,263  
228 26 Lanesborough MA 540 2,990  
229 26 Leyden MA 140 772  
230 26 Malden MA 10,611 56,340 N
231 26 Plymouth MA 9,173 51,701 S
232 26 Seekonk MA 2,418 13,425  
233 26 Weymouth MA 10,014 53,988 S
234 26 Yarmouth MA 5,056 24,807  
235 25 Buckland MA 347 1,991  
236 25 Chesterfield MA 202 1,201  
237 25 Colrain MA 297 1,813  
238 25 Dartmouth MA 4,935 30,666  
239 25 Dighton MA 1,036 6,175  
240 25 Hanson MA 1,512 9,495 S
241 25 Lee MA 1,041 5,985  
242 25 Otis MA 242 1,365  
243 25 Sandisfield MA 160 824  
244 25 Tewksbury MA 5,020 28,851 NW
245 25 Warwick MA 124 750  
246 25 Washington MA 96 544  
247 25 Westport MA 2,569 14,183  
248 24 Attleboro MA 6,733 42,068  
249 24 Auburn MA 2,780 15,901  
250 24 Becket MA 295 1,755  
251 24 Douglas MA 1,087 7,045  
252 24 Easthampton MA 2,745 15,994  
253 24 Greenfield MA 3,074 18,168  
254 24 Hinsdale MA 296 1,872  
255 24 Northbridge MA 2,088 13,182  
256 24 Westfield MA 6,159 40,072  
257 23 Billerica MA 6,104 38,981 NW
258 23 Clinton MA 2,163 13,435  
259 23 Granby MA 954 6,132  
260 23 Haverhill MA 9,204 58,969 N
261 23 Hawley MA 56 336  
262 23 Methuen MA 6,886 43,789 NW
263 23 Monson MA 1,279 8,359  
264 23 Peabody MA 7,918 48,129 N
265 23 Raynham MA 1,873 11,739 S
266 23 Worcester MA 25,362 172,648  
267 22 Abington MA 2,171 14,605 S
268 22 Bellingham MA 2,277 15,314 W
269 22 East Bridgewater MA 1,878 12,974 S
270 22 Freetown MA 1,233 8,472 S
271 22 Leominster MA 6,099 41,303  
272 22 West Brookfield MA 584 3,804  
273 22 West Springfield MA 4,132 27,899  
274 22 Whitman MA 1,963 13,882 S
275 21 Agawam MA 4,323 28,144  
276 21 Avon MA 660 4,443 S
277 21 Berkley MA 769 5,749  
278 21 Cheshire MA 493 3,401  
279 21 Dudley MA 1,362 10,036  
280 21 Gosnold MA 12 86  
281 21 Halifax MA 1,084 7,500 S
282 21 Hardwick MA 362 2,622  
283 21 New Braintree MA 126 927  
284 21 Pittsfield MA 6,571 45,793  
285 21 Southwick MA 1,275 8,835  
286 20 Barre MA 687 5,113  
287 20 Bernardston MA 299 2,155  
288 20 Dracut MA 3,860 28,562 NW
289 20 Holland MA 317 2,407  
290 20 Huntington MA 289 2,174  
291 20 Leicester MA 1,384 10,471  
292 20 Middleborough MA 2,548 19,941 S
293 20 Millville MA 350 2,724  
294 20 Shirley MA 886 6,373 NW
295 20 Somerset MA 2,628 18,234  
296 20 West Bridgewater MA 937 6,634 S
297 19 Montague MA 1,111 8,489  
298 19 Peru MA 100 821  
299 19 Saugus MA 3,655 26,078 N
300 18 Holbrook MA 1,377 10,785 S
301 18 Lowell MA 11,675 105,167 NW
302 18 Millbury MA 1,602 12,784  
303 18 North Brookfield MA 547 4,683  
304 18 Oxford MA 1,571 13,352  
305 18 Rockland MA 2,150 17,670 S
306 18 Spencer MA 1,383 11,691  
307 18 Swansea MA 1,986 15,901  
308 17 Brookfield MA 349 3,051  
309 17 Chester MA 151 1,308  
310 17 Fairhaven MA 1,976 16,159  
311 17 Holyoke MA 4,150 39,838  
312 17 Monroe MA 7 93  
313 17 Royalston MA 135 1,254  
314 17 Russell MA 193 1,657  
315 17 Salisbury MA 941 7,827 N
316 16 Adams MA 975 8,809  
317 16 Blackstone MA 925 8,804  
318 16 East Brookfield MA 232 2,097  
319 16 Lynn MA 9,337 89,050 N
320 16 Orange MA 791 7,518  
321 16 Phillipston MA 171 1,621  
322 16 Wareham MA 2,298 20,335 S
323 16 Webster MA 1,800 16,415  
324 15 Clarksburg MA 181 1,686  
325 15 Everett MA 3,872 38,037 N
326 15 Fitchburg MA 3,831 39,102  
327 15 Florida MA 68 676  
328 15 Gardner MA 2,176 20,770  
329 15 Ludlow MA 2,185 21,209  
330 15 Savoy MA 77 705  
331 15 Springfield MA 13,955 152,082  
332 15 Taunton MA 5,733 55,976  
333 15 Wales MA 177 1,737  
334 14 Brockton MA 8,298 94,304 S
335 14 Carver MA 1,014 11,163 S
336 14 North Adams MA 1,360 14,681  
337 14 Palmer MA 1,151 12,497  
338 14 Revere MA 4,548 47,283 N
339 14 Templeton MA 622 6,799  
340 14 Ware MA 888 9,707  
341 14 Winchendon MA 848 9,611  
342 13 Acushnet MA 925 10,161  
343 13 Athol MA 996 11,299  
344 13 Southbridge MA 1,406 17,214  
345 12 Chicopee MA 4,646 54,653  
346 12 Erving MA 120 1,467  
347 11 Fall River MA 6,548 91,938  
348 11 New Bedford MA 6,613 93,768  
349 10 Chelsea MA 2,164 35,080 N
350 10 Lawrence MA 4,078 72,043 NW
351 10 Warren MA 312 4,776  



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |