'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row degree00 name state popage25 less9th dropout hsonly somecoll assocdeg bachdeg graddeg bachgrad ninth00 drop00 dipl00 some00 assoc00 bach00 grad00 hsgrad00 colgrad00 pop zone
1 83 Carlisle MA 3,146 0 20 140 255 107 1,395 1,229 2,624 0 1 4 8 3 44 39 99 83 4717 NW
2 78 Dover MA 3,586 13 25 296 304 158 1,560 1,230 2,790 0 1 8 8 4 44 34 99 78 5558 W
3 77 Brookline MA 41,060 537 989 3,295 3,329 1,315 13,015 18,580 31,595 1 2 8 8 3 32 45 96 77 57107 C
4 76 Sherborn MA 2,728 17 24 231 277 116 1,063 1,000 2,063 1 1 8 10 4 39 37 99 76 4200 W
5 76 Wellesley MA 16,228 149 235 1,208 1,703 618 5,631 6,684 12,315 1 1 7 10 4 35 41 98 76 26613 W
6 75 Weston MA 7,373 136 155 486 743 316 2,221 3,316 5,537 2 2 7 10 4 30 45 96 75 11469 W
7 72 Boxborough MA 3,115 15 47 253 405 148 1,238 1,009 2,247 0 2 8 13 5 40 32 98 72 4868 NW
8 72 Sudbury MA 10,824 81 317 970 1,058 617 3,719 4,062 7,781 1 3 9 10 6 34 38 96 72 16841 W
9 69 Acton MA 13,500 65 237 1,519 1,613 712 4,777 4,577 9,354 0 2 11 12 5 35 34 98 69 20331 NW
10 69 Amherst MA 12,926 238 400 1,216 1,480 716 3,489 5,387 8,876 2 3 9 11 6 27 42 95 69 34874  
11 69 Lexington MA 21,295 282 503 2,764 2,099 938 5,712 8,997 14,709 1 2 13 10 4 27 42 96 69 30355 NW
12 69 Lincoln MA 5,148 16 49 334 799 388 1,466 2,096 3,562 0 1 6 16 8 28 41 99 69 8056 W
13 68 Newton MA 57,687 1,319 1,825 7,005 6,053 2,237 16,791 22,457 39,248 2 3 12 10 4 29 39 95 68 83829 W
14 68 Wayland MA 8,968 98 218 1,025 956 543 2,728 3,400 6,128 1 2 11 11 6 30 38 97 68 13100 W
15 67 Bolton MA 2,768 10 56 318 312 209 1,063 800 1,863 0 2 11 11 8 38 29 98 67 4148 W
16 66 Concord MA 12,052 232 522 1,372 1,258 700 3,789 4,179 7,968 2 4 11 10 6 31 35 94 66 16993 NW
17 65 Cambridge MA 66,315 3,348 3,592 8,084 5,814 2,286 17,689 25,502 43,191 5 5 12 9 3 27 38 90 65 101355 C
18 65 Harvard MA 4,109 101 258 448 479 148 1,197 1,478 2,675 2 6 11 12 4 29 36 91 65 5981 NW
19 65 Leverett MA 1,141 7 57 146 135 54 248 494 742 1 5 13 12 5 22 43 94 65 1663  
20 65 Needham MA 19,730 243 462 2,350 2,612 1,262 6,184 6,617 12,801 1 2 12 13 6 31 34 96 65 28911 W
21 65 Winchester MA 14,800 231 578 1,812 1,751 822 4,767 4,839 9,606 2 4 12 12 6 32 33 95 65 20810 NW
22 63 Andover MA 20,897 379 558 2,925 2,707 1,266 6,824 6,238 13,062 2 3 14 13 6 33 30 96 63 31247 NW
23 63 Belmont MA 17,586 407 541 2,726 2,055 758 4,649 6,450 11,099 2 3 16 12 4 26 37 95 63 24194 NW
24 63 Boxford MA 5,016 11 28 656 786 384 1,723 1,428 3,151 0 1 13 16 8 34 28 99 63 7921 N
25 63 Sharon MA 11,476 105 262 1,485 1,651 735 3,580 3,658 7,238 1 2 13 14 6 31 32 97 63 17408 S
26 63 Shutesbury MA 1,184 6 24 174 168 70 291 451 742 1 2 15 14 6 25 38 98 63 1810  
27 63 Southborough MA 5,628 22 180 817 682 378 2,088 1,461 3,549 0 3 15 12 7 37 26 96 63 8781 W
28 62 Marblehead MA 14,724 140 383 2,063 2,093 990 5,276 3,779 9,055 1 3 14 14 7 36 26 96 62 20377 N
29 62 Medfield MA 7,702 44 189 1,161 1,074 451 2,652 2,131 4,783 1 2 15 14 6 34 28 97 62 12273 W
30 62 Stow MA 3,962 52 88 746 431 194 1,340 1,111 2,451 1 2 19 11 5 34 28 97 62 5902 W
31 61 Cohasset MA 5,055 10 131 733 754 357 2,022 1,048 3,070 0 3 15 15 7 40 21 97 61 7261 S
32 61 Longmeadow MA 10,766 134 301 1,474 1,509 812 3,288 3,248 6,536 1 3 14 14 8 31 30 96 61 15633  
33 61 Pelham MA 965 16 37 159 120 46 217 370 587 2 4 16 12 5 22 38 95 61 1403  
34 60 Duxbury MA 9,365 60 202 1,250 1,422 848 3,465 2,118 5,583 1 2 13 15 9 37 23 97 60 14248 S
35 58 Hingham MA 13,581 132 411 2,172 2,161 893 4,690 3,122 7,812 1 3 16 16 7 35 23 96 58 19882 S
36 58 Hopkinton MA 8,401 127 212 1,486 1,260 469 2,984 1,863 4,847 2 3 18 15 6 36 22 96 58 13346 W
37 57 Bedford MA 9,096 101 363 1,589 1,204 618 2,735 2,486 5,221 1 4 17 13 7 30 27 95 57 12595 NW
38 57 Chilmark MA 642 2 13 122 103 35 231 136 367 0 2 19 16 5 36 21 98 57 843  
39 57 West Newbury MA 2,787 21 73 471 394 233 938 657 1,595 1 3 17 14 8 34 24 97 57 4149 N
40 57 Westford MA 13,275 208 569 1,953 1,916 1,087 4,234 3,308 7,542 2 4 15 14 8 32 25 94 57 20754 NW
41 57 Westwood MA 9,724 123 410 1,640 1,332 636 3,263 2,320 5,583 1 4 17 14 7 34 24 95 57 14117 S
42 56 Manchester-by-the-Sea MA 3,704 34 115 680 498 303 1,257 817 2,074 1 3 18 13 8 34 22 96 56 5228 N
43 55 Princeton MA 2,218 18 34 396 318 237 686 529 1,215 1 2 18 14 11 31 24 98 55 3353  
44 54 Groton MA 6,048 74 144 1,022 1,068 484 1,841 1,415 3,256 1 2 17 18 8 30 23 96 54 9547 NW
45 54 Williamstown MA 4,856 257 287 994 444 273 1,190 1,411 2,601 5 6 20 9 6 25 29 89 54 8424  
46 53 Arlington MA 32,436 1,041 1,661 6,227 4,598 1,788 7,972 9,149 17,121 3 5 19 14 6 25 28 92 53 42389 NW
47 53 Hamilton MA 5,524 135 195 916 973 404 1,768 1,133 2,901 2 4 17 18 7 32 21 94 53 8315 N
48 53 Natick MA 23,262 445 951 4,527 3,451 1,669 6,866 5,353 12,219 2 4 19 15 7 30 23 94 53 32170 W
49 53 West Tisbury MA 1,728 4 56 292 329 132 619 296 915 0 3 17 19 8 36 17 97 53 2467  
50 53 Westborough MA 11,948 230 564 2,093 1,882 828 3,499 2,852 6,351 2 5 18 16 7 29 24 93 53 17997 W
51 52 Alford MA 303 2 8 58 55 24 69 87 156 1 3 19 18 8 23 29 97 52 399  
52 52 Milton MA 17,092 313 617 3,445 2,594 1,203 5,163 3,757 8,920 2 4 20 15 7 30 22 95 52 26062 S
53 52 Monterey MA 689 12 22 151 95 54 190 165 355 2 3 22 14 8 28 24 95 52 934  
54 52 Norwell MA 6,564 59 184 1,259 1,117 540 2,080 1,325 3,405 1 3 19 17 8 32 20 96 52 9765 S
55 52 Topsfield MA 4,135 11 120 776 673 406 1,281 868 2,149 0 3 19 16 10 31 21 97 52 6141 N
56 51 Holliston MA 9,017 101 182 1,556 1,872 726 2,884 1,696 4,580 1 2 17 21 8 32 19 97 51 13801 W
57 51 Northborough MA 9,221 184 421 1,872 1,319 718 2,841 1,866 4,707 2 5 20 14 8 31 20 93 51 14013 W
58 51 Sunderland MA 2,291 25 104 548 292 165 625 532 1,157 1 5 24 13 7 27 23 94 51 3777  
59 51 Wenham MA 2,403 27 109 395 455 200 743 474 1,217 1 5 16 19 8 31 20 94 51 4440 N
60 50 North Andover MA 17,672 400 827 3,501 2,903 1,149 5,207 3,685 8,892 2 5 20 16 7 29 21 93 50 27202 NW
61 50 Stockbridge MA 1,741 70 98 328 294 77 471 403 874 4 6 19 17 4 27 23 90 50 2276  
62 50 Swampscott MA 10,214 190 340 1,908 1,946 701 2,960 2,169 5,129 2 3 19 19 7 29 21 95 50 14412 N
63 49 Lynnfield MA 8,093 149 296 1,727 1,388 540 2,271 1,722 3,993 2 4 21 17 7 28 21 95 49 11542 N
64 49 Marion MA 3,632 81 147 727 536 352 926 863 1,789 2 4 20 15 10 25 24 94 49 5123 S
65 48 Lenox MA 3,751 59 242 768 667 232 962 821 1,783 2 6 20 18 6 26 22 92 48 5077  
66 48 Littleton MA 5,586 116 298 1,128 908 447 1,706 983 2,689 2 5 20 16 8 31 18 93 48 8184 NW
67 48 Nahant MA 2,810 36 116 605 546 173 712 622 1,334 1 4 22 19 6 25 22 95 48 3632 N
68 48 Reading MA 16,304 236 656 3,592 2,714 1,308 4,590 3,208 7,798 1 4 22 17 8 28 20 95 48 23708 NW
69 48 Scituate MA 12,486 118 411 2,544 2,357 1,116 4,013 1,927 5,940 1 3 20 19 9 32 15 96 48 17863  
70 47 Ashfield MA 1,290 16 55 273 239 107 314 286 600 1 4 21 19 8 24 22 95 47 1800  
71 47 Conway MA 1,261 18 55 259 230 108 302 289 591 1 4 21 18 9 24 23 94 47 1809  
72 47 Tyringham MA 256 0 14 68 34 21 56 63 119 0 5 27 13 8 22 25 95 47 350  
73 47 Watertown MA 25,300 1,290 1,902 5,083 3,516 1,555 6,625 5,329 11,954 5 8 20 14 6 26 21 87 47 32986 W
74 46 Ashland MA 10,282 125 410 2,428 1,816 816 2,722 1,965 4,687 1 4 24 18 8 26 19 95 46 14674 W
75 46 Northampton MA 19,714 790 1,447 4,075 3,027 1,290 4,163 4,922 9,085 4 7 21 15 7 21 25 89 46 28978  
76 46 Petersham MA 861 7 39 200 141 78 192 204 396 1 5 23 16 9 22 24 95 46 1180  
77 46 Shrewsbury MA 21,876 571 1,232 4,565 3,707 1,716 5,789 4,296 10,085 3 6 21 17 8 26 20 92 46 31640 W
78 45 Canton MA 14,702 399 602 3,568 2,385 1,169 4,017 2,562 6,579 3 4 24 16 8 27 17 93 45 20775 S
79 45 Holden MA 10,580 188 446 2,247 1,898 997 2,833 1,971 4,804 2 4 21 18 9 27 19 94 45 15621  
80 45 Orleans MA 5,242 37 250 1,131 1,117 344 1,428 935 2,363 1 5 22 21 7 27 18 95 45 6341  
81 45 Upton MA 3,775 136 228 917 542 257 1,245 450 1,695 4 6 24 14 7 33 12 90 45 5642 W
82 44 Chelmsford MA 23,654 526 1,128 5,266 4,180 2,151 6,127 4,276 10,403 2 5 22 18 9 26 18 93 44 33858 NW
83 44 Dunstable MA 1,837 8 99 453 321 144 464 348 812 0 5 25 17 8 25 19 94 44 2829 NW
84 44 Medway MA 7,960 85 350 1,866 1,583 612 2,410 1,054 3,464 1 4 23 20 8 30 13 95 44 12448 W
85 44 Newbury MA 4,633 60 142 1,145 852 401 1,281 752 2,033 1 3 25 18 9 28 16 96 44 6717 N
86 44 Paxton MA 2,739 40 126 498 563 300 664 548 1,212 1 5 18 21 11 24 20 94 44 4386  
87 44 Rockport MA 5,716 49 229 1,234 1,173 492 1,523 1,016 2,539 1 4 22 21 9 27 18 95 44 7767 N
88 44 West Stockbridge MA 1,040 13 61 266 159 85 233 223 456 1 6 26 15 8 22 21 93 44 1416  
89 44 Wilbraham MA 9,320 217 470 2,020 1,587 884 2,414 1,728 4,142 2 5 22 17 9 26 19 93 44 13473  
90 43 Burlington MA 16,020 305 934 3,950 2,758 1,246 4,294 2,533 6,827 2 6 25 17 8 27 16 92 43 22876 NW
91 43 Chatham MA 5,458 80 287 1,287 1,016 455 1,453 880 2,333 1 5 24 19 8 27 16 93 43 6625  
92 43 Egremont MA 1,028 16 54 208 245 61 225 219 444 2 5 20 24 6 22 21 93 43 1345  
93 43 Franklin MA 18,736 358 967 4,402 3,364 1,646 5,441 2,558 7,999 2 5 23 18 9 29 14 93 43 29560 W
94 43 Mattapoisett MA 4,518 169 363 912 767 369 1,231 707 1,938 4 8 20 17 8 27 16 88 43 6268 S
95 42 Aquinnah MA 233 2 8 53 57 16 69 28 97 1 3 23 24 7 30 12 96 42 344  
96 42 Framingham MA 46,871 2,314 3,709 10,688 7,458 2,863 11,869 7,970 19,839 5 8 23 16 6 25 17 87 42 66910 W
97 42 Mansfield MA 14,306 210 756 3,523 2,547 1,243 4,103 1,924 6,027 1 5 25 18 9 29 13 93 42 22414 S
98 42 Mount Washington MA 114 2 12 28 20 4 23 25 48 2 11 25 18 4 20 22 88 42 130  
99 42 Newburyport MA 12,844 465 778 2,703 2,370 1,100 3,230 2,198 5,428 4 6 21 18 9 25 17 90 42 17189 N
100 41 Brewster MA 7,544 127 308 1,879 1,506 661 1,925 1,138 3,063 2 4 25 20 9 26 15 94 41 10094  
101 41 Ipswich MA 9,311 176 548 2,144 1,653 936 2,224 1,630 3,854 2 6 23 18 10 24 18 92 41 12987 N
102 41 New Ashford MA 169 2 13 38 28 18 51 19 70 1 8 22 17 11 30 11 91 41 247  
103 41 North Reading MA 9,282 287 439 2,343 1,681 731 2,566 1,235 3,801 3 5 25 18 8 28 13 92 41 13837 NW
104 41 Somerville MA 53,693 4,625 5,783 12,808 6,577 2,109 12,293 9,498 21,791 9 11 24 12 4 23 18 81 41 77478 C
105 41 Truro MA 1,626 16 101 468 266 116 445 214 659 1 6 29 16 7 27 13 93 41 2087  
106 41 Wendell MA 642 15 36 161 122 44 153 111 264 2 6 25 19 7 24 17 92 41 986  
107 40 Cummington MA 675 16 22 143 158 64 150 122 272 2 3 21 23 9 22 18 94 40 978  
108 40 Easton MA 13,942 267 588 3,531 2,702 1,331 3,561 1,962 5,523 2 4 25 19 10 26 14 94 40 22299 S
109 40 Hadley MA 3,486 123 234 878 557 291 811 592 1,403 4 7 25 16 8 23 17 90 40 4793  
110 40 Melrose MA 19,697 450 1,206 4,802 3,878 1,471 4,932 2,958 7,890 2 6 24 20 7 25 15 92 40 27134 N
111 40 New Salem MA 673 16 38 166 143 44 165 101 266 2 6 25 21 7 25 15 92 40 929  
112 40 Wakefield MA 17,788 486 1,185 4,430 3,066 1,559 4,472 2,590 7,062 3 7 25 17 9 25 15 91 40 24804 N
113 40 Walpole MA 15,909 272 839 4,007 3,058 1,395 4,253 2,085 6,338 2 5 25 19 9 27 13 93 40 22824 S
114 40 Wellfleet MA 2,135 38 117 533 405 182 454 406 860 2 5 25 19 9 21 19 93 40 2749  
115 39 Norwood MA 20,788 543 1,157 5,713 3,522 1,701 5,144 3,008 8,152 3 6 27 17 8 25 14 92 39 28587 S
116 39 Richmond MA 1,185 23 64 278 220 142 244 214 458 2 5 23 19 12 21 18 93 39 1604  
117 39 Williamsburg MA 1,771 46 91 524 317 95 367 331 698 3 5 30 18 5 21 19 92 39 2427  
118 39 Wrentham MA 7,133 336 526 1,694 1,251 534 1,955 837 2,792 5 7 24 18 7 27 12 88 39 10554 W
119 38 Boylston MA 2,863 83 118 644 672 266 638 442 1,080 3 4 22 23 9 22 15 93 38 4008 W
120 38 Foxborough MA 11,018 189 632 2,850 2,158 1,057 2,553 1,579 4,132 2 6 26 20 10 23 14 93 38 16246 S
121 38 Georgetown MA 4,869 170 301 1,229 948 351 1,365 505 1,870 3 6 25 19 7 28 10 90 38 7377 N
122 38 Hanover MA 8,458 72 449 2,140 1,673 883 2,214 1,027 3,241 1 5 25 20 10 26 12 94 38 13164 S
123 38 Maynard MA 7,409 200 528 2,089 1,209 552 1,975 856 2,831 3 7 28 16 7 27 12 90 38 10433 W
124 38 Millis MA 5,407 93 225 1,367 1,169 525 1,433 595 2,028 2 4 25 22 10 27 11 94 38 7902 W
125 38 Nantucket MA 6,976 123 460 1,937 1,203 572 1,888 793 2,681 2 7 28 17 8 27 11 92 38 9520  
126 38 Norfolk MA 7,106 350 615 1,770 1,100 578 1,691 1,002 2,693 5 9 25 15 8 24 14 86 38 10460 W
127 38 Provincetown MA 2,999 104 328 709 457 264 683 454 1,137 3 11 24 15 9 23 15 86 38 3431  
128 38 Sandwich MA 13,315 211 497 2,896 3,057 1,557 3,158 1,939 5,097 2 4 22 23 12 24 15 95 38 20136  
129 38 Waltham MA 39,912 2,320 3,522 10,134 5,927 2,664 9,096 6,249 15,345 6 9 25 15 7 23 16 85 38 59226 W
130 38 Whately MA 1,116 22 91 274 204 105 237 183 420 2 8 25 18 9 21 16 90 38 1573  
131 37 Beverly MA 27,633 713 1,840 7,681 5,014 2,289 6,446 3,650 10,096 3 7 28 18 8 23 13 91 37 39862 N
132 37 Shelburne MA 1,454 48 49 431 291 97 324 214 538 3 3 30 20 7 22 15 93 37 2058  
133 36 Berlin MA 1,626 17 173 465 290 89 421 171 592 1 11 29 18 5 26 11 88 36 2380 W
134 36 Boston MA 377,574 34,321 45,308 90,568 54,809 18,316 76,442 57,810 134,252 9 12 24 15 5 20 15 79 36 589141 C
135 36 Edgartown MA 2,716 46 249 664 605 183 694 275 969 2 9 24 22 7 26 10 89 36 3779  
136 36 Essex MA 2,280 27 180 592 521 133 519 308 827 1 8 26 23 6 23 14 91 36 3267 N
137 36 Falmouth MA 24,416 596 1,751 6,577 4,799 1,910 4,949 3,834 8,783 2 7 27 20 8 20 16 90 36 32660  
138 36 Marlborough MA 25,512 1,122 2,116 6,438 4,942 1,810 5,746 3,338 9,084 4 8 25 19 7 23 13 87 36 36255 W
139 36 Marshfield MA 16,301 189 771 4,032 3,857 1,605 4,099 1,748 5,847 1 5 25 24 10 25 11 94 36 24324 S
140 36 Mendon MA 3,472 82 153 929 717 345 872 374 1,246 2 4 27 21 10 25 11 93 36 5286  
141 36 Rowley MA 3,619 66 308 943 649 348 856 449 1,305 2 9 26 18 10 24 12 90 36 5500 N
142 36 Sterling MA 4,884 136 269 1,171 997 560 1,153 598 1,751 3 6 24 20 11 24 12 92 36 7257  
143 36 Sutton MA 5,356 137 376 1,330 1,065 520 1,213 715 1,928 3 7 25 20 10 23 13 90 36 8250  
144 36 Worthington MA 834 16 38 227 187 63 168 135 303 2 5 27 22 8 20 16 94 36 1270  
145 35 Deerfield MA 3,420 77 288 978 545 321 686 525 1,211 2 8 29 16 9 20 15 89 35 4750  
146 35 Eastham MA 4,201 57 220 1,220 890 332 802 680 1,482 1 5 29 21 8 19 16 93 35 5453  
147 35 Grafton MA 10,040 244 771 2,707 1,945 884 2,301 1,188 3,489 2 8 27 19 9 23 12 90 35 14894  
148 35 Westhampton MA 1,033 17 59 249 199 148 211 150 361 2 6 24 19 14 20 15 93 35 1468  
149 34 Groveland MA 3,956 65 239 959 952 390 1,058 293 1,351 2 6 24 24 10 27 7 92 34 6038 N
150 34 Hubbardston MA 2,504 30 155 772 477 223 668 179 847 1 6 31 19 9 27 7 93 34 3909  
151 34 Montgomery MA 459 7 25 128 104 41 106 48 154 2 5 28 23 9 23 10 93 34 654  
152 34 North Attleborough MA 18,041 444 1,607 4,658 3,644 1,651 4,177 1,860 6,037 2 9 26 20 9 23 10 89 34 27143  
153 34 Sturbridge MA 5,442 310 396 1,481 961 431 1,206 657 1,863 6 7 27 18 8 22 12 87 34 7837  
154 33 Danvers MA 17,777 526 1,204 5,207 3,248 1,722 3,954 1,916 5,870 3 7 29 18 10 22 11 90 33 25212 N
155 33 Dedham MA 16,972 598 1,462 4,964 3,096 1,257 3,410 2,185 5,595 4 9 29 18 7 20 13 88 33 23464 S
156 33 East Longmeadow MA 9,834 205 739 2,572 2,086 1,007 1,948 1,277 3,225 2 8 26 21 10 20 13 90 33 14100  
157 33 Great Barrington MA 5,141 188 425 1,625 902 289 872 840 1,712 4 8 32 18 6 17 16 88 33 7527  
158 33 Lakeville MA 6,614 194 652 1,786 1,305 513 1,438 726 2,164 3 10 27 20 8 22 11 87 33 9821 S
159 33 New Marlborough MA 1,020 46 87 334 165 51 165 172 337 5 9 33 16 5 16 17 87 33 1494  
160 33 Pepperell MA 6,975 148 336 2,191 1,382 628 1,549 741 2,290 2 5 31 20 9 22 11 93 33 11142 NW
161 33 South Hadley MA 11,297 386 809 3,123 2,386 872 2,184 1,537 3,721 3 7 28 21 8 19 14 89 33 17196  
162 33 Tisbury MA 2,723 97 203 713 617 188 591 314 905 4 7 26 23 7 22 12 89 33 3755  
163 32 Barnstable MA 34,695 885 2,446 9,053 7,979 3,176 7,035 4,121 11,156 3 7 26 23 9 20 12 90 32 47821  
164 32 Belchertown MA 8,555 232 630 2,419 1,715 867 1,571 1,121 2,692 3 7 28 20 10 18 13 90 32 12968  
165 32 Braintree MA 24,088 591 1,566 7,754 4,565 1,953 5,251 2,408 7,659 2 7 32 19 8 22 10 91 32 33828 S
166 32 Hampden MA 3,537 100 265 961 695 369 689 458 1,147 3 7 27 20 10 19 13 90 32 5171  
167 32 Harwich MA 9,605 139 469 3,015 1,880 988 1,850 1,264 3,114 1 5 31 20 10 19 13 94 32 12386  
168 32 Kingston MA 7,943 306 537 2,354 1,505 725 1,784 732 2,516 4 7 30 19 9 22 9 89 32 11780 S
169 32 Lunenburg MA 6,467 196 519 1,731 1,370 613 1,257 781 2,038 3 8 27 21 9 19 12 89 32 9401  
170 32 Mashpee MA 9,141 129 527 2,447 2,310 762 1,876 1,090 2,966 1 6 27 25 8 21 12 93 32 12946  
171 32 Medford MA 39,762 2,247 3,495 12,524 6,487 2,402 7,930 4,677 12,607 6 9 31 16 6 20 12 86 32 55765 NW
172 32 Oak Bluffs MA 2,593 26 317 630 605 178 502 335 837 1 12 24 23 7 19 13 87 32 3713  
173 32 Quincy MA 65,520 3,390 6,326 18,786 11,175 5,039 14,196 6,608 20,804 5 10 29 17 8 22 10 85 32 88025 S
174 32 Rehoboth MA 6,875 276 630 2,075 1,152 537 1,514 691 2,205 4 9 30 17 8 22 10 87 32 10172  
175 32 Stoneham MA 16,310 337 1,164 5,188 3,087 1,380 3,251 1,903 5,154 2 7 32 19 8 20 12 91 32 22219 NW
176 31 Dennis MA 12,544 160 911 3,748 2,767 1,073 2,371 1,514 3,885 1 7 30 22 9 19 12 92 31 15973  
177 31 Granville MA 1,009 25 53 322 222 71 214 102 316 2 5 32 22 7 21 10 92 31 1521  
178 31 Lancaster MA 4,989 251 637 1,304 924 329 943 601 1,544 5 13 26 19 7 19 12 82 31 7380  
179 31 Merrimac MA 4,048 144 251 1,220 868 318 788 459 1,247 4 6 30 21 8 19 11 90 31 6138 N
180 31 Northfield MA 1,992 31 103 611 421 213 314 299 613 2 5 31 21 11 16 15 93 31 2951  
181 31 Norton MA 10,869 260 919 3,086 2,239 1,015 2,327 1,023 3,350 2 8 28 21 9 21 9 89 31 18036 S
182 31 Oakham MA 1,072 5 89 305 251 93 201 128 329 0 8 28 23 9 19 12 91 31 1673  
183 31 Plainfield MA 415 14 33 129 85 26 59 69 128 3 8 31 20 6 14 17 89 31 589  
184 31 Salem MA 28,169 1,653 2,505 8,018 5,162 2,059 5,887 2,885 8,772 6 9 28 18 7 21 10 85 31 40407 N
185 31 Southampton MA 3,669 74 261 1,183 590 413 730 418 1,148 2 7 32 16 11 20 11 91 31 5387  
186 31 Tyngsborough MA 7,139 186 525 2,229 1,468 544 1,474 713 2,187 3 7 31 21 8 21 10 90 31 11081 NW
187 31 Wilmington MA 14,160 265 807 4,588 2,770 1,283 3,152 1,295 4,447 2 6 32 20 9 22 9 92 31 21363 NW
188 31 Windsor MA 608 8 47 157 135 73 132 56 188 1 8 26 22 12 22 9 91 31 875  
189 30 Bridgewater MA 15,736 616 1,466 4,564 2,935 1,504 3,242 1,409 4,651 4 9 29 19 10 21 9 87 30 25185 S
190 30 Goshen MA 681 15 51 219 154 37 130 75 205 2 7 32 23 5 19 11 90 30 921  
191 30 Hancock MA 519 13 42 178 112 21 91 62 153 3 8 34 22 4 18 12 89 30 721  
192 30 Heath MA 532 14 62 168 102 29 92 65 157 3 12 32 19 5 17 12 86 30 805  
193 30 Hull MA 7,957 175 610 2,194 1,974 610 1,553 841 2,394 2 8 28 25 8 20 11 90 30 11050 S
194 30 Rowe MA 259 5 12 82 68 14 53 25 78 2 5 32 26 5 20 10 93 30 351  
195 30 Rutland MA 3,996 52 243 1,179 855 488 829 350 1,179 1 6 30 21 12 21 9 93 30 6353  
196 30 Tolland MA 328 6 36 125 37 26 55 43 98 2 11 38 11 8 17 13 87 30 426  
197 30 West Boylston MA 5,181 175 373 1,463 1,077 557 1,001 535 1,536 3 7 28 21 11 19 10 89 30 7481  
198 30 Woburn MA 26,829 767 2,437 8,672 5,206 1,843 5,080 2,824 7,904 3 9 32 19 7 19 11 88 30 37258 NW
199 29 Charlemont MA 943 26 69 285 205 85 173 100 273 3 7 30 22 9 18 11 90 29 1358  
200 29 Hatfield MA 2,401 74 170 780 415 268 461 233 694 3 7 32 17 11 19 10 90 29 3249  
201 29 Middleton MA 5,376 223 827 1,477 884 389 934 642 1,576 4 15 27 16 7 17 12 81 29 7744 N
202 29 Pembroke MA 11,081 211 573 3,522 2,620 994 2,422 739 3,161 2 5 32 24 9 22 7 93 29 16927 S
203 29 Westminster MA 4,639 151 387 1,362 899 517 891 432 1,323 3 8 29 19 11 19 9 88 29 6907  
204 29 Winthrop MA 13,610 317 1,046 4,234 2,881 1,186 2,752 1,194 3,946 2 8 31 21 9 20 9 90 29 18303 N
205 28 Brimfield MA 2,243 82 241 739 391 164 419 207 626 4 11 33 17 7 19 9 86 28 3339  
206 28 Dalton MA 4,689 91 377 1,566 869 473 751 562 1,313 2 8 33 19 10 16 12 90 28 6892  
207 28 Gill MA 956 18 74 361 177 59 148 119 267 2 8 38 19 6 15 12 90 28 1363  
208 28 Gloucester MA 21,598 1,115 1,983 6,798 3,879 1,885 3,725 2,213 5,938 5 9 31 18 9 17 10 86 28 30273 N
209 28 Hopedale MA 4,066 109 209 1,299 919 392 785 353 1,138 3 5 32 23 10 19 9 92 28 5907  
210 28 Hudson MA 12,563 924 959 3,913 2,225 974 2,258 1,310 3,568 7 8 31 18 8 18 10 85 28 18113 W
211 28 Middlefield MA 406 19 28 143 79 23 55 59 114 5 7 35 19 6 14 15 88 28 542  
212 28 Plainville MA 5,226 137 525 1,604 1,071 410 1,101 378 1,479 3 10 31 20 8 21 7 87 28 7683 W
213 28 Rochester MA 3,060 125 223 1,001 490 373 603 245 848 4 7 33 16 12 20 8 89 28 4581 S
214 28 Sheffield MA 2,347 110 169 908 396 100 429 235 664 5 7 39 17 4 18 10 88 28 3335  
215 28 Stoughton MA 19,209 897 1,736 6,146 3,390 1,588 3,639 1,813 5,452 5 9 32 18 8 19 9 86 28 27149 S
216 28 Townsend MA 5,701 177 308 1,600 1,362 646 1,170 438 1,608 3 5 28 24 11 21 8 92 28 9198  
217 27 Bourne MA 12,902 289 667 4,118 3,104 1,215 2,339 1,170 3,509 2 5 32 24 9 18 9 93 27 18721  
218 27 Milford MA 18,472 1,192 1,786 5,170 3,818 1,577 3,498 1,431 4,929 6 10 28 21 9 19 8 84 27 26799 W
219 27 Plympton MA 1,706 16 108 640 348 129 258 207 465 1 6 38 20 8 15 12 93 27 2637 S
220 27 Randolph MA 21,622 814 1,942 6,738 4,251 2,117 3,807 1,953 5,760 4 9 31 20 10 18 9 87 27 30963 S
221 27 Uxbridge MA 7,232 335 588 2,349 1,334 683 1,367 576 1,943 5 8 32 18 9 19 8 87 27 11156  
222 26 Amesbury MA 11,158 399 981 3,556 2,263 1,011 1,913 1,035 2,948 4 9 32 20 9 17 9 88 26 16450 N
223 26 Ashburnham MA 3,583 118 242 1,181 723 384 613 322 935 3 7 33 20 11 17 9 90 26 5546  
