'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row degree00 name state grads00 pop zone
1 10 Chelsea MA 2,164 35,080 N
2 10 Lawrence MA 4,078 72,043 NW
3 10 Warren MA 312 4,776  
4 11 Fall River MA 6,548 91,938  
5 11 New Bedford MA 6,613 93,768  
6 12 Chicopee MA 4,646 54,653  
7 12 Erving MA 120 1,467  
8 13 Acushnet MA 925 10,161  
9 13 Athol MA 996 11,299  
10 13 Southbridge MA 1,406 17,214  
11 14 Brockton MA 8,298 94,304 S
12 14 Carver MA 1,014 11,163 S
13 14 North Adams MA 1,360 14,681  
14 14 Palmer MA 1,151 12,497  
15 14 Revere MA 4,548 47,283 N
16 14 Templeton MA 622 6,799  
17 14 Ware MA 888 9,707  
18 14 Winchendon MA 848 9,611  
19 15 Clarksburg MA 181 1,686  
20 15 Everett MA 3,872 38,037 N
21 15 Fitchburg MA 3,831 39,102  
22 15 Florida MA 68 676  
23 15 Gardner MA 2,176 20,770  
24 15 Ludlow MA 2,185 21,209  
25 15 Savoy MA 77 705  
26 15 Springfield MA 13,955 152,082  
27 15 Taunton MA 5,733 55,976  
28 15 Wales MA 177 1,737  
29 16 Adams MA 975 8,809  
30 16 Blackstone MA 925 8,804  
31 16 East Brookfield MA 232 2,097  
32 16 Lynn MA 9,337 89,050 N
33 16 Orange MA 791 7,518  
34 16 Phillipston MA 171 1,621  
35 16 Wareham MA 2,298 20,335 S
36 16 Webster MA 1,800 16,415  
37 17 Brookfield MA 349 3,051  
38 17 Chester MA 151 1,308  
39 17 Fairhaven MA 1,976 16,159  
40 17 Holyoke MA 4,150 39,838  
41 17 Monroe MA 7 93  
42 17 Royalston MA 135 1,254  
43 17 Russell MA 193 1,657  
44 17 Salisbury MA 941 7,827 N
45 18 Holbrook MA 1,377 10,785 S
46 18 Lowell MA 11,675 105,167 NW
47 18 Millbury MA 1,602 12,784  
48 18 North Brookfield MA 547 4,683  
49 18 Oxford MA 1,571 13,352  
50 18 Rockland MA 2,150 17,670 S
51 18 Spencer MA 1,383 11,691  
52 18 Swansea MA 1,986 15,901  
53 19 Montague MA 1,111 8,489  
54 19 Peru MA 100 821  
55 19 Saugus MA 3,655 26,078 N
56 20 Barre MA 687 5,113  
57 20 Bernardston MA 299 2,155  
58 20 Dracut MA 3,860 28,562 NW
59 20 Holland MA 317 2,407  
60 20 Huntington MA 289 2,174  
61 20 Leicester MA 1,384 10,471  
62 20 Middleborough MA 2,548 19,941 S
63 20 Millville MA 350 2,724  
64 20 Shirley MA 886 6,373 NW
65 20 Somerset MA 2,628 18,234  
66 20 West Bridgewater MA 937 6,634 S
67 21 Agawam MA 4,323 28,144  
68 21 Avon MA 660 4,443 S
69 21 Berkley MA 769 5,749  
70 21 Cheshire MA 493 3,401  
71 21 Dudley MA 1,362 10,036  
72 21 Gosnold MA 12 86  
73 21 Halifax MA 1,084 7,500 S
74 21 Hardwick MA 362 2,622  
75 21 New Braintree MA 126 927  
76 21 Pittsfield MA 6,571 45,793  
77 21 Southwick MA 1,275 8,835  
78 22 Abington MA 2,171 14,605 S
79 22 Bellingham MA 2,277 15,314 W
80 22 East Bridgewater MA 1,878 12,974 S
81 22 Freetown MA 1,233 8,472 S
82 22 Leominster MA 6,099 41,303  
83 22 West Brookfield MA 584 3,804  
84 22 West Springfield MA 4,132 27,899  
85 22 Whitman MA 1,963 13,882 S
86 23 Billerica MA 6,104 38,981 NW
87 23 Clinton MA 2,163 13,435  
88 23 Granby MA 954 6,132  
89 23 Haverhill MA 9,204 58,969 N
90 23 Hawley MA 56 336  
91 23 Methuen MA 6,886 43,789 NW
92 23 Monson MA 1,279 8,359  
93 23 Peabody MA 7,918 48,129 N
94 23 Raynham MA 1,873 11,739 S
95 23 Worcester MA 25,362 172,648  
96 24 Attleboro MA 6,733 42,068  
97 24 Auburn MA 2,780 15,901  
98 24 Becket MA 295 1,755  
99 24 Douglas MA 1,087 7,045  
100 24 Easthampton MA 2,745 15,994  
101 24 Greenfield MA 3,074 18,168  
102 24 Hinsdale MA 296 1,872  
103 24 Northbridge MA 2,088 13,182  
104 24 Westfield MA 6,159 40,072  
105 25 Buckland MA 347 1,991  
106 25 Chesterfield MA 202 1,201  
107 25 Colrain MA 297 1,813  
108 25 Dartmouth MA 4,935 30,666  
109 25 Dighton MA 1,036 6,175  
110 25 Hanson MA 1,512 9,495 S
111 25 Lee MA 1,041 5,985  
112 25 Otis MA 242 1,365  
113 25 Sandisfield MA 160 824  
114 25 Tewksbury MA 5,020 28,851 NW
115 25 Warwick MA 124 750  
116 25 Washington MA 96 544  
117 25 Westport MA 2,569 14,183  
118 26 Amesbury MA 2,948 16,450 N
119 26 Ashburnham MA 935 5,546  
120 26 Ashby MA 477 2,845  
121 26 Ayer MA 1,296 7,287 NW
122 26 Blandford MA 217 1,214  
123 26 Charlton MA 1,923 11,263  
124 26 Lanesborough MA 540 2,990  
125 26 Leyden MA 140 772  
126 26 Malden MA 10,611 56,340 N
127 26 Plymouth MA 9,173 51,701 S
128 26 Seekonk MA 2,418 13,425  
129 26 Weymouth MA 10,014 53,988 S
130 26 Yarmouth MA 5,056 24,807  
131 27 Bourne MA 3,509 18,721  
132 27 Milford MA 4,929 26,799 W
133 27 Plympton MA 465 2,637 S
134 27 Randolph MA 5,760 30,963 S
135 27 Uxbridge MA 1,943 11,156  
136 28 Brimfield MA 626 3,339  
137 28 Dalton MA 1,313 6,892  
138 28 Gill MA 267 1,363  
139 28 Gloucester MA 5,938 30,273 N
140 28 Hopedale MA 1,138 5,907  
141 28 Hudson MA 3,568 18,113 W
142 28 Middlefield MA 114 542  
143 28 Plainville MA 1,479 7,683 W
144 28 Rochester MA 848 4,581 S
145 28 Sheffield MA 664 3,335  
146 28 Stoughton MA 5,452 27,149 S
147 28 Townsend MA 1,608 9,198  
148 29 Charlemont MA 273 1,358  
149 29 Hatfield MA 694 3,249  
150 29 Middleton MA 1,576 7,744 N
151 29 Pembroke MA 3,161 16,927 S
152 29 Westminster MA 1,323 6,907  
153 29 Winthrop MA 3,946 18,303 N
154 30 Bridgewater MA 4,651 25,185 S
155 30 Goshen MA 205 921  
156 30 Hancock MA 153 721  
157 30 Heath MA 157 805  
158 30 Hull MA 2,394 11,050 S
159 30 Rowe MA 78 351  
160 30 Rutland MA 1,179 6,353  
161 30 Tolland MA 98 426  
162 30 West Boylston MA 1,536 7,481  
163 30 Woburn MA 7,904 37,258 NW
164 31 Dennis MA 3,885 15,973  
165 31 Granville MA 316 1,521  
166 31 Lancaster MA 1,544 7,380  
167 31 Merrimac MA 1,247 6,138 N
168 31 Northfield MA 613 2,951  
169 31 Norton MA 3,350 18,036 S
170 31 Oakham MA 329 1,673  
171 31 Plainfield MA 128 589  
172 31 Salem MA 8,772 40,407 N
173 31 Southampton MA 1,148 5,387  
174 31 Tyngsborough MA 2,187 11,081 NW
175 31 Wilmington MA 4,447 21,363 NW
176 31 Windsor MA 188 875  
177 32 Barnstable MA 11,156 47,821  
178 32 Belchertown MA 2,692 12,968  
179 32 Braintree MA 7,659 33,828 S
180 32 Hampden MA 1,147 5,171  
181 32 Harwich MA 3,114 12,386  
182 32 Kingston MA 2,516 11,780 S
183 32 Lunenburg MA 2,038 9,401  
184 32 Mashpee MA 2,966 12,946  
185 32 Medford MA 12,607 55,765 NW
186 32 Oak Bluffs MA 837 3,713  
187 32 Quincy MA 20,804 88,025 S
188 32 Rehoboth MA 2,205 10,172  
189 32 Stoneham MA 5,154 22,219 NW
190 33 Danvers MA 5,870 25,212 N
191 33 Dedham MA 5,595 23,464 S
192 33 East Longmeadow MA 3,225 14,100  
193 33 Great Barrington MA 1,712 7,527  
194 33 Lakeville MA 2,164 9,821 S
195 33 New Marlborough MA 337 1,494  
196 33 Pepperell MA 2,290 11,142 NW
197 33 South Hadley MA 3,721 17,196  
198 33 Tisbury MA 905 3,755  
199 34 Groveland MA 1,351 6,038 N
200 34 Hubbardston MA 847 3,909  
201 34 Montgomery MA 154 654  
202 34 North Attleborough MA 6,037 27,143  
203 34 Sturbridge MA 1,863 7,837  
204 35 Deerfield MA 1,211 4,750  
205 35 Eastham MA 1,482 5,453  
206 35 Grafton MA 3,489 14,894  
207 35 Westhampton MA 361 1,468  
208 36 Berlin MA 592 2,380 W
209 36 Boston MA 134,252 589,141 C
210 36 Edgartown MA 969 3,779  
211 36 Essex MA 827 3,267 N
212 36 Falmouth MA 8,783 32,660  
213 36 Marlborough MA 9,084 36,255 W
214 36 Marshfield MA 5,847 24,324 S
215 36 Mendon MA 1,246 5,286  
216 36 Rowley MA 1,305 5,500 N
217 36 Sterling MA 1,751 7,257  
218 36 Sutton MA 1,928 8,250  
219 36 Worthington MA 303 1,270  
220 37 Beverly MA 10,096 39,862 N
221 37 Shelburne MA 538 2,058  
222 38 Boylston MA 1,080 4,008 W
223 38 Foxborough MA 4,132 16,246 S
224 38 Georgetown MA 1,870 7,377 N
225 38 Hanover MA 3,241 13,164 S
226 38 Maynard MA 2,831 10,433 W
227 38 Millis MA 2,028 7,902 W
228 38 Nantucket MA 2,681 9,520  
229 38 Norfolk MA 2,693 10,460 W
230 38 Provincetown MA 1,137 3,431  
231 38 Sandwich MA 5,097 20,136  
232 38 Waltham MA 15,345 59,226 W
233 38 Whately MA 420 1,573  
234 39 Norwood MA 8,152 28,587 S
235 39 Richmond MA 458 1,604  
236 39 Williamsburg MA 698 2,427  
237 39 Wrentham MA 2,792 10,554 W
238 40 Cummington MA 272 978  
239 40 Easton MA 5,523 22,299 S
240 40 Hadley MA 1,403 4,793  
241 40 Melrose MA 7,890 27,134 N
242 40 New Salem MA 266 929  
243 40 Wakefield MA 7,062 24,804 N
244 40 Walpole MA 6,338 22,824 S
245 40 Wellfleet MA 860 2,749  
246 41 Brewster MA 3,063 10,094  
247 41 Ipswich MA 3,854 12,987 N
248 41 New Ashford MA 70 247  
249 41 North Reading MA 3,801 13,837 NW
250 41 Somerville MA 21,791 77,478 C
251 41 Truro MA 659 2,087  
252 41 Wendell MA 264 986  
253 42 Aquinnah MA 97 344  
254 42 Framingham MA 19,839 66,910 W
255 42 Mansfield MA 6,027 22,414 S
256 42 Mount Washington MA 48 130  
257 42 Newburyport MA 5,428 17,189 N
258 43 Burlington MA 6,827 22,876 NW
259 43 Chatham MA 2,333 6,625  
260 43 Egremont MA 444 1,345  
261 43 Franklin MA 7,999 29,560 W
262 43 Mattapoisett MA 1,938 6,268 S
263 44 Chelmsford MA 10,403 33,858 NW
264 44 Dunstable MA 812 2,829 NW
265 44 Medway MA 3,464 12,448 W
266 44 Newbury MA 2,033 6,717 N
267 44 Paxton MA 1,212 4,386  
268 44 Rockport MA 2,539 7,767 N
269 44 West Stockbridge MA 456 1,416  
270 44 Wilbraham MA 4,142 13,473  
271 45 Canton MA 6,579 20,775 S
272 45 Holden MA 4,804 15,621  
273 45 Orleans MA 2,363 6,341  
274 45 Upton MA 1,695 5,642 W
275 46 Ashland MA 4,687 14,674 W
276 46 Northampton MA 9,085 28,978  
277 46 Petersham MA 396 1,180  
278 46 Shrewsbury MA 10,085 31,640 W
279 47 Ashfield MA 600 1,800  
280 47 Conway MA 591 1,809  
281 47 Tyringham MA 119 350  
282 47 Watertown MA 11,954 32,986 W
283 48 Lenox MA 1,783 5,077  
284 48 Littleton MA 2,689 8,184 NW
285 48 Nahant MA 1,334 3,632 N
286 48 Reading MA 7,798 23,708 NW
287 48 Scituate MA 5,940 17,863  
288 49 Lynnfield MA 3,993 11,542 N
289 49 Marion MA 1,789 5,123 S
290 50 North Andover MA 8,892 27,202 NW
291 50 Stockbridge MA 874 2,276  
292 50 Swampscott MA 5,129 14,412 N
293 51 Holliston MA 4,580 13,801 W
294 51 Northborough MA 4,707 14,013 W
295 51 Sunderland MA 1,157 3,777  
296 51 Wenham MA 1,217 4,440 N
297 52 Alford MA 156 399  
298 52 Milton MA 8,920 26,062 S
299 52 Monterey MA 355 934  
300 52 Norwell MA 3,405 9,765 S
301 52 Topsfield MA 2,149 6,141 N
302 53 Arlington MA 17,121 42,389 NW
303 53 Hamilton MA 2,901 8,315 N
304 53 Natick MA 12,219 32,170 W
305 53 West Tisbury MA 915 2,467  
306 53 Westborough MA 6,351 17,997 W
307 54 Groton MA 3,256 9,547 NW
308 54 Williamstown MA 2,601 8,424  
309 55 Princeton MA 1,215 3,353  
310 56 Manchester-by-the-Sea MA 2,074 5,228 N
311 57 Bedford MA 5,221 12,595 NW
312 57 Chilmark MA 367 843  
313 57 West Newbury MA 1,595 4,149 N
314 57 Westford MA 7,542 20,754 NW
315 57 Westwood MA 5,583 14,117 S
316 58 Hingham MA 7,812 19,882 S
317 58 Hopkinton MA 4,847 13,346 W
318 60 Duxbury MA 5,583 14,248 S
319 61 Cohasset MA 3,070 7,261 S
320 61 Longmeadow MA 6,536 15,633  
321 61 Pelham MA 587 1,403  
322 62 Marblehead MA 9,055 20,377 N
323 62 Medfield MA 4,783 12,273 W
324 62 Stow MA 2,451 5,902 W
325 63 Andover MA 13,062 31,247 NW
326 63 Belmont MA 11,099 24,194 NW
327 63 Boxford MA 3,151 7,921 N
328 63 Sharon MA 7,238 17,408 S
329 63 Shutesbury MA 742 1,810  
330 63 Southborough MA 3,549 8,781 W
331 65 Cambridge MA 43,191 101,355 C
332 65 Harvard MA 2,675 5,981 NW
333 65 Leverett MA 742 1,663  
334 65 Needham MA 12,801 28,911 W
335 65 Winchester MA 9,606 20,810 NW
336 66 Concord MA 7,968 16,993 NW
337 67 Bolton MA 1,863 4,148 W
338 68 Newton MA 39,248 83,829 W
339 68 Wayland MA 6,128 13,100 W
340 69 Acton MA 9,354 20,331 NW
341 69 Amherst MA 8,876 34,874  
342 69 Lexington MA 14,709 30,355 NW
343 69 Lincoln MA 3,562 8,056 W
344 72 Boxborough MA 2,247 4,868 NW
345 72 Sudbury MA 7,781 16,841 W
346 75 Weston MA 5,537 11,469 W
347 76 Sherborn MA 2,063 4,200 W
348 76 Wellesley MA 12,315 26,613 W
349 77 Brookline MA 31,595 57,107 C
350 78 Dover MA 2,790 5,558 W
351 83 Carlisle MA 2,624 4,717 NW



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |