'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row diploma00 name state bachgrad drop00 dipl00 some00 assoc00 bach00 maphd00 hsgrad00 colgrad00 drop90 dipl90 some90 assoc90 bach90 maphd90 hsgrad90 colgrad90 drop80 dipl80 some80 degree80 hsgrad80 colgrad80 pop00 pop90 pop80 zone
1 99 Boxford MA 3,151 1 13 16 8 34 28 99 63 3 18 16 9 31 23 97 54 6 24 27 43 94 43 7,921 6,266 5,374 N
2 99 Carlisle MA 2,624 1 4 8 3 44 39 99 83 4 10 12 8 29 37 96 66 6 15 19 60 94 60 4,717 4,333 3,306 NW
3 99 Dover MA 2,790 1 8 8 4 44 34 99 78 3 12 15 6 34 31 97 64 4 13 27 55 96 55 5,558 4,915 4,703 W
4 99 Lincoln MA 3,562 1 6 16 8 28 41 99 69 4 12 18 6 31 29 96 60 6 20 21 53 94 53 8,056 7,666 7,098 W
5 99 Sherborn MA 2,063 2 8 10 4 39 37 99 76 2 12 13 7 37 29 98 65 6 19 17 59 94 59 4,200 3,989 4,049 W
6 98 Acton MA 9,354 2 11 12 5 35 34 98 69 5 14 14 7 34 25 95 59 8 23 22 47 92 47 20,331 17,872 17,544 NW
7 98 Bolton MA 1,863 2 11 11 8 38 29 98 67 6 21 17 8 26 23 94 49 12 32 21 35 88 35 4,148 3,134 2,530 W
8 98 Boxborough MA 2,247 2 8 13 5 40 32 98 72 5 14 13 10 33 24 95 57 8 27 20 45 92 45 4,868 3,343 3,126 NW
9 98 Chilmark MA 367 2 19 16 5 36 21 98 57 6 24 14 4 36 17 94 52 14 32 16 37 86 37 843 651 489  
10 98 Princeton MA 1,215 2 18 14 11 31 24 98 55 5 19 21 9 26 20 95 46 9 32 26 34 91 34 3,353 3,189 2,425  
11 98 Shutesbury MA 742 3 15 14 6 25 38 98 63 6 16 14 5 30 28 94 58 14 24 18 44 86 44 1,810 1,562 1,049  
12 98 Wellesley MA 12,315 2 7 10 4 35 41 98 76 5 10 12 5 34 34 95 69 7 19 18 56 93 56 26,613 26,615 27,209 W
13 97 Alford MA 156 3 19 18 8 23 29 97 52 12 28 22 13 15 10 88 25 15 15 37 33 85 33 399 415 394  
14 97 Cohasset MA 3,070 3 15 15 7 40 21 97 61 6 18 16 6 33 21 94 55 10 28 22 40 90 40 7,261 7,075 7,174 S
15 97 Duxbury MA 5,583 3 13 15 9 37 23 97 60 4 17 19 9 32 18 96 50 9 25 26 41 91 41 14,248 13,805 11,807 S
16 97 Holliston MA 4,580 3 17 21 8 32 19 97 51 6 24 19 9 28 14 94 41 10 34 24 32 90 32 13,801 12,926 12,622 W
17 97 Medfield MA 4,783 3 15 14 6 34 28 97 62 7 22 15 6 30 19 93 49 12 30 23 35 88 35 12,273 10,531 10,220 W
18 97 Sharon MA 7,238 3 13 14 6 31 32 97 63 6 20 14 8 29 22 94 51 10 32 20 38 90 38 17,408 15,517 13,601 S
19 97 Stow MA 2,451 4 19 11 5 34 28 97 62 8 18 16 8 30 20 92 50 12 28 22 39 88 39 5,902 5,328 5,144 W
20 97 Topsfield MA 2,149 3 19 16 10 31 21 97 52 9 19 15 9 28 19 91 47 6 27 23 44 94 44 6,141 5,754 5,709 N
21 97 Wayland MA 6,128 4 11 11 6 30 38 97 68 5 16 14 6 29 30 95 59 8 23 18 51 92 51 13,100 11,867 12,170 W
22 97 West Newbury MA 1,595 3 17 14 8 34 24 97 57 5 22 21 9 26 16 95 42 18 35 20 28 82 28 4,149 3,412 2,861 N
23 97 West Tisbury MA 915 3 17 19 8 36 17 97 53 6 21 24 11 27 12 94 38 8 31 25 36 92 36 2,467 1,704 1,010  
24 96 Andover MA 13,062 4 14 13 6 33 30 96 63 9 17 15 7 29 23 91 52 13 26 19 41 87 41 31,247 29,151 26,370 NW
25 96 Aquinnah MA 97 4 23 24 7 30 12 96 42 15 26 34 4 15 5 85 20 31 42 19 8 69 8 344 200 220  
26 96 Brookline MA 31,595 4 8 8 3 32 45 96 77 7 13 12 5 29 35 93 64 12 23 16 49 88 49 57,107 54,718 55,062 C
27 96 Groton MA 3,256 4 17 18 8 30 23 96 54 11 21 18 9 25 17 89 41 16 33 20 31 84 31 9,547 7,511 6,154 NW
28 96 Hingham MA 7,812 4 16 16 7 35 23 96 58 6 20 17 9 31 17 94 48 9 31 21 40 91 40 19,882 19,821 20,339 S
29 96 Hopkinton MA 4,847 4 18 15 6 36 22 96 58 9 24 16 8 25 18 91 43 17 38 18 27 83 27 13,346 9,191 7,114 W
30 96 Lexington MA 14,709 4 13 10 4 27 42 96 69 6 17 12 6 25 34 94 59 10 25 18 47 90 47 30,355 28,974 29,479 NW
31 96 Longmeadow MA 6,536 4 14 14 8 31 30 96 61 6 17 16 9 28 24 94 52 8 25 20 47 92 47 15,633 15,467 16,301  
32 96 Manchester-by-the-Sea MA 2,074 4 18 13 8 34 22 96 56 6 21 17 7 32 17 94 49 8 25 26 41 92 41 5,228 5,286 5,424 N
33 96 Marblehead MA 9,055 4 14 14 7 36 26 96 62 4 15 18 9 31 22 96 54 8 27 25 40 92 40 20,377 19,971 20,126 N
34 96 Needham MA 12,801 4 12 13 6 31 34 96 65 6 19 14 8 29 25 94 54 10 26 22 43 90 43 28,911 27,557 27,901 W
35 96 Newbury MA 2,033 4 25 18 9 28 16 96 44 9 26 24 12 19 11 91 30 17 40 21 22 83 22 6,717 5,623 4,529 N
36 96 Norwell MA 3,405 4 19 17 8 32 20 96 52 8 24 20 9 26 14 92 39 11 35 23 31 89 31 9,765 9,279 9,182 S
37 96 Scituate MA 5,940 4 20 19 9 32 15 96 48 7 23 20 10 25 15 93 40 10 33 24 33 90 33 17,863 16,786 17,317  
38 96 Southborough MA 3,549 4 15 12 7 37 26 96 63 7 19 18 9 26 21 93 48 14 31 21 34 86 34 8,781 6,628 6,193 W
39 96 Sudbury MA 7,781 4 9 10 6 34 38 96 72 4 12 12 8 34 30 96 63 7 20 20 53 93 53 16,841 14,358 14,027 W
40 96 Weston MA 5,537 4 7 10 4 30 45 96 75 3 10 11 7 32 37 97 68 4 17 17 62 96 62 11,469 10,200 11,169 W
41 95 Amherst MA 8,876 5 9 11 6 27 42 95 69 6 10 13 5 27 39 94 66 8 16 20 56 92 56 34,874 35,228 33,229  
42 95 Ashfield MA 600 6 21 19 8 24 22 95 47 10 22 17 9 26 15 90 41 15 34 20 31 85 31 1,800 1,715 1,458  
43 95 Ashland MA 4,687 5 24 18 8 26 19 95 46 11 27 19 7 25 12 89 36 15 41 20 23 85 23 14,674 12,066 9,165 W
44 95 Bedford MA 5,221 5 17 13 7 30 27 95 57 7 25 15 10 24 19 93 43 12 30 20 37 88 37 12,595 12,996 13,067 NW
45 95 Belmont MA 11,099 5 16 12 4 26 37 95 63 8 18 13 6 28 27 92 55 14 27 17 42 86 42 24,194 24,720 26,100 NW
46 95 Gosnold MA 12 5 19 41 14 16 5 95 21 20 18 34 4 18 8 80 25 26 50 24 0 74 0 86 98 63  
47 95 Lynnfield MA 3,993 5 21 17 7 28 21 95 49 5 25 20 9 25 16 95 41 9 34 22 35 91 35 11,542 11,274 11,267 N
48 95 Medway MA 3,464 5 23 20 8 30 13 95 44 12 28 17 8 22 12 88 35 19 39 22 20 81 20 12,448 9,931 8,447 W
49 95 Milton MA 8,920 5 20 15 7 30 22 95 52 8 27 14 8 25 18 92 43 12 40 20 28 88 28 26,062 25,725 25,860 S
50 95 Monterey MA 355 5 22 14 8 28 24 95 52 10 21 19 5 28 17 90 45 21 25 20 34 79 34 934 800 818  
51 95 Nahant MA 1,334 5 22 19 6 25 22 95 48 8 26 17 10 21 18 92 39 13 33 24 30 87 30 3,632 3,828 3,947 N
52 95 Newton MA 39,248 5 12 10 4 29 39 95 68 8 18 11 5 25 32 92 57 13 24 17 46 87 46 83,829 82,585 83,622 W
53 95 Orleans MA 2,363 5 22 21 7 27 18 95 45 8 26 21 7 25 13 92 38 7 34 26 32 93 32 6,341 5,838 5,306  
54 95 Pelham MA 587 5 16 12 5 22 38 95 61 10 18 14 4 22 31 90 53 14 18 13 55 86 55 1,403 1,373 1,112  
55 95 Petersham MA 396 5 23 16 9 22 24 95 46 10 22 18 7 24 19 90 42 13 30 24 33 87 33 1,180 1,131 1,024  
56 95 Reading MA 7,798 5 22 17 8 28 20 95 48 8 29 17 9 23 14 92 37 14 38 20 28 86 28 23,708 22,539 22,678 NW
57 95 Rockport MA 2,539 5 22 21 9 27 18 95 44 10 24 19 10 21 15 90 36 18 32 25 26 82 26 7,767 7,469 6,345 N
58 95 Sandwich MA 5,097 5 22 23 12 24 15 95 38 8 26 22 10 24 9 92 34 10 39 24 27 90 27 20,136 15,489 8,727  
59 95 Swampscott MA 5,129 5 19 19 7 29 21 95 50 8 23 17 7 25 18 92 44 12 33 21 34 88 34 14,412 13,650 13,837 N
60 95 Tyringham MA 119 5 27 13 8 22 25 95 47 11 32 17 10 17 12 89 29 15 40 24 21 85 21 350 383 344  
61 95 Westwood MA 5,583 5 17 14 7 34 24 95 57 8 23 16 8 28 19 92 46 10 30 22 38 90 38 14,117 12,557 13,212 S
62 95 Winchester MA 9,606 5 12 12 6 32 33 95 65 6 19 14 6 28 27 94 55 12 26 18 45 88 45 20,810 20,267 20,701 NW
63 94 Brewster MA 3,063 6 25 20 9 26 15 94 41 9 22 26 8 24 11 91 35 11 35 26 27 89 27 10,094 8,415 5,226  
64 94 Concord MA 7,968 6 11 10 6 31 35 94 66 7 18 12 6 30 26 93 56 7 23 18 52 93 52 16,993 17,076 16,293 NW
65 94 Conway MA 591 6 21 18 9 24 23 94 47 13 19 17 4 27 21 87 47 18 28 15 38 82 38 1,809 1,529 1,213  
66 94 Cummington MA 272 6 21 23 9 22 18 94 40 13 24 22 13 14 13 87 28 25 33 20 22 75 22 978 809 657  
67 94 Dunstable MA 812 6 25 17 8 25 19 94 44 11 29 16 10 23 12 89 34 18 42 16 24 82 24 2,829 2,236 1,671 NW
68 94 Easton MA 5,523 6 25 19 10 26 14 94 40 10 30 18 10 20 13 90 32 16 43 20 22 84 22 22,299 19,807 16,623 S
69 94 Hamilton MA 2,901 6 17 18 7 32 21 94 53 10 21 16 9 28 16 90 44 10 31 22 37 90 37 8,315 7,280 6,960 N
70 94 Hanover MA 3,241 6 25 20 10 26 12 94 38 9 34 20 9 21 7 91 29 14 41 20 25 86 25 13,164 11,912 11,358 S
71 94 Harwich MA 3,114 6 31 20 10 19 13 94 32 12 30 21 10 19 7 88 26 14 39 26 21 86 21 12,386 10,275 8,971  
72 94 Holden MA 4,804 6 21 18 9 27 19 94 45 9 25 17 11 22 17 91 39 16 30 23 30 84 30 15,621 14,628 13,336  
73 94 Leverett MA 742 6 13 12 5 22 43 94 65 9 15 14 6 20 35 91 56 13 18 16 53 87 53 1,663 1,785 1,471  
74 94 Marion MA 1,789 6 20 15 10 25 24 94 49 13 28 14 11 21 13 87 34 19 31 19 30 81 30 5,123 4,477 3,932 S
75 94 Marshfield MA 5,847 6 25 24 10 25 11 94 36 7 28 22 10 22 11 93 33 12 38 24 25 88 25 24,324 21,621 20,916 S
76 94 Millis MA 2,028 6 25 22 10 27 11 94 38 8 27 20 10 25 10 92 34 13 38 23 26 87 26 7,902 7,613 6,908 W
77 94 Natick MA 12,219 6 19 15 7 30 23 94 53 10 24 17 7 26 17 90 42 16 35 20 29 84 29 32,170 30,534 29,461 W
78 94 Paxton MA 1,212 6 18 21 11 24 20 94 44 9 21 19 9 25 17 91 42 13 36 19 32 87 32 4,386 4,047 3,762  
79 94 Sunderland MA 1,157 6 24 13 7 27 23 94 51 8 24 18 7 22 22 92 44 18 21 23 38 82 38 3,777 3,551 2,929  
80 94 Warwick MA 124 6 34 29 5 16 9 94 25 24 34 18 5 13 5 76 19 33 36 16 15 67 15 750 746 603  
81 94 Wenham MA 1,217 6 16 19 8 31 20 94 51 7 24 15 6 31 18 93 49 11 31 22 35 89 35 4,440 4,212 3,897 N
82 94 Westford MA 7,542 6 15 14 8 32 25 94 57 10 26 16 9 23 16 90 39 15 35 21 29 85 29 20,754 16,402 13,434 NW
83 94 Worthington MA 303 6 27 22 8 20 16 94 36 12 31 14 9 22 12 88 34 19 39 14 28 81 28 1,270 1,156 932  
84 93 Bourne MA 3,509 7 32 24 9 18 9 93 27 13 37 18 10 15 7 87 22 15 45 20 19 85 19 18,721 16,064 13,874  
85 93 Boylston MA 1,080 7 22 23 9 22 15 93 38 9 26 19 9 21 16 91 37 15 36 21 28 85 28 4,008 3,517 3,470 W
86 93 Canton MA 6,579 7 24 16 8 27 17 93 45 10 29 19 9 21 11 90 33 16 38 20 25 84 25 20,775 18,530 18,182 S
87 93 Chatham MA 2,333 7 24 19 8 27 16 93 43 7 27 22 8 23 12 93 36 13 32 25 30 87 30 6,625 6,579 6,071  
88 93 Chelmsford MA 10,403 7 22 18 9 26 18 93 44 10 26 18 9 23 15 90 38 15 38 19 28 85 28 33,858 32,375 31,174 NW
89 93 Eastham MA 1,482 7 29 21 8 19 16 93 35 7 32 19 10 21 11 93 32 12 40 21 27 88 27 5,453 4,462 3,472  
90 93 Egremont MA 444 7 20 24 6 22 21 93 43 12 29 23 9 16 11 88 27 19 37 19 25 81 25 1,345 1,234 1,311  
91 93 Foxborough MA 4,132 7 26 20 10 23 14 93 38 10 34 20 9 19 8 90 27 19 41 19 22 81 22 16,246 14,637 14,148 S
92 93 Franklin MA 7,999 7 23 18 9 29 14 93 43 12 27 20 10 23 8 88 31 22 39 19 20 78 20 29,560 22,095 18,217 W
93 93 Hanson MA 1,512 7 32 26 11 16 8 93 25 15 36 20 10 12 6 85 18 17 47 19 17 83 17 9,495 9,028 8,617 S
94 93 Hubbardston MA 847 7 31 19 9 27 7 93 34 13 33 22 11 14 7 87 21 23 43 17 17 77 17 3,909 2,797 1,797  
95 93 Littleton MA 2,689 7 20 16 8 31 18 93 48 9 28 17 11 21 13 91 34 15 38 21 25 85 25 8,184 7,107 6,970 NW
96 93 Mansfield MA 6,027 7 25 18 9 29 13 93 42 13 28 18 9 23 8 87 32 20 42 19 18 80 18 22,414 16,568 13,453 S
97 93 Mashpee MA 2,966 7 27 25 8 21 12 93 32 9 36 22 10 17 5 91 22 20 43 23 15 80 15 12,946 7,884 3,700  
98 93 Mendon MA 1,246 7 27 21 10 25 11 93 36 15 32 20 7 17 9 85 26 27 42 15 15 73 15 5,286 4,010 3,108  
99 93 Montgomery MA 154 7 28 23 9 23 10 93 34 11 33 22 7 18 9 89 27 13 46 12 29 87 29 654 771 637  
100 93 North Andover MA 8,892 7 20 16 7 29 21 93 50 10 23 18 8 24 17 90 41 18 36 20 27 82 27 27,202 22,792 20,129 NW
101 93 Northborough MA 4,707 7 20 14 8 31 20 93 51 10 23 14 10 26 17 90 42 15 32 20 32 85 32 14,013 11,929 10,568 W
102 93 Northfield MA 613 7 31 21 11 16 15 93 31 14 29 18 9 17 12 86 29 21 35 19 25 79 25 2,951 2,838 2,386  
103 93 Pembroke MA 3,161 7 32 24 9 22 7 93 29 13 37 18 11 16 6 87 22 16 48 20 16 84 16 16,927 14,544 13,487 S
104 93 Pepperell MA 2,290 7 31 20 9 22 11 93 33 12 32 17 7 22 9 88 31 26 39 18 17 74 17 11,142 10,098 8,061 NW
105 93 Plympton MA 465 7 38 20 8 15 12 93 27 12 32 21 9 17 8 88 25 16 45 19 20 84 20 2,637 2,384 1,974 S
106 93 Richmond MA 458 7 23 19 12 21 18 93 39 9 29 15 9 22 16 91 38 15 41 17 26 85 26 1,604 1,698 1,659  
107 93 Rowe MA 78 7 32 26 5 20 10 93 30 19 35 18 7 12 9 81 21 24 33 26 17 76 17 351 364 336  
108 93 Rutland MA 1,179 7 30 21 12 21 9 93 30 11 31 22 11 15 11 89 25 22 40 20 19 78 19 6,353 4,947 4,334  
109 93 Shelburne MA 538 7 30 20 7 22 15 93 37 18 30 19 9 15 9 82 24 26 36 20 18 74 18 2,058 2,012 2,002  
110 93 Truro MA 659 7 29 16 7 27 13 93 41 11 30 19 7 21 12 89 33 15 34 24 26 85 26 2,087 1,572 1,486  
111 93 Walpole MA 6,338 7 25 19 9 27 13 93 40 11 30 18 9 21 10 89 32 18 43 19 21 82 21 22,824 20,212 18,859 S
112 93 Wellfleet MA 860 7 25 19 9 21 19 93 40 13 36 20 9 14 7 87 21 14 36 19 31 86 31 2,749 2,438 2,209  
113 93 West Stockbridge MA 456 7 26 15 8 22 21 93 44 14 34 16 7 16 13 86 29 26 37 16 21 74 21 1,416 1,483 1,280  
114 93 Westborough MA 6,351 7 18 16 7 29 24 93 53 9 24 18 10 24 15 91 40 15 34 21 31 85 31 17,997 14,155 13,619 W
115 93 Westhampton MA 361 7 24 19 14 20 15 93 35 12 32 19 10 14 13 88 26 18 36 26 20 82 20 1,468 1,327 1,137  
116 93 Wilbraham MA 4,142 7 22 17 9 26 19 93 44 12 28 16 9 20 14 88 34 15 34 19 32 85 32 13,473 12,635 12,053  
117 92 Arlington MA 17,121 8 19 14 6 25 28 92 53 11 26 14 6 23 19 89 42 18 36 16 29 82 29 42,389 44,630 48,219 NW
118 92 Bernardston MA 299 8 40 22 10 14 6 92 20 15 42 17 10 11 5 85 16 19 48 18 15 81 15 2,155 2,048 1,750  
119 92 Burlington MA 6,827 8 25 17 8 27 16 92 43 13 28 15 10 22 12 87 34 15 43 19 24 85 24 22,876 23,302 23,486 NW
120 92 Chesterfield MA 202 8 35 21 10 19 6 92 25 17 34 18 11 13 6 83 19 27 42 16 15 73 15 1,201 1,048 1,000  
121 92 Dennis MA 3,885 9 30 22 9 19 12 92 31 12 33 21 9 17 8 88 25 11 41 25 22 89 22 15,973 13,858 12,360  
122 92 Granville MA 316 8 32 22 7 21 10 92 31 15 34 15 9 18 9 85 27 20 41 18 21 80 21 1,521 1,403 1,204  
123 92 Groveland MA 1,351 8 24 24 10 27 7 92 34 9 33 22 13 15 8 91 24 20 44 18 17 80 17 6,038 5,223 5,040 N
124 92 Hopedale MA 1,138 8 32 23 10 19 9 92 28 16 31 17 8 21 8 84 28 28 37 22 13 72 13 5,907 5,646 3,905  
125 92 Ipswich MA 3,854 8 23 18 10 24 18 92 41 13 25 20 8 21 13 87 34 17 37 22 24 83 24 12,987 11,873 11,158 N
126 92 Lenox MA 1,783 8 20 18 6 26 22 92 48 14 27 16 10 20 13 86 33 22 35 18 25 78 25 5,077 5,069 6,523  
127 92 Leyden MA 140 8 35 23 7 16 11 92 26 11 32 20 7 19 11 89 30 17 43 21 19 83 19 772 665 498  
128 92 Melrose MA 7,890 8 24 20 7 25 15 92 40 12 30 18 9 19 12 88 31 17 43 19 22 83 22 27,134 28,150 30,055 N
129 92 Nantucket MA 2,681 8 28 17 8 27 11 92 38 11 27 22 8 24 9 89 33 18 46 17 19 82 19 9,520 6,012 5,087  
130 92 New Salem MA 266 8 25 21 7 25 15 92 40 14 33 15 6 19 13 86 33 25 36 15 24 75 24 929 801 688  
131 92 North Reading MA 3,801 8 25 18 8 28 13 92 41 13 31 19 9 18 10 87 28 19 43 18 20 81 20 13,837 12,002 11,455 NW
132 92 Norwood MA 8,152 8 27 17 8 25 14 92 39 14 34 16 10 19 8 86 27 18 42 18 21 82 21 28,587 28,700 29,711 S
133 92 Shrewsbury MA 10,085 8 21 17 8 26 20 92 46 13 24 18 9 21 16 87 37 22 34 19 26 78 26 31,640 24,146 22,674 W
134 92 Sterling MA 1,751 8 24 20 11 24 12 92 36 12 24 19 12 21 12 88 33 19 37 22 22 81 22 7,257 6,469 5,440  
135 92 Townsend MA 1,608 9 28 24 11 21 8 92 28 12 31 23 9 19 5 88 25 20 40 21 20 80 20 9,198 8,496 7,201  
136 92 Wendell MA 264 8 25 19 7 24 17 92 41 13 27 21 7 22 10 87 32 20 30 20 29 80 29 986 899 694  
137 92 Williamsburg MA 698 8 30 18 5 21 19 92 39 13 24 16 10 19 18 87 37 26 32 18 24 74 24 2,427 2,510 2,237  
138 92 Wilmington MA 4,447 8 32 20 9 22 9 92 31 16 38 18 7 15 5 84 21 22 48 16 13 78 13 21,363 17,654 17,471 NW
139 91 Ashby MA 477 9 35 22 8 16 10 91 26 12 40 19 9 13 7 88 20 27 44 13 16 73 16 2,845 2,717 2,311  
140 91 Avon MA 660 9 35 24 10 15 7 91 21 19 40 16 12 11 3 81 13 23 52 14 11 77 11 4,443 4,558 5,026 S
141 91 Beverly MA 10,096 9 28 18 8 23 13 91 37 13 30 19 10 19 9 87 28 19 41 20 20 81 20 39,862 38,195 37,655 N
142 91 Braintree MA 7,659 9 32 19 8 22 10 91 32 12 38 17 9 17 7 88 23 19 45 19 18 81 18 33,828 33,836 36,337 S
143 91 Douglas MA 1,087 9 35 21 11 17 7 91 24 21 33 21 10 11 5 79 16 41 31 14 14 59 14 7,045 5,438 3,730  
144 91 Essex MA 827 9 26 23 6 23 14 91 36 15 27 22 9 20 8 85 28 20 37 21 23 80 23 3,267 3,273 2,998 N
145 91 Halifax MA 1,084 9 39 22 9 15 6 91 21 17 41 19 9 11 4 83 14 24 50 17 9 76 9 7,500 6,526 5,513 S
146 91 Harvard MA 2,675 9 11 12 4 29 36 91 65 3 19 26 10 23 19 97 42 4 36 27 33 96 33 5,981 12,329 12,170 NW
147 91 New Ashford MA 70 9 22 17 11 30 11 91 41 22 23 24 5 22 5 78 27 31 20 17 32 69 32 247 201 159  
148 91 Oakham MA 329 9 28 23 9 19 12 91 31 14 27 23 10 18 8 86 26 22 39 22 18 78 18 1,673 1,504 994  
149 91 Southampton MA 1,148 9 32 16 11 20 11 91 31 17 34 14 11 15 9 83 24 23 43 17 16 77 16 5,387 4,478 4,137  
150 91 Stoneham MA 5,154 9 32 19 8 20 12 91 32 16 34 18 8 16 8 84 24 17 45 19 19 83 19 22,219 22,203 21,424 NW
151 91 Wakefield MA 7,062 9 25 17 9 25 15 91 40 13 34 19 8 17 9 87 26 20 43 17 20 80 20 24,804 24,825 24,895 N
152 91 Weymouth MA 10,014 10 34 21 9 18 8 91 26 12 39 17 10 16 6 88 22 20 47 18 15 80 15 53,988 54,063 55,601 S
153 91 Windsor MA 188 9 26 22 12 22 9 91 31 13 33 15 7 24 8 87 32 22 35 15 27 78 27 875 765 598  
154 91 Yarmouth MA 5,056 9 31 25 9 17 10 91 26 14 35 21 8 15 8 86 22 13 43 24 20 87 20 24,807 21,196 18,449  
155 90 Abington MA 2,171 10 36 21 11 16 6 90 22 11 43 17 11 14 5 89 19 17 49 19 15 83 15 14,605 13,817 13,517 S
156 90 Ashburnham MA 935 10 33 20 11 17 9 90 26 17 26 20 10 16 10 83 26 31 38 13 18 69 18 5,546 5,433 4,075  
157 90 Barnstable MA 11,156 10 26 23 9 20 12 90 32 11 30 21 9 19 9 89 28 14 40 23 23 86 23 47,821 40,958 30,898  
158 90 Belchertown MA 2,692 10 28 20 10 18 13 90 32 20 29 16 7 19 10 80 29 33 30 16 21 67 21 12,968 10,579 8,339  
159 90 Buckland MA 347 10 35 20 10 17 9 90 25 13 39 17 6 16 9 87 25 26 42 18 14 74 14 1,991 1,928 1,864  
160 90 Cambridge MA 43,191 10 12 9 3 27 38 90 65 16 16 11 4 23 31 84 54 24 21 12 43 76 43 101,355 95,802 95,322 C
161 90 Charlemont MA 273 10 30 22 9 18 11 90 29 20 34 16 8 16 7 80 23 24 38 23 15 76 15 1,358 1,249 1,149  
162 90 Dalton MA 1,313 10 33 19 10 16 12 90 28 14 39 16 9 15 7 86 22 20 47 16 16 80 16 6,892 7,155 6,797  
163 90 Danvers MA 5,870 10 29 18 10 22 11 90 33 13 30 21 10 18 9 87 27 20 39 21 20 80 20 25,212 24,174 24,100 N
164 90 East Longmeadow MA 3,225 10 26 21 10 20 13 90 33 15 34 16 10 16 8 85 25 20 42 18 20 80 20 14,100 13,367 12,905  
165 90 Falmouth MA 8,783 10 27 20 8 20 16 90 36 14 29 19 8 18 11 86 30 19 33 22 26 81 26 32,660 27,960 23,640  
166 90 Georgetown MA 1,870 10 25 19 7 28 10 90 38 12 29 18 11 19 11 88 30 19 37 20 25 81 25 7,377 6,384 5,687 N
167 90 Gill MA 267 10 38 19 6 15 12 90 28 14 33 17 7 14 15 86 29 26 38 14 22 74 22 1,363 1,580 1,259  
168 90 Goshen MA 205 10 32 23 5 19 11 90 30 13 38 15 7 13 13 87 26 28 35 19 18 72 18 921 835 651  
169 90 Grafton MA 3,489 10 27 19 9 23 12 90 35 18 31 18 9 15 9 82 24 29 34 18 19 71 19 14,894 13,035 11,238  
170 90 Hadley MA 1,403 10 25 16 8 23 17 90 40 15 28 13 9 22 13 85 35 25 31 17 26 75 26 4,793 4,217 4,125  
171 90 Hampden MA 1,147 10 27 20 10 19 13 90 32 18 27 19 10 16 9 82 25 17 38 24 21 83 21 5,171 4,709 4,745  
172 90 Hatfield MA 694 10 32 17 11 19 10 90 29 15 29 16 9 20 10 85 30 26 36 17 21 74 21 3,249 3,245 3,045  
173 90 Hull MA 2,394 10 28 25 8 20 11 90 30 15 36 23 8 14 6 85 20 21 48 16 15 79 15 11,050 10,466 9,714 S
174 90 Huntington MA 289 10 39 22 9 11 9 90 20 22 38 14 10 9 6 78 15 28 44 14 13 72 13 2,174 1,987 1,804  
175 90 Lanesborough MA 540 10 35 22 7 17 9 90 26 15 37 18 8 13 7 85 21 29 39 14 18 71 18 2,990 3,032 3,131  
176 90 Maynard MA 2,831 10 28 16 7 27 12 90 38 14 34 17 7 18 10 86 28 29 41 15 15 71 15 10,433 10,325 9,590 W
177 90 Merrimac MA 1,247 10 30 21 8 19 11 90 31 17 34 19 8 16 6 83 22 27 37 22 15 73 15 6,138 5,166 4,451 N
178 90 New Braintree MA 126 10 43 18 7 13 8 90 21 21 33 21 10 7 7 79 15 31 33 17 19 69 19 927 891 671  
179 90 Newburyport MA 5,428 10 21 18 9 25 17 90 42 15 22 19 9 24 12 85 35 24 35 20 21 76 21 17,189 16,351 15,900 N
180 90 Phillipston MA 171 10 42 22 11 10 6 90 16 19 40 17 9 9 7 81 15 40 40 10 9 60 9 1,621 1,485 953  
181 90 Rowley MA 1,305 10 26 18 10 24 12 90 36 12 30 19 11 17 10 88 27 21 42 20 17 79 17 5,500 4,452 3,867 N
182 90 Stockbridge MA 874 10 19 17 4 27 23 90 50 10 23 17 5 27 18 90 45 14 32 19 34 86 34 2,276 2,408 2,328  
183 90 Sutton MA 1,928 10 25 20 10 23 13 90 36 16 32 16 12 16 8 84 24 27 39 18 16 73 16 8,250 6,824 5,855  
184 90 Tyngsborough MA 2,187 10 31 21 8 21 10 90 31 19 31 19 9 15 7 81 22 26 40 17 17 74 17 11,081 8,640 5,683 NW
185 90 Upton MA 1,695 10 24 14 7 33 12 90 45 16 24 18 11 22 9 84 31 28 35 17 20 72 20 5,642 4,655 3,886 W
186 90 Whately MA 420 10 25 18 9 21 16 90 38 15 29 16 11 17 12 85 29 25 33 17 25 75 25 1,573 1,375 1,341  
187 90 Whitman MA 1,963 10 37 21 10 16 5 90 22 17 40 19 9 12 4 83 15 24 47 17 12 76 12 13,882 13,240 13,534 S
188 90 Winthrop MA 3,946 10 31 21 9 20 9 90 29 13 37 19 8 14 7 87 22 21 42 19 18 79 18 18,303 18,127 19,294 N
