'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop name state degree00 grads00
1 589,141 Boston MA 36 134,252
2 172,648 Worcester MA 23 25,362
3 152,082 Springfield MA 15 13,955
4 105,167 Lowell MA 18 11,675
5 101,355 Cambridge MA 65 43,191
6 94,304 Brockton MA 14 8,298
7 93,768 New Bedford MA 11 6,613
8 91,938 Fall River MA 11 6,548
9 89,050 Lynn MA 16 9,337
10 88,025 Quincy MA 32 20,804
11 83,829 Newton MA 68 39,248
12 77,478 Somerville MA 41 21,791
13 72,043 Lawrence MA 10 4,078
14 66,910 Framingham MA 42 19,839
15 59,226 Waltham MA 38 15,345
16 58,969 Haverhill MA 23 9,204
17 57,107 Brookline MA 77 31,595
18 56,340 Malden MA 26 10,611
19 55,976 Taunton MA 15 5,733
20 55,765 Medford MA 32 12,607
21 54,653 Chicopee MA 12 4,646
22 53,988 Weymouth MA 26 10,014
23 51,701 Plymouth MA 26 9,173
24 48,129 Peabody MA 23 7,918
25 47,821 Barnstable MA 32 11,156
26 47,283 Revere MA 14 4,548
27 45,793 Pittsfield MA 21 6,571
28 43,789 Methuen MA 23 6,886
29 42,389 Arlington MA 53 17,121
30 42,068 Attleboro MA 24 6,733
31 41,303 Leominster MA 22 6,099
32 40,407 Salem MA 31 8,772
33 40,072 Westfield MA 24 6,159
34 39,862 Beverly MA 37 10,096
35 39,838 Holyoke MA 17 4,150
36 39,102 Fitchburg MA 15 3,831
37 38,981 Billerica MA 23 6,104
38 38,037 Everett MA 15 3,872
39 37,258 Woburn MA 30 7,904
40 36,255 Marlborough MA 36 9,084
41 35,080 Chelsea MA 10 2,164
42 34,874 Amherst MA 69 8,876
43 33,858 Chelmsford MA 44 10,403
44 33,828 Braintree MA 32 7,659
45 32,986 Watertown MA 47 11,954
46 32,660 Falmouth MA 36 8,783
47 32,170 Natick MA 53 12,219
48 31,640 Shrewsbury MA 46 10,085
49 31,247 Andover MA 63 13,062
50 30,963 Randolph MA 27 5,760
51 30,666 Dartmouth MA 25 4,935
52 30,355 Lexington MA 69 14,709
53 30,273 Gloucester MA 28 5,938
54 29,560 Franklin MA 43 7,999
55 28,978 Northampton MA 46 9,085
56 28,911 Needham MA 65 12,801
57 28,851 Tewksbury MA 25 5,020
58 28,587 Norwood MA 39 8,152
59 28,562 Dracut MA 20 3,860
60 28,144 Agawam MA 21 4,323
61 27,899 West Springfield MA 22 4,132
62 27,202 North Andover MA 50 8,892
63 27,149 Stoughton MA 28 5,452
64 27,143 North Attleborough MA 34 6,037
65 27,134 Melrose MA 40 7,890
66 26,799 Milford MA 27 4,929
67 26,613 Wellesley MA 76 12,315
68 26,078 Saugus MA 19 3,655
69 26,062 Milton MA 52 8,920
70 25,212 Danvers MA 33 5,870
71 25,185 Bridgewater MA 30 4,651
72 24,807 Yarmouth MA 26 5,056
73 24,804 Wakefield MA 40 7,062
74 24,324 Marshfield MA 36 5,847
75 24,194 Belmont MA 63 11,099
76 23,708 Reading MA 48 7,798
77 23,464 Dedham MA 33 5,595
78 22,876 Burlington MA 43 6,827
79 22,824 Walpole MA 40 6,338
80 22,414 Mansfield MA 42 6,027
81 22,299 Easton MA 40 5,523
82 22,219 Stoneham MA 32 5,154
83 21,363 Wilmington MA 31 4,447
84 21,209 Ludlow MA 15 2,185
85 20,810 Winchester MA 65 9,606
86 20,775 Canton MA 45 6,579
87 20,770 Gardner MA 15 2,176
88 20,754 Westford MA 57 7,542
89 20,377 Marblehead MA 62 9,055
90 20,335 Wareham MA 16 2,298
91 20,331 Acton MA 69 9,354
92 20,136 Sandwich MA 38 5,097
93 19,941 Middleborough MA 20 2,548
94 19,882 Hingham MA 58 7,812
95 18,721 Bourne MA 27 3,509
96 18,303 Winthrop MA 29 3,946
97 18,234 Somerset MA 20 2,628
98 18,168 Greenfield MA 24 3,074
99 18,113 Hudson MA 28 3,568
100 18,036 Norton MA 31 3,350
101 17,997 Westborough MA 53 6,351
102 17,863 Scituate MA 48 5,940
103 17,670 Rockland MA 18 2,150
104 17,408 Sharon MA 63 7,238
105 17,214 Southbridge MA 13 1,406
106 17,196 South Hadley MA 33 3,721
107 17,189 Newburyport MA 42 5,428
108 16,993 Concord MA 66 7,968
109 16,927 Pembroke MA 29 3,161
110 16,841 Sudbury MA 72 7,781
111 16,450 Amesbury MA 26 2,948
112 16,415 Webster MA 16 1,800
113 16,246 Foxborough MA 38 4,132
114 16,159 Fairhaven MA 17 1,976
115 15,994 Easthampton MA 24 2,745
116 15,973 Dennis MA 31 3,885
117 15,901 Swansea MA 18 1,986
118 15,901 Auburn MA 24 2,780
119 15,633 Longmeadow MA 61 6,536
120 15,621 Holden MA 45 4,804
121 15,314 Bellingham MA 22 2,277
122 14,894 Grafton MA 35 3,489
123 14,681 North Adams MA 14 1,360
124 14,674 Ashland MA 46 4,687
125 14,605 Abington MA 22 2,171
126 14,412 Swampscott MA 50 5,129
127 14,248 Duxbury MA 60 5,583
128 14,183 Westport MA 25 2,569
129 14,117 Westwood MA 57 5,583
130 14,100 East Longmeadow MA 33 3,225
131 14,013 Northborough MA 51 4,707
132 13,882 Whitman MA 22 1,963
133 13,837 North Reading MA 41 3,801
134 13,801 Holliston MA 51 4,580
135 13,473 Wilbraham MA 44 4,142
136 13,435 Clinton MA 23 2,163
137 13,425 Seekonk MA 26 2,418
138 13,352 Oxford MA 18 1,571
139 13,346 Hopkinton MA 58 4,847
140 13,182 Northbridge MA 24 2,088
141 13,164 Hanover MA 38 3,241
142 13,100 Wayland MA 68 6,128
143 12,987 Ipswich MA 41 3,854
144 12,974 East Bridgewater MA 22 1,878
145 12,968 Belchertown MA 32 2,692
146 12,946 Mashpee MA 32 2,966
147 12,784 Millbury MA 18 1,602
148 12,595 Bedford MA 57 5,221
149 12,497 Palmer MA 14 1,151
150 12,448 Medway MA 44 3,464
151 12,386 Harwich MA 32 3,114
152 12,273 Medfield MA 62 4,783
153 11,780 Kingston MA 32 2,516
154 11,739 Raynham MA 23 1,873
155 11,691 Spencer MA 18 1,383
156 11,542 Lynnfield MA 49 3,993
157 11,469 Weston MA 75 5,537
158 11,299 Athol MA 13 996
159 11,263 Charlton MA 26 1,923
160 11,163 Carver MA 14 1,014
161 11,156 Uxbridge MA 27 1,943
162 11,142 Pepperell MA 33 2,290
163 11,081 Tyngsborough MA 31 2,187
164 11,050 Hull MA 30 2,394
165 10,785 Holbrook MA 18 1,377
166 10,554 Wrentham MA 39 2,792
167 10,471 Leicester MA 20 1,384
168 10,460 Norfolk MA 38 2,693
169 10,433 Maynard MA 38 2,831
170 10,172 Rehoboth MA 32 2,205
171 10,161 Acushnet MA 13 925
172 10,094 Brewster MA 41 3,063
173 10,036 Dudley MA 21 1,362
174 9,821 Lakeville MA 33 2,164
175 9,765 Norwell MA 52 3,405
176 9,707 Ware MA 14 888
177 9,611 Winchendon MA 14 848
178 9,547 Groton MA 54 3,256
179 9,520 Nantucket MA 38 2,681
180 9,495 Hanson MA 25 1,512
181 9,401 Lunenburg MA 32 2,038
182 9,198 Townsend MA 28 1,608
183 8,835 Southwick MA 21 1,275
184 8,809 Adams MA 16 975
185 8,804 Blackstone MA 16 925
186 8,781 Southborough MA 63 3,549
187 8,489 Montague MA 19 1,111
188 8,472 Freetown MA 22 1,233
189 8,424 Williamstown MA 54 2,601
190 8,359 Monson MA 23 1,279
191 8,315 Hamilton MA 53 2,901
192 8,250 Sutton MA 36 1,928
193 8,184 Littleton MA 48 2,689
194 8,056 Lincoln MA 69 3,562
195 7,921 Boxford MA 63 3,151
196 7,902 Millis MA 38 2,028
197 7,837 Sturbridge MA 34 1,863
198 7,827 Salisbury MA 17 941
199 7,767 Rockport MA 44 2,539
200 7,744 Middleton MA 29 1,576
201 7,683 Plainville MA 28 1,479
202 7,527 Great Barrington MA 33 1,712
203 7,518 Orange MA 16 791
204 7,500 Halifax MA 21 1,084
205 7,481 West Boylston MA 30 1,536
206 7,380 Lancaster MA 31 1,544
207 7,377 Georgetown MA 38 1,870
208 7,287 Ayer MA 26 1,296
209 7,261 Cohasset MA 61 3,070
210 7,257 Sterling MA 36 1,751
211 7,045 Douglas MA 24 1,087
212 6,907 Westminster MA 29 1,323
213 6,892 Dalton MA 28 1,313
214 6,799 Templeton MA 14 622
215 6,717 Newbury MA 44 2,033
216 6,634 West Bridgewater MA 20 937
217 6,625 Chatham MA 43 2,333
218 6,373 Shirley MA 20 886
219 6,353 Rutland MA 30 1,179
220 6,341 Orleans MA 45 2,363
221 6,268 Mattapoisett MA 43 1,938
222 6,175 Dighton MA 25 1,036
223 6,141 Topsfield MA 52 2,149
224 6,138 Merrimac MA 31 1,247
225 6,132 Granby MA 23 954
226 6,038 Groveland MA 34 1,351
227 5,985 Lee MA 25 1,041
228 5,981 Harvard MA 65 2,675
229 5,907 Hopedale MA 28 1,138
230 5,902 Stow MA 62 2,451
231 5,749 Berkley MA 21 769
232 5,642 Upton MA 45 1,695
233 5,558 Dover MA 78 2,790
234 5,546 Ashburnham MA 26 935
235 5,500 Rowley MA 36 1,305
236 5,453 Eastham MA 35 1,482
237 5,387 Southampton MA 31 1,148
238 5,286 Mendon MA 36 1,246
239 5,228 Manchester-by-the-Sea MA 56 2,074
240 5,171 Hampden MA 32 1,147
241 5,123 Marion MA 49 1,789
242 5,113 Barre MA 20 687
243 5,077 Lenox MA 48 1,783
244 4,868 Boxborough MA 72 2,247
245 4,793 Hadley MA 40 1,403
246 4,776 Warren MA 10 312
247 4,750 Deerfield MA 35 1,211
248 4,717 Carlisle MA 83 2,624
249 4,683 North Brookfield MA 18 547
250 4,581 Rochester MA 28 848
251 4,443 Avon MA 21 660
252 4,440 Wenham MA 51 1,217
253 4,386 Paxton MA 44 1,212
254 4,200 Sherborn MA 76 2,063
255 4,149 West Newbury MA 57 1,595
256 4,148 Bolton MA 67 1,863
257 4,008 Boylston MA 38 1,080
258 3,909 Hubbardston MA 34 847
259 3,804 West Brookfield MA 22 584
260 3,779 Edgartown MA 36 969
261 3,777 Sunderland MA 51 1,157
262 3,755 Tisbury MA 33 905
263 3,713 Oak Bluffs MA 32 837
264 3,632 Nahant MA 48 1,334
265 3,431 Provincetown MA 38 1,137
266 3,401 Cheshire MA 21 493
267 3,353 Princeton MA 55 1,215
268 3,339 Brimfield MA 28 626
269 3,335 Sheffield MA 28 664
270 3,267 Essex MA 36 827
271 3,249 Hatfield MA 29 694
272 3,051 Brookfield MA 17 349
273 2,990 Lanesborough MA 26 540
274 2,951 Northfield MA 31 613
275 2,845 Ashby MA 26 477
276 2,829 Dunstable MA 44 812
277 2,749 Wellfleet MA 40 860
278 2,724 Millville MA 20 350
279 2,637 Plympton MA 27 465
280 2,622 Hardwick MA 21 362
281 2,467 West Tisbury MA 53 915
282 2,427 Williamsburg MA 39 698
283 2,407 Holland MA 20 317
284 2,380 Berlin MA 36 592
285 2,276 Stockbridge MA 50 874
286 2,174 Huntington MA 20 289
287 2,155 Bernardston MA 20 299
288 2,097 East Brookfield MA 16 232
289 2,087 Truro MA 41 659
290 2,058 Shelburne MA 37 538
291 1,991 Buckland MA 25 347
292 1,872 Hinsdale MA 24 296
293 1,813 Colrain MA 25 297
294 1,810 Shutesbury MA 63 742
295 1,809 Conway MA 47 591
296 1,800 Ashfield MA 47 600
297 1,755 Becket MA 24 295
298 1,737 Wales MA 15 177
299 1,686 Clarksburg MA 15 181
300 1,673 Oakham MA 31 329
301 1,663 Leverett MA 65 742
302 1,657 Russell MA 17 193
303 1,621 Phillipston MA 16 171
304 1,604 Richmond MA 39 458
305 1,573 Whately MA 38 420
306 1,521 Granville MA 31 316
307 1,494 New Marlborough MA 33 337
308 1,468 Westhampton MA 35 361
309 1,467 Erving MA 12 120
310 1,416 West Stockbridge MA 44 456
311 1,403 Pelham MA 61 587
312 1,365 Otis MA 25 242
313 1,363 Gill MA 28 267
314 1,358 Charlemont MA 29 273
315 1,345 Egremont MA 43 444
316 1,308 Chester MA 17 151
317 1,270 Worthington MA 36 303
318 1,254 Royalston MA 17 135
319 1,214 Blandford MA 26 217
320 1,201 Chesterfield MA 25 202
321 1,180 Petersham MA 46 396
322 986 Wendell MA 41 264
323 978 Cummington MA 40 272
324 934 Monterey MA 52 355
325 929 New Salem MA 40 266
326 927 New Braintree MA 21 126
327 921 Goshen MA 30 205
328 875 Windsor MA 31 188
329 843 Chilmark MA 57 367
330 824 Sandisfield MA 25 160
331 821 Peru MA 19 100
332 805 Heath MA 30 157
333 772 Leyden MA 26 140
334 750 Warwick MA 25 124
335 721 Hancock MA 30 153
336 705 Savoy MA 15 77
337 676 Florida MA 15 68
338 654 Montgomery MA 34 154
339 589 Plainfield MA 31 128
340 544 Washington MA 25 96
341 542 Middlefield MA 28 114
342 426 Tolland MA 30 98
343 399 Alford MA 52 156
344 351 Rowe MA 30 78
345 350 Tyringham MA 47 119
346 344 Aquinnah MA 42 97
347 336 Hawley MA 23 56
348 247 New Ashford MA 41 70
349 130 Mount Washington MA 42 48
350 93 Monroe MA 17 7
351 86 Gosnold MA 21 12



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |