'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row ch_90_00 name state degree00 degree90 degree80 ch_80_90 ch_80_00 grads00 grads90 grads80 raw_90_00 raw_80_90 raw_80_00 pop00 pop90 pop80 zone
1 27 Alford MA 52 25 33 -8 19 156 73 92 83 -19 64 399 415 394  
2 23 Harvard MA 65 42 33 9 32 2,675 2,644 1,818 31 826 857 5,981 12,329 12,170 NW
3 22 Aquinnah MA 42 20 8 12 34 97 28 13 69 15 84 344 200 220  
4 19 Wellfleet MA 40 21 31 -10 9 860 402 480 458 -78 380 2,749 2,438 2,209  
5 18 Bolton MA 67 49 35 14 32 1,863 993 529 870 464 1,334 4,148 3,134 2,530 W
6 18 Tyringham MA 47 29 21 8 26 119 79 49 40 30 70 350 383 344  
7 18 Westford MA 57 39 29 10 28 7,542 4,089 2,168 3,453 1,921 5,374 20,754 16,402 13,434 NW
8 17 Carlisle MA 83 66 60 6 23 2,624 1,906 1,222 718 684 1,402 4,717 4,333 3,306 NW
9 16 Egremont MA 43 27 25 2 18 444 242 224 202 18 220 1,345 1,234 1,311  
10 15 Boxborough MA 72 57 45 12 27 2,247 1,253 797 994 456 1,450 4,868 3,343 3,126 NW
11 15 Hopkinton MA 58 43 27 16 31 4,847 2,585 1,157 2,262 1,428 3,690 13,346 9,191 7,114 W
12 15 Lenox MA 48 33 25 8 23 1,783 1,175 995 608 180 788 5,077 5,069 6,523  
13 15 Marion MA 49 34 30 4 19 1,789 955 748 834 207 1,041 5,123 4,477 3,932 S
14 15 Southborough MA 63 48 34 14 29 3,549 2,091 1,220 1,458 871 2,329 8,781 6,628 6,193 W
15 15 West Newbury MA 57 42 28 14 29 1,595 925 469 670 456 1,126 4,149 3,412 2,861 N
16 15 West Stockbridge MA 44 29 21 8 23 456 301 172 155 129 284 1,416 1,483 1,280  
17 15 West Tisbury MA 53 38 36 2 17 915 438 250 477 188 665 2,467 1,704 1,010  
18 14 Bedford MA 57 43 37 6 20 5,221 3,933 2,875 1,288 1,058 2,346 12,595 12,996 13,067 NW
19 14 Dover MA 78 64 55 9 23 2,790 2,142 1,598 648 544 1,192 5,558 4,915 4,703 W
20 14 Littleton MA 48 34 25 9 23 2,689 1,644 1,042 1,045 602 1,647 8,184 7,107 6,970 NW
21 14 New Ashford MA 41 27 32 -5 9 70 36 41 34 -5 29 247 201 159  
22 14 Newbury MA 44 30 22 8 22 2,033 1,130 638 903 492 1,395 6,717 5,623 4,529 N
23 14 Upton MA 45 31 20 11 25 1,695 1,014 467 681 547 1,228 5,642 4,655 3,886 W
24 14 Wakefield MA 40 26 20 6 20 7,062 4,487 3,225 2,575 1,262 3,837 24,804 24,825 24,895 N
25 13 Brookline MA 77 64 49 15 28 31,595 25,275 18,766 6,320 6,509 12,829 57,107 54,718 55,062 C
26 13 Groton MA 54 41 31 10 23 3,256 1,986 1,107 1,270 879 2,149 9,547 7,511 6,154 NW
27 13 Hubbardston MA 34 21 17 4 17 847 376 179 471 197 668 3,909 2,797 1,797  
28 13 Kingston MA 32 19 18 1 14 2,516 1,131 810 1,385 321 1,706 11,780 9,045 7,362 S
29 13 Medfield MA 62 49 35 14 27 4,783 3,371 2,130 1,412 1,241 2,653 12,273 10,531 10,220 W
30 13 North Reading MA 41 28 20 8 21 3,801 2,211 1,367 1,590 844 2,434 13,837 12,002 11,455 NW
31 13 Northampton MA 46 33 25 8 21 9,085 6,264 4,376 2,821 1,888 4,709 28,978 29,242 29,286  
32 13 Norwell MA 52 39 31 8 21 3,405 2,361 1,689 1,044 672 1,716 9,765 9,279 9,182 S
33 13 Shelburne MA 37 24 18 6 19 538 333 225 205 108 313 2,058 2,012 2,002  
34 13 Westborough MA 53 40 31 9 22 6,351 3,894 2,583 2,457 1,311 3,768 17,997 14,155 13,619 W
35 12 Canton MA 45 33 25 8 20 6,579 4,096 2,710 2,483 1,386 3,869 20,775 18,530 18,182 S
36 12 Cummington MA 40 28 22 6 18 272 147 99 125 48 173 978 809 657  
37 12 Franklin MA 43 31 20 11 23 7,999 4,201 1,905 3,798 2,296 6,094 29,560 22,095 18,217 W
38 12 Great Barrington MA 33 21 14 7 19 1,712 1,096 656 616 440 1,056 7,527 7,696 7,405  
39 12 Norwood MA 39 27 21 6 18 8,152 5,459 3,941 2,693 1,518 4,211 28,587 28,700 29,711 S
40 12 Sharon MA 63 51 38 13 25 7,238 5,215 3,195 2,023 2,020 4,043 17,408 15,517 13,601 S
41 12 Stow MA 62 50 39 11 23 2,451 1,736 1,166 715 570 1,285 5,902 5,328 5,144 W
42 12 Sutton MA 36 24 16 8 20 1,928 1,014 531 914 483 1,397 8,250 6,824 5,855  
43 12 Tolland MA 30 18 18 0 12 98 34 28 64 6 70 426 277 235  
44 12 Waltham MA 38 26 19 7 19 15,345 9,969 6,656 5,376 3,313 8,689 59,226 57,878 58,200 W
45 11 Andover MA 63 52 41 11 22 13,062 10,062 6,501 3,000 3,561 6,561 31,247 29,151 26,370 NW
46 11 Arlington MA 53 42 29 13 24 17,121 13,957 9,503 3,164 4,454 7,618 42,389 44,630 48,219 NW
47 11 Ayer MA 26 15 12 3 14 1,296 635 434 661 201 862 7,287 6,837 6,993 NW
48 11 Cambridge MA 65 54 43 11 22 43,191 34,385 25,001 8,806 9,384 18,190 101,355 95,802 95,322 C
49 11 Foxborough MA 38 27 22 5 16 4,132 2,633 1,813 1,499 820 2,319 16,246 14,637 14,148 S
50 11 Grafton MA 35 24 19 5 16 3,489 2,095 1,295 1,394 800 2,194 14,894 13,035 11,238  
51 11 Lakeville MA 33 22 16 6 17 2,164 1,108 575 1,056 533 1,589 9,821 7,785 5,931 S
52 11 Mattapoisett MA 43 32 29 3 14 1,938 1,257 1,003 681 254 935 6,268 5,933 5,597 S
53 11 Natick MA 53 42 29 13 24 12,219 9,212 5,336 3,007 3,876 6,883 32,170 30,534 29,461 W
54 11 Needham MA 65 54 43 11 22 12,801 10,347 7,621 2,454 2,726 5,180 28,911 27,557 27,901 W
55 11 Newton MA 68 57 46 11 22 39,248 32,105 24,703 7,143 7,402 14,545 83,829 82,585 83,622 W
56 11 North Attleborough MA 34 23 15 8 19 6,037 3,737 1,893 2,300 1,844 4,144 27,143 25,038 21,095  
57 11 Provincetown MA 38 27 20 7 18 1,137 796 519 341 277 618 3,431 3,617 3,536  
58 11 Reading MA 48 37 28 9 20 7,798 5,590 3,825 2,208 1,765 3,973 23,708 22,539 22,678 NW
59 11 Sherborn MA 76 65 59 6 17 2,063 1,714 1,368 349 346 695 4,200 3,989 4,049 W
60 11 Westwood MA 57 46 38 8 19 5,583 4,004 3,047 1,579 957 2,536 14,117 12,557 13,212 S
61 11 Wrentham MA 39 28 19 9 20 2,792 1,688 886 1,104 802 1,906 10,554 9,006 7,580 W
62 10 Acton MA 69 59 47 12 22 9,354 7,051 4,811 2,303 2,240 4,543 20,331 17,872 17,544 NW
63 10 Ashland MA 46 36 23 13 23 4,687 3,064 1,262 1,623 1,802 3,425 14,674 12,066 9,165 W
64 10 Concord MA 66 56 52 4 14 7,968 6,848 5,243 1,120 1,605 2,725 16,993 17,076 16,293 NW
65 10 Dunstable MA 44 34 24 10 20 812 477 223 335 254 589 2,829 2,236 1,671 NW
66 10 Duxbury MA 60 50 41 9 19 5,583 4,445 2,797 1,138 1,648 2,786 14,248 13,805 11,807 S
67 10 Groveland MA 34 24 17 7 17 1,351 810 491 541 319 860 6,038 5,223 5,040 N
68 10 Hingham MA 58 48 40 8 18 7,812 6,387 4,782 1,425 1,605 3,030 19,882 19,821 20,339 S
69 10 Holliston MA 51 41 32 9 19 4,580 3,387 2,302 1,193 1,085 2,278 13,801 12,926 12,622 W
70 10 Hull MA 30 20 15 5 15 2,394 1,374 801 1,020 573 1,593 11,050 10,466 9,714 S
71 10 Lexington MA 69 59 47 12 22 14,709 12,161 8,906 2,548 3,255 5,803 30,355 28,974 29,479 NW
72 10 Mansfield MA 42 32 18 14 24 6,027 3,305 1,378 2,722 1,927 4,649 22,414 16,568 13,453 S
73 10 Mashpee MA 32 22 15 7 17 2,966 1,191 361 1,775 830 2,605 12,946 7,884 3,700  
74 10 Maynard MA 38 28 15 13 23 2,831 2,028 888 803 1,140 1,943 10,433 10,325 9,590 W
75 10 Mendon MA 36 26 15 11 21 1,246 682 287 564 395 959 5,286 4,010 3,108  
76 10 Rehoboth MA 32 22 17 5 15 2,205 1,208 763 997 445 1,442 10,172 8,656 7,570  
77 10 Somerville MA 41 31 16 15 25 21,791 15,991 7,738 5,800 8,253 14,053 77,478 76,210 77,372 C
78 10 Wilbraham MA 44 34 32 2 12 4,142 2,975 2,339 1,167 636 1,803 13,473 12,635 12,053  
79 10 Williamstown MA 54 44 37 7 17 2,601 2,008 1,759 593 249 842 8,424 8,220 8,741  
80 10 Wilmington MA 31 21 13 8 18 4,447 2,327 1,286 2,120 1,041 3,161 21,363 17,654 17,471 NW
81 10 Winchester MA 65 55 45 10 20 9,606 7,781 5,837 1,825 1,944 3,769 20,810 20,267 20,701 NW
82 9 Beverly MA 37 28 20 8 17 10,096 7,268 4,637 2,828 2,631 5,459 39,862 38,195 37,655 N
83 9 Boxford MA 63 54 43 11 20 3,151 2,180 1,312 971 868 1,839 7,921 6,266 5,374 N
84 9 Braintree MA 32 23 18 5 14 7,659 5,520 3,973 2,139 1,547 3,686 33,828 33,836 36,337 S
85 9 Burlington MA 43 34 24 10 19 6,827 5,193 3,056 1,634 2,137 3,771 22,876 23,302 23,486 NW
86 9 Colrain MA 25 16 13 3 12 297 171 116 126 55 181 1,813 1,757 1,552  
87 9 Hamilton MA 53 44 37 7 16 2,901 2,178 1,536 723 642 1,365 8,315 7,280 6,960 N
88 9 Hanover MA 38 29 25 4 13 3,241 2,121 1,508 1,120 613 1,733 13,164 11,912 11,358 S
89 9 Leverett MA 65 56 53 3 12 742 680 487 62 193 255 1,663 1,785 1,471  
90 9 Lincoln MA 69 60 53 7 16 3,562 2,940 2,272 622 668 1,290 8,056 7,666 7,098 W
91 9 Longmeadow MA 61 52 47 5 14 6,536 5,390 4,650 1,146 740 1,886 15,633 15,467 16,301  
92 9 Marlborough MA 36 27 19 8 17 9,084 5,717 3,349 3,367 2,368 5,735 36,255 31,813 30,617 W
93 9 Medway MA 44 35 20 15 24 3,464 2,204 968 1,260 1,236 2,496 12,448 9,931 8,447 W
94 9 Melrose MA 40 31 22 9 18 7,890 6,201 4,072 1,689 2,129 3,818 27,134 28,150 30,055 N
95 9 Merrimac MA 31 22 15 7 16 1,247 734 379 513 355 868 6,138 5,166 4,451 N
96 9 Milton MA 52 43 28 15 24 8,920 7,452 4,652 1,468 2,800 4,268 26,062 25,725 25,860 S
97 9 Nahant MA 48 39 30 9 18 1,334 1,135 783 199 352 551 3,632 3,828 3,947 N
98 9 North Andover MA 50 41 27 14 23 8,892 5,830 3,214 3,062 2,616 5,678 27,202 22,792 20,129 NW
99 9 Northborough MA 51 42 32 10 19 4,707 3,284 1,952 1,423 1,332 2,755 14,013 11,929 10,568 W
100 9 Norton MA 31 22 17 5 14 3,350 1,887 1,123 1,463 764 2,227 18,036 14,265 12,690 S
101 9 Otis MA 25 16 14 2 11 242 112 86 130 26 156 1,365 1,094 963  
102 9 Princeton MA 55 46 34 12 21 1,215 961 495 254 466 720 3,353 3,189 2,425  
103 9 Quincy MA 32 23 16 7 16 20,804 14,028 8,742 6,776 5,286 12,062 88,025 84,985 84,743 S
104 9 Rowe MA 30 21 17 4 13 78 56 37 22 19 41 351 364 336  
105 9 Rowley MA 36 27 17 10 19 1,305 792 391 513 401 914 5,500 4,452 3,867 N
106 9 Shrewsbury MA 46 37 26 11 20 10,085 6,125 3,669 3,960 2,456 6,416 31,640 24,146 22,674 W
107 9 Sudbury MA 72 63 53 10 19 7,781 5,959 4,258 1,822 1,701 3,523 16,841 14,358 14,027 W
108 9 Tyngsborough MA 31 22 17 5 14 2,187 1,187 545 1,000 642 1,642 11,081 8,640 5,683 NW
109 9 Wayland MA 68 59 51 8 17 6,128 4,815 3,869 1,313 946 2,259 13,100 11,867 12,170 W
110 9 Wendell MA 41 32 29 3 12 264 189 126 75 63 138 986 899 694  
111 9 Westhampton MA 35 26 20 6 15 361 220 132 141 88 229 1,468 1,327 1,137  
112 9 Whately MA 38 29 25 4 13 420 275 219 145 56 201 1,573 1,375 1,341  
113 8 Avon MA 21 13 11 2 10 660 414 307 246 107 353 4,443 4,558 5,026 S
114 8 Belmont MA 63 55 42 13 21 11,099 9,913 7,544 1,186 2,369 3,555 24,194 24,720 26,100 NW
115 8 Bridgewater MA 30 22 18 4 12 4,651 2,753 1,729 1,898 1,024 2,922 25,185 21,249 17,202 S
116 8 Brimfield MA 28 20 19 1 9 626 394 268 232 126 358 3,339 3,000 2,318  
117 8 Charlton MA 26 18 12 6 14 1,923 1,076 463 847 613 1,460 11,263 9,576 6,719  
118 8 Douglas MA 24 16 14 2 10 1,087 534 300 553 234 787 7,045 5,438 3,730  
119 8 East Longmeadow MA 33 25 20 5 13 3,225 2,256 1,632 969 624 1,593 14,100 13,367 12,905  
120 8 Easton MA 40 32 22 10 18 5,523 3,884 2,007 1,639 1,877 3,516 22,299 19,807 16,623 S
121 8 Essex MA 36 28 23 5 13 827 633 455 194 178 372 3,267 3,273 2,998 N
122 8 Florida MA 15 7 10 -3 5 68 34 40 34 -6 28 676 758 730  
123 8 Georgetown MA 38 30 25 5 13 1,870 1,257 829 613 428 1,041 7,377 6,384 5,687 N
124 8 Gloucester MA 28 20 14 6 14 5,938 4,082 2,496 1,856 1,586 3,442 30,273 28,716 27,768 N
125 8 Hinsdale MA 24 16 9 7 15 296 207 98 89 109 198 1,872 1,959 1,707  
126 8 Lynnfield MA 49 41 35 6 14 3,993 3,164 2,408 829 756 1,585 11,542 11,274 11,267 N
127 8 Marblehead MA 62 54 40 14 22 9,055 7,843 5,483 1,212 2,360 3,572 20,377 19,971 20,126 N
128 8 Medford MA 32 24 13 11 19 12,607 9,370 4,738 3,237 4,632 7,869 55,765 57,407 58,076 NW
129 8 Northbridge MA 24 16 11 5 13 2,088 1,398 797 690 601 1,291 13,182 13,371 12,246  
130 8 Pelham MA 61 53 55 -2 6 587 497 383 90 114 204 1,403 1,373 1,112  
131 8 Plainville MA 28 20 16 4 12 1,479 914 562 565 352 917 7,683 6,871 5,857 W
132 8 Rochester MA 28 20 15 5 13 848 500 287 348 213 561 4,581 3,921 3,205 S
133 8 Rockport MA 44 36 26 10 18 2,539 2,017 1,181 522 836 1,358 7,767 7,469 6,345 N
134 8 Sandisfield MA 25 17 14 3 11 160 79 66 81 13 94 824 658 720  
135 8 Scituate MA 48 40 33 7 15 5,940 4,564 3,364 1,376 1,200 2,576 17,863 16,786 17,317  
136 8 Stoneham MA 32 24 19 5 13 5,154 3,791 2,509 1,363 1,282 2,645 22,219 22,203 21,424 NW
137 8 Truro MA 41 33 26 7 15 659 380 268 279 112 391 2,087 1,572 1,486  
138 8 Walpole MA 40 32 21 11 19 6,338 4,298 2,323 2,040 1,975 4,015 22,824 20,212 18,859 S
139 8 Washington MA 25 17 12 5 13 96 70 47 26 23 49 544 594 587  
140 7 Becket MA 24 17 14 3 10 295 158 105 137 53 190 1,755 1,481 1,339  
141 7 Berkley MA 21 14 12 2 9 769 365 184 404 181 585 5,749 4,237 2,731  
142 7 Berlin MA 36 29 23 6 13 592 449 293 143 156 299 2,380 2,293 2,215 W
143 7 Chatham MA 43 36 30 6 13 2,333 1,857 1,361 476 496 972 6,625 6,579 6,071  
144 7 Halifax MA 21 14 9 5 12 1,084 610 295 474 315 789 7,500 6,526 5,513 S
145 7 Hampden MA 32 25 21 4 11 1,147 795 598 352 197 549 5,171 4,709 4,745  
146 7 Hanson MA 25 18 17 1 8 1,512 1,012 803 500 209 709 9,495 9,028 8,617 S
147 7 Ipswich MA 41 34 24 10 17 3,854 2,825 1,718 1,029 1,107 2,136 12,987 11,873 11,158 N
148 7 Manchester-by-the-Sea MA 56 49 41 8 15 2,074 1,854 1,385 220 469 689 5,228 5,286 5,424 N
149 7 Middleborough MA 20 13 12 1 8 2,548 1,473 1,105 1,075 368 1,443 19,941 17,867 16,404 S
150 7 Monterey MA 52 45 34 11 18 355 256 191 99 65 164 934 800 818  
151 7 Montgomery MA 34 27 29 -2 5 154 138 106 16 32 48 654 771 637  
152 7 New Salem MA 40 33 24 9 16 266 182 105 84 77 161 929 801 688  
153 7 Newburyport MA 42 35 21 14 21 5,428 4,078 2,172 1,350 1,906 3,256 17,189 16,351 15,900 N
154 7 Norfolk MA 38 31 29 2 9 2,693 1,910 1,079 783 831 1,614 10,460 9,270 6,363 W
155 7 Orleans MA 45 38 32 6 13 2,363 1,766 1,287 597 479 1,076 6,341 5,838 5,306  
156 7 Pembroke MA 29 22 16 6 13 3,161 1,975 1,188 1,186 787 1,973 16,927 14,544 13,487 S
157 7 South Hadley MA 33 26 19 7 14 3,721 2,696 1,784 1,025 912 1,937 17,196 16,685 16,399  
158 7 Southampton MA 31 24 16 8 15 1,148 693 386 455 307 762 5,387 4,478 4,137  
159 7 Sturbridge MA 34 27 21 6 13 1,863 1,362 750 501 612 1,113 7,837 7,776 5,976  
160 7 Sunderland MA 51 44 38 6 13 1,157 891 562 266 329 595 3,777 3,551 2,929  
161 7 Tisbury MA 33 26 24 2 9 905 545 460 360 85 445 3,755 3,119 2,972  
162 7 Uxbridge MA 27 20 11 9 16 1,943 1,343 569 600 774 1,374 11,156 10,415 8,374  
163 7 Wellesley MA 76 69 56 13 20 12,315 11,155 8,957 1,160 2,198 3,358 26,613 26,615 27,209 W
164 7 Weston MA 75 68 62 6 13 5,537 4,711 4,172 826 539 1,365 11,469 10,200 11,169 W
165 7 Whitman MA 22 15 12 3 10 1,963 1,233 898 730 335 1,065 13,882 13,240 13,534 S
166 7 Winthrop MA 29 22 18 4 11 3,946 2,899 2,243 1,047 656 1,703 18,303 18,127 19,294 N
167 6 Ashby MA 26 20 16 4 10 477 340 211 137 129 266 2,845 2,717 2,311  
168 6 Ashfield MA 47 41 31 10 16 600 475 295 125 180 305 1,800 1,715 1,458  
169 6 Boston MA 36 30 20 10 16 134,252 109,711 67,073 24,541 42,638 67,179 589,141 574,283 562,994 C
170 6 Brewster MA 41 35 27 8 14 3,063 2,121 985 942 1,136 2,078 10,094 8,415 5,226  
171 6 Charlemont MA 29 23 15 8 14 273 183 106 90 77 167 1,358 1,249 1,149  
172 6 Chelmsford MA 44 38 28 10 16 10,403 8,150 4,967 2,253 3,183 5,436 33,858 32,375 31,174 NW
173 6 Chesterfield MA 25 19 15 4 10 202 128 90 74 38 112 1,201 1,048 1,000  
174 6 Clinton MA 23 17 11 6 12 2,163 1,526 814 637 712 1,349 13,435 13,222 12,771  
175 6 Cohasset MA 61 55 40 15 21 3,070 2,684 1,780 386 904 1,290 7,261 7,075 7,174 S
176 6 Dalton MA 28 22 16 6 12 1,313 1,037 672 276 365 641 6,892 7,155 6,797  
177 6 Danvers MA 33 27 20 7 13 5,870 4,485 3,001 1,385 1,484 2,869 25,212 24,174 24,100 N
178 6 Dedham MA 33 27 18 9 15 5,595 4,459 2,853 1,136 1,606 2,742 23,464 23,782 25,298 S
179 6 Dennis MA 31 25 22 3 9 3,885 2,635 1,965 1,250 670 1,920 15,973 13,858 12,360  
180 6 East Bridgewater MA 22 16 14 2 8 1,878 1,117 807 761 310 1,071 12,974 11,104 9,945 S
181 6 Falmouth MA 36 30 26 4 10 8,783 5,875 3,969 2,908 1,906 4,814 32,660 27,960 23,640  
182 6 Framingham MA 42 36 29 7 13 19,839 16,080 11,437 3,759 4,643 8,402 66,910 64,972 65,113 W
183 6 Greenfield MA 24 18 15 3 9 3,074 2,248 1,765 826 483 1,309 18,168 18,666 18,436  
184 6 Hancock MA 30 24 16 8 14 153 103 61 50 42 92 721 598 643  
185 6 Harwich MA 32 26 21 5 11 3,114 2,013 1,338 1,101 675 1,776 12,386 10,275 8,971  
186 6 Holden MA 45 39 30 9 15 4,804 3,812 2,502 992 1,310 2,302 15,621 14,628 13,336  
187 6 Lunenburg MA 32 26 18 8 14 2,038 1,547 939 491 608 1,099 9,401 9,117 8,405  
188 6 Malden MA 26 20 11 9 15 10,611 7,523 3,858 3,088 3,665 6,753 56,340 53,884 53,386 N
189 6 Middleton MA 29 23 14 9 15 1,576 788 367 788 421 1,209 7,744 4,921 4,135 N
190 6 New Braintree MA 21 15 19 -4 2 126 79 70 47 9 56 927 891 671  
191 6 Orange MA 16 10 9 1 7 791 467 359 324 108 432 7,518 7,312 6,844  
192 6 Salem MA 31 25 14 11 17 8,772 6,381 3,379 2,391 3,002 5,393 40,407 38,091 38,220 N
193 6 Salisbury MA 17 11 9 2 8 941 511 315 430 196 626 7,827 6,744 5,973 N
194 6 Swampscott MA 50 44 34 10 16 5,129 4,285 3,144 844 1,141 1,985 14,412 13,650 13,837 N
195 6 Warwick MA 25 19 15 4 10 124 96 57 28 39 67 750 746 603  
196 6 Watertown MA 47 41 26 15 21 11,954 10,416 5,997 1,538 4,419 5,957 32,986 33,284 34,384 W
197 6 Westport MA 25 19 15 4 10 2,569 1,750 1,232 819 518 1,337 14,183 13,852 13,763  
198 6 Woburn MA 30 24 15 9 15 7,904 5,822 3,325 2,082 2,497 4,579 37,258 35,943 36,626 NW
199 5 Adams MA 16 11 7 4 9 975 726 489 249 237 486 8,809 9,445 10,381  
200 5 Bourne MA 27 22 19 3 8 3,509 2,297 1,495 1,212 802 2,014 18,721 16,064 13,874  
201 5 Cheshire MA 21 16 8 8 13 493 370 162 123 208 331 3,401 3,479 3,124  
202 5 Chilmark MA 57 52 37 15 20 367 248 134 119 114 233 843 651 489  
203 5 Clarksburg MA 15 10 6 4 9 181 119 73 62 46 108 1,686 1,745 1,871  
204 5 Dighton MA 25 20 11 9 14 1,036 744 356 292 388 680 6,175 5,631 5,352  
205 5 Easthampton MA 24 19 13 6 11 2,745 1,953 1,238 792 715 1,507 15,994 15,537 15,580  
206 5 Hadley MA 40 35 26 9 14 1,403 1,033 737 370 296 666 4,793 4,217 4,125  
207 5 Hudson MA 28 23 15 8 13 3,568 2,686 1,393 882 1,293 2,175 18,113 17,233 16,408 W
208 5 Huntington MA 20 15 13 2 7 289 190 136 99 54 153 2,174 1,987 1,804  
209 5 Lanesborough MA 26 21 18 3 8 540 423 355 117 68 185 2,990 3,032 3,131  
210 5 Lee MA 25 20 16 4 9 1,041 788 607 253 181 434 5,985 5,849 6,247  
211 5 Monson MA 23 18 13 5 10 1,279 947 590 332 357 689 8,359 7,776 7,315  
212 5 Nantucket MA 38 33 19 14 19 2,681 1,422 654 1,259 768 2,027 9,520 6,012 5,087  
213 5 Oakham MA 31 26 18 8 13 329 232 110 97 122 219 1,673 1,504 994  
214 5 Randolph MA 27 22 15 7 12 5,760 4,543 2,632 1,217 1,911 3,128 30,963 30,093 28,218 S
215 5 Rutland MA 30 25 19 6 11 1,179 797 488 382 309 691 6,353 4,947 4,334  
216 5 Shutesbury MA 63 58 44 14 19 742 589 287 153 302 455 1,810 1,562 1,049  
217 5 Southwick MA 21 16 13 3 8 1,275 773 556 502 217 719 8,835 7,667 7,382  
218 5 Stockbridge MA 50 45 34 11 16 874 774 536 100 238 338 2,276 2,408 2,328  
219 5 Stoughton MA 28 23 15 8 13 5,452 4,079 2,335 1,373 1,744 3,117 27,149 26,777 26,710 S
220 5 Topsfield MA 52 47 44 3 8 2,149 1,831 1,474 318 357 675 6,141 5,754 5,709 N
221 5 West Brookfield MA 22 17 12 5 10 584 414 227 170 187 357 3,804 3,516 3,026  
222 5 Westfield MA 24 19 16 3 8 6,159 4,611 3,308 1,548 1,303 2,851 40,072 38,372 36,465  
223 5 Westminster MA 29 24 15 9 14 1,323 978 488 345 490 835 6,907 6,191 5,139  
224 4 Amesbury MA 26 22 13 9 13 2,948 2,100 1,096 848 1,004 1,852 16,450 15,101 13,971 N
225 4 Attleboro MA 24 20 13 7 11 6,733 5,053 2,601 1,680 2,452 4,132 42,068 38,383 34,196  
226 4 Barnstable MA 32 28 23 5 9 11,156 8,197 4,752 2,959 3,445 6,404 47,821 40,958 30,898  
227 4 Bernardston MA 20 16 15 1 5 299 226 167 73 59 132 2,155 2,048 1,750  
228 4 Brookfield MA 17 13 10 3 7 349 245 150 104 95 199 3,051 2,968 2,397  
229 4 Dartmouth MA 25 21 19 2 6 4,935 3,675 2,724 1,260 951 2,211 30,666 27,244 23,966  
230 4 Dracut MA 20 16 11 5 9 3,860 2,683 1,359 1,177 1,324 2,501 28,562 25,594 21,249 NW
231 4 Everett MA 15 11 8 3 7 3,872 2,818 1,895 1,054 923 1,977 38,037 35,701 37,195 N
232 4 Fairhaven MA 17 13 8 5 9 1,976 1,524 842 452 682 1,134 16,159 16,132 15,759  
233 4 Goshen MA 30 26 18 8 12 205 144 71 61 73 134 921 835 651  
234 4 Granville MA 31 27 21 6 10 316 246 154 70 92 162 1,521 1,403 1,204  
235 4 Lancaster MA 31 27 21 6 10 1,544 1,105 710 439 395 834 7,380 6,661 6,334  
236 4 Methuen MA 23 19 12 7 11 6,886 5,138 2,708 1,748 2,430 4,178 43,789 39,990 36,701 NW
237 4 Milford MA 27 23 15 8 12 4,929 3,905 2,107 1,024 1,798 2,822 26,799 25,375 23,390 W
238 4 Millis MA 38 34 26 8 12 2,028 1,735 1,050 293 685 978 7,902 7,613 6,908 W
239 4 Millville MA 20 16 7 9 13 350 232 66 118 166 284 2,724 2,236 1,693  
240 4 New Marlborough MA 33 29 20 9 13 337 240 155 97 85 182 1,494 1,240 1,160  
241 4 North Brookfield MA 18 14 11 3 7 547 406 250 141 156 297 4,683 4,724 4,150  
242 4 Petersham MA 46 42 33 9 13 396 337 213 59 124 183 1,180 1,131 1,024  
243 4 Plymouth MA 26 22 17 5 9 9,173 6,461 3,565 2,712 2,896 5,608 51,701 45,608 35,913 S
244 4 Sandwich MA 38 34 27 7 11 5,097 3,430 1,524 1,667 1,906 3,573 20,136 15,489 8,727  
245 4 Ware MA 14 10 9 1 5 888 649 498 239 151 390 9,707 9,808 8,953  
246 4 Wareham MA 16 12 10 2 6 2,298 1,584 1,091 714 493 1,207 20,335 19,168 18,457 S
247 4 West Bridgewater MA 20 16 14 2 6 937 673 528 264 145 409 6,634 6,389 6,359 S
248 4 Weymouth MA 26 22 15 7 11 10,014 8,131 4,970 1,883 3,161 5,044 53,988 54,063 55,601 S
249 4 Yarmouth MA 26 22 20 2 6 5,056 3,596 2,630 1,460 966 2,426 24,807 21,196 18,449  
250 3 Abington MA 22 19 15 4 7 2,171 1,671 1,157 500 514 1,014 14,605 13,817 13,517 S
251 3 Amherst MA 69 66 56 10 13 8,876 8,127 6,078 749 2,049 2,798 34,874 35,228 33,229  
252 3 Belchertown MA 32 29 21 8 11 2,692 2,009 1,047 683 962 1,645 12,968 10,579 8,339  
253 3 Billerica MA 23 20 15 5 8 6,104 4,731 2,845 1,373 1,886 3,259 38,981 37,609 36,727 NW
254 3 Blandford MA 26 23 21 2 5 217 183 130 34 53 87 1,214 1,187 1,038  
255 3 Chester MA 17 14 11 3 6 151 124 80 27 44 71 1,308 1,280 1,123  
256 3 Dudley MA 21 18 14 4 7 1,362 1,079 717 283 362 645 10,036 9,540 8,717  
257 3 East Brookfield MA 16 13 9 4 7 232 172 106 60 66 126 2,097 2,032 1,955  
258 3 Eastham MA 35 32 27 5 8 1,482 1,031 655 451 376 827 5,453 4,462 3,472  
259 3 Fall River MA 11 8 7 1 4 6,548 5,045 3,814 1,503 1,231 2,734 91,938 92,703 92,574  
260 3 Granby MA 23 20 15 5 8 954 740 468 214 272 486 6,132 5,565 5,380  
