'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row ch_80_90 name state degree00 degree90 degree80 ch_90_00 ch_80_00 grads00 grads90 grads80 raw_90_00 raw_80_90 raw_80_00 pop00 pop90 pop80 zone
1 37 Mount Washington MA 42 48 11 -6 31 48 42 8 6 34 40 130 133 93  
2 25 Gosnold MA 21 25 0 -4 21 12 20 0 -8 20 12 86 98 63  
3 20 Hawley MA 23 32 12 -9 11 56 74 23 -18 51 33 336 308 280  
4 17 Edgartown MA 36 35 18 1 18 969 760 298 209 462 671 3,779 3,062 2,204  
5 16 Hopkinton MA 58 43 27 15 31 4,847 2,585 1,157 2,262 1,428 3,690 13,346 9,191 7,114 W
6 15 Brookline MA 77 64 49 13 28 31,595 25,275 18,766 6,320 6,509 12,829 57,107 54,718 55,062 C
7 15 Chilmark MA 57 52 37 5 20 367 248 134 119 114 233 843 651 489  
8 15 Cohasset MA 61 55 40 6 21 3,070 2,684 1,780 386 904 1,290 7,261 7,075 7,174 S
9 15 Hopedale MA 28 28 13 0 15 1,138 1,072 322 66 750 816 5,907 5,646 3,905  
10 15 Medway MA 44 35 20 9 24 3,464 2,204 968 1,260 1,236 2,496 12,448 9,931 8,447 W
11 15 Milton MA 52 43 28 9 24 8,920 7,452 4,652 1,468 2,800 4,268 26,062 25,725 25,860 S
12 15 Somerville MA 41 31 16 10 25 21,791 15,991 7,738 5,800 8,253 14,053 77,478 76,210 77,372 C
13 15 Watertown MA 47 41 26 6 21 11,954 10,416 5,997 1,538 4,419 5,957 32,986 33,284 34,384 W
14 14 Bolton MA 67 49 35 18 32 1,863 993 529 870 464 1,334 4,148 3,134 2,530 W
15 14 Mansfield MA 42 32 18 10 24 6,027 3,305 1,378 2,722 1,927 4,649 22,414 16,568 13,453 S
16 14 Marblehead MA 62 54 40 8 22 9,055 7,843 5,483 1,212 2,360 3,572 20,377 19,971 20,126 N
17 14 Medfield MA 62 49 35 13 27 4,783 3,371 2,130 1,412 1,241 2,653 12,273 10,531 10,220 W
18 14 Nantucket MA 38 33 19 5 19 2,681 1,422 654 1,259 768 2,027 9,520 6,012 5,087  
19 14 Newburyport MA 42 35 21 7 21 5,428 4,078 2,172 1,350 1,906 3,256 17,189 16,351 15,900 N
20 14 North Andover MA 50 41 27 9 23 8,892 5,830 3,214 3,062 2,616 5,678 27,202 22,792 20,129 NW
21 14 Pepperell MA 33 31 17 2 16 2,290 1,898 760 392 1,138 1,530 11,142 10,098 8,061 NW
22 14 Shutesbury MA 63 58 44 5 19 742 589 287 153 302 455 1,810 1,562 1,049  
23 14 Southborough MA 63 48 34 15 29 3,549 2,091 1,220 1,458 871 2,329 8,781 6,628 6,193 W
24 14 Wenham MA 51 49 35 2 16 1,217 1,107 730 110 377 487 4,440 4,212 3,897 N
25 14 West Newbury MA 57 42 28 15 29 1,595 925 469 670 456 1,126 4,149 3,412 2,861 N
26 13 Arlington MA 53 42 29 11 24 17,121 13,957 9,503 3,164 4,454 7,618 42,389 44,630 48,219 NW
27 13 Ashland MA 46 36 23 10 23 4,687 3,064 1,262 1,623 1,802 3,425 14,674 12,066 9,165 W
28 13 Belmont MA 63 55 42 8 21 11,099 9,913 7,544 1,186 2,369 3,555 24,194 24,720 26,100 NW
29 13 Maynard MA 38 28 15 10 23 2,831 2,028 888 803 1,140 1,943 10,433 10,325 9,590 W
30 13 Natick MA 53 42 29 11 24 12,219 9,212 5,336 3,007 3,876 6,883 32,170 30,534 29,461 W
31 13 Sharon MA 63 51 38 12 25 7,238 5,215 3,195 2,023 2,020 4,043 17,408 15,517 13,601 S
32 13 Wellesley MA 76 69 56 7 20 12,315 11,155 8,957 1,160 2,198 3,358 26,613 26,615 27,209 W
33 13 Williamsburg MA 39 37 24 2 15 698 648 339 50 309 359 2,427 2,510 2,237  
34 12 Acton MA 69 59 47 10 22 9,354 7,051 4,811 2,303 2,240 4,543 20,331 17,872 17,544 NW
35 12 Aquinnah MA 42 20 8 22 34 97 28 13 69 15 84 344 200 220  
36 12 Boxborough MA 72 57 45 15 27 2,247 1,253 797 994 456 1,450 4,868 3,343 3,126 NW
37 12 Deerfield MA 35 34 22 1 13 1,211 1,204 633 7 571 578 4,750 5,018 4,517  
38 12 Lexington MA 69 59 47 10 22 14,709 12,161 8,906 2,548 3,255 5,803 30,355 28,974 29,479 NW
39 12 Princeton MA 55 46 34 9 21 1,215 961 495 254 466 720 3,353 3,189 2,425  
40 12 Richmond MA 39 38 26 1 13 458 445 276 13 169 182 1,604 1,698 1,659  
41 11 Andover MA 63 52 41 11 22 13,062 10,062 6,501 3,000 3,561 6,561 31,247 29,151 26,370 NW
42 11 Boxford MA 63 54 43 9 20 3,151 2,180 1,312 971 868 1,839 7,921 6,266 5,374 N
43 11 Buckland MA 25 25 14 0 11 347 319 158 28 161 189 1,991 1,928 1,864  
44 11 Cambridge MA 65 54 43 11 22 43,191 34,385 25,001 8,806 9,384 18,190 101,355 95,802 95,322 C
45 11 Franklin MA 43 31 20 12 23 7,999 4,201 1,905 3,798 2,296 6,094 29,560 22,095 18,217 W
46 11 Leyden MA 26 30 19 -4 7 140 132 55 8 77 85 772 665 498  
47 11 Medford MA 32 24 13 8 19 12,607 9,370 4,738 3,237 4,632 7,869 55,765 57,407 58,076 NW
48 11 Mendon MA 36 26 15 10 21 1,246 682 287 564 395 959 5,286 4,010 3,108  
49 11 Monterey MA 52 45 34 7 18 355 256 191 99 65 164 934 800 818  
50 11 Needham MA 65 54 43 11 22 12,801 10,347 7,621 2,454 2,726 5,180 28,911 27,557 27,901 W
51 11 Newton MA 68 57 46 11 22 39,248 32,105 24,703 7,143 7,402 14,545 83,829 82,585 83,622 W
52 11 Salem MA 31 25 14 6 17 8,772 6,381 3,379 2,391 3,002 5,393 40,407 38,091 38,220 N
53 11 Shirley MA 20 20 9 0 11 886 782 261 104 521 625 6,373 6,096 5,124 NW
54 11 Shrewsbury MA 46 37 26 9 20 10,085 6,125 3,669 3,960 2,456 6,416 31,640 24,146 22,674 W
55 11 Sterling MA 36 33 22 3 14 1,751 1,321 678 430 643 1,073 7,257 6,469 5,440  
56 11 Stockbridge MA 50 45 34 5 16 874 774 536 100 238 338 2,276 2,408 2,328  
57 11 Stow MA 62 50 39 12 23 2,451 1,736 1,166 715 570 1,285 5,902 5,328 5,144 W
58 11 Upton MA 45 31 20 14 25 1,695 1,014 467 681 547 1,228 5,642 4,655 3,886 W
59 11 Walpole MA 40 32 21 8 19 6,338 4,298 2,323 2,040 1,975 4,015 22,824 20,212 18,859 S
60 10 Amherst MA 69 66 56 3 13 8,876 8,127 6,078 749 2,049 2,798 34,874 35,228 33,229  
61 10 Ashfield MA 47 41 31 6 16 600 475 295 125 180 305 1,800 1,715 1,458  
62 10 Auburn MA 24 23 13 1 11 2,780 2,360 1,237 420 1,123 1,543 15,901 15,005 14,845  
63 10 Bellingham MA 22 20 10 2 12 2,277 1,860 764 417 1,096 1,513 15,314 14,877 14,300 W
64 10 Boston MA 36 30 20 6 16 134,252 109,711 67,073 24,541 42,638 67,179 589,141 574,283 562,994 C
65 10 Burlington MA 43 34 24 9 19 6,827 5,193 3,056 1,634 2,137 3,771 22,876 23,302 23,486 NW
66 10 Chelmsford MA 44 38 28 6 16 10,403 8,150 4,967 2,253 3,183 5,436 33,858 32,375 31,174 NW
67 10 Dunstable MA 44 34 24 10 20 812 477 223 335 254 589 2,829 2,236 1,671 NW
68 10 Easton MA 40 32 22 8 18 5,523 3,884 2,007 1,639 1,877 3,516 22,299 19,807 16,623 S
69 10 Groton MA 54 41 31 13 23 3,256 1,986 1,107 1,270 879 2,149 9,547 7,511 6,154 NW
70 10 Haverhill MA 23 21 11 2 12 9,204 7,097 2,978 2,107 4,119 6,226 58,969 51,418 46,865 N
71 10 Ipswich MA 41 34 24 7 17 3,854 2,825 1,718 1,029 1,107 2,136 12,987 11,873 11,158 N
72 10 Northborough MA 51 42 32 9 19 4,707 3,284 1,952 1,423 1,332 2,755 14,013 11,929 10,568 W
73 10 Paxton MA 44 42 32 2 12 1,212 1,086 708 126 378 504 4,386 4,047 3,762  
74 10 Rockport MA 44 36 26 8 18 2,539 2,017 1,181 522 836 1,358 7,767 7,469 6,345 N
75 10 Rowley MA 36 27 17 9 19 1,305 792 391 513 401 914 5,500 4,452 3,867 N
76 10 Sudbury MA 72 63 53 9 19 7,781 5,959 4,258 1,822 1,701 3,523 16,841 14,358 14,027 W
77 10 Swampscott MA 50 44 34 6 16 5,129 4,285 3,144 844 1,141 1,985 14,412 13,650 13,837 N
78 10 Westford MA 57 39 29 18 28 7,542 4,089 2,168 3,453 1,921 5,374 20,754 16,402 13,434 NW
79 10 Winchester MA 65 55 45 10 20 9,606 7,781 5,837 1,825 1,944 3,769 20,810 20,267 20,701 NW
80 9 Amesbury MA 26 22 13 4 13 2,948 2,100 1,096 848 1,004 1,852 16,450 15,101 13,971 N
81 9 Blackstone MA 16 14 5 2 11 925 731 199 194 532 726 8,804 8,023 6,570  
82 9 Boylston MA 38 37 28 1 10 1,080 904 623 176 281 457 4,008 3,517 3,470 W
83 9 Conway MA 47 47 38 0 9 591 488 306 103 182 285 1,809 1,529 1,213  
84 9 Dedham MA 33 27 18 6 15 5,595 4,459 2,853 1,136 1,606 2,742 23,464 23,782 25,298 S
85 9 Dighton MA 25 20 11 5 14 1,036 744 356 292 388 680 6,175 5,631 5,352  
86 9 Dover MA 78 64 55 14 23 2,790 2,142 1,598 648 544 1,192 5,558 4,915 4,703 W
87 9 Duxbury MA 60 50 41 10 19 5,583 4,445 2,797 1,138 1,648 2,786 14,248 13,805 11,807 S
88 9 Hadley MA 40 35 26 5 14 1,403 1,033 737 370 296 666 4,793 4,217 4,125  
89 9 Harvard MA 65 42 33 23 32 2,675 2,644 1,818 31 826 857 5,981 12,329 12,170 NW
90 9 Hatfield MA 29 30 21 -1 8 694 692 402 2 290 292 3,249 3,245 3,045  
91 9 Holden MA 45 39 30 6 15 4,804 3,812 2,502 992 1,310 2,302 15,621 14,628 13,336  
92 9 Holland MA 20 19 10 1 10 317 267 96 50 171 221 2,407 2,186 1,589  
93 9 Holliston MA 51 41 32 10 19 4,580 3,387 2,302 1,193 1,085 2,278 13,801 12,926 12,622 W
94 9 Littleton MA 48 34 25 14 23 2,689 1,644 1,042 1,045 602 1,647 8,184 7,107 6,970 NW
95 9 Malden MA 26 20 11 6 15 10,611 7,523 3,858 3,088 3,665 6,753 56,340 53,884 53,386 N
96 9 Melrose MA 40 31 22 9 18 7,890 6,201 4,072 1,689 2,129 3,818 27,134 28,150 30,055 N
97 9 Middleton MA 29 23 14 6 15 1,576 788 367 788 421 1,209 7,744 4,921 4,135 N
98 9 Millville MA 20 16 7 4 13 350 232 66 118 166 284 2,724 2,236 1,693  
99 9 Monroe MA 17 14 5 3 12 7 11 6 -4 5 1 93 132 179  
100 9 Nahant MA 48 39 30 9 18 1,334 1,135 783 199 352 551 3,632 3,828 3,947 N
101 9 New Marlborough MA 33 29 20 4 13 337 240 155 97 85 182 1,494 1,240 1,160  
102 9 New Salem MA 40 33 24 7 16 266 182 105 84 77 161 929 801 688  
103 9 Petersham MA 46 42 33 4 13 396 337 213 59 124 183 1,180 1,131 1,024  
104 9 Reading MA 48 37 28 11 20 7,798 5,590 3,825 2,208 1,765 3,973 23,708 22,539 22,678 NW
105 9 Somerset MA 20 21 12 -1 8 2,628 2,625 1,454 3 1,171 1,174 18,234 17,655 18,813  
106 9 Uxbridge MA 27 20 11 7 16 1,943 1,343 569 600 774 1,374 11,156 10,415 8,374  
107 9 Westborough MA 53 40 31 13 22 6,351 3,894 2,583 2,457 1,311 3,768 17,997 14,155 13,619 W
108 9 Westminster MA 29 24 15 5 14 1,323 978 488 345 490 835 6,907 6,191 5,139  
109 9 Woburn MA 30 24 15 6 15 7,904 5,822 3,325 2,082 2,497 4,579 37,258 35,943 36,626 NW
110 9 Wrentham MA 39 28 19 11 20 2,792 1,688 886 1,104 802 1,906 10,554 9,006 7,580 W
111 8 Ashburnham MA 26 26 18 0 8 935 896 426 39 470 509 5,546 5,433 4,075  
112 8 Barre MA 20 22 14 -2 6 687 646 348 41 298 339 5,113 4,546 4,102  
113 8 Belchertown MA 32 29 21 3 11 2,692 2,009 1,047 683 962 1,645 12,968 10,579 8,339  
114 8 Beverly MA 37 28 20 9 17 10,096 7,268 4,637 2,828 2,631 5,459 39,862 38,195 37,655 N
115 8 Brewster MA 41 35 27 6 14 3,063 2,121 985 942 1,136 2,078 10,094 8,415 5,226  
116 8 Canton MA 45 33 25 12 20 6,579 4,096 2,710 2,483 1,386 3,869 20,775 18,530 18,182 S
117 8 Charlemont MA 29 23 15 6 14 273 183 106 90 77 167 1,358 1,249 1,149  
118 8 Cheshire MA 21 16 8 5 13 493 370 162 123 208 331 3,401 3,479 3,124  
119 8 Goshen MA 30 26 18 4 12 205 144 71 61 73 134 921 835 651  
120 8 Hancock MA 30 24 16 6 14 153 103 61 50 42 92 721 598 643  
121 8 Hingham MA 58 48 40 10 18 7,812 6,387 4,782 1,425 1,605 3,030 19,882 19,821 20,339 S
122 8 Hudson MA 28 23 15 5 13 3,568 2,686 1,393 882 1,293 2,175 18,113 17,233 16,408 W
123 8 Lenox MA 48 33 25 15 23 1,783 1,175 995 608 180 788 5,077 5,069 6,523  
124 8 Leominster MA 22 19 11 3 11 6,099 4,908 2,320 1,191 2,588 3,779 41,303 38,145 34,508  
125 8 Lunenburg MA 32 26 18 6 14 2,038 1,547 939 491 608 1,099 9,401 9,117 8,405  
126 8 Manchester-by-the-Sea MA 56 49 41 7 15 2,074 1,854 1,385 220 469 689 5,228 5,286 5,424 N
127 8 Marlborough MA 36 27 19 9 17 9,084 5,717 3,349 3,367 2,368 5,735 36,255 31,813 30,617 W
128 8 Marshfield MA 36 33 25 3 11 5,847 4,502 2,970 1,345 1,532 2,877 24,324 21,621 20,916 S
129 8 Milford MA 27 23 15 4 12 4,929 3,905 2,107 1,024 1,798 2,822 26,799 25,375 23,390 W
130 8 Millis MA 38 34 26 4 12 2,028 1,735 1,050 293 685 978 7,902 7,613 6,908 W
131 8 Newbury MA 44 30 22 14 22 2,033 1,130 638 903 492 1,395 6,717 5,623 4,529 N
132 8 North Attleborough MA 34 23 15 11 19 6,037 3,737 1,893 2,300 1,844 4,144 27,143 25,038 21,095  
133 8 North Reading MA 41 28 20 13 21 3,801 2,211 1,367 1,590 844 2,434 13,837 12,002 11,455 NW
134 8 Northampton MA 46 33 25 13 21 9,085 6,264 4,376 2,821 1,888 4,709 28,978 29,242 29,286  
135 8 Norwell MA 52 39 31 13 21 3,405 2,361 1,689 1,044 672 1,716 9,765 9,279 9,182 S
136 8 Oakham MA 31 26 18 5 13 329 232 110 97 122 219 1,673 1,504 994  
137 8 Southampton MA 31 24 16 7 15 1,148 693 386 455 307 762 5,387 4,478 4,137  
138 8 Stoughton MA 28 23 15 5 13 5,452 4,079 2,335 1,373 1,744 3,117 27,149 26,777 26,710 S
139 8 Sutton MA 36 24 16 12 20 1,928 1,014 531 914 483 1,397 8,250 6,824 5,855  
140 8 Tyringham MA 47 29 21 18 26 119 79 49 40 30 70 350 383 344  
141 8 Wayland MA 68 59 51 9 17 6,128 4,815 3,869 1,313 946 2,259 13,100 11,867 12,170 W
142 8 West Stockbridge MA 44 29 21 15 23 456 301 172 155 129 284 1,416 1,483 1,280  
143 8 Westwood MA 57 46 38 11 19 5,583 4,004 3,047 1,579 957 2,536 14,117 12,557 13,212 S
144 8 Wilmington MA 31 21 13 10 18 4,447 2,327 1,286 2,120 1,041 3,161 21,363 17,654 17,471 NW
145 7 Attleboro MA 24 20 13 4 11 6,733 5,053 2,601 1,680 2,452 4,132 42,068 38,383 34,196  
146 7 Danvers MA 33 27 20 6 13 5,870 4,485 3,001 1,385 1,484 2,869 25,212 24,174 24,100 N
147 7 Framingham MA 42 36 29 6 13 19,839 16,080 11,437 3,759 4,643 8,402 66,910 64,972 65,113 W
148 7 Gill MA 28 29 22 -1 6 267 308 176 -41 132 91 1,363 1,580 1,259  
149 7 Great Barrington MA 33 21 14 12 19 1,712 1,096 656 616 440 1,056 7,527 7,696 7,405  
150 7 Groveland MA 34 24 17 10 17 1,351 810 491 541 319 860 6,038 5,223 5,040 N
151 7 Hamilton MA 53 44 37 9 16 2,901 2,178 1,536 723 642 1,365 8,315 7,280 6,960 N
152 7 Hinsdale MA 24 16 9 8 15 296 207 98 89 109 198 1,872 1,959 1,707  
153 7 Lincoln MA 69 60 53 9 16 3,562 2,940 2,272 622 668 1,290 8,056 7,666 7,098 W
154 7 Mashpee MA 32 22 15 10 17 2,966 1,191 361 1,775 830 2,605 12,946 7,884 3,700  
155 7 Merrimac MA 31 22 15 9 16 1,247 734 379 513 355 868 6,138 5,166 4,451 N
156 7 Methuen MA 23 19 12 4 11 6,886 5,138 2,708 1,748 2,430 4,178 43,789 39,990 36,701 NW
157 7 Oak Bluffs MA 32 29 22 3 10 837 610 308 227 302 529 3,713 2,805 1,984  
158 7 Provincetown MA 38 27 20 11 18 1,137 796 519 341 277 618 3,431 3,617 3,536  
159 7 Quincy MA 32 23 16 9 16 20,804 14,028 8,742 6,776 5,286 12,062 88,025 84,985 84,743 S
160 7 Randolph MA 27 22 15 5 12 5,760 4,543 2,632 1,217 1,911 3,128 30,963 30,093 28,218 S
161 7 Rockland MA 18 16 9 2 9 2,150 1,631 737 519 894 1,413 17,670 16,123 15,695 S
162 7 Sandwich MA 38 34 27 4 11 5,097 3,430 1,524 1,667 1,906 3,573 20,136 15,489 8,727  
163 7 Scituate MA 48 40 33 8 15 5,940 4,564 3,364 1,376 1,200 2,576 17,863 16,786 17,317  
164 7 South Hadley MA 33 26 19 7 14 3,721 2,696 1,784 1,025 912 1,937 17,196 16,685 16,399  
165 7 Tewksbury MA 25 22 15 3 10 5,020 3,963 2,049 1,057 1,914 2,971 28,851 27,263 24,635 NW
166 7 Truro MA 41 33 26 8 15 659 380 268 279 112 391 2,087 1,572 1,486  
167 7 Waltham MA 38 26 19 12 19 15,345 9,969 6,656 5,376 3,313 8,689 59,226 57,878 58,200 W
168 7 Weymouth MA 26 22 15 4 11 10,014 8,131 4,970 1,883 3,161 5,044 53,988 54,063 55,601 S
169 7 Williamstown MA 54 44 37 10 17 2,601 2,008 1,759 593 249 842 8,424 8,220 8,741  
170 6 Athol MA 13 12 6 1 7 996 907 374 89 533 622 11,299 11,451 10,634  
171 6 Bedford MA 57 43 37 14 20 5,221 3,933 2,875 1,288 1,058 2,346 12,595 12,996 13,067 NW
172 6 Berlin MA 36 29 23 7 13 592 449 293 143 156 299 2,380 2,293 2,215 W
173 6 Carlisle MA 83 66 60 17 23 2,624 1,906 1,222 718 684 1,402 4,717 4,333 3,306 NW
174 6 Charlton MA 26 18 12 8 14 1,923 1,076 463 847 613 1,460 11,263 9,576 6,719  
175 6 Chatham MA 43 36 30 7 13 2,333 1,857 1,361 476 496 972 6,625 6,579 6,071  
176 6 Clinton MA 23 17 11 6 12 2,163 1,526 814 637 712 1,349 13,435 13,222 12,771  
177 6 Cummington MA 40 28 22 12 18 272 147 99 125 48 173 978 809 657  
178 6 Dalton MA 28 22 16 6 12 1,313 1,037 672 276 365 641 6,892 7,155 6,797  
179 6 Easthampton MA 24 19 13 5 11 2,745 1,953 1,238 792 715 1,507 15,994 15,537 15,580  
180 6 Freetown MA 22 20 14 2 8 1,233 1,051 543 182 508 690 8,472 8,522 7,058 S
181 6 Gloucester MA 28 20 14 8 14 5,938 4,082 2,496 1,856 1,586 3,442 30,273 28,716 27,768 N
182 6 Granville MA 31 27 21 4 10 316 246 154 70 92 162 1,521 1,403 1,204  
183 6 Lakeville MA 33 22 16 11 17 2,164 1,108 575 1,056 533 1,589 9,821 7,785 5,931 S
184 6 Lancaster MA 31 27 21 4 10 1,544 1,105 710 439 395 834 7,380 6,661 6,334  
185 6 Lowell MA 18 16 10 2 8 11,675 9,576 5,403 2,099 4,173 6,272 105,167 103,439 92,418 NW
186 6 Lynnfield MA 49 41 35 8 14 3,993 3,164 2,408 829 756 1,585 11,542 11,274 11,267 N
187 6 Millbury MA 18 15 9 3 9 1,602 1,230 676 372 554 926 12,784 12,228 11,808  
188 6 Norwood MA 39 27 21 12 18 8,152 5,459 3,941 2,693 1,518 4,211 28,587 28,700 29,711 S
189 6 Orleans MA 45 38 32 7 13 2,363 1,766 1,287 597 479 1,076 6,341 5,838 5,306  
190 6 Pembroke MA 29 22 16 7 13 3,161 1,975 1,188 1,186 787 1,973 16,927 14,544 13,487 S
191 6 Phillipston MA 16 15 9 1 7 171 142 50 29 92 121 1,621 1,485 953  
192 6 Rutland MA 30 25 19 5 11 1,179 797 488 382 309 691 6,353 4,947 4,334  
193 6 Savoy MA 15 14 8 1 7 77 58 30 19 28 47 705 618 644  
194 6 Seekonk MA 26 24 18 2 8 2,418 2,096 1,345 322 751 1,073 13,425 13,046 12,269  
195 6 Shelburne MA 37 24 18 13 19 538 333 225 205 108 313 2,058 2,012 2,002  
196 6 Sherborn MA 76 65 59 11 17 2,063 1,714 1,368 349 346 695 4,200 3,989 4,049 W
197 6 Sturbridge MA 34 27 21 7 13 1,863 1,362 750 501 612 1,113 7,837 7,776 5,976  
198 6 Sunderland MA 51 44 38 7 13 1,157 891 562 266 329 595 3,777 3,551 2,929  
199 6 Wakefield MA 40 26 20 14 20 7,062 4,487 3,225 2,575 1,262 3,837 24,804 24,825 24,895 N
200 6 Wales MA 15 16 10 -1 5 177 158 66 19 92 111 1,737 1,566 1,177  
201 6 Westhampton MA 35 26 20 9 15 361 220 132 141 88 229 1,468 1,327 1,137  
202 6 Weston MA 75 68 62 7 13 5,537 4,711 4,172 826 539 1,365 11,469 10,200 11,169 W
203 6 Worcester MA 23 21 15 2 8 25,362 22,484 14,208 2,878 8,276 11,154 172,648 169,759 161,799  
204 6 Worthington MA 36 34 28 2 8 303 262 160 41 102 143 1,270 1,156 932  
205 5 Barnstable MA 32 28 23 4 9 11,156 8,197 4,752 2,959 3,445 6,404 47,821 40,958 30,898  
206 5 Billerica MA 23 20 15 3 8 6,104 4,731 2,845 1,373 1,886 3,259 38,981 37,609 36,727 NW
207 5 Braintree MA 32 23 18 9 14 7,659 5,520 3,973 2,139 1,547 3,686 33,828 33,836 36,337 S
208 5 Chelsea MA 10 12 7 -2 3 2,164 2,148 1,112 16 1,036 1,052 35,080 28,710 25,431 N
209 5 Dracut MA 20 16 11 4 9 3,860 2,683 1,359 1,177 1,324 2,501 28,562 25,594 21,249 NW
210 5 East Longmeadow MA 33 25 20 8 13 3,225 2,256 1,632 969 624 1,593 14,100 13,367 12,905  
211 5 Eastham MA 35 32 27 3 8 1,482 1,031 655 451 376 827 5,453 4,462 3,472  
212 5 Essex MA 36 28 23 8 13 827 633 455 194 178 372 3,267 3,273 2,998 N
213 5 Fairhaven MA 17 13 8 4 9 1,976 1,524 842 452 682 1,134 16,159 16,132 15,759  
214 5 Foxborough MA 38 27 22 11 16 4,132 2,633 1,813 1,499 820 2,319 16,246 14,637 14,148 S
215 5 Gardner MA 15 14 9 1 6 2,176 1,948 1,002 228 946 1,174 20,770 20,125 17,900  
216 5 Georgetown MA 38 30 25 8 13 1,870 1,257 829 613 428 1,041 7,377 6,384 5,687 N
217 5 Grafton MA 35 24 19 11 16 3,489 2,095 1,295 1,394 800 2,194 14,894 13,035 11,238  
218 5 Granby MA 23 20 15 3 8 954 740 468 214 272 486 6,132 5,565 5,380  
219 5 Halifax MA 21 14 9 7 12 1,084 610 295 474 315 789 7,500 6,526 5,513 S
220 5 Harwich MA 32 26 21 6 11 3,114 2,013 1,338 1,101 675 1,776 12,386 10,275 8,971  
221 5 Heath MA 30 28 23 2 7 157 125 69 32 56 88 805 722 482  
222 5 Holbrook MA 18 16 11 2 7 1,377 1,202 698 175 504 679 10,785 11,041 11,140 S
223 5 Holyoke MA 17 15 10 2 7 4,150 4,042 2,811 108 1,231 1,339 39,838 43,704 44,678  
224 5 Hull MA 30 20 15 10 15 2,394 1,374 801 1,020 573 1,593 11,050 10,466 9,714 S
225 5 Leicester MA 20 19 14 1 6 1,384 1,183 730 201 453 654 10,471 10,191 9,446  
226 5 Longmeadow MA 61 52 47 9 14 6,536 5,390 4,650 1,146 740 1,886 15,633 15,467 16,301  
227 5 Middlefield MA 28 25 20 3 8 114 62 47 52 15 67 542 383 385  
228 5 Monson MA 23 18 13 5 10 1,279 947 590 332 357 689 8,359 7,776 7,315  
229 5 Northbridge MA 24 16 11 8 13 2,088 1,398 797 690 601 1,291 13,182 13,371 12,246  
230 5 Norton MA 31 22 17 9 14 3,350 1,887 1,123 1,463 764 2,227 18,036 14,265 12,690 S
231 5 Oxford MA 18 16 11 2 7 1,571 1,294 718 277 576 853 13,352 12,588 11,680  
232 5 Peabody MA 23 21 16 2 7 7,918 6,825 4,478 1,093 2,347 3,440 48,129 47,039 45,976 N
233 5 Peru MA 19 16 11 3 8 100 73 41 27 32 59 821 784 633  
234 5 Plymouth MA 26 22 17 4 9 9,173 6,461 3,565 2,712 2,896 5,608 51,701 45,608 35,913 S
235 5 Plympton MA 27 25 20 2 7 465 379 231 86 148 234 2,637 2,384 1,974 S
236 5 Rehoboth MA 32 22 17 10 15 2,205 1,208 763 997 445 1,442 10,172 8,656 7,570  
237 5 Rochester MA 28 20 15 8 13 848 500 287 348 213 561 4,581 3,921 3,205 S
238 5 Royalston MA 17 19 14 -2 3 135 138 79 -3 59 56 1,254 1,147 955  
239 5 Saugus MA 19 16 11 3 8 3,655 2,886 1,709 769 1,177 1,946 26,078 25,549 24,746 N
240 5 Sheffield MA 28 25 20 3 8 664 485 355 179 130 309 3,335 2,939 2,743  
241 5 Southbridge MA 13 13 8 0 5 1,406 1,531 828 -125 703 578 17,214 17,816 16,665  
242 5 Stoneham MA 32 24 19 8 13 5,154 3,791 2,509 1,363 1,282 2,645 22,219 22,203 21,424 NW
243 5 Swansea MA 18 19 14 -1 4 1,986 1,909 1,300 77 609 686 15,901 15,411 15,461  
244 5 Townsend MA 28 25 20 3 8 1,608 1,259 817 349 442 791 9,198 8,496 7,201  
245 5 Tyngsborough MA 31 22 17 9 14 2,187 1,187 545 1,000 642 1,642 11,081 8,640 5,683 NW
246 5 Washington MA 25 17 12 8 13 96 70 47 26 23 49 544 594 587  
247 5 Webster MA 16 13 8 3 8 1,800 1,450 771 350 679 1,029 16,415 16,196 14,480  
248 5 West Boylston MA 30 29 24 1 6 1,536 1,344 939 192 405 597 7,481 6,611 6,204  
249 5 West Brookfield MA 22 17 12 5 10 584 414 227 170 187 357 3,804 3,516 3,026  
250 5 Winchendon MA 14 13 8 1 6 848 725 340 123 385 508 9,611 8,805 7,019  
251 5 Windsor MA 31 32 27 -1 4 188 167 104 21 63 84 875 765 598  
252 4 Abington MA 22 19 15 3 7 2,171 1,671 1,157 500 514 1,014 14,605 13,817 13,517 S
253 4 Acushnet MA 13 11 7 2 6 925 717 380 208 337 545 10,161 9,554 8,704  
254 4 Adams MA 16 11 7 5 9 975 726 489 249 237 486 8,809 9,445 10,381  
