'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row ch_80_00 name state degree00 degree90 degree80 ch_90_00 ch_80_90 grads00 grads90 grads80 raw_90_00 raw_80_90 raw_80_00 pop00 pop90 pop80 zone
1 31 Hopkinton MA 58 43 27 15 16 4,847 2,585 1,157 2,262 1,428 3,690 13,346 9,191 7,114 W
2 28 Brookline MA 77 64 49 13 15 31,595 25,275 18,766 6,320 6,509 12,829 57,107 54,718 55,062 C
3 28 Westford MA 57 39 29 18 10 7,542 4,089 2,168 3,453 1,921 5,374 20,754 16,402 13,434 NW
4 27 Medfield MA 62 49 35 13 14 4,783 3,371 2,130 1,412 1,241 2,653 12,273 10,531 10,220 W
5 25 Falmouth ME 53 44 28 9 16 3,777 2,426 1,258 1,351 1,168 2,519 10,310 7,610 6,853  
6 25 Portsmouth NH 42 27 17 15 10 6,669 4,516 2,526 2,153 1,990 4,143 20,784 25,925 26,254 N
7 25 Sharon MA 63 51 38 12 13 7,238 5,215 3,195 2,023 2,020 4,043 17,408 15,517 13,601 S
8 25 Somerville MA 41 31 16 10 15 21,791 15,991 7,738 5,800 8,253 14,053 77,478 76,210 77,372 C
9 24 Arlington MA 53 42 29 11 13 17,121 13,957 9,503 3,164 4,454 7,618 42,389 44,630 48,219 NW
10 24 East Greenwich RI 57 44 33 13 11 4,939 3,545 1,997 1,394 1,548 2,942 12,948 11,865 10,211  
11 24 Mansfield MA 42 32 18 10 14 6,027 3,305 1,378 2,722 1,927 4,649 22,414 16,568 13,453 S
12 24 Medway MA 44 35 20 9 15 3,464 2,204 968 1,260 1,236 2,496 12,448 9,931 8,447 W
13 24 Milton MA 52 43 28 9 15 8,920 7,452 4,652 1,468 2,800 4,268 26,062 25,725 25,860 S
14 24 Natick MA 53 42 29 11 13 12,219 9,212 5,336 3,007 3,876 6,883 32,170 30,534 29,461 W
15 23 Ashland MA 46 36 23 10 13 4,687 3,064 1,262 1,623 1,802 3,425 14,674 12,066 9,165 W
16 23 Franklin MA 43 31 20 12 11 7,999 4,201 1,905 3,798 2,296 6,094 29,560 22,095 18,217 W
17 23 Maynard MA 38 28 15 10 13 2,831 2,028 888 803 1,140 1,943 10,433 10,325 9,590 W
18 23 New Canaan CT 72 63 49 9 14 9,157 7,773 5,658 1,384 2,115 3,499 19,395 17,840 17,931  
19 23 North Andover MA 50 41 27 9 14 8,892 5,830 3,214 3,062 2,616 5,678 27,202 22,792 20,129 NW
20 22 Acton MA 69 59 47 10 12 9,354 7,051 4,811 2,303 2,240 4,543 20,331 17,872 17,544 NW
21 22 Andover MA 63 52 41 11 11 13,062 10,062 6,501 3,000 3,561 6,561 31,247 29,151 26,370 NW
22 22 Cambridge MA 65 54 43 11 11 43,191 34,385 25,001 8,806 9,384 18,190 101,355 95,802 95,322 C
23 22 Darien CT 70 59 48 11 11 8,922 7,435 5,756 1,487 1,679 3,166 19,607 18,220 18,892  
24 22 Fairfield CT 52 41 30 11 11 19,934 15,095 10,432 4,839 4,663 9,502 57,340 53,418 54,849  
25 22 Greenwich CT 59 49 37 10 12 25,323 20,684 15,056 4,639 5,628 10,267 61,101 58,441 59,578  
26 22 Lexington MA 69 59 47 10 12 14,709 12,161 8,906 2,548 3,255 5,803 30,355 28,974 29,479 NW
27 22 Marblehead MA 62 54 40 8 14 9,055 7,843 5,483 1,212 2,360 3,572 20,377 19,971 20,126 N
28 22 Needham MA 65 54 43 11 11 12,801 10,347 7,621 2,454 2,726 5,180 28,911 27,557 27,901 W
29 22 Newton MA 68 57 46 11 11 39,248 32,105 24,703 7,143 7,402 14,545 83,829 82,585 83,622 W
30 22 Westborough MA 53 40 31 13 9 6,351 3,894 2,583 2,457 1,311 3,768 17,997 14,155 13,619 W
31 21 Belmont MA 63 55 42 8 13 11,099 9,913 7,544 1,186 2,369 3,555 24,194 24,720 26,100 NW
32 21 Newburyport MA 42 35 21 7 14 5,428 4,078 2,172 1,350 1,906 3,256 17,189 16,351 15,900 N
33 21 North Reading MA 41 28 20 13 8 3,801 2,211 1,367 1,590 844 2,434 13,837 12,002 11,455 NW
34 21 Northampton MA 46 33 25 13 8 9,085 6,264 4,376 2,821 1,888 4,709 28,978 29,242 29,286  
35 21 Scarborough ME 39 29 18 10 11 4,571 2,459 1,212 2,112 1,247 3,359 16,970 12,518 11,347  
36 21 Watertown MA 47 41 26 6 15 11,954 10,416 5,997 1,538 4,419 5,957 32,986 33,284 34,384 W
37 20 Bedford MA 57 43 37 14 6 5,221 3,933 2,875 1,288 1,058 2,346 12,595 12,996 13,067 NW
38 20 Canton MA 45 33 25 12 8 6,579 4,096 2,710 2,483 1,386 3,869 20,775 18,530 18,182 S
39 20 Newtown town CT 50 40 30 10 10 8,354 5,517 3,407 2,837 2,110 4,947 25,031 20,779 19,107  
40 20 Reading MA 48 37 28 11 9 7,798 5,590 3,825 2,208 1,765 3,973 23,708 22,539 22,678 NW
41 20 Ridgefield CT 66 56 46 10 10 10,323 7,962 5,571 2,361 2,391 4,752 23,643 20,944 20,120  
42 20 Shrewsbury MA 46 37 26 9 11 10,085 6,125 3,669 3,960 2,456 6,416 31,640 24,146 22,674 W
43 20 Wakefield MA 40 26 20 14 6 7,062 4,487 3,225 2,575 1,262 3,837 24,804 24,825 24,895 N
44 20 Wellesley MA 76 69 56 7 13 12,315 11,155 8,957 1,160 2,198 3,358 26,613 26,615 27,209 W
45 20 Westport CT 69 61 49 8 12 12,406 10,770 8,068 1,636 2,702 4,338 25,749 24,424 25,290  
46 20 Winchester MA 65 55 45 10 10 9,606 7,781 5,837 1,825 1,944 3,769 20,810 20,267 20,701 NW
47 20 Wrentham MA 39 28 19 11 9 2,792 1,688 886 1,104 802 1,906 10,554 9,006 7,580 W
48 19 Avon CT 62 52 43 10 9 6,893 5,205 3,209 1,688 1,996 3,684 15,832 13,937 11,201  
49 19 Bedford NH 49 43 30 6 13 6,085 3,445 1,677 2,640 1,768 4,408 18,274 12,563 9,481 NW
50 19 Burlington MA 43 34 24 9 10 6,827 5,193 3,056 1,634 2,137 3,771 22,876 23,302 23,486 NW
51 19 Duxbury MA 60 50 41 10 9 5,583 4,445 2,797 1,138 1,648 2,786 14,248 13,805 11,807 S
52 19 Holliston MA 51 41 32 10 9 4,580 3,387 2,302 1,193 1,085 2,278 13,801 12,926 12,622 W
53 19 Madison CT 57 46 38 11 8 6,969 4,734 3,214 2,235 1,520 3,755 17,858 15,485 14,031  
54 19 Medford MA 32 24 13 8 11 12,607 9,370 4,738 3,237 4,632 7,869 55,765 57,407 58,076 NW
55 19 North Attleborough MA 34 23 15 11 8 6,037 3,737 1,893 2,300 1,844 4,144 27,143 25,038 21,095  
56 19 Northborough MA 51 42 32 9 10 4,707 3,284 1,952 1,423 1,332 2,755 14,013 11,929 10,568 W
57 19 Sudbury MA 72 63 53 9 10 7,781 5,959 4,258 1,822 1,701 3,523 16,841 14,358 14,027 W
58 19 Walpole MA 40 32 21 8 11 6,338 4,298 2,323 2,040 1,975 4,015 22,824 20,212 18,859 S
59 19 Waltham MA 38 26 19 12 7 15,345 9,969 6,656 5,376 3,313 8,689 59,226 57,878 58,200 W
60 19 Weston CT 74 68 55 6 13 4,767 4,008 2,860 759 1,148 1,907 10,037 8,637 8,284  
61 19 Westwood MA 57 46 38 11 8 5,583 4,004 3,047 1,579 957 2,536 14,117 12,557 13,212 S
62 18 Easton MA 40 32 22 8 10 5,523 3,884 2,007 1,639 1,877 3,516 22,299 19,807 16,623 S
63 18 Glastonbury CT 55 46 37 9 9 12,089 8,913 5,679 3,176 3,234 6,410 31,876 27,901 24,327  
64 18 Hanover NH 78 73 60 5 13 4,012 2,974 2,276 1,038 698 1,736 10,850 9,176 9,119  
65 18 Hartford VT 32 24 14 8 10 2,369 1,501 697 868 804 1,672 10,367 9,404 7,963  
66 18 Hingham MA 58 48 40 10 8 7,812 6,387 4,782 1,425 1,605 3,030 19,882 19,821 20,339 S
67 18 Kennebunk ME 43 36 25 7 11 3,152 1,949 1,067 1,203 882 2,085 10,476 7,994 6,621  
68 18 Melrose MA 40 31 22 9 9 7,890 6,201 4,072 1,689 2,129 3,818 27,134 28,150 30,055 N
69 18 New Fairfield CT 41 36 23 5 13 3,713 2,939 1,528 774 1,411 2,185 13,953 12,911 11,260  
70 18 Norwood MA 39 27 21 12 6 8,152 5,459 3,941 2,693 1,518 4,211 28,587 28,700 29,711 S
71 18 Tolland CT 43 32 25 11 7 3,711 2,237 1,388 1,474 849 2,323 13,146 11,001 9,694  
72 18 Wilmington MA 31 21 13 10 8 4,447 2,327 1,286 2,120 1,041 3,161 21,363 17,654 17,471 NW
73 18 Wilton CT 71 62 53 9 9 8,144 6,761 4,948 1,383 1,813 3,196 17,633 15,993 15,351  
74 18 Windham NH 48 38 30 10 8 3,389 2,154 973 1,235 1,181 2,416 10,709 9,000 5,664 NW
75 17 Beverly MA 37 28 20 9 8 10,096 7,268 4,637 2,828 2,631 5,459 39,862 38,195 37,655 N
76 17 Exeter NH 38 32 21 6 11 3,764 2,742 1,461 1,022 1,281 2,303 14,058 12,475 11,024 N
77 17 Ipswich MA 41 34 24 7 10 3,854 2,825 1,718 1,029 1,107 2,136 12,987 11,873 11,158 N
78 17 Marlborough MA 36 27 19 9 8 9,084 5,717 3,349 3,367 2,368 5,735 36,255 31,813 30,617 W
79 17 Mashpee MA 32 22 15 10 7 2,966 1,191 361 1,775 830 2,605 12,946 7,884 3,700  
80 17 Monroe CT 41 36 24 5 12 5,258 3,913 1,924 1,345 1,989 3,334 19,247 16,896 14,010  
81 17 Portland ME 36 30 19 6 11 16,491 12,844 7,422 3,647 5,422 9,069 64,249 64,358 61,572  
82 17 Portsmouth RI 43 35 26 8 9 5,164 3,949 2,266 1,215 1,683 2,898 17,149 16,817 14,257  
83 17 Salem MA 31 25 14 6 11 8,772 6,381 3,379 2,391 3,002 5,393 40,407 38,091 38,220 N
84 17 Wayland MA 68 59 51 9 8 6,128 4,815 3,869 1,313 946 2,259 13,100 11,867 12,170 W
85 17 West Hartford CT 53 47 36 6 11 23,022 20,259 15,206 2,763 5,053 7,816 63,589 60,110 61,301  
86 16 Boston MA 36 30 20 6 10 134,252 109,711 67,073 24,541 42,638 67,179 589,141 574,283 562,994 C
87 16 Chelmsford MA 44 38 28 6 10 10,403 8,150 4,967 2,253 3,183 5,436 33,858 32,375 31,174 NW
88 16 Colchester CT 32 26 16 6 10 3,022 1,890 728 1,132 1,162 2,294 14,551 10,980 7,761  
89 16 Essex VT 46 35 30 11 5 5,524 3,610 2,298 1,914 1,312 3,226 18,626 16,498 14,392  
90 16 Farmington CT 49 44 33 5 11 8,269 6,464 3,671 1,805 2,793 4,598 23,641 20,608 16,407  
91 16 Foxborough MA 38 27 22 11 5 4,132 2,633 1,813 1,499 820 2,319 16,246 14,637 14,148 S
92 16 Grafton MA 35 24 19 11 5 3,489 2,095 1,295 1,394 800 2,194 14,894 13,035 11,238  
93 16 Granby CT 52 44 36 8 8 3,722 2,791 1,713 931 1,078 2,009 10,347 9,370 7,956  
94 16 Lebanon NH 35 27 19 8 8 3,041 2,182 1,315 859 867 1,726 12,568 12,183 11,134  
95 16 Newport RI 42 32 26 10 6 7,227 5,728 4,468 1,499 1,260 2,759 26,475 28,227 29,259  
96 16 Pepperell MA 33 31 17 2 14 2,290 1,898 760 392 1,138 1,530 11,142 10,098 8,061 NW
97 16 Quincy MA 32 23 16 9 7 20,804 14,028 8,742 6,776 5,286 12,062 88,025 84,985 84,743 S
98 16 South Kingstown RI 47 39 31 8 8 7,564 5,109 3,060 2,455 2,049 4,504 27,921 24,631 20,414  
99 16 Stonington town CT 35 27 19 8 8 4,533 3,202 1,992 1,331 1,210 2,541 17,906 16,919 16,220  
100 16 Swampscott MA 50 44 34 6 10 5,129 4,285 3,144 844 1,141 1,985 14,412 13,650 13,837 N
101 16 Uxbridge MA 27 20 11 7 9 1,943 1,343 569 600 774 1,374 11,156 10,415 8,374  
102 15 Amherst NH 56 48 41 8 7 3,834 2,734 1,897 1,100 837 1,937 10,769 9,068 8,243 NW
103 15 Barrington RI 53 46 38 7 8 5,957 4,999 3,734 958 1,265 2,223 16,819 15,849 16,174  
104 15 Brattleboro VT 34 25 19 9 6 2,890 2,076 1,401 814 675 1,489 12,005 12,237 11,886  
105 15 Cumberland RI 30 23 15 7 8 6,597 4,505 2,471 2,092 2,034 4,126 31,840 29,038 27,069  
106 15 Dedham MA 33 27 18 6 9 5,595 4,459 2,853 1,136 1,606 2,742 23,464 23,782 25,298 S
107 15 Holden MA 45 39 30 6 9 4,804 3,812 2,502 992 1,310 2,302 15,621 14,628 13,336  
108 15 Hull MA 30 20 15 10 5 2,394 1,374 801 1,020 573 1,593 11,050 10,466 9,714 S
109 15 Malden MA 26 20 11 6 9 10,611 7,523 3,858 3,088 3,665 6,753 56,340 53,884 53,386 N
110 15 Middletown RI 38 28 23 10 5 4,545 3,352 2,261 1,193 1,091 2,284 17,334 19,500 17,216  
111 15 North Kingstown RI 40 31 25 9 6 7,191 4,866 3,304 2,325 1,562 3,887 26,326 23,801 21,938  
112 15 Rehoboth MA 32 22 17 10 5 2,205 1,208 763 997 445 1,442 10,172 8,656 7,570  
113 15 Scituate MA 48 40 33 8 7 5,940 4,564 3,364 1,376 1,200 2,576 17,863 16,786 17,317  
114 15 Scituate RI 31 27 16 4 11 2,186 1,780 816 406 964 1,370 10,324 9,796 8,405  
115 15 South Burlington VT 46 39 31 7 8 4,735 3,389 1,967 1,346 1,422 2,768 15,814 12,809 10,679  
116 15 South Portland ME 28 21 13 7 8 4,558 3,331 1,864 1,227 1,467 2,694 23,324 23,163 22,712  
117 15 South Windsor CT 42 32 27 10 5 6,876 4,760 2,730 2,116 2,030 4,146 24,412 22,090 17,198  
118 15 Southbury CT 43 34 28 9 6 5,832 4,101 2,937 1,731 1,164 2,895 18,567 15,818 14,156  
119 15 Woburn MA 30 24 15 6 9 7,904 5,822 3,325 2,082 2,497 4,579 37,258 35,943 36,626 NW
120 15 York ME 38 32 23 6 9 3,506 2,192 1,268 1,314 924 2,238 12,854 9,818 8,465  
121 14 Braintree MA 32 23 18 9 5 7,659 5,520 3,973 2,139 1,547 3,686 33,828 33,836 36,337 S
122 14 Branford CT 39 33 25 6 8 8,246 6,545 3,771 1,701 2,774 4,475 28,683 27,603 23,363  
123 14 Brewster MA 41 35 27 6 8 3,063 2,121 985 942 1,136 2,078 10,094 8,415 5,226  
124 14 Bristol RI 26 20 12 6 8 3,936 2,747 1,474 1,189 1,273 2,462 22,469 21,625 20,128  
125 14 Brunswick ME 35 27 21 8 6 4,645 3,377 1,987 1,268 1,390 2,658 21,172 20,906 17,366  
126 14 Burlington VT 42 35 28 7 7 9,513 7,285 5,182 2,228 2,103 4,331 38,889 39,127 37,712  
127 14 Charlton MA 26 18 12 8 6 1,923 1,076 463 847 613 1,460 11,263 9,576 6,719  
128 14 Colchester VT 33 28 19 5 9 3,366 2,396 1,219 970 1,177 2,147 16,986 14,731 12,629  
129 14 Concord MA 66 56 52 10 4 7,968 6,848 5,243 1,120 1,605 2,725 16,993 17,076 16,293 NW
130 14 Dover NH 32 24 18 8 6 5,924 3,944 2,339 1,980 1,605 3,585 26,884 25,042 22,377  
131 14 Gloucester MA 28 20 14 8 6 5,938 4,082 2,496 1,856 1,586 3,442 30,273 28,716 27,768 N
132 14 Guilford CT 50 43 36 7 7 7,501 5,809 3,781 1,692 2,028 3,720 21,398 19,848 17,375  
133 14 Hamden CT 37 32 23 5 9 13,922 11,902 7,593 2,020 4,309 6,329 56,913 52,434 51,071  
134 14 Kingston MA 32 19 18 13 1 2,516 1,131 810 1,385 321 1,706 11,780 9,045 7,362 S
135 14 Lincoln RI 30 23 16 7 7 4,328 2,854 1,727 1,474 1,127 2,601 20,898 18,045 16,949  
136 14 Londonderry NH 36 33 22 3 11 5,072 3,998 1,714 1,074 2,284 3,358 23,236 19,781 13,598 NW
137 14 Longmeadow MA 61 52 47 9 5 6,536 5,390 4,650 1,146 740 1,886 15,633 15,467 16,301  
138 14 Lynnfield MA 49 41 35 8 6 3,993 3,164 2,408 829 756 1,585 11,542 11,274 11,267 N
139 14 Nashua NH 32 29 18 3 11 18,329 15,087 7,309 3,242 7,778 11,020 86,605 79,662 67,865 NW
140 14 Norton MA 31 22 17 9 5 3,350 1,887 1,123 1,463 764 2,227 18,036 14,265 12,690 S
141 14 Rocky Hill CT 37 32 23 5 9 4,913 3,896 2,357 1,017 1,539 2,556 17,966 16,554 14,559  
142 14 Simsbury CT 61 56 47 5 9 9,533 8,278 5,904 1,255 2,374 3,629 23,234 22,023 21,161  
143 14 South Hadley MA 33 26 19 7 7 3,721 2,696 1,784 1,025 912 1,937 17,196 16,685 16,399  
144 14 Stamford CT 40 35 26 5 9 32,785 26,834 17,057 5,951 9,777 15,728 117,083 108,056 102,453  
145 14 Trumbull CT 43 36 29 7 7 10,289 7,995 5,894 2,294 2,101 4,395 34,243 32,000 32,989  
146 14 Tyngsborough MA 31 22 17 9 5 2,187 1,187 545 1,000 642 1,642 11,081 8,640 5,683 NW
147 13 Amesbury MA 26 22 13 4 9 2,948 2,100 1,096 848 1,004 1,852 16,450 15,101 13,971 N
148 13 Amherst MA 69 66 56 3 10 8,876 8,127 6,078 749 2,049 2,798 34,874 35,228 33,229  
149 13 Cheshire CT 48 43 35 5 8 9,142 7,152 4,530 1,990 2,622 4,612 28,543 25,684 21,788  
150 13 Danvers MA 33 27 20 6 7 5,870 4,485 3,001 1,385 1,484 2,869 25,212 24,174 24,100 N
151 13 East Longmeadow MA 33 25 20 8 5 3,225 2,256 1,632 969 624 1,593 14,100 13,367 12,905  
152 13 Framingham MA 42 36 29 6 7 19,839 16,080 11,437 3,759 4,643 8,402 66,910 64,972 65,113 W
153 13 Hampton NH 36 31 23 5 8 3,972 2,626 1,466 1,346 1,160 2,506 14,937 12,273 10,493 N
154 13 Hanover MA 38 29 25 9 4 3,241 2,121 1,508 1,120 613 1,733 13,164 11,912 11,358 S
155 13 Hooksett NH 29 22 16 7 6 2,198 1,293 658 905 635 1,540 11,721 8,762 7,303  
156 13 Hudson MA 28 23 15 5 8 3,568 2,686 1,393 882 1,293 2,175 18,113 17,233 16,408 W
157 13 Middletown CT 30 26 17 4 9 9,264 7,328 3,973 1,936 3,355 5,291 43,167 42,762 39,040  
158 13 Northbridge MA 24 16 11 8 5 2,088 1,398 797 690 601 1,291 13,182 13,371 12,246  
159 13 Pembroke MA 29 22 16 7 6 3,161 1,975 1,188 1,186 787 1,973 16,927 14,544 13,487 S
160 13 Southington CT 27 22 14 5 8 7,609 5,597 3,202 2,012 2,395 4,407 39,728 38,518 36,879  
161 13 Stoneham MA 32 24 19 8 5 5,154 3,791 2,509 1,363 1,282 2,645 22,219 22,203 21,424 NW
162 13 Stoughton MA 28 23 15 5 8 5,452 4,079 2,335 1,373 1,744 3,117 27,149 26,777 26,710 S
163 13 Suffield CT 35 30 22 5 8 3,296 2,377 1,289 919 1,088 2,007 13,552 11,427 9,294  
164 13 Wallingford CT 29 22 16 7 6 8,693 6,288 3,737 2,405 2,551 4,956 43,026 40,837 37,274  
165 13 Warren RI 23 15 10 8 5 1,835 1,213 664 622 549 1,171 11,360 11,385 10,640  
166 13 Weston MA 75 68 62 7 6 5,537 4,711 4,172 826 539 1,365 11,469 10,200 11,169 W
167 12 Bellingham MA 22 20 10 2 10 2,277 1,860 764 417 1,096 1,513 15,314 14,877 14,300 W
168 12 Berlin CT 31 23 19 8 4 3,922 2,662 1,877 1,260 785 2,045 18,215 16,787 15,121  
169 12 Bethel CT 37 32 25 5 7 4,439 3,642 2,310 797 1,332 2,129 18,067 17,541 16,004  
170 12 Bridgewater MA 30 22 18 8 4 4,651 2,753 1,729 1,898 1,024 2,922 25,185 21,249 17,202 S
171 12 Clinton CT 33 26 21 7 5 3,003 2,190 1,422 813 768 1,581 13,094 12,736 11,195  
172 12 Clinton MA 23 17 11 6 6 2,163 1,526 814 637 712 1,349 13,435 13,222 12,771  
173 12 Durham NH 73 67 61 6 6 2,928 2,467 1,750 461 717 1,178 12,664 11,817 10,652 N
174 12 East Hampton CT 30 28 18 2 10 2,248 1,928 941 320 987 1,307 13,352 10,428 8,572  
175 12 Ellington CT 32 27 20 5 7 2,822 1,966 1,105 856 861 1,717 12,921 11,197 9,711  
176 12 Gorham ME 32 26 20 6 6 2,682 1,807 1,099 875 708 1,583 14,141 11,871 10,101  
177 12 Haverhill MA 23 21 11 2 10 9,204 7,097 2,978 2,107 4,119 6,226 58,969 51,418 46,865 N
178 12 Keene NH 32 29 20 3 9 4,456 3,920 2,486 536 1,434 1,970 22,563 22,430 21,449  
179 12 Milford MA 27 23 15 4 8 4,929 3,905 2,107 1,024 1,798 2,822 26,799 25,375 23,390 W
180 12 North Smithfield RI 26 21 14 5 7 1,990 1,519 890 471 629 1,100 10,618 10,497 9,972  
181 12 Norwalk CT 34 30 22 4 8 20,144 16,390 10,795 3,754 5,595 9,349 82,951 78,331 77,767  
182 12 Old Saybrook CT 38 32 26 6 6 2,926 2,184 1,588 742 596 1,338 10,367 9,583 9,287  
183 12 Randolph MA 27 22 15 5 7 5,760 4,543 2,632 1,217 1,911 3,128 30,963 30,093 28,218 S
184 12 Stratford CT 26 21 14 5 7 9,103 7,526 4,909 1,577 2,617 4,194 49,976 49,389 50,541  
185 12 Wethersfield CT 33 28 21 5 7 6,571 5,420 3,745 1,151 1,675 2,826 26,271 25,651 26,013  
186 12 Wilbraham MA 44 34 32 10 2 4,142 2,975 2,339 1,167 636 1,803 13,473 12,635 12,053  
187 11 Attleboro MA 24 20 13 4 7 6,733 5,053 2,601 1,680 2,452 4,132 42,068 38,383 34,196  
188 11 Auburn MA 24 23 13 1 10 2,780 2,360 1,237 420 1,123 1,543 15,901 15,005 14,845  
189 11 Belchertown MA 32 29 21 3 8 2,692 2,009 1,047 683 962 1,645 12,968 10,579 8,339  
190 11 Brookfield CT 44 41 33 3 8 4,664 3,873 2,460 791 1,413 2,204 15,664 14,113 12,872  
191 11 Easthampton MA 24 19 13 5 6 2,745 1,953 1,238 792 715 1,507 15,994 15,537 15,580  
192 11 Goffstown NH 25 20 14 5 6 2,669 1,811 865 858 946 1,804 16,929 14,621 11,315  
193 11 Harwich MA 32 26 21 6 5 3,114 2,013 1,338 1,101 675 1,776 12,386 10,275 8,971  
194 11 Leominster MA 22 19 11 3 8 6,099 4,908 2,320 1,191 2,588 3,779 41,303 38,145 34,508  
195 11 Marshfield MA 36 33 25 3 8 5,847 4,502 2,970 1,345 1,532 2,877 24,324 21,621 20,916 S
196 11 Merrimack NH 35 33 24 2 9 5,766 4,549 1,951 1,217 2,598 3,815 25,119 22,185 15,406 NW
197 11 Methuen MA 23 19 12 4 7 6,886 5,138 2,708 1,748 2,430 4,178 43,789 39,990 36,701 NW
198 11 Milford CT 29 23 18 6 5 10,963 8,065 5,710 2,898 2,355 5,253 52,305 49,938 50,898  
199 11 Milford NH 27 24 16 3 8 2,400 1,824 819 576 1,005 1,581 13,535 11,847 8,685 NW
200 11 North Branford CT 28 25 17 3 8 2,637 2,188 1,178 449 1,010 1,459 13,906 12,996 11,554  
201 11 Orange CT 46 43 35 3 8 4,298 3,906 2,999 392 907 1,299 13,233 12,830 13,237  
202 11 Pelham NH 25 20 14 5 6 1,758 1,137 630 621 507 1,128 10,914 9,408 8,090 NW
203 11 Sandwich MA 38 34 27 4 7 5,097 3,430 1,524 1,667 1,906 3,573 20,136 15,489 8,727  
204 11 Shelton CT 30 24 19 6 5 8,079 5,746 3,543 2,333 2,203 4,536 38,101 35,418 31,314  
205 11 Smithfield RI 29 25 18 4 7 3,886 2,928 1,692 958 1,236 2,194 20,613 19,163 16,886  
206 11 Tiverton RI 24 19 13 5 6 2,633 1,872 1,138 761 734 1,495 15,260 14,312 13,526  
207 11 Weymouth MA 26 22 15 4 7 10,014 8,131 4,970 1,883 3,161 5,044 53,988 54,063 55,601 S
208 11 Winthrop MA 29 22 18 7 4 3,946 2,899 2,243 1,047 656 1,703 18,303 18,127 19,294 N
209 10 Cranston RI 25 21 15 4 6 13,745 11,414 7,357 2,331 4,057 6,388 79,269 76,060 71,992  
210 10 Falmouth MA 36 30 26 6 4 8,783 5,875 3,969 2,908 1,906 4,814 32,660 27,960 23,640  
211 10 Narragansett RI 42 37 32 5 5 4,329 3,376 2,087 953 1,289 2,242 16,361 14,985 12,088  
212 10 North Haven CT 32 26 22 6 4 5,325 4,157 3,086 1,168 1,071 2,239 23,035 22,232 22,080  
213 10 Plainville CT 20 17 10 3 7 2,525 2,038 1,022 487 1,016 1,503 17,328 17,392 16,401  
214 10 Tewksbury MA 25 22 15 3 7 5,020 3,963 2,049 1,057 1,914 2,971 28,851 27,263 24,635 NW
215 10 Warwick RI 25 21 15 4 6 15,027 12,660 8,248 2,367 4,412 6,779 85,808 85,427 87,123  
216 10 Waterford CT 28 22 18 6 4 3,832 2,916 2,103 916 813 1,729 19,152 17,930 17,843  
217 10 Westport MA 25 19 15 6 4 2,569 1,750 1,232 819 518 1,337 14,183 13,852 13,763  
218 10 Whitman MA 22 15 12 7 3 1,963 1,233 898 730 335 1,065 13,882 13,240 13,534 S
219 9 Bangor ME 27 24 18 3 6 5,533 5,193 3,320 340 1,873 2,213 31,473 33,181 31,643  
220 9 Barnstable MA 32 28 23 4 5 11,156 8,197 4,752 2,959 3,445 6,404 47,821 40,958 30,898  
221 9 Concord NH 31 28 22 3 6 8,577 6,792 4,141 1,785 2,651 4,436 40,687 36,006 30,400  
222 9 Dennis MA 31 25 22 6 3 3,885 2,635 1,965 1,250 670 1,920 15,973 13,858 12,360  
223 9 Dracut MA 20 16 11 4 5 3,860 2,683 1,359 1,177 1,324 2,501 28,562 25,594 21,249 NW
224 9 East Lyme CT 35 31 26 4 5 4,605 3,313 2,228 1,292 1,085 2,377 18,118 15,340 13,870  
225 9 Fairhaven MA 17 13 8 4 5 1,976 1,524 842 452 682 1,134 16,159 16,132 15,759  
226 9 Greenfield MA 24 18 15 6 3 3,074 2,248 1,765 826 483 1,309 18,168 18,666 18,436  
227 9 Griswold CT 15 11 6 4 5 1,100 727 305 373 422 795 10,807 10,384 8,967  
228 9 Manchester CT 29 25 20 4 5 11,190 8,852 6,220 2,338 2,632 4,970 54,740 51,618 49,761  
229 9 Manchester NH 22 20 13 2 7 15,940 12,674 7,254 3,266 5,420 8,686 107,006 99,567 90,936  
230 9 Millbury MA 18 15 9 3 6 1,602 1,230 676 372 554 926 12,784 12,228 11,808  
231 9 New Milford CT 31 31 22 0 9 5,532 4,719 2,485 813 2,234 3,047 27,121 23,629 19,420  
232 9 Newington CT 29 25 20 4 5 6,311 5,260 3,783 1,051 1,477 2,528 29,306 29,208 28,841  
233 9 Norfolk MA 38 31 29 7 2 2,693 1,910 1,079 783 831 1,614 10,460 9,270 6,363 W
234 9 Plymouth MA 26 22 17 4 5 9,173 6,461 3,565 2,712 2,896 5,608 51,701 45,608 35,913 S
235 9 Rockland MA 18 16 9 2 7 2,150 1,631 737 519 894 1,413 17,670 16,123 15,695 S
236 9 Saco ME 23 21 14 2 7 2,671 2,084 1,093 587 991 1,578 16,822 15,181 12,921  
237 9 Salem NH 25 20 16 5 4 4,895 3,474 2,273 1,421 1,201 2,622 28,112 25,746 24,124 NW
238 9 Somersworth NH 19 14 10 5 4 1,417 970 606 447 364 811 11,477 11,249 10,350  
239 9 Watertown CT 25 20 16 5 4 3,727 2,720 1,913 1,007 807 1,814 21,661 20,456 19,489  
240 9 Westerly RI 25 20 16 5 4 3,917 2,975 1,756 942 1,219 2,161 22,966 21,605 18,580  
