'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row ch_80_90 name state degree00 degree90 degree80 ch_90_00 ch_80_00 grads00 grads90 grads80 raw_90_00 raw_80_90 raw_80_00 pop00 pop90 pop80 zone
1 16 Falmouth ME 53 44 28 9 25 3777 2426 1258 1351 1168 2519 10310 7610 6853  
2 16 Hopkinton MA 58 43 27 15 31 4847 2585 1157 2262 1428 3690 13346 9191 7114 W
3 15 Brookline MA 77 64 49 13 28 31595 25275 18766 6320 6509 12829 57107 54718 55062 C
4 15 Medway MA 44 35 20 9 24 3464 2204 968 1260 1236 2496 12448 9931 8447 W
5 15 Milton MA 52 43 28 9 24 8920 7452 4652 1468 2800 4268 26062 25725 25860 S
6 15 Somerville MA 41 31 16 10 25 21791 15991 7738 5800 8253 14053 77478 76210 77372 C
7 15 Watertown MA 47 41 26 6 21 11954 10416 5997 1538 4419 5957 32986 33284 34384 W
8 14 Mansfield MA 42 32 18 10 24 6027 3305 1378 2722 1927 4649 22414 16568 13453 S
9 14 Marblehead MA 62 54 40 8 22 9055 7843 5483 1212 2360 3572 20377 19971 20126 N
10 14 Medfield MA 62 49 35 13 27 4783 3371 2130 1412 1241 2653 12273 10531 10220 W
11 14 New Canaan CT 72 63 49 9 23 9157 7773 5658 1384 2115 3499 19395 17840 17931  
12 14 Newburyport MA 42 35 21 7 21 5428 4078 2172 1350 1906 3256 17189 16351 15900 N
13 14 North Andover MA 50 41 27 9 23 8892 5830 3214 3062 2616 5678 27202 22792 20129 NW
14 14 Pepperell MA 33 31 17 2 16 2290 1898 760 392 1138 1530 11142 10098 8061 NW
15 13 Arlington MA 53 42 29 11 24 17121 13957 9503 3164 4454 7618 42389 44630 48219 NW
16 13 Ashland MA 46 36 23 10 23 4687 3064 1262 1623 1802 3425 14674 12066 9165 W
17 13 Bedford NH 49 43 30 6 19 6085 3445 1677 2640 1768 4408 18274 12563 9481 NW
18 13 Belmont MA 63 55 42 8 21 11099 9913 7544 1186 2369 3555 24194 24720 26100 NW
19 13 Hanover NH 78 73 60 5 18 4012 2974 2276 1038 698 1736 10850 9176 9119  
20 13 Maynard MA 38 28 15 10 23 2831 2028 888 803 1140 1943 10433 10325 9590 W
21 13 Natick MA 53 42 29 11 24 12219 9212 5336 3007 3876 6883 32170 30534 29461 W
22 13 New Fairfield CT 41 36 23 5 18 3713 2939 1528 774 1411 2185 13953 12911 11260  
23 13 Sharon MA 63 51 38 12 25 7238 5215 3195 2023 2020 4043 17408 15517 13601 S
24 13 Wellesley MA 76 69 56 7 20 12315 11155 8957 1160 2198 3358 26613 26615 27209 W
25 13 Weston CT 74 68 55 6 19 4767 4008 2860 759 1148 1907 10037 8637 8284  
26 12 Acton MA 69 59 47 10 22 9354 7051 4811 2303 2240 4543 20331 17872 17544 NW
27 12 Greenwich CT 59 49 37 10 22 25323 20684 15056 4639 5628 10267 61101 58441 59578  
28 12 Lexington MA 69 59 47 10 22 14709 12161 8906 2548 3255 5803 30355 28974 29479 NW
29 12 Monroe CT 41 36 24 5 17 5258 3913 1924 1345 1989 3334 19247 16896 14010  
30 12 Westport CT 69 61 49 8 20 12406 10770 8068 1636 2702 4338 25749 24424 25290  
31 11 Andover MA 63 52 41 11 22 13062 10062 6501 3000 3561 6561 31247 29151 26370 NW
32 11 Cambridge MA 65 54 43 11 22 43191 34385 25001 8806 9384 18190 101355 95802 95322 C
33 11 Darien CT 70 59 48 11 22 8922 7435 5756 1487 1679 3166 19607 18220 18892  
34 11 East Greenwich RI 57 44 33 13 24 4939 3545 1997 1394 1548 2942 12948 11865 10211  
35 11 Exeter NH 38 32 21 6 17 3764 2742 1461 1022 1281 2303 14058 12475 11024 N
36 11 Fairfield CT 52 41 30 11 22 19934 15095 10432 4839 4663 9502 57340 53418 54849  
37 11 Farmington CT 49 44 33 5 16 8269 6464 3671 1805 2793 4598 23641 20608 16407  
38 11 Franklin MA 43 31 20 12 23 7999 4201 1905 3798 2296 6094 29560 22095 18217 W
39 11 Kennebunk ME 43 36 25 7 18 3152 1949 1067 1203 882 2085 10476 7994 6621  
40 11 Londonderry NH 36 33 22 3 14 5072 3998 1714 1074 2284 3358 23236 19781 13598 NW
41 11 Medford MA 32 24 13 8 19 12607 9370 4738 3237 4632 7869 55765 57407 58076 NW
42 11 Nashua NH 32 29 18 3 14 18329 15087 7309 3242 7778 11020 86605 79662 67865 NW
43 11 Needham MA 65 54 43 11 22 12801 10347 7621 2454 2726 5180 28911 27557 27901 W
44 11 Newton MA 68 57 46 11 22 39248 32105 24703 7143 7402 14545 83829 82585 83622 W
45 11 Portland ME 36 30 19 6 17 16491 12844 7422 3647 5422 9069 64249 64358 61572  
46 11 Salem MA 31 25 14 6 17 8772 6381 3379 2391 3002 5393 40407 38091 38220 N
47 11 Scarborough ME 39 29 18 10 21 4571 2459 1212 2112 1247 3359 16970 12518 11347  
48 11 Scituate RI 31 27 16 4 15 2186 1780 816 406 964 1370 10324 9796 8405  
49 11 Shrewsbury MA 46 37 26 9 20 10085 6125 3669 3960 2456 6416 31640 24146 22674 W
50 11 Walpole MA 40 32 21 8 19 6338 4298 2323 2040 1975 4015 22824 20212 18859 S
51 11 West Hartford CT 53 47 36 6 17 23022 20259 15206 2763 5053 7816 63589 60110 61301  
52 10 Amherst MA 69 66 56 3 13 8876 8127 6078 749 2049 2798 34874 35228 33229  
53 10 Auburn MA 24 23 13 1 11 2780 2360 1237 420 1123 1543 15901 15005 14845  
54 10 Bellingham MA 22 20 10 2 12 2277 1860 764 417 1096 1513 15314 14877 14300 W
55 10 Boston MA 36 30 20 6 16 134252 109711 67073 24541 42638 67179 589141 574283 562994 C
56 10 Burlington MA 43 34 24 9 19 6827 5193 3056 1634 2137 3771 22876 23302 23486 NW
57 10 Chelmsford MA 44 38 28 6 16 10403 8150 4967 2253 3183 5436 33858 32375 31174 NW
58 10 Colchester CT 32 26 16 6 16 3022 1890 728 1132 1162 2294 14551 10980 7761  
59 10 East Hampton CT 30 28 18 2 12 2248 1928 941 320 987 1307 13352 10428 8572  
60 10 Easton MA 40 32 22 8 18 5523 3884 2007 1639 1877 3516 22299 19807 16623 S
61 10 Hartford VT 32 24 14 8 18 2369 1501 697 868 804 1672 10367 9404 7963  
62 10 Haverhill MA 23 21 11 2 12 9204 7097 2978 2107 4119 6226 58969 51418 46865 N
63 10 Ipswich MA 41 34 24 7 17 3854 2825 1718 1029 1107 2136 12987 11873 11158 N
64 10 Newtown town CT 50 40 30 10 20 8354 5517 3407 2837 2110 4947 25031 20779 19107  
65 10 Northborough MA 51 42 32 9 19 4707 3284 1952 1423 1332 2755 14013 11929 10568 W
66 10 Portsmouth NH 42 27 17 15 25 6669 4516 2526 2153 1990 4143 20784 25925 26254 N
67 10 Ridgefield CT 66 56 46 10 20 10323 7962 5571 2361 2391 4752 23643 20944 20120  
68 10 Sudbury MA 72 63 53 9 19 7781 5959 4258 1822 1701 3523 16841 14358 14027 W
69 10 Swampscott MA 50 44 34 6 16 5129 4285 3144 844 1141 1985 14412 13650 13837 N
70 10 Westford MA 57 39 29 18 28 7542 4089 2168 3453 1921 5374 20754 16402 13434 NW
71 10 Winchester MA 65 55 45 10 20 9606 7781 5837 1825 1944 3769 20810 20267 20701 NW
72 9 Amesbury MA 26 22 13 4 13 2948 2100 1096 848 1004 1852 16450 15101 13971 N
73 9 Avon CT 62 52 43 10 19 6893 5205 3209 1688 1996 3684 15832 13937 11201  
74 9 Colchester VT 33 28 19 5 14 3366 2396 1219 970 1177 2147 16986 14731 12629  
75 9 Dedham MA 33 27 18 6 15 5595 4459 2853 1136 1606 2742 23464 23782 25298 S
76 9 Duxbury MA 60 50 41 10 19 5583 4445 2797 1138 1648 2786 14248 13805 11807 S
77 9 Glastonbury CT 55 46 37 9 18 12089 8913 5679 3176 3234 6410 31876 27901 24327  
78 9 Hamden CT 37 32 23 5 14 13922 11902 7593 2020 4309 6329 56913 52434 51071  
79 9 Holden MA 45 39 30 6 15 4804 3812 2502 992 1310 2302 15621 14628 13336  
80 9 Holliston MA 51 41 32 10 19 4580 3387 2302 1193 1085 2278 13801 12926 12622 W
81 9 Keene NH 32 29 20 3 12 4456 3920 2486 536 1434 1970 22563 22430 21449  
82 9 Malden MA 26 20 11 6 15 10611 7523 3858 3088 3665 6753 56340 53884 53386 N
83 9 Melrose MA 40 31 22 9 18 7890 6201 4072 1689 2129 3818 27134 28150 30055 N
84 9 Merrimack NH 35 33 24 2 11 5766 4549 1951 1217 2598 3815 25119 22185 15406 NW
85 9 Middletown CT 30 26 17 4 13 9264 7328 3973 1936 3355 5291 43167 42762 39040  
86 9 New Milford CT 31 31 22 0 9 5532 4719 2485 813 2234 3047 27121 23629 19420  
87 9 Portsmouth RI 43 35 26 8 17 5164 3949 2266 1215 1683 2898 17149 16817 14257  
88 9 Reading MA 48 37 28 11 20 7798 5590 3825 2208 1765 3973 23708 22539 22678 NW
89 9 Rocky Hill CT 37 32 23 5 14 4913 3896 2357 1017 1539 2556 17966 16554 14559  
90 9 Simsbury CT 61 56 47 5 14 9533 8278 5904 1255 2374 3629 23234 22023 21161  
91 9 Somerset MA 20 21 12 -1 8 2628 2625 1454 3 1171 1174 18234 17655 18813  
92 9 Stamford CT 40 35 26 5 14 32785 26834 17057 5951 9777 15728 117083 108056 102453  
93 9 Uxbridge MA 27 20 11 7 16 1943 1343 569 600 774 1374 11156 10415 8374  
94 9 Westborough MA 53 40 31 13 22 6351 3894 2583 2457 1311 3768 17997 14155 13619 W
95 9 Wilton CT 71 62 53 9 18 8144 6761 4948 1383 1813 3196 17633 15993 15351  
96 9 Woburn MA 30 24 15 6 15 7904 5822 3325 2082 2497 4579 37258 35943 36626 NW
97 9 Wrentham MA 39 28 19 11 20 2792 1688 886 1104 802 1906 10554 9006 7580 W
98 9 York ME 38 32 23 6 15 3506 2192 1268 1314 924 2238 12854 9818 8465  
99 8 Barrington RI 53 46 38 7 15 5957 4999 3734 958 1265 2223 16819 15849 16174  
100 8 Belchertown MA 32 29 21 3 11 2692 2009 1047 683 962 1645 12968 10579 8339  
101 8 Beverly MA 37 28 20 9 17 10096 7268 4637 2828 2631 5459 39862 38195 37655 N
102 8 Branford CT 39 33 25 6 14 8246 6545 3771 1701 2774 4475 28683 27603 23363  
103 8 Brewster MA 41 35 27 6 14 3063 2121 985 942 1136 2078 10094 8415 5226  
104 8 Bristol RI 26 20 12 6 14 3936 2747 1474 1189 1273 2462 22469 21625 20128  
105 8 Brookfield CT 44 41 33 3 11 4664 3873 2460 791 1413 2204 15664 14113 12872  
106 8 Canton MA 45 33 25 12 20 6579 4096 2710 2483 1386 3869 20775 18530 18182 S
107 8 Cheshire CT 48 43 35 5 13 9142 7152 4530 1990 2622 4612 28543 25684 21788  
108 8 Cumberland RI 30 23 15 7 15 6597 4505 2471 2092 2034 4126 31840 29038 27069  
109 8 Danbury CT 27 27 19 0 8 13884 11782 6789 2102 4993 7095 74848 65585 60470  
110 8 Granby CT 52 44 36 8 16 3722 2791 1713 931 1078 2009 10347 9370 7956  
111 8 Hampton NH 36 31 23 5 13 3972 2626 1466 1346 1160 2506 14937 12273 10493 N
112 8 Hingham MA 58 48 40 10 18 7812 6387 4782 1425 1605 3030 19882 19821 20339 S
113 8 Hudson MA 28 23 15 5 13 3568 2686 1393 882 1293 2175 18113 17233 16408 W
114 8 Lebanon NH 35 27 19 8 16 3041 2182 1315 859 867 1726 12568 12183 11134  
115 8 Leominster MA 22 19 11 3 11 6099 4908 2320 1191 2588 3779 41303 38145 34508  
116 8 Madison CT 57 46 38 11 19 6969 4734 3214 2235 1520 3755 17858 15485 14031  
117 8 Marlborough MA 36 27 19 9 17 9084 5717 3349 3367 2368 5735 36255 31813 30617 W
118 8 Marshfield MA 36 33 25 3 11 5847 4502 2970 1345 1532 2877 24324 21621 20916 S
119 8 Milford MA 27 23 15 4 12 4929 3905 2107 1024 1798 2822 26799 25375 23390 W
120 8 Milford NH 27 24 16 3 11 2400 1824 819 576 1005 1581 13535 11847 8685 NW
121 8 North Attleborough MA 34 23 15 11 19 6037 3737 1893 2300 1844 4144 27143 25038 21095  
122 8 North Branford CT 28 25 17 3 11 2637 2188 1178 449 1010 1459 13906 12996 11554  
123 8 North Reading MA 41 28 20 13 21 3801 2211 1367 1590 844 2434 13837 12002 11455 NW
124 8 Northampton MA 46 33 25 13 21 9085 6264 4376 2821 1888 4709 28978 29242 29286  
125 8 Norwalk CT 34 30 22 4 12 20144 16390 10795 3754 5595 9349 82951 78331 77767  
126 8 Orange CT 46 43 35 3 11 4298 3906 2999 392 907 1299 13233 12830 13237  
127 8 Seymour CT 19 19 11 0 8 2101 1840 956 261 884 1145 15454 14288 13434  
128 8 South Burlington VT 46 39 31 7 15 4735 3389 1967 1346 1422 2768 15814 12809 10679  
129 8 South Kingstown RI 47 39 31 8 16 7564 5109 3060 2455 2049 4504 27921 24631 20414  
130 8 South Portland ME 28 21 13 7 15 4558 3331 1864 1227 1467 2694 23324 23163 22712  
131 8 Southington CT 27 22 14 5 13 7609 5597 3202 2012 2395 4407 39728 38518 36879  
132 8 Stonington town CT 35 27 19 8 16 4533 3202 1992 1331 1210 2541 17906 16919 16220  
133 8 Stoughton MA 28 23 15 5 13 5452 4079 2335 1373 1744 3117 27149 26777 26710 S
134 8 Suffield CT 35 30 22 5 13 3296 2377 1289 919 1088 2007 13552 11427 9294  
135 8 Wayland MA 68 59 51 9 17 6128 4815 3869 1313 946 2259 13100 11867 12170 W
136 8 Westwood MA 57 46 38 11 19 5583 4004 3047 1579 957 2536 14117 12557 13212 S
137 8 Wilmington MA 31 21 13 10 18 4447 2327 1286 2120 1041 3161 21363 17654 17471 NW
138 8 Windham NH 48 38 30 10 18 3389 2154 973 1235 1181 2416 10709 9000 5664 NW
139 7 Amherst NH 56 48 41 8 15 3834 2734 1897 1100 837 1937 10769 9068 8243 NW
140 7 Attleboro MA 24 20 13 4 11 6733 5053 2601 1680 2452 4132 42068 38383 34196  
141 7 Bethel CT 37 32 25 5 12 4439 3642 2310 797 1332 2129 18067 17541 16004  
142 7 Burlington VT 42 35 28 7 14 9513 7285 5182 2228 2103 4331 38889 39127 37712  
143 7 Danvers MA 33 27 20 6 13 5870 4485 3001 1385 1484 2869 25212 24174 24100 N
144 7 Ellington CT 32 27 20 5 12 2822 1966 1105 856 861 1717 12921 11197 9711  
145 7 Framingham MA 42 36 29 6 13 19839 16080 11437 3759 4643 8402 66910 64972 65113 W
146 7 Guilford CT 50 43 36 7 14 7501 5809 3781 1692 2028 3720 21398 19848 17375  
147 7 Hudson NH 26 25 18 1 8 3899 3055 1425 844 1630 2474 22928 19530 14022 NW
148 7 Lincoln RI 30 23 16 7 14 4328 2854 1727 1474 1127 2601 20898 18045 16949  
149 7 Manchester NH 22 20 13 2 9 15940 12674 7254 3266 5420 8686 107006 99567 90936  
150 7 Mashpee MA 32 22 15 10 17 2966 1191 361 1775 830 2605 12946 7884 3700  
151 7 Methuen MA 23 19 12 4 11 6886 5138 2708 1748 2430 4178 43789 39990 36701 NW
152 7 New Haven CT 27 27 20 0 7 19570 20808 14029 -1238 6779 5541 123626 130474 126109  
153 7 North Smithfield RI 26 21 14 5 12 1990 1519 890 471 629 1100 10618 10497 9972  
154 7 Plainville CT 20 17 10 3 10 2525 2038 1022 487 1016 1503 17328 17392 16401  
155 7 Quincy MA 32 23 16 9 16 20804 14028 8742 6776 5286 12062 88025 84985 84743 S
156 7 Randolph MA 27 22 15 5 12 5760 4543 2632 1217 1911 3128 30963 30093 28218 S
157 7 Rockland MA 18 16 9 2 9 2150 1631 737 519 894 1413 17670 16123 15695 S
158 7 Saco ME 23 21 14 2 9 2671 2084 1093 587 991 1578 16822 15181 12921  
159 7 Sandwich MA 38 34 27 4 11 5097 3430 1524 1667 1906 3573 20136 15489 8727  
160 7 Scituate MA 48 40 33 8 15 5940 4564 3364 1376 1200 2576 17863 16786 17317  
161 7 Smithfield RI 29 25 18 4 11 3886 2928 1692 958 1236 2194 20613 19163 16886  
162 7 South Hadley MA 33 26 19 7 14 3721 2696 1784 1025 912 1937 17196 16685 16399  
163 7 Stratford CT 26 21 14 5 12 9103 7526 4909 1577 2617 4194 49976 49389 50541  
164 7 Tewksbury MA 25 22 15 3 10 5020 3963 2049 1057 1914 2971 28851 27263 24635 NW
165 7 Tolland CT 43 32 25 11 18 3711 2237 1388 1474 849 2323 13146 11001 9694  
166 7 Trumbull CT 43 36 29 7 14 10289 7995 5894 2294 2101 4395 34243 32000 32989  
167 7 Waltham MA 38 26 19 12 19 15345 9969 6656 5376 3313 8689 59226 57878 58200 W
168 7 Wethersfield CT 33 28 21 5 12 6571 5420 3745 1151 1675 2826 26271 25651 26013  
169 7 Weymouth MA 26 22 15 4 11 10014 8131 4970 1883 3161 5044 53988 54063 55601 S
170 6 Athol MA 13 12 6 1 7 996 907 374 89 533 622 11299 11451 10634  
171 6 Bangor ME 27 24 18 3 9 5533 5193 3320 340 1873 2213 31473 33181 31643  
172 6 Bedford MA 57 43 37 14 20 5221 3933 2875 1288 1058 2346 12595 12996 13067 NW
173 6 Bloomfield CT 31 31 25 0 6 4422 4381 3004 41 1377 1418 19587 19483 18608  
174 6 Brattleboro VT 34 25 19 9 15 2890 2076 1401 814 675 1489 12005 12237 11886  
175 6 Brunswick ME 35 27 21 8 14 4645 3377 1987 1268 1390 2658 21172 20906 17366  
176 6 Burrillville RI 16 16 10 0 6 1700 1643 756 57 887 944 15796 16230 13164  
177 6 Charlton MA 26 18 12 8 14 1923 1076 463 847 613 1460 11263 9576 6719  
178 6 Clinton MA 23 17 11 6 12 2163 1526 814 637 712 1349 13435 13222 12771  
179 6 Concord NH 31 28 22 3 9 8577 6792 4141 1785 2651 4436 40687 36006 30400  
180 6 Cranston RI 25 21 15 4 10 13745 11414 7357 2331 4057 6388 79269 76060 71992  
181 6 Cromwell CT 33 32 26 1 7 3152 2803 1782 349 1021 1370 12871 12286 10265  
182 6 Derry NH 26 25 19 1 7 5611 4597 2055 1014 2542 3556 34021 29603 18875 NW
183 6 Dover NH 32 24 18 8 14 5924 3944 2339 1980 1605 3585 26884 25042 22377  
184 6 Durham NH 73 67 61 6 12 2928 2467 1750 461 717 1178 12664 11817 10652 N
185 6 Easthampton MA 24 19 13 5 11 2745 1953 1238 792 715 1507 15994 15537 15580  
186 6 Enfield CT 18 18 12 0 6 5746 5392 3027 354 2365 2719 45212 45532 42695  
187 6 Gloucester MA 28 20 14 8 14 5938 4082 2496 1856 1586 3442 30273 28716 27768 N
188 6 Goffstown NH 25 20 14 5 11 2669 1811 865 858 946 1804 16929 14621 11315  
189 6 Gorham ME 32 26 20 6 12 2682 1807 1099 875 708 1583 14141 11871 10101  
190 6 Hooksett NH 29 22 16 7 13 2198 1293 658 905 635 1540 11721 8762 7303  
191 6 Lowell MA 18 16 10 2 8 11675 9576 5403 2099 4173 6272 105167 103439 92418 NW
192 6 Lynnfield MA 49 41 35 8 14 3993 3164 2408 829 756 1585 11542 11274 11267 N
193 6 Millbury MA 18 15 9 3 9 1602 1230 676 372 554 926 12784 12228 11808  
194 6 Naugatuck CT 19 17 11 2 8 3882 3362 1743 520 1619 2139 30989 30625 26456  
195 6 Newport RI 42 32 26 10 16 7227 5728 4468 1499 1260 2759 26475 28227 29259  
196 6 North Kingstown RI 40 31 25 9 15 7191 4866 3304 2325 1562 3887 26326 23801 21938  
197 6 North Providence RI 21 20 14 1 7 5100 4698 2643 402 2055 2457 32411 32090 29188  
198 6 Norwood MA 39 27 21 12 18 8152 5459 3941 2693 1518 4211 28587 28700 29711 S
199 6 Old Saybrook CT 38 32 26 6 12 2926 2184 1588 742 596 1338 10367 9583 9287  
200 6 Pelham NH 25 20 14 5 11 1758 1137 630 621 507 1128 10914 9408 8090 NW
201 6 Pembroke MA 29 22 16 7 13 3161 1975 1188 1186 787 1973 16927 14544 13487 S
202 6 Providence RI 24 22 16 2 8 23450 20324 14406 3126 5918 9044 173618 160728 156804  
203 6 Seekonk MA 26 24 18 2 8 2418 2096 1345 322 751 1073 13425 13046 12269  
204 6 Southbury CT 43 34 28 9 15 5832 4101 2937 1731 1164 2895 18567 15818 14156  
205 6 Tiverton RI 24 19 13 5 11 2633 1872 1138 761 734 1495 15260 14312 13526  
206 6 Vernon CT 27 26 20 1 7 5253 5119 3217 134 1902 2036 28063 29841 27974  
207 6 Wakefield MA 40 26 20 14 20 7062 4487 3225 2575 1262 3837 24804 24825 24895 N
208 6 Wallingford CT 29 22 16 7 13 8693 6288 3737 2405 2551 4956 43026 40837 37274  
209 6 Warwick RI 25 21 15 4 10 15027 12660 8248 2367 4412 6779 85808 85427 87123  
210 6 Weston MA 75 68 62 7 13 5537 4711 4172 826 539 1365 11469 10200 11169 W
211 6 Windham ME 22 20 14 2 8 2222 1657 874 565 783 1348 14904 13005 11282  
212 6 Windsor CT 31 28 22 3 9 6043 5413 3528 630 1885 2515 28237 27817 25204  
213 6 Windsor Locks CT 17 16 10 1 7 1457 1419 751 38 668 706 12043 12358 12190  
214 6 Wolcott CT 19 16 10 3 9 2001 1427 779 574 648 1222 15215 13700 13008  
215 6 Worcester MA 23 21 15 2 8 25362 22484 14208 2878 8276 11154 172648 169759 161799  
216 5 Barnstable MA 32 28 23 4 9 11156 8197 4752 2959 3445 6404 47821 40958 30898  
217 5 Billerica MA 23 20 15 3 8 6104 4731 2845 1373 1886 3259 38981 37609 36727 NW
218 5 Braintree MA 32 23 18 9 14 7659 5520 3973 2139 1547 3686 33828 33836 36337 S
219 5 Chelsea MA 10 12 7 -2 3 2164 2148 1112 16 1036 1052 35080 28710 25431 N
220 5 Clinton CT 33 26 21 7 12 3003 2190 1422 813 768 1581 13094 12736 11195  
221 5 Dracut MA 20 16 11 4 9 3860 2683 1359 1177 1324 2501 28562 25594 21249 NW
222 5 East Haven CT 17 14 9 3 8 3408 2621 1351 787 1270 2057 28189 26144 25028  
223 5 East Longmeadow MA 33 25 20 8 13 3225 2256 1632 969 624 1593 14100 13367 12905  
224 5 East Lyme CT 35 31 26 4 9 4605 3313 2228 1292 1085 2377 18118 15340 13870  
225 5 Essex VT 46 35 30 11 16 5524 3610 2298 1914 1312 3226 18626 16498 14392  
226 5 Fairhaven MA 17 13 8 4 9 1976 1524 842 452 682 1134 16159 16132 15759  
227 5 Foxborough MA 38 27 22 11 16 4132 2633 1813 1499 820 2319 16246 14637 14148 S
228 5 Gardner MA 15 14 9 1 6 2176 1948 1002 228 946 1174 20770 20125 17900  
229 5 Grafton MA 35 24 19 11 16 3489 2095 1295 1394 800 2194 14894 13035 11238  
230 5 Griswold CT 15 11 6 4 9 1100 727 305 373 422 795 10807 10384 8967  
231 5 Harwich MA 32 26 21 6 11 3114 2013 1338 1101 675 1776 12386 10275 8971  
232 5 Holbrook MA 18 16 11 2 7 1377 1202 698 175 504 679 10785 11041 11140 S
233 5 Holyoke MA 17 15 10 2 7 4150 4042 2811 108 1231 1339 39838 43704 44678  
234 5 Hull MA 30 20 15 10 15 2394 1374 801 1020 573 1593 11050 10466 9714 S
235 5 Leicester MA 20 19 14 1 6 1384 1183 730 201 453 654 10471 10191 9446  
236 5 Longmeadow MA 61 52 47 9 14 6536 5390 4650 1146 740 1886 15633 15467 16301  
237 5 Manchester CT 29 25 20 4 9 11190 8852 6220 2338 2632 4970 54740 51618 49761  
238 5 Middletown RI 38 28 23 10 15 4545 3352 2261 1193 1091 2284 17334 19500 17216  
239 5 Milford CT 29 23 18 6 11 10963 8065 5710 2898 2355 5253 52305 49938 50898  
240 5 Montville CT 18 15 10 3 8 2216 1599 905 617 694 1311 18546 16673 16455  
241 5 Narragansett RI 42 37 32 5 10 4329 3376 2087 953 1289 2242 16361 14985 12088  
242 5 New Britain CT 17 17 12 0 5 7447 8249 5616 -802 2633 1831 71538 75491 73840  
243 5 Newington CT 29 25 20 4 9 6311 5260 3783 1051 1477 2528 29306 29208 28841  
244 5 Northbridge MA 24 16 11 8 13 2088 1398 797 690 601 1291 13182 13371 12246  
245 5 Norton MA 31 22 17 9 14 3350 1887 1123 1463 764 2227 18036 14265 12690 S
246 5 Norwich town CT 19 16 11 3 8 4558 4017 2501 541 1516 2057 36117 37391 38074  
247 5 Oxford MA 18 16 11 2 7 1571 1294 718 277 576 853 13352 12588 11680  
248 5 Peabody MA 23 21 16 2 7 7918 6825 4478 1093 2347 3440 48129 47039 45976 N
249 5 Plymouth CT 14 14 9 0 5 1099 1073 553 26 520 546 11634 11822 10732  
250 5 Plymouth MA 26 22 17 4 9 9173 6461 3565 2712 2896 5608 51701 45608 35913 S
251 5 Rehoboth MA 32 22 17 10 15 2205 1208 763 997 445 1442 10172 8656 7570  
252 5 Saugus MA 19 16 11 3 8 3655 2886 1709 769 1177 1946 26078 25549 24746 N
253 5 Shelton CT 30 24 19 6 11 8079 5746 3543 2333 2203 4536 38101 35418 31314  
254 5 South Windsor CT 42 32 27 10 15 6876 4760 2730 2116 2030 4146 24412 22090 17198  
255 5 Southbridge MA 13 13 8 0 5 1406 1531 828 -125 703 578 17214 17816 16665  
256 5 Stoneham MA 32 24 19 8 13 5154 3791 2509 1363 1282 2645 22219 22203 21424 NW
257 5 Swansea MA 18 19 14 -1 4 1986 1909 1300 77 609 686 15901 15411 15461  
258 5 Torrington CT 16 16 11 0 5 3902 3678 2231 224 1447 1671 35202 33687 30987  
259 5 Tyngsborough MA 31 22 17 9 14 2187 1187 545 1000 642 1642 11081 8640 5683 NW
260 5 Warren RI 23 15 10 8 13 1835 1213 664 622 549 1171 11360 11385 10640  
261 5 Waterbury CT 14 14 9 0 5 9678 10143 6007 -465 4136 3671 107271 108961 103266  
262 5 Waterville ME 21 22 17 -1 4 2036 2309 1644 -273 665 392 15605 17096 17779  
263 5 Webster MA 16 13 8 3 8 1800 1450 771 350 679 1029 16415 16196 14480  
264 5 West Haven CT 19 17 12 2 7 6739 6299 4028 440 2271 2711 52360 54021 53184  
265 5 West Warwick RI 17 15 10 2 7 3356 2897 1639 459 1258 1717 29581 29268 27026  
266 5 Winchester CT 17 16 11 1 6 1297 1222 712 75 510 585 10664 11524 10841  
267 5 Windham CT 19 19 14 0 5 2550 2490 1585 60 905 965 22857 22039 21062  
268 4 Abington MA 22 19 15 3 7 2171 1671 1157 500 514 1014 14605 13817 13517 S
269 4 Acushnet MA 13 11 7 2 6 925 717 380 208 337 545 10161 9554 8704  
270 4 Agawam MA 21 19 15 2 6 4323 3569 2510 754 1059 1813 28144 27323 26271  
271 4 Berlin CT 31 23 19 8 12 3922 2662 1877 1260 785 2045 18215 16787 15121  
272 4 Bridgewater MA 30 22 18 8 12 4651 2753 1729 1898 1024 2922 25185 21249 17202 S
273 4 Bristol CT 16 15 11 1 5 6762 6303 3694 459 2609 3068 60062 60640 57370  
274 4 Concord MA 66 56 52 10 14 7968 6848 5243 1120 1605 2725 16993 17076 16293 NW
275 4 Coventry CT 28 27 23 1 5 2167 1796 1202 371 594 965 11504 10063 8895  
276 4 Dudley MA 21 18 14 3 7 1362 1079 717 283 362 645 10036 9540 8717  
277 4 East Providence RI 18 16 12 2 6 6225 5631 3924 594 1707 2301 48688 50380 50980  
278 4 Falmouth MA 36 30 26 6 10 8783 5875 3969 2908 1906 4814 32660 27960 23640  
279 4 Hanover MA 38 29 25 9 13 3241 2121 1508 1120 613 1733 13164 11912 11358 S
280 4 Laconia NH 20 17 13 3 7 2217 1784 1193 433 591 1024 16411 15743 15575  
281 4 Lynn MA 16 14 10 2 6 9337 7575 4644 1762 2931 4693 89050 81245 78471 N
282 4 Meriden CT 16 16 12 0 4 6309 6276 4191 33 2085 2118 58244 59479 57118  
