'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row income99 name state income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_89_99 pch_79_89 pch_79_99 unadj_89 unadj_79 pop00 pop90 pop80
1 25,869 Washington ME 26,084 22,341 -215 3,743 3,528 -1 17 16 19,993 10,443 33,941 35,308 34,963
2 28,250 Piscataquis ME 28,875 26,228 -625 2,646 2,022 -2 10 8 22,132 12,260 17,235 18,653 17,634
3 28,837 Aroostook ME 29,002 26,436 -165 2,566 2,401 -1 10 9 22,230 12,357 73,938 86,936 91,331
4 30,490 Essex VT 29,169 26,462 1,321 2,708 4,028 5 10 15 22,358 12,369 6,459 6,405 6,313
5 30,731 Somerset ME 29,784 25,309 947 4,475 5,422 3 18 21 22,829 11,830 50,888 49,767 45,028
6 31,084 Orleans VT 29,758 26,641 1,326 3,116 4,443 4 12 17 22,809 12,453 26,277 24,053 23,440
7 31,459 Franklin ME 31,875 28,881 -416 2,994 2,578 -1 10 9 24,432 13,500 29,467 29,008 27,098
8 33,435 Oxford ME 32,010 27,874 1,425 4,136 5,561 4 15 20 24,535 13,029 54,755 52,602 48,968
9 33,593 Coos NH 33,787 29,307 -194 4,480 4,286 -1 15 15 25,897 13,699 33,111 34,828 35,147
10 33,986 Waldo ME 30,200 24,846 3,786 5,354 9,140 13 22 37 23,148 11,614 36,280 33,018 28,414
11 34,274 Penobscot ME 34,744 30,338 -470 4,406 3,936 -1 15 13 26,631 14,181 144,919 146,601 137,015
12 34,800 Caledonia VT 33,081 28,092 1,719 4,989 6,708 5 18 24 25,356 13,131 29,702 27,846 25,808
13 35,793 Androscoggin ME 35,198 28,933 595 6,266 6,860 2 22 24 26,979 13,524 103,793 105,259 99,657
14 35,811 Hancock ME 32,938 25,985 2,873 6,954 9,826 9 27 38 25,247 12,146 51,791 46,948 41,781
15 36,498 Kennebec ME 37,334 31,427 -836 5,907 5,071 -2 19 16 28,616 14,690 117,114 115,904 109,889
16 36,743 Rutland VT 36,829 31,588 -86 5,241 5,155 0 17 16 28,229 14,765 63,400 62,142 58,347
17 36,774 Knox ME 33,145 25,914 3,629 7,231 10,860 11 28 42 25,405 12,113 39,618 36,310 32,941
18 36,950 Providence RI 38,592 31,735 -1,642 6,856 5,215 -4 22 16 29,580 14,834 621,602 596,270 571,349
19 38,204 Windham VT 36,226 29,301 1,978 6,926 8,903 5 24 30 27,767 13,696 44,216 41,588 36,933
20 38,686 Lincoln ME 37,017 27,450 1,669 9,567 11,236 5 35 41 28,373 12,831 33,616 30,357 25,691
21 39,047 Berkshire MA 39,753 33,964 -706 5,788 5,083 -2 17 15 30,470 15,876 134,953 139,352 145,110
22 39,355 Suffolk MA 38,355 27,379 1,000 10,976 11,976 3 40 44 29,399 12,798 689,807 663,906 650,142
23 39,356 Lamoille VT 35,637 28,321 3,719 7,316 11,035 10 26 39 27,315 13,238 23,233 19,735 16,767
24 39,718 Hampden MA 40,575 34,585 -857 5,990 5,133 -2 17 15 31,100 16,166 456,228 456,310 443,018
25 39,855 Orange VT 36,535 27,527 3,320 9,008 12,328 9 33 45 28,004 12,867 28,226 26,149 22,739
26 39,926 Bennington VT 37,163 31,489 2,763 5,674 8,437 7 18 27 28,485 14,719 36,994 35,845 33,345
27 39,990 Carroll NH 36,719 29,012 3,271 7,708 10,978 9 27 38 28,145 13,561 43,666 35,410 27,931
28 40,688 Windsor VT 38,171 32,860 2,517 5,311 7,828 7 16 24 29,258 15,360 57,418 54,055 51,030
29 40,768 Franklin MA 39,596 32,634 1,172 6,962 8,134 3 21 25 30,350 15,254 71,535 70,092 64,317
30 40,938 Sullivan NH 37,904 32,741 3,034 5,163 8,197 8 16 25 29,053 15,304 40,458 38,592 36,063
31 40,972 Washington VT 38,648 30,768 2,324 7,880 10,204 6 26 33 29,623 14,382 58,039 54,928 52,393
32 41,659 Franklin VT 37,053 30,004 4,606 7,049 11,655 12 23 39 28,401 14,025 45,417 39,980 34,788
33 41,908 Sagadahoc ME 41,681 31,780 227 9,901 10,128 1 31 32 31,948 14,855 35,214 33,535 28,795
34 41,962 Grafton NH 39,224 31,070 2,738 8,155 10,892 7 26 35 30,065 14,523 81,743 74,929 65,806
35 42,382 Cheshire NH 41,290 34,309 1,092 6,981 8,073 3 20 24 31,648 16,037 73,825 70,121 62,116
36 43,033 Grand Isle VT 39,839 31,594 3,194 8,245 11,439 8 26 36 30,536 14,768 6,901 5,318 4,613
37 43,142 Addison VT 39,286 31,558 3,856 7,728 11,584 10 24 37 30,112 14,751 35,974 32,953 29,406
38 43,496 Bristol MA 41,123 33,102 2,373 8,020 10,394 6 24 31 31,520 15,473 534,678 506,325 474,641
39 43,605 Belknap NH 41,063 32,572 2,542 8,491 11,033 6 26 34 31,474 15,225 56,325 49,216 42,884
40 43,630 York ME 42,312 32,897 1,318 9,416 10,733 3 29 33 32,432 15,377 186,742 164,587 139,666
41 44,048 Cumberland ME 42,122 32,858 1,926 9,264 11,190 5 28 34 32,286 15,359 265,612 243,135 215,789
42 44,803 Strafford NH 42,808 34,482 1,995 8,326 10,321 5 24 30 32,812 16,118 112,233 104,233 85,408
43 45,115 Windham CT 44,164 34,625 951 9,538 10,490 2 28 30 33,851 16,185 109,091 102,525 92,312
44 45,559 Dukes MA 41,741 29,031 3,818 12,710 16,528 9 44 57 31,994 13,570 14,987 11,639 8,942
45 45,933 Barnstable MA 41,444 33,273 4,489 8,170 12,660 11 25 38 31,766 15,553 222,230 186,605 147,925
46 46,098 Hampshire MA 44,559 35,674 1,539 8,885 10,424 3 25 29 34,154 16,675 152,251 146,568 138,813
47 47,617 Kent RI 47,059 39,482 558 7,577 8,135 1 19 21 36,070 18,455 167,090 161,135 154,163
48 47,673 Chittenden VT 48,112 37,586 -439 10,525 10,087 -1 28 27 36,877 17,569 146,571 131,761 115,534
49 47,874 Worcester MA 46,673 36,758 1,201 9,914 11,116 3 27 30 35,774 17,182 750,963 709,705 646,352
50 48,522 Merrimack NH 46,708 35,764 1,814 10,944 12,758 4 31 36 35,801 16,717 136,225 120,005 98,302
51 48,834 New Haven CT 50,191 39,415 -1,357 10,776 9,419 -3 27 24 38,471 18,424 824,008 804,219 761,337
52 50,448 Newport RI 46,744 36,042 3,704 10,703 14,406 8 30 40 35,829 16,847 85,433 87,194 81,383
53 50,646 New London CT 48,909 38,776 1,737 10,133 11,870 4 26 31 37,488 18,125 259,088 254,957 238,409
54 50,737 Bristol RI 48,975 39,708 1,762 9,267 11,029 4 23 28 37,539 18,561 50,648 48,859 46,942
55 50,756 Hartford CT 52,981 43,087 -2,225 9,894 7,669 -4 23 18 40,609 20,140 857,183 851,783 807,766
56 51,576 Essex MA 49,463 38,673 2,113 10,790 12,903 4 28 33 37,913 18,077 723,419 670,080 633,632
57 53,103 Washington RI 48,204 38,731 4,899 9,473 14,372 10 24 37 36,948 18,104 123,546 110,006 93,317
58 53,384 Hillsborough NH 52,713 39,982 671 12,731 13,402 1 32 34 40,404 18,689 380,841 336,073 276,608
59 55,522 Nantucket MA 52,618 40,673 2,904 11,945 14,849 6 29 37 40,331 19,012 9,520 6,012 5,087
60 55,615 Plymouth MA 53,367 40,111 2,248 13,256 15,504 4 33 39 40,905 18,749 472,822 435,276 405,437
61 56,273 Litchfield CT 55,532 42,387 741 13,145 13,886 1 31 33 42,565 19,813 182,193 174,092 156,769
62 58,150 Rockingham NH 54,640 40,633 3,510 14,007 17,517 6 34 43 41,881 18,993 277,359 245,845 190,345
63 59,044 Tolland CT 58,734 45,579 310 13,155 13,465 1 29 30 45,019 21,305 136,364 128,699 114,823
64 59,175 Middlesex CT 56,377 43,525 2,798 12,851 15,650 5 30 36 43,212 20,345 155,071 143,196 129,017
65 60,821 Middlesex MA 57,205 43,713 3,616 13,492 17,108 6 31 39 43,847 20,433 1,465,396 1,398,468 1,367,034
66 63,432 Norfolk MA 60,294 46,839 3,138 13,455 16,593 5 29 35 46,215 21,894 650,308 616,087 606,587
67 65,249 Fairfield CT 65,090 49,122 159 15,969 16,127 0 33 33 49,891 22,961 882,567 827,645 807,143



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |