'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_89_99 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_79_89 pch_79_99 unadj_89 unadj_79 pop00 pop90 pop80 stcou stfid fips mapid
1 13 Waldo ME 33,986 30,200 24,846 3,786 5,354 9,140 22 37 23,148 11,614 36,280 33,018 28,414 23027 2302700000    
2 12 Franklin VT 41,659 37,053 30,004 4,606 7,049 11,655 23 39 28,401 14,025 45,417 39,980 34,788 50011 5001100000    
3 11 Barnstable MA 45,933 41,444 33,273 4,489 8,170 12,660 25 38 31,766 15,553 222,230 186,605 147,925 25001 2500100000    
4 11 Knox ME 36,774 33,145 25,914 3,629 7,231 10,860 28 42 25,405 12,113 39,618 36,310 32,941 23013 2301300000    
5 10 Addison VT 43,142 39,286 31,558 3,856 7,728 11,584 24 37 30,112 14,751 35,974 32,953 29,406 50001 5000100000    
6 10 Lamoille VT 39,356 35,637 28,321 3,719 7,316 11,035 26 39 27,315 13,238 23,233 19,735 16,767 50015 5001500000    
7 10 Washington RI 53,103 48,204 38,731 4,899 9,473 14,372 24 37 36,948 18,104 123,546 110,006 93,317 44009 4400900000    
8 9 Carroll NH 39,990 36,719 29,012 3,271 7,708 10,978 27 38 28,145 13,561 43,666 35,410 27,931 33003 3300300000    
9 9 Dukes MA 45,559 41,741 29,031 3,818 12,710 16,528 44 57 31,994 13,570 14,987 11,639 8,942 25007 2500700000    
10 9 Hancock ME 35,811 32,938 25,985 2,873 6,954 9,826 27 38 25,247 12,146 51,791 46,948 41,781 23009 2300900000    
11 9 Orange VT 39,855 36,535 27,527 3,320 9,008 12,328 33 45 28,004 12,867 28,226 26,149 22,739 50017 5001700000    
12 8 Grand Isle VT 43,033 39,839 31,594 3,194 8,245 11,439 26 36 30,536 14,768 6,901 5,318 4,613 50013 5001300000    
13 8 Newport RI 50,448 46,744 36,042 3,704 10,703 14,406 30 40 35,829 16,847 85,433 87,194 81,383 44005 4400500000    
14 8 Sullivan NH 40,938 37,904 32,741 3,034 5,163 8,197 16 25 29,053 15,304 40,458 38,592 36,063 33019 3301900000    
15 7 Bennington VT 39,926 37,163 31,489 2,763 5,674 8,437 18 27 28,485 14,719 36,994 35,845 33,345 50003 5000300000    
16 7 Grafton NH 41,962 39,224 31,070 2,738 8,155 10,892 26 35 30,065 14,523 81,743 74,929 65,806 33009 3300900000    
17 7 Windsor VT 40,688 38,171 32,860 2,517 5,311 7,828 16 24 29,258 15,360 57,418 54,055 51,030 50027 5002700000    
18 6 Belknap NH 43,605 41,063 32,572 2,542 8,491 11,033 26 34 31,474 15,225 56,325 49,216 42,884 33001 3300100000    
19 6 Bristol MA 43,496 41,123 33,102 2,373 8,020 10,394 24 31 31,520 15,473 534,678 506,325 474,641 25005 2500500000    
20 6 Middlesex MA 60,821 57,205 43,713 3,616 13,492 17,108 31 39 43,847 20,433 1,465,396 1,398,468 1,367,034 25017 2501700000    
21 6 Nantucket MA 55,522 52,618 40,673 2,904 11,945 14,849 29 37 40,331 19,012 9,520 6,012 5,087 25019 2501900000    
22 6 Rockingham NH 58,150 54,640 40,633 3,510 14,007 17,517 34 43 41,881 18,993 277,359 245,845 190,345 33015 3301500000    
23 6 Washington VT 40,972 38,648 30,768 2,324 7,880 10,204 26 33 29,623 14,382 58,039 54,928 52,393 50023 5002300000    
24 5 Caledonia VT 34,800 33,081 28,092 1,719 4,989 6,708 18 24 25,356 13,131 29,702 27,846 25,808 50005 5000500000    
25 5 Cumberland ME 44,048 42,122 32,858 1,926 9,264 11,190 28 34 32,286 15,359 265,612 243,135 215,789 23005 2300500000    
26 5 Essex VT 30,490 29,169 26,462 1,321 2,708 4,028 10 15 22,358 12,369 6,459 6,405 6,313 50009 5000900000    
27 5 Lincoln ME 38,686 37,017 27,450 1,669 9,567 11,236 35 41 28,373 12,831 33,616 30,357 25,691 23015 2301500000    
28 5 Middlesex CT 59,175 56,377 43,525 2,798 12,851 15,650 30 36 43,212 20,345 155,071 143,196 129,017 09007 0900700000    
29 5 Norfolk MA 63,432 60,294 46,839 3,138 13,455 16,593 29 35 46,215 21,894 650,308 616,087 606,587 25021 2502100000    
30 5 Strafford NH 44,803 42,808 34,482 1,995 8,326 10,321 24 30 32,812 16,118 112,233 104,233 85,408 33017 3301700000    
31 5 Windham VT 38,204 36,226 29,301 1,978 6,926 8,903 24 30 27,767 13,696 44,216 41,588 36,933 50025 5002500000    
32 4 Bristol RI 50,737 48,975 39,708 1,762 9,267 11,029 23 28 37,539 18,561 50,648 48,859 46,942 44001 4400100000    
33 4 Essex MA 51,576 49,463 38,673 2,113 10,790 12,903 28 33 37,913 18,077 723,419 670,080 633,632 25009 2500900000    
34 4 Merrimack NH 48,522 46,708 35,764 1,814 10,944 12,758 31 36 35,801 16,717 136,225 120,005 98,302 33013 3301300000    
35 4 New London CT 50,646 48,909 38,776 1,737 10,133 11,870 26 31 37,488 18,125 259,088 254,957 238,409 09011 0901100000    
36 4 Orleans VT 31,084 29,758 26,641 1,326 3,116 4,443 12 17 22,809 12,453 26,277 24,053 23,440 50019 5001900000    
37 4 Oxford ME 33,435 32,010 27,874 1,425 4,136 5,561 15 20 24,535 13,029 54,755 52,602 48,968 23017 2301700000    
38 4 Plymouth MA 55,615 53,367 40,111 2,248 13,256 15,504 33 39 40,905 18,749 472,822 435,276 405,437 25023 2502300000    
39 3 Cheshire NH 42,382 41,290 34,309 1,092 6,981 8,073 20 24 31,648 16,037 73,825 70,121 62,116 33005 3300500000    
40 3 Franklin MA 40,768 39,596 32,634 1,172 6,962 8,134 21 25 30,350 15,254 71,535 70,092 64,317 25011 2501100000    
41 3 Hampshire MA 46,098 44,559 35,674 1,539 8,885 10,424 25 29 34,154 16,675 152,251 146,568 138,813 25015 2501500000    
42 3 Somerset ME 30,731 29,784 25,309 947 4,475 5,422 18 21 22,829 11,830 50,888 49,767 45,028 23025 2302500000    
43 3 Suffolk MA 39,355 38,355 27,379 1,000 10,976 11,976 40 44 29,399 12,798 689,807 663,906 650,142 25025 2502500000    
44 3 Worcester MA 47,874 46,673 36,758 1,201 9,914 11,116 27 30 35,774 17,182 750,963 709,705 646,352 25027 2502700000    
45 3 York ME 43,630 42,312 32,897 1,318 9,416 10,733 29 33 32,432 15,377 186,742 164,587 139,666 23031 2303100000    
46 2 Androscoggin ME 35,793 35,198 28,933 595 6,266 6,860 22 24 26,979 13,524 103,793 105,259 99,657 23001 2300100000    
47 2 Windham CT 45,115 44,164 34,625 951 9,538 10,490 28 30 33,851 16,185 109,091 102,525 92,312 09015 0901500000    
48 1 Hillsborough NH 53,384 52,713 39,982 671 12,731 13,402 32 34 40,404 18,689 380,841 336,073 276,608 33011 3301100000    
49 1 Kent RI 47,617 47,059 39,482 558 7,577 8,135 19 21 36,070 18,455 167,090 161,135 154,163 44003 4400300000    
50 1 Litchfield CT 56,273 55,532 42,387 741 13,145 13,886 31 33 42,565 19,813 182,193 174,092 156,769 09005 0900500000    
51 1 Sagadahoc ME 41,908 41,681 31,780 227 9,901 10,128 31 32 31,948 14,855 35,214 33,535 28,795 23023 2302300000    
52 1 Tolland CT 59,044 58,734 45,579 310 13,155 13,465 29 30 45,019 21,305 136,364 128,699 114,823 09013 0901300000    
53 0 Fairfield CT 65,249 65,090 49,122 159 15,969 16,127 33 33 49,891 22,961 882,567 827,645 807,143 09001 0900100000    
54 0 Rutland VT 36,743 36,829 31,588 -86 5,241 5,155 17 16 28,229 14,765 63,400 62,142 58,347 50021 5002100000    
55 -1 Aroostook ME 28,837 29,002 26,436 -165 2,566 2,401 10 9 22,230 12,357 73,938 86,936 91,331 23003 2300300000    
56 -1 Chittenden VT 47,673 48,112 37,586 -439 10,525 10,087 28 27 36,877 17,569 146,571 131,761 115,534 50007 5000700000    
57 -1 Coos NH 33,593 33,787 29,307 -194 4,480 4,286 15 15 25,897 13,699 33,111 34,828 35,147 33007 3300700000    
58 -1 Franklin ME 31,459 31,875 28,881 -416 2,994 2,578 10 9 24,432 13,500 29,467 29,008 27,098 23007 2300700000    
59 -1 Penobscot ME 34,274 34,744 30,338 -470 4,406 3,936 15 13 26,631 14,181 144,919 146,601 137,015 23019 2301900000    
60 -1 Washington ME 25,869 26,084 22,341 -215 3,743 3,528 17 16 19,993 10,443 33,941 35,308 34,963 23029 2302900000    
61 -2 Berkshire MA 39,047 39,753 33,964 -706 5,788 5,083 17 15 30,470 15,876 134,953 139,352 145,110 25003 2500300000    
62 -2 Hampden MA 39,718 40,575 34,585 -857 5,990 5,133 17 15 31,100 16,166 456,228 456,310 443,018 25013 2501300000    
63 -2 Kennebec ME 36,498 37,334 31,427 -836 5,907 5,071 19 16 28,616 14,690 117,114 115,904 109,889 23011 2301100000    
64 -2 Piscataquis ME 28,250 28,875 26,228 -625 2,646 2,022 10 8 22,132 12,260 17,235 18,653 17,634 23021 2302100000    
65 -3 New Haven CT 48,834 50,191 39,415 -1,357 10,776 9,419 27 24 38,471 18,424 824,008 804,219 761,337 09009 0900900000    
66 -4 Hartford CT 50,756 52,981 43,087 -2,225 9,894 7,669 23 18 40,609 20,140 857,183 851,783 807,766 09003 0900300000    
67 -4 Providence RI 36,950 38,592 31,735 -1,642 6,856 5,215 22 16 29,580 14,834 621,602 596,270 571,349 44007 4400700000    



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |