'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_79_99 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_89_99 pch_79_89 unadj_89 unadj_79 pop00 pop90 pop80 zone
1 219 Aquinnah MA 45,208 23,810 14,184 21,398 9,626 31,024 90 68 18,250 6,630 344 200 220  
2 147 Harvard MA 107,934 61,709 43,737 46,225 17,972 64,197 75 41 47,299 20,444 5,981 12,329 12,170 NW
3 86 Mount Washington MA 53,125 55,041 28,524 -1,916 26,517 24,601 -3 93 42,188 13,333 130 133 93  
4 82 Upton MA 78,595 59,964 43,116 18,631 16,848 35,479 31 39 45,962 20,154 5,642 4,655 3,886 W
5 81 Boxborough MA 87,618 66,968 48,508 20,650 18,460 39,110 31 38 51,330 22,674 4,868 3,343 3,126 NW
6 81 Bolton MA 102,798 83,181 56,915 19,617 26,265 45,883 24 46 63,757 26,604 4,148 3,134 2,530 W
7 80 Southborough MA 102,986 80,553 57,125 22,433 23,428 45,861 28 41 61,743 26,702 8,781 6,628 6,193 W
8 79 Hopkinton MA 89,281 70,916 49,763 18,365 21,152 39,518 26 43 54,356 23,261 13,346 9,191 7,114 W
9 78 Middleton MA 81,395 60,139 45,673 21,256 14,466 35,722 35 32 46,096 21,349 7,744 4,921 4,135 N
10 77 West Newbury MA 92,828 73,831 52,502 18,997 21,330 40,326 26 41 56,591 24,541 4,149 3,412 2,861 N
11 77 Wendell MA 43,846 37,664 24,810 6,182 12,854 19,036 16 52 28,869 11,597 986 899 694  
12 77 Lakeville MA 70,495 58,528 39,933 11,967 18,595 30,562 20 47 44,861 18,666 9,821 7,785 5,931 S
13 72 Groton MA 82,869 71,976 48,116 10,893 23,860 34,753 15 50 55,169 22,491 9,547 7,511 6,154 NW
14 72 Sutton MA 75,141 60,654 43,609 14,487 17,046 31,532 24 39 46,491 20,384 8,250 6,824 5,855  
15 71 West Tisbury MA 54,077 42,299 31,613 11,778 10,686 22,464 28 34 32,422 14,777 2,467 1,704 1,010  
16 71 Wrentham MA 78,043 60,446 45,729 17,597 14,717 32,314 29 32 46,331 21,375 10,554 9,006 7,580 W
17 69 Sandisfield MA 45,972 42,293 27,277 3,679 15,016 18,695 9 55 32,417 12,750 824 658 720  
18 69 Westford MA 98,272 79,017 58,015 19,255 21,003 40,257 24 36 60,566 27,118 20,754 16,402 13,434 NW
19 68 Otis MA 51,488 40,205 30,659 11,283 9,546 20,829 28 31 30,817 14,331 1,365 1,094 963  
20 68 Georgetown MA 76,260 58,528 45,485 17,732 13,043 30,775 30 29 44,861 21,261 7,377 6,384 5,687 N
21 68 Dunstable MA 86,633 81,560 51,496 5,073 30,064 35,137 6 58 62,515 24,071 2,829 2,236 1,671 NW
22 68 Douglas MA 60,529 50,049 35,960 10,480 14,089 24,569 21 39 38,362 16,809 7,045 5,438 3,730  
23 68 Mendon MA 71,164 72,948 42,355 -1,784 30,593 28,809 -2 72 55,914 19,798 5,286 4,010 3,108  
24 66 Berkley MA 66,295 56,110 40,014 10,185 16,096 26,281 18 40 43,008 18,704 5,749 4,237 2,731  
25 66 Newbury MA 74,836 57,493 45,003 17,343 12,490 29,833 30 28 44,068 21,036 6,717 5,623 4,529 N
26 66 Uxbridge MA 61,855 52,263 37,178 9,592 15,085 24,677 18 41 40,059 17,378 11,156 10,415 8,374  
27 64 Essex MA 59,554 60,411 36,206 -857 24,204 23,348 -1 67 46,304 16,924 3,267 3,273 2,998 N
28 64 Bridgewater MA 65,318 54,708 39,734 10,610 14,974 25,584 19 38 41,933 18,573 25,185 21,249 17,202 S
29 63 Oak Bluffs MA 42,044 40,597 25,764 1,447 14,833 16,280 4 58 31,117 12,043 3,713 2,805 1,984  
30 63 Wellesley MA 113,686 103,212 69,629 10,474 33,583 44,057 10 48 79,111 32,547 26,613 26,615 27,209 W
31 63 Charlton MA 63,033 55,397 38,658 7,636 16,739 24,375 14 43 42,461 18,070 11,263 9,576 6,719  
32 62 Belmont MA 80,295 69,783 49,492 10,512 20,291 30,803 15 41 53,488 23,134 24,194 24,720 26,100 NW
33 62 Dover MA 141,818 119,214 87,360 22,604 31,853 54,458 19 36 91,376 40,835 5,558 4,915 4,703 W
34 62 Millville MA 57,000 52,387 35,141 4,613 17,246 21,859 9 49 40,154 16,426 2,724 2,236 1,693  
35 61 Monterey MA 49,750 38,695 30,832 11,055 7,862 18,918 29 26 29,659 14,412 934 800 818  
36 61 Heath MA 50,536 39,373 31,474 11,163 7,899 19,062 28 25 30,179 14,712 805 722 482  
37 60 Newburyport MA 58,557 50,383 36,636 8,174 13,747 21,921 16 38 38,618 17,125 17,189 16,351 15,900 N
38 60 Brookline MA 66,711 59,489 41,794 7,222 17,695 24,917 12 42 45,598 19,536 57,107 54,718 55,062 C
39 60 Duxbury MA 97,124 83,338 60,877 13,786 22,461 36,247 17 37 63,878 28,456 14,248 13,805 11,807 S
40 59 Wellfleet MA 43,558 31,506 27,418 12,052 4,088 16,140 38 15 24,149 12,816 2,749 2,438 2,209  
41 59 Carlisle MA 129,811 109,571 81,828 20,240 27,743 47,983 18 34 83,985 38,249 4,717 4,333 3,306 NW
42 59 Franklin MA 71,174 66,118 44,884 5,056 21,235 26,290 8 47 50,679 20,980 29,560 22,095 18,217 W
43 59 Plympton MA 70,045 60,211 44,073 9,834 16,138 25,972 16 37 46,151 20,601 2,637 2,384 1,974 S
44 59 Blackstone MA 55,163 50,473 34,764 4,690 15,709 20,399 9 45 38,687 16,250 8,804 8,023 6,570  
45 58 Cummington MA 42,250 40,106 26,656 2,144 13,450 15,594 5 50 30,741 12,460 978 809 657  
46 58 Cambridge MA 47,979 43,236 30,402 4,743 12,834 17,577 11 42 33,140 14,211 101,355 95,802 95,322 C
47 58 Oakham MA 60,729 53,876 38,525 6,853 15,350 22,204 13 40 41,295 18,008 1,673 1,504 994  
48 57 Middlefield MA 50,938 47,384 32,439 3,554 14,945 18,499 8 46 36,319 15,163 542 383 385  
49 57 Acton MA 91,624 80,098 58,453 11,526 21,644 33,171 14 37 61,394 27,323 20,331 17,872 17,544 NW
50 56 Tyngsborough MA 69,818 63,722 44,813 6,096 18,909 25,005 10 42 48,842 20,947 11,081 8,640 5,683 NW
51 56 Middleborough MA 52,755 47,715 33,874 5,040 13,840 18,881 11 41 36,573 15,834 19,941 17,867 16,404 S
52 56 Princeton MA 80,993 68,765 51,946 12,228 16,820 29,047 18 32 52,708 24,281 3,353 3,189 2,425  
53 55 Haverhill MA 49,833 48,200 32,184 1,633 16,016 17,649 3 50 36,945 15,044 58,969 51,418 46,865 N
54 54 Edgartown MA 50,407 47,339 32,751 3,068 14,588 17,656 6 45 36,285 15,309 3,779 3,062 2,204  
55 54 Charlemont MA 46,548 37,742 30,203 8,806 7,539 16,345 23 25 28,929 14,118 1,358 1,249 1,149  
56 54 Westhampton MA 60,089 57,956 38,904 2,133 19,052 21,185 4 49 44,423 18,185 1,468 1,327 1,137  
57 54 Rochester MA 63,289 54,795 41,039 8,494 13,756 22,250 16 34 42,000 19,183 4,581 3,921 3,205 S
58 53 North Andover MA 72,728 67,440 47,553 5,288 19,886 25,175 8 42 51,692 22,228 27,202 22,792 20,129 NW
59 53 Norfolk MA 86,153 83,188 56,265 2,965 26,923 29,888 4 48 63,763 26,300 10,460 9,270 6,363 W
60 53 Sharon MA 89,256 80,486 58,445 8,770 22,042 30,811 11 38 61,692 27,319 17,408 15,517 13,601 S
61 52 Ashfield MA 52,875 43,539 34,878 9,336 8,661 17,997 21 25 33,372 16,303 1,800 1,715 1,458  
62 51 Provincetown MA 32,716 26,728 21,625 5,988 5,104 11,091 22 24 20,487 10,108 3,431 3,617 3,536  
63 51 Norton MA 64,818 57,223 42,918 7,595 14,306 21,900 13 33 43,861 20,061 18,036 14,265 12,690 S
64 51 Amesbury MA 51,906 49,432 34,431 2,474 15,001 17,475 5 44 37,889 16,094 16,450 15,101 13,971 N
65 51 Boxford MA 113,212 102,496 75,185 10,716 27,311 38,027 10 36 78,562 35,144 7,921 6,266 5,374 N
66 51 Merrimac MA 58,692 53,799 38,992 4,893 14,807 19,700 9 38 41,236 18,226 6,138 5,166 4,451 N
67 51 Newton MA 86,052 77,912 57,041 8,140 20,871 29,011 10 37 59,719 26,663 83,829 82,585 83,622 W
68 51 North Reading MA 76,962 68,764 50,946 8,198 17,818 26,016 12 35 52,707 23,814 13,837 12,002 11,455 NW
69 51 Weston MA 153,918 124,117 101,931 29,801 22,185 51,987 24 22 95,134 47,646 11,469 10,200 11,169 W
70 51 Medway MA 75,135 71,569 49,631 3,566 21,938 25,504 5 44 54,857 23,199 12,448 9,931 8,447 W
71 50 Florida MA 43,000 38,889 28,625 4,111 10,265 14,375 11 36 29,808 13,380 676 758 730  
72 50 Andover MA 87,683 79,675 58,310 8,008 21,365 29,373 10 37 61,070 27,256 31,247 29,151 26,370 NW
73 50 Topsfield MA 96,430 84,796 64,208 11,634 20,587 32,222 14 32 64,995 30,013 6,141 5,754 5,709 N
74 50 Sunderland MA 37,147 37,155 24,712 -8 12,443 12,435 0 50 28,479 11,551 3,777 3,551 2,929  
75 50 Shirley MA 53,344 50,069 35,451 3,275 14,617 17,893 7 41 38,377 16,571 6,373 6,096 5,124 NW
76 50 Somerville MA 46,315 42,342 30,809 3,973 11,534 15,506 9 37 32,455 14,401 77,478 76,210 77,372 C
77 50 Winchester MA 94,049 86,099 62,567 7,950 23,532 31,482 9 38 65,994 29,246 20,810 20,267 20,701 NW
78 50 Rutland MA 62,846 57,518 41,788 5,328 15,730 21,058 9 38 44,087 19,533 6,353 4,947 4,334  
79 49 West Stockbridge MA 51,000 41,921 34,202 9,079 7,719 16,798 22 23 32,132 15,987 1,416 1,483 1,280  
80 49 Freetown MA 64,576 59,358 43,292 5,218 16,066 21,284 9 37 45,497 20,236 8,472 8,522 7,058 S
81 49 Mansfield MA 66,925 61,423 44,802 5,502 16,621 22,123 9 37 47,080 20,942 22,414 16,568 13,453 S
82 49 Warwick MA 42,083 41,398 28,301 685 13,096 13,782 2 46 31,731 13,229 750 746 603  
83 49 Stow MA 96,290 86,488 64,512 9,802 21,976 31,778 11 34 66,292 30,155 5,902 5,328 5,144 W
84 49 Milton MA 78,985 69,316 53,007 9,669 16,309 25,978 14 31 53,130 24,777 26,062 25,725 25,860 S
85 49 Westborough MA 73,418 57,462 49,297 15,956 8,165 24,121 28 17 44,044 23,043 17,997 14,155 13,619 W
86 48 Washington MA 54,583 52,512 36,831 2,071 15,681 17,752 4 43 40,250 17,216 544 594 587  
87 48 Chesterfield MA 49,063 47,106 33,237 1,957 13,869 15,826 4 42 36,106 15,536 1,201 1,048 1,000  
88 48 Pepperell MA 65,162 58,046 44,088 7,116 13,959 21,074 12 32 44,492 20,608 11,142 10,098 8,061 NW
89 48 Halifax MA 57,015 48,529 38,624 8,486 9,905 18,391 17 26 37,197 18,054 7,500 6,526 5,513 S
90 48 Boston MA 39,629 38,070 26,806 1,559 11,264 12,823 4 42 29,180 12,530 589,141 574,283 562,994 C
91 47 Brewster MA 49,276 45,578 33,560 3,698 12,018 15,716 8 36 34,935 15,687 10,094 8,415 5,226  
92 47 Mashpee MA 50,871 42,432 34,613 8,439 7,820 16,258 20 23 32,524 16,179 12,946 7,884 3,700  
93 47 Rowley MA 62,130 62,580 42,248 -450 20,332 19,882 -1 48 47,967 19,748 5,500 4,452 3,867 N
94 47 Northfield MA 49,141 42,505 33,481 6,636 9,025 15,660 16 27 32,580 15,650 2,951 2,838 2,386  
95 47 Sudbury MA 118,579 103,187 80,581 15,392 22,607 37,998 15 28 79,092 37,666 16,841 14,358 14,027 W
96 46 Truro MA 42,981 36,965 29,358 6,016 7,606 13,623 16 26 28,333 13,723 2,087 1,572 1,486  
97 46 North Attleborough MA 59,371 54,773 40,731 4,598 14,042 18,640 8 34 41,983 19,039 27,143 25,038 21,095  
98 46 Westport MA 55,436 48,392 37,971 7,044 10,421 17,465 15 27 37,092 17,749 14,183 13,852 13,763  
99 46 Southampton MA 61,831 58,881 42,353 2,950 16,529 19,478 5 39 45,132 19,797 5,387 4,478 4,137  
100 46 Arlington MA 64,344 56,503 44,066 7,841 12,437 20,278 14 28 43,309 20,598 42,389 44,630 48,219 NW
101 46 Concord MA 95,897 91,217 65,744 4,680 25,473 30,153 5 39 69,917 30,731 16,993 17,076 16,293 NW
102 46 Wakefield MA 66,117 57,352 45,277 8,765 12,075 20,840 15 27 43,960 21,164 24,804 24,825 24,895 N
103 46 Watertown MA 59,764 56,739 40,924 3,025 15,816 18,840 5 39 43,490 19,129 32,986 33,284 34,384 W
104 46 Medfield MA 97,748 86,216 67,094 11,532 19,122 30,654 13 29 66,084 31,362 12,273 10,531 10,220 W
105 46 Hanson MA 62,687 59,381 43,076 3,306 16,305 19,611 6 38 45,515 20,135 9,495 9,028 8,617 S
106 46 Norwell MA 87,397 78,882 59,853 8,515 19,029 27,544 11 32 60,462 27,977 9,765 9,279 9,182 S
107 46 Plymouth MA 54,677 52,037 37,340 2,640 14,697 17,337 5 39 39,886 17,454 51,701 45,608 35,913 S
108 46 Hardwick MA 45,742 39,321 31,239 6,421 8,082 14,503 16 26 30,139 14,602 2,622 2,375 2,272  
109 46 Hopedale MA 60,176 58,658 41,176 1,518 17,482 19,000 3 42 44,961 19,247 5,907 5,646 3,905  
110 46 Hubbardston MA 61,462 55,643 41,980 5,819 13,663 19,482 10 33 42,650 19,623 3,909 2,797 1,797  
111 45 Rehoboth MA 65,373 58,666 44,937 6,707 13,729 20,436 11 31 44,967 21,005 10,172 8,656 7,570  
112 45 Brimfield MA 50,181 47,264 34,668 2,917 12,595 15,513 6 36 36,227 16,205 3,339 3,000 2,318  
113 45 Ayer MA 46,619 38,260 32,137 8,359 6,123 14,482 22 19 29,326 15,022 7,287 6,837 6,993 NW
114 45 Marion MA 61,250 60,260 42,120 990 18,141 19,130 2 43 46,189 19,688 5,123 4,477 3,932 S
115 45 Marshfield MA 66,508 63,910 45,881 2,598 18,029 20,627 4 39 48,986 21,446 24,324 21,621 20,916 S
116 45 Pembroke MA 65,050 61,230 44,819 3,820 16,410 20,231 6 37 46,932 20,950 16,927 14,544 13,487 S
117 44 Marblehead MA 73,968 69,581 51,306 4,387 18,275 22,662 6 36 53,333 23,982 20,377 19,971 20,126 N
118 44 Rockport MA 50,661 45,917 35,269 4,744 10,648 15,392 10 30 35,195 16,486 7,767 7,469 6,345 N
119 44 Ashby MA 61,000 60,340 42,231 660 18,109 18,769 1 43 46,250 19,740 2,845 2,717 2,311  
120 44 Bedford MA 87,962 75,097 61,087 12,865 14,010 26,875 17 23 57,561 28,554 12,595 12,996 13,067 NW
121 44 Lexington MA 96,825 87,919 67,340 8,906 20,579 29,485 10 31 67,389 31,477 30,355 28,974 29,479 NW
122 44 East Brookfield MA 51,860 49,872 35,995 1,988 13,877 15,865 4 39 38,226 16,825 2,097 2,032 1,955  
123 44 Sterling MA 67,188 64,378 46,723 2,810 17,655 20,465 4 38 49,345 21,840 7,257 6,469 5,440  
124 43 New Marlborough MA 46,875 39,892 32,830 6,983 7,062 14,045 18 22 30,577 15,346 1,494 1,240 1,160  
125 43 Acushnet MA 51,500 46,620 36,035 4,880 10,585 15,465 10 29 35,734 16,844 10,161 9,554 8,704  
126 43 Gloucester MA 47,722 42,649 33,464 5,073 9,185 14,258 12 27 32,690 15,642 30,273 28,716 27,768 N
127 43 Groveland MA 69,167 63,081 48,296 6,086 14,785 20,871 10 31 48,351 22,575 6,038 5,223 5,040 N
128 43 Shelburne MA 42,054 36,059 29,459 5,995 6,600 12,595 17 22 27,639 13,770 2,058 2,012 2,002  
129 43 Littleton MA 71,384 67,092 50,027 4,292 17,065 21,357 6 34 51,425 23,384 8,184 7,107 6,970 NW
130 43 Cohasset MA 84,156 82,106 58,922 2,050 23,184 25,234 2 39 62,933 27,542 7,261 7,075 7,174 S
131 43 Hingham MA 83,018 78,636 58,195 4,382 20,442 24,823 6 35 60,274 27,202 19,882 19,821 20,339 S
132 43 Hull MA 52,377 49,163 36,735 3,214 12,428 15,642 7 34 37,683 17,171 11,050 10,466 9,714 S
133 43 Boylston MA 67,703 68,395 47,494 -692 20,901 20,209 -1 44 52,424 22,200 4,008 3,517 3,470 W
134 43 Northborough MA 79,781 75,621 55,672 4,160 19,949 24,109 6 36 57,963 26,023 14,013 11,929 10,568 W
135 42 Sandwich MA 61,250 56,752 43,213 4,498 13,540 18,037 8 31 43,500 20,199 20,136 15,489 8,727  
136 42 Egremont MA 50,000 41,014 35,164 8,986 5,850 14,836 22 17 31,437 16,437 1,345 1,234 1,311  
137 42 Gill MA 50,750 45,737 35,657 5,013 10,081 15,093 11 28 35,057 16,667 1,363 1,580 1,259  
138 42 Granville MA 53,148 54,262 37,439 -1,114 16,823 15,709 -2 45 41,591 17,500 1,521 1,403 1,204  
139 42 Tolland MA 53,125 52,186 37,439 939 14,747 15,686 2 39 40,000 17,500 426 277 235  
140 42 Maynard MA 60,812 56,430 42,956 4,382 13,474 17,856 8 31 43,253 20,079 10,433 10,325 9,590 W
141 42 Natick MA 69,755 64,227 48,987 5,528 15,240 20,768 9 31 49,229 22,898 32,170 30,534 29,461 W
142 42 Wilmington MA 70,652 68,088 49,776 2,564 18,312 20,876 4 37 52,189 23,267 21,363 17,654 17,471 NW
143 42 Bellingham MA 64,496 59,227 45,292 5,269 13,935 19,204 9 31 45,397 21,171 15,314 14,877 14,300 W
144 42 Needham MA 88,079 78,745 62,174 9,334 16,571 25,905 12 27 60,357 29,062 28,911 27,557 27,901 W
145 42 Wareham MA 40,422 38,393 28,466 2,029 9,927 11,956 5 35 29,428 13,306 20,335 19,168 18,457 S
146 41 New Ashford MA 51,250 41,935 36,410 9,315 5,526 14,840 22 15 32,143 17,019 247 201 159  
147 41 Leverett MA 63,203 59,868 44,749 3,335 15,119 18,454 6 34 45,888 20,917 1,663 1,785 1,471  
148 41 Huntington MA 48,958 43,625 34,801 5,333 8,824 14,157 12 25 33,438 16,267 2,174 1,987 1,804  
149 41 Holliston MA 78,092 75,693 55,242 2,399 20,451 22,850 3 37 58,018 25,822 13,801 12,926 12,622 W
150 41 East Bridgewater MA 60,311 55,596 42,862 4,715 12,734 17,449 8 30 42,614 20,035 12,974 11,104 9,945 S
151 41 Shrewsbury MA 64,237 57,728 45,577 6,509 12,151 18,660 11 27 44,248 21,304 31,640 24,146 22,674 W
152 40 Great Barrington MA 45,490 42,199 32,490 3,291 9,709 13,000 8 30 32,345 15,187 7,527 7,696 7,405  
153 40 Hancock MA 45,347 42,605 32,388 2,742 10,217 12,959 6 32 32,656 15,139 721 598 643  
154 40 Dighton MA 58,600 53,252 41,861 5,348 11,391 16,739 10 27 40,817 19,567 6,175 5,631 5,352  
155 40 Salisbury MA 49,310 46,549 35,235 2,761 11,314 14,075 6 32 35,679 16,470 7,827 6,744 5,973 N
156 40 Conway MA 56,094 53,478 39,946 2,616 13,532 16,148 5 34 40,990 18,672 1,809 1,529 1,213  
157 40 Belchertown MA 52,467 50,709 37,368 1,758 13,341 15,099 3 36 38,868 17,467 12,968 10,579 8,339  
158 40 Reading MA 77,059 68,863 55,187 8,196 13,677 21,872 12 25 52,783 25,796 23,708 22,539 22,678 NW
159 39 Dennis MA 41,598 36,400 29,831 5,198 6,569 11,767 14 22 27,900 13,944 15,973 13,858 12,360  
160 39 Buckland MA 45,833 42,614 33,085 3,219 9,529 12,748 8 29 32,663 15,465 1,991 1,928 1,864  
161 39 Whately MA 58,929 55,102 42,490 3,827 12,612 16,439 7 30 42,235 19,861 1,573 1,375 1,341  
162 39 Melrose MA 62,811 57,547 45,228 5,264 12,319 17,583 9 27 44,109 21,141 27,134 28,150 30,055 N
163 39 Walpole MA 74,757 66,853 53,886 7,904 12,967 20,871 12 24 51,242 25,188 22,824 20,212 18,859 S
164 39 Westwood MA 87,394 76,399 62,893 10,995 13,506 24,501 14 21 58,559 29,398 14,117 12,557 13,212 S
165 39 Brookfield MA 45,655 39,595 32,959 6,060 6,636 12,696 15 20 30,349 15,406 3,051 2,968 2,397  
166 38 Chatham MA 45,519 40,855 33,034 4,664 7,821 12,485 11 24 31,315 15,441 6,625 6,579 6,071  
167 38 Swampscott MA 71,089 65,482 51,483 5,607 13,998 19,606 9 27 50,191 24,065 14,412 13,650 13,837 N
168 38 Orange MA 36,849 34,274 26,684 2,575 7,590 10,165 8 28 26,271 12,473 7,518 7,312 6,844  
169 38 Hatfield MA 50,238 50,704 36,399 -466 14,305 13,839 -1 39 38,864 17,014 3,249 3,245 3,045  
170 38 Worthington MA 53,047 49,511 38,508 3,536 11,003 14,539 7 29 37,950 18,000 1,270 1,156 932  
171 38 Marlborough MA 56,879 53,902 41,103 2,977 12,798 15,776 6 31 41,315 19,213 36,255 31,813 30,617 W
172 38 Wayland MA 101,036 94,009 73,040 7,027 20,970 27,996 7 29 72,057 34,141 13,100 11,867 12,170 W
173 38 Northbridge MA 50,457 47,795 36,521 2,662 11,274 13,936 6 31 36,634 17,071 13,182 13,371 12,246  
174 37 Williamstown MA 51,875 44,292 37,995 7,583 6,297 13,880 17 17 33,949 17,760 8,424 8,220 8,741  
175 37 Easton MA 69,144 66,077 50,583 3,067 15,494 18,561 5 31 50,647 23,644 22,299 19,807 16,623 S
176 37 Shutesbury MA 60,437 52,014 44,184 8,423 7,830 16,253 16 18 39,868 20,653 1,810 1,562 1,049  
177 37 Nantucket MA 55,522 52,618 40,673 2,904 11,945 14,849 6 29 40,331 19,012 9,520 6,012 5,087  
178 37 Foxborough MA 64,323 59,238 46,880 5,085 12,358 17,443 9 26 45,405 21,913 16,246 14,637 14,148 S
179 37 New Braintree MA 54,844 56,379 40,113 -1,535 16,266 14,731 -3 41 43,214 18,750 927 891 671  
180 36 Falmouth MA 48,191 44,285 35,453 3,906 8,832 12,738 9 25 33,944 16,572 32,660 27,960 23,640  
181 36 Tyringham MA 60,250 63,602 44,314 -3,352 19,287 15,936 -5 44 48,750 20,714 350 383 344  
182 36 Salem MA 44,033 42,590 32,411 1,443 10,179 11,622 3 31 32,645 15,150 40,407 38,091 38,220 N
183 36 Holland MA 52,073 48,195 38,277 3,878 9,918 13,796 8 26 36,941 17,892 2,407 2,186 1,589  
184 36 Ashland MA 68,392 66,763 50,303 1,629 16,460 18,089 2 33 51,173 23,513 14,674 12,066 9,165 W
185 36 Billerica MA 67,799 65,506 49,776 2,293 15,730 18,023 3 32 50,210 23,267 38,981 37,609 36,727 NW
186 36 Sherborn MA 121,693 122,539 89,333 -846 33,206 32,360 -1 37 93,925 41,757 4,200 3,989 4,049 W
187 36 Waltham MA 54,010 50,247 39,824 3,763 10,423 14,186 7 26 38,514 18,615 59,226 57,878 58,200 W
188 36 Abington MA 57,100 55,748 42,021 1,352 13,727 15,079 2 33 42,730 19,642 14,605 13,817 13,517 S
189 36 Rockland MA 50,613 51,925 37,126 -1,312 14,799 13,487 -3 40 39,800 17,354 17,670 16,123 15,695 S
190 36 Whitman MA 55,303 53,202 40,797 2,101 12,405 14,506 4 30 40,779 19,070 13,882 13,240 13,534 S
191 36 Winthrop MA 53,122 48,585 39,137 4,537 9,448 13,985 9 24 37,240 18,294 18,303 18,127 19,294 N
192 36 Clinton MA 44,740 44,477 32,845 263 11,631 11,895 1 35 34,091 15,353 13,435 13,222 12,771  
193 36 Lancaster MA 60,752 54,211 44,661 6,541 9,550 16,091 12 21 41,552 20,876 7,380 6,661 6,334  
194 36 Oxford MA 52,233 47,857 38,378 4,376 9,479 13,855 9 25 36,682 17,939 13,352 12,588 11,680  
195 36 Royalston MA 44,444 43,488 32,706 956 10,782 11,738 2 33 33,333 15,288 1,254 1,147 955  
196 35 Wenham MA 90,524 70,284 67,002 20,240 3,282 23,522 29 5 53,872 31,319 4,440 4,212 3,897 N
197 35 Williamsburg MA 47,250 52,408 34,955 -5,158 17,453 12,295 -10 50 40,170 16,339 2,427 2,510 2,237  
198 35 Townsend MA 61,745 61,201 45,596 544 15,605 16,149 1 34 46,910 21,313 9,198 8,496 7,201  
199 35 Carver MA 53,506 50,461 39,495 3,045 10,967 14,011 6 28 38,678 18,461 11,163 10,590 6,988 S
200 35 Sturbridge MA 56,519 53,144 41,713 3,375 11,431 14,806 6 27 40,734 19,498 7,837 7,776 5,976  
201 34 Barnstable MA 46,811 43,590 34,897 3,221 8,693 11,914 7 25 33,411 16,312 47,821 40,958 30,898  
202 34 Bourne MA 45,113 44,566 33,678 547 10,888 11,435 1 32 34,159 15,742 18,721 16,064 13,874  
203 34 Attleboro MA 50,807 47,791 38,018 3,016 9,772 12,789 6 26 36,631 17,771 42,068 38,383 34,196  
204 34 Beverly MA 53,984 51,668 40,147 2,316 11,521 13,837 4 29 39,603 18,766 39,862 38,195 37,655 N
205 34 East Longmeadow MA 62,680 53,976 46,672 8,704 7,304 16,008 16 16 41,372 21,816 14,100 13,367 12,905  
206 34 Malden MA 45,654 44,807 34,097 847 10,710 11,557 2 31 34,344 15,938 56,340 53,884 53,386 N
207 34 Medford MA 52,476 50,697 39,077 1,779 11,620 13,399 4 30 38,859 18,266 55,765 57,407 58,076 NW
208 33 Sheffield MA 45,082 38,152 33,900 6,930 4,252 11,182 18 13 29,243 15,846 3,335 2,939 2,743  
209 33 Dartmouth MA 50,742 45,843 38,145 4,899 7,698 12,597 11 20 35,138 17,830 30,666 27,244 23,966  
210 33 Goshen MA 49,583 51,604 37,195 -2,021 14,409 12,388 -4 39 39,554 17,386 921 835 651  
211 33 Plainville MA 57,155 54,480 43,080 2,675 11,399 14,075 5 26 41,758 20,137 7,683 6,871 5,857 W
212 32 Harwich MA 41,552 36,868 31,515 4,684 5,353 10,037 13 17 28,259 14,731 12,386 10,275 8,971  
213 32 Tisbury MA 37,041 36,897 28,090 144 8,807 8,951 0 31 28,281 13,130 3,755 3,119 2,972  
214 32 Berlin MA 65,667 64,653 49,663 1,014 14,990 16,004 2 30 49,556 23,214 2,380 2,293 2,215 W
215 31 Northampton MA 41,808 40,571 31,806 1,237 8,765 10,002 3 28 31,097 14,867 28,978 29,242 29,286  
216 31 Burlington MA 75,240 72,998 57,247 2,242 15,751 17,993 3 28 55,952 26,759 22,876 23,302 23,486 NW
217 31 Hanover MA 73,838 71,441 56,282 2,397 15,159 17,556 3 27 54,759 26,308 13,164 11,912 11,358 S
218 31 Ashburnham MA 55,568 55,372 42,348 196 13,024 13,220 0 31 42,442 19,795 5,546 5,433 4,075  
219 30 Lanesborough MA 46,496 47,527 35,841 -1,031 11,687 10,655 -2 33 36,429 16,753 2,990 3,032 3,131  
220 30 Swansea MA 52,524 52,339 40,265 185 12,074 12,259 0 30 40,117 18,821 15,901 15,411 15,461  
221 30 Ipswich MA 57,284 55,299 44,156 1,985 11,143 13,128 4 25 42,386 20,640 12,987 11,873 11,158 N
222 30 Hampden MA 65,662 60,846 50,431 4,816 10,415 15,231 8 21 46,638 23,573 5,171 4,709 4,745  
223 30 Amherst MA 40,017 34,928 30,698 5,089 4,231 9,319 15 14 26,772 14,349 34,874 35,228 33,229  
224 30 Tewksbury MA 68,800 68,588 52,945 212 15,643 15,855 0 30 52,572 24,748 28,851 27,263 24,635 NW
225 30 Mattapoisett MA 58,466 52,795 44,973 5,671 7,822 13,493 11 17 40,467 21,022 6,268 5,933 5,597 S
226 30 Phillipston MA 46,845 46,410 35,954 435 10,456 10,891 1 29 35,573 16,806 1,621 1,485 953  
227 29 Eastham MA 42,618 40,886 32,929 1,732 7,958 9,689 4 24 31,339 15,392 5,453 4,462 3,472  
