'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row income99 name state pop zone
1 22,344 Gosnold MA 86  
2 25,500 Monroe MA 93  
3 27,569 New Bedford MA 93,768  
4 27,601 North Adams MA 14,681  
5 27,983 Lawrence MA 72,043 NW
6 29,014 Fall River MA 91,938  
7 30,161 Chelsea MA 35,080 N
8 30,417 Springfield MA 152,082  
9 30,441 Holyoke MA 39,838  
10 32,161 Adams MA 8,809  
11 32,716 Provincetown MA 3,431  
12 33,110 Greenfield MA 18,168  
13 33,475 Athol MA 11,299  
14 33,750 Montague MA 8,489  
15 33,913 Southbridge MA 17,214  
16 34,583 Warren MA 4,776  
17 35,623 Worcester MA 172,648  
18 35,655 Pittsfield MA 45,793  
19 35,672 Chicopee MA 54,653  
20 36,849 Orange MA 7,518  
21 36,875 Ware MA 9,707  
22 37,004 Fitchburg MA 39,102  
23 37,041 Tisbury MA 3,755  
24 37,067 Revere MA 47,283 N
25 37,147 Sunderland MA 3,777  
26 37,250 Plainfield MA 589  
27 37,334 Gardner MA 20,770  
28 37,364 Lynn MA 89,050 N
29 38,125 Hawley MA 336  
30 38,169 Webster MA 16,415  
31 39,192 Lowell MA 105,167 NW
32 39,507 Brockton MA 94,304 S
33 39,629 Boston MA 589,141 C
34 39,808 Yarmouth MA 24,807  
35 40,017 Amherst MA 34,874  
36 40,039 Erving MA 1,467  
37 40,076 Colrain MA 1,813  
38 40,266 West Springfield MA 27,899  
39 40,422 Wareham MA 20,335 S
40 40,661 Everett MA 38,037 N
41 41,443 Palmer MA 12,497  
42 41,477 Savoy MA 705  
43 41,552 Harwich MA 12,386  
44 41,556 Lee MA 5,985  
45 41,598 Dennis MA 15,973  
46 41,696 Fairhaven MA 16,159  
47 41,808 Northampton MA 28,978  
48 41,917 Chilmark MA 843  
49 41,944 Rowe MA 351  
50 41,981 Cheshire MA 3,401  
51 42,044 Oak Bluffs MA 3,713  
52 42,054 Shelburne MA 2,058  
53 42,083 Warwick MA 750  
54 42,250 Cummington MA 978  
55 42,500 Hinsdale MA 1,872  
56 42,594 Orleans MA 6,341  
57 42,618 Eastham MA 5,453  
58 42,932 Taunton MA 55,976  
59 42,981 Truro MA 2,087  
60 43,000 Florida MA 676  
61 43,362 Clarksburg MA 1,686  
62 43,558 Wellfleet MA 2,749  
63 43,750 Winchendon MA 9,611  
64 43,816 Chester MA 1,308  
65 43,846 Wendell MA 986  
66 44,033 Salem MA 40,407 N
67 44,286 North Brookfield MA 4,683  
68 44,444 Royalston MA 1,254  
69 44,531 Peru MA 821  
70 44,740 Clinton MA 13,435  
71 44,893 Leominster MA 41,303  
72 45,082 Sheffield MA 3,335  
73 45,113 Bourne MA 18,721  
74 45,185 Easthampton MA 15,994  
75 45,208 Aquinnah MA 344  
76 45,240 Westfield MA 40,072  
77 45,259 Bernardston MA 2,155  
78 45,347 Hancock MA 721  
79 45,490 Great Barrington MA 7,527  
80 45,519 Chatham MA 6,625  
81 45,581 Lenox MA 5,077  
82 45,654 Malden MA 56,340 N
83 45,655 Brookfield MA 3,051  
84 45,742 Hardwick MA 2,622  
85 45,833 Buckland MA 1,991  
86 45,972 Sandisfield MA 824  
87 46,315 Somerville MA 77,478 C
88 46,496 Lanesborough MA 2,990  
89 46,548 Charlemont MA 1,358  
90 46,598 Spencer MA 11,691  
91 46,600 Russell MA 1,657  
92 46,619 Ayer MA 7,287 NW
93 46,678 South Hadley MA 17,196  
94 46,806 Becket MA 1,755  
95 46,811 Barnstable MA 47,821  
96 46,845 Phillipston MA 1,621  
97 46,875 New Marlborough MA 1,494  
98 47,002 Ludlow MA 21,209  
99 47,121 Quincy MA 88,025 S
100 47,250 Williamsburg MA 2,427  
101 47,722 Gloucester MA 30,273 N
102 47,833 Petersham MA 1,180  
103 47,891 Dalton MA 6,892  
104 47,979 Cambridge MA 101,355 C
105 48,191 Falmouth MA 32,660  
106 48,482 Templeton MA 6,799  
107 48,571 Stockbridge MA 2,276  
108 48,602 Dudley MA 10,036  
109 48,687 New Salem MA 929  
110 48,906 Wales MA 1,737  
111 48,958 Huntington MA 2,174  
112 49,063 Chesterfield MA 1,201  
113 49,141 Northfield MA 2,951  
114 49,276 Brewster MA 10,094  
115 49,310 Salisbury MA 7,827 N
116 49,390 Agawam MA 28,144  
117 49,583 Goshen MA 921  
118 49,627 Methuen MA 43,789 NW
119 49,632 Alford MA 399  
120 49,722 West Brookfield MA 3,804  
121 49,750 Monterey MA 934  
122 49,764 Deerfield MA 4,750  
123 49,833 Haverhill MA 58,969 N
124 50,000 Egremont MA 1,345  
125 50,181 Brimfield MA 3,339  
126 50,238 Hatfield MA 3,249  
127 50,305 Avon MA 4,443 S
128 50,385 Leyden MA 772  
129 50,407 Edgartown MA 3,779  
130 50,457 Northbridge MA 13,182  
131 50,536 Heath MA 805  
132 50,553 Barre MA 5,113  
133 50,613 Rockland MA 17,670 S
134 50,661 Rockport MA 7,767 N
135 50,742 Dartmouth MA 30,666  
136 50,750 Gill MA 1,363  
137 50,807 Attleboro MA 42,068  
138 50,856 Milford MA 26,799 W
139 50,871 Mashpee MA 12,946  
140 50,938 Middlefield MA 542  
141 51,000 West Stockbridge MA 1,416  
142 51,250 New Ashford MA 247  
143 51,389 Windsor MA 875  
144 51,415 Millbury MA 12,784  
145 51,488 Otis MA 1,365  
146 51,500 Acushnet MA 10,161  
147 51,665 Weymouth MA 53,988 S
148 51,753 Auburn MA 15,901  
149 51,770 Somerset MA 18,234  
150 51,851 Hadley MA 4,793  
151 51,860 East Brookfield MA 2,097  
152 51,875 Williamstown MA 8,424  
153 51,906 Amesbury MA 16,450 N
154 52,030 Monson MA 8,359  
155 52,073 Holland MA 2,407  
156 52,233 Oxford MA 13,352  
157 52,296 Southwick MA 8,835  
158 52,377 Hull MA 11,050 S
159 52,467 Belchertown MA 12,968  
160 52,476 Medford MA 55,765 NW
161 52,524 Swansea MA 15,901  
162 52,755 Middleborough MA 19,941 S
163 52,875 Ashfield MA 1,800  
164 52,935 Blandford MA 1,214  
165 53,047 Worthington MA 1,270  
166 53,122 Winthrop MA 18,303 N
167 53,125 Mount Washington MA 130  
168 53,125 Tolland MA 426  
169 53,148 Granville MA 1,521  
170 53,344 Shirley MA 6,373 NW
171 53,506 Carver MA 11,163 S
172 53,777 West Boylston MA 7,481  
173 53,780 Kingston MA 11,780 S
174 53,984 Beverly MA 39,862 N
175 54,010 Waltham MA 59,226 W
176 54,077 West Tisbury MA 2,467  
177 54,288 Framingham MA 66,910 W
178 54,293 Granby MA 6,132  
179 54,419 Holbrook MA 10,785 S
180 54,583 Washington MA 544  
181 54,677 Plymouth MA 51,701 S
182 54,829 Peabody MA 48,129 N
183 54,844 New Braintree MA 927  
184 54,897 Woburn MA 37,258 NW
185 55,039 Leicester MA 10,471  
186 55,163 Blackstone MA 8,804  
187 55,255 Randolph MA 30,963 S
188 55,301 Saugus MA 26,078 N
189 55,303 Whitman MA 13,882 S
190 55,436 Westport MA 14,183  
191 55,522 Nantucket MA 9,520  
192 55,568 Ashburnham MA 5,546  
193 55,958 West Bridgewater MA 6,634 S
194 56,020 Grafton MA 14,894  
195 56,094 Conway MA 1,809  
196 56,364 Seekonk MA 13,425  
197 56,519 Sturbridge MA 7,837  
198 56,605 Stoneham MA 22,219 NW
199 56,812 Lunenburg MA 9,401  
200 56,879 Marlborough MA 36,255 W
201 57,000 Millville MA 2,724  
202 57,015 Halifax MA 7,500 S
203 57,100 Abington MA 14,605 S
204 57,155 Plainville MA 7,683 W
205 57,284 Ipswich MA 12,987 N
206 57,676 Dracut MA 28,562 NW
207 57,755 Westminster MA 6,907  
208 57,838 Stoughton MA 27,149 S
209 58,421 Norwood MA 28,587 S
210 58,466 Mattapoisett MA 6,268 S
211 58,549 Hudson MA 18,113 W
212 58,557 Newburyport MA 17,189 N
213 58,600 Dighton MA 6,175  
214 58,692 Merrimac MA 6,138 N
215 58,779 Danvers MA 25,212 N
216 58,929 Whately MA 1,573  
217 59,063 Montgomery MA 654  
218 59,371 North Attleborough MA 27,143  
219 59,554 Essex MA 3,267 N
220 59,764 Watertown MA 32,986 W
221 60,089 Westhampton MA 1,468  
222 60,176 Hopedale MA 5,907  
223 60,250 Tyringham MA 350  
224 60,311 East Bridgewater MA 12,974 S
225 60,437 Shutesbury MA 1,810  
226 60,449 Raynham MA 11,739 S
227 60,529 Douglas MA 7,045  
228 60,729 Oakham MA 1,673  
229 60,752 Lancaster MA 7,380  
230 60,812 Maynard MA 10,433 W
231 60,917 Richmond MA 1,604  
232 61,000 Ashby MA 2,845  
233 61,250 Marion MA 5,123 S
234 61,250 Sandwich MA 20,136  
235 61,339 Pelham MA 1,403  
236 61,462 Hubbardston MA 3,909  
237 61,699 Dedham MA 23,464 S
238 61,745 Townsend MA 9,198  
239 61,790 Braintree MA 33,828 S
240 61,831 Southampton MA 5,387  
241 61,855 Uxbridge MA 11,156  
242 62,130 Rowley MA 5,500 N
243 62,680 East Longmeadow MA 14,100  
244 62,687 Hanson MA 9,495 S
245 62,806 Millis MA 7,902 W
246 62,811 Melrose MA 27,134 N
247 62,846 Rutland MA 6,353  
248 63,033 Charlton MA 11,263  
249 63,203 Leverett MA 1,663  
250 63,289 Rochester MA 4,581 S
251 64,052 Nahant MA 3,632 N
252 64,237 Shrewsbury MA 31,640 W
253 64,297 Holden MA 15,621  
254 64,323 Foxborough MA 16,246 S
255 64,344 Arlington MA 42,389 NW
256 64,496 Bellingham MA 15,314 W
257 64,576 Freetown MA 8,472 S
258 64,818 Norton MA 18,036 S
259 65,014 Wilbraham MA 13,473  
260 65,050 Pembroke MA 16,927 S
261 65,162 Pepperell MA 11,142 NW
262 65,318 Bridgewater MA 25,185 S
263 65,373 Rehoboth MA 10,172  
264 65,662 Hampden MA 5,171  
265 65,667 Berlin MA 2,380 W
266 66,117 Wakefield MA 24,804 N
267 66,295 Berkley MA 5,749  
268 66,508 Marshfield MA 24,324 S
269 66,711 Brookline MA 57,107 C
270 66,925 Mansfield MA 22,414 S
271 67,188 Sterling MA 7,257  
272 67,703 Boylston MA 4,008 W
273 67,799 Billerica MA 38,981 NW
274 68,392 Ashland MA 14,674 W
275 68,800 Tewksbury MA 28,851 NW
276 69,144 Easton MA 22,299 S
277 69,167 Groveland MA 6,038 N
278 69,260 Canton MA 20,775 S
279 69,755 Natick MA 32,170 W
280 69,818 Tyngsborough MA 11,081 NW
281 70,045 Plympton MA 2,637 S
282 70,207 Chelmsford MA 33,858 NW
283 70,495 Lakeville MA 9,821 S
284 70,652 Wilmington MA 21,363 NW
285 70,868 Scituate MA 17,863  
286 71,089 Swampscott MA 14,412 N
287 71,164 Mendon MA 5,286  
288 71,174 Franklin MA 29,560 W
289 71,384 Littleton MA 8,184 NW
290 72,000 Hamilton MA 8,315 N
291 72,039 Paxton MA 4,386  
292 72,728 North Andover MA 27,202 NW
293 73,418 Westborough MA 17,997 W
294 73,467 Manchester-by-the-Sea MA 5,228 N
295 73,838 Hanover MA 13,164 S
296 73,968 Marblehead MA 20,377 N
297 74,757 Walpole MA 22,824 S
298 74,836 Newbury MA 6,717 N
299 75,135 Medway MA 12,448 W
300 75,141 Sutton MA 8,250  
301 75,240 Burlington MA 22,876 NW
302 75,461 Longmeadow MA 15,633  
303 76,260 Georgetown MA 7,377 N
304 76,962 North Reading MA 13,837 NW
305 77,059 Reading MA 23,708 NW
306 78,043 Wrentham MA 10,554 W
307 78,092 Holliston MA 13,801 W
308 78,595 Upton MA 5,642 W
309 78,985 Milton MA 26,062 S
310 79,003 Lincoln MA 8,056 W
311 79,781 Northborough MA 14,013 W
312 80,295 Belmont MA 24,194 NW
313 80,626 Lynnfield MA 11,542 N
314 80,993 Princeton MA 3,353  
315 81,395 Middleton MA 7,744 N
316 82,869 Groton MA 9,547 NW
317 83,018 Hingham MA 19,882 S
318 84,156 Cohasset MA 7,261 S
319 86,052 Newton MA 83,829 W
320 86,153 Norfolk MA 10,460 W
321 86,633 Dunstable MA 2,829 NW
322 87,394 Westwood MA 14,117 S
323 87,397 Norwell MA 9,765 S
324 87,618 Boxborough MA 4,868 NW
325 87,683 Andover MA 31,247 NW
326 87,962 Bedford MA 12,595 NW
327 88,079 Needham MA 28,911 W
328 89,256 Sharon MA 17,408 S
329 89,281 Hopkinton MA 13,346 W
330 90,524 Wenham MA 4,440 N
331 91,624 Acton MA 20,331 NW
332 92,828 West Newbury MA 4,149 N
333 94,049 Winchester MA 20,810 NW
334 95,897 Concord MA 16,993 NW
335 96,290 Stow MA 5,902 W
336 96,430 Topsfield MA 6,141 N
337 96,825 Lexington MA 30,355 NW
338 97,124 Duxbury MA 14,248 S
339 97,748 Medfield MA 12,273 W
340 98,272 Westford MA 20,754 NW
341 101,036 Wayland MA 13,100 W
342 102,798 Bolton MA 4,148 W
343 102,986 Southborough MA 8,781 W
344 107,934 Harvard MA 5,981 NW
345 113,212 Boxford MA 7,921 N
346 113,686 Wellesley MA 26,613 W
347 118,579 Sudbury MA 16,841 W
348 121,693 Sherborn MA 4,200 W
349 129,811 Carlisle MA 4,717 NW
350 141,818 Dover MA 5,558 W
351 153,918 Weston MA 11,469 W



© Copyright 2002 Boston Globe Electronic Publishing Inc.

| Advertise | Contact us | Privacy policy |