'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pop name state income99
1 589,141 Boston MA 39,629
2 172,648 Worcester MA 35,623
3 152,082 Springfield MA 30,417
4 105,167 Lowell MA 39,192
5 101,355 Cambridge MA 47,979
6 94,304 Brockton MA 39,507
7 93,768 New Bedford MA 27,569
8 91,938 Fall River MA 29,014
9 89,050 Lynn MA 37,364
10 88,025 Quincy MA 47,121
11 83,829 Newton MA 86,052
12 77,478 Somerville MA 46,315
13 72,043 Lawrence MA 27,983
14 66,910 Framingham MA 54,288
15 59,226 Waltham MA 54,010
16 58,969 Haverhill MA 49,833
17 57,107 Brookline MA 66,711
18 56,340 Malden MA 45,654
19 55,976 Taunton MA 42,932
20 55,765 Medford MA 52,476
21 54,653 Chicopee MA 35,672
22 53,988 Weymouth MA 51,665
23 51,701 Plymouth MA 54,677
24 48,129 Peabody MA 54,829
25 47,821 Barnstable MA 46,811
26 47,283 Revere MA 37,067
27 45,793 Pittsfield MA 35,655
28 43,789 Methuen MA 49,627
29 42,389 Arlington MA 64,344
30 42,068 Attleboro MA 50,807
31 41,303 Leominster MA 44,893
32 40,407 Salem MA 44,033
33 40,072 Westfield MA 45,240
34 39,862 Beverly MA 53,984
35 39,838 Holyoke MA 30,441
36 39,102 Fitchburg MA 37,004
37 38,981 Billerica MA 67,799
38 38,037 Everett MA 40,661
39 37,258 Woburn MA 54,897
40 36,255 Marlborough MA 56,879
41 35,080 Chelsea MA 30,161
42 34,874 Amherst MA 40,017
43 33,858 Chelmsford MA 70,207
44 33,828 Braintree MA 61,790
45 32,986 Watertown MA 59,764
46 32,660 Falmouth MA 48,191
47 32,170 Natick MA 69,755
48 31,640 Shrewsbury MA 64,237
49 31,247 Andover MA 87,683
50 30,963 Randolph MA 55,255
51 30,666 Dartmouth MA 50,742
52 30,355 Lexington MA 96,825
53 30,273 Gloucester MA 47,722
54 29,560 Franklin MA 71,174
55 28,978 Northampton MA 41,808
56 28,911 Needham MA 88,079
57 28,851 Tewksbury MA 68,800
58 28,587 Norwood MA 58,421
59 28,562 Dracut MA 57,676
60 28,144 Agawam MA 49,390
61 27,899 West Springfield MA 40,266
62 27,202 North Andover MA 72,728
63 27,149 Stoughton MA 57,838
64 27,143 North Attleborough MA 59,371
65 27,134 Melrose MA 62,811
66 26,799 Milford MA 50,856
67 26,613 Wellesley MA 113,686
68 26,078 Saugus MA 55,301
69 26,062 Milton MA 78,985
70 25,212 Danvers MA 58,779
71 25,185 Bridgewater MA 65,318
72 24,807 Yarmouth MA 39,808
73 24,804 Wakefield MA 66,117
74 24,324 Marshfield MA 66,508
75 24,194 Belmont MA 80,295
76 23,708 Reading MA 77,059
77 23,464 Dedham MA 61,699
78 22,876 Burlington MA 75,240
79 22,824 Walpole MA 74,757
80 22,414 Mansfield MA 66,925
81 22,299 Easton MA 69,144
82 22,219 Stoneham MA 56,605
83 21,363 Wilmington MA 70,652
84 21,209 Ludlow MA 47,002
85 20,810 Winchester MA 94,049
86 20,775 Canton MA 69,260
87 20,770 Gardner MA 37,334
88 20,754 Westford MA 98,272
89 20,377 Marblehead MA 73,968
90 20,335 Wareham MA 40,422
91 20,331 Acton MA 91,624
92 20,136 Sandwich MA 61,250
93 19,941 Middleborough MA 52,755
94 19,882 Hingham MA 83,018
95 18,721 Bourne MA 45,113
96 18,303 Winthrop MA 53,122
97 18,234 Somerset MA 51,770
98 18,168 Greenfield MA 33,110
99 18,113 Hudson MA 58,549
100 18,036 Norton MA 64,818
101 17,997 Westborough MA 73,418
102 17,863 Scituate MA 70,868
103 17,670 Rockland MA 50,613
104 17,408 Sharon MA 89,256
105 17,214 Southbridge MA 33,913
106 17,196 South Hadley MA 46,678
107 17,189 Newburyport MA 58,557
108 16,993 Concord MA 95,897
109 16,927 Pembroke MA 65,050
110 16,841 Sudbury MA 118,579
111 16,450 Amesbury MA 51,906
112 16,415 Webster MA 38,169
113 16,246 Foxborough MA 64,323
114 16,159 Fairhaven MA 41,696
115 15,994 Easthampton MA 45,185
116 15,973 Dennis MA 41,598
117 15,901 Swansea MA 52,524
118 15,901 Auburn MA 51,753
119 15,633 Longmeadow MA 75,461
120 15,621 Holden MA 64,297
121 15,314 Bellingham MA 64,496
122 14,894 Grafton MA 56,020
123 14,681 North Adams MA 27,601
124 14,674 Ashland MA 68,392
125 14,605 Abington MA 57,100
126 14,412 Swampscott MA 71,089
127 14,248 Duxbury MA 97,124
128 14,183 Westport MA 55,436
129 14,117 Westwood MA 87,394
130 14,100 East Longmeadow MA 62,680
131 14,013 Northborough MA 79,781
132 13,882 Whitman MA 55,303
133 13,837 North Reading MA 76,962
134 13,801 Holliston MA 78,092
135 13,473 Wilbraham MA 65,014
136 13,435 Clinton MA 44,740
137 13,425 Seekonk MA 56,364
138 13,352 Oxford MA 52,233
139 13,346 Hopkinton MA 89,281
140 13,182 Northbridge MA 50,457
141 13,164 Hanover MA 73,838
142 13,100 Wayland MA 101,036
143 12,987 Ipswich MA 57,284
144 12,974 East Bridgewater MA 60,311
145 12,968 Belchertown MA 52,467
146 12,946 Mashpee MA 50,871
147 12,784 Millbury MA 51,415
148 12,595 Bedford MA 87,962
149 12,497 Palmer MA 41,443
150 12,448 Medway MA 75,135
151 12,386 Harwich MA 41,552
152 12,273 Medfield MA 97,748
153 11,780 Kingston MA 53,780
154 11,739 Raynham MA 60,449
155 11,691 Spencer MA 46,598
156 11,542 Lynnfield MA 80,626
157 11,469 Weston MA 153,918
158 11,299 Athol MA 33,475
159 11,263 Charlton MA 63,033
160 11,163 Carver MA 53,506
161 11,156 Uxbridge MA 61,855
162 11,142 Pepperell MA 65,162
163 11,081 Tyngsborough MA 69,818
164 11,050 Hull MA 52,377
165 10,785 Holbrook MA 54,419
166 10,554 Wrentham MA 78,043
167 10,471 Leicester MA 55,039
168 10,460 Norfolk MA 86,153
169 10,433 Maynard MA 60,812
170 10,172 Rehoboth MA 65,373
171 10,161 Acushnet MA 51,500
172 10,094 Brewster MA 49,276
173 10,036 Dudley MA 48,602
174 9,821 Lakeville MA 70,495
175 9,765 Norwell MA 87,397
176 9,707 Ware MA 36,875
177 9,611 Winchendon MA 43,750
178 9,547 Groton MA 82,869
179 9,520 Nantucket MA 55,522
180 9,495 Hanson MA 62,687
181 9,401 Lunenburg MA 56,812
182 9,198 Townsend MA 61,745
183 8,835 Southwick MA 52,296
184 8,809 Adams MA 32,161
185 8,804 Blackstone MA 55,163
186 8,781 Southborough MA 102,986
187 8,489 Montague MA 33,750
188 8,472 Freetown MA 64,576
189 8,424 Williamstown MA 51,875
190 8,359 Monson MA 52,030
191 8,315 Hamilton MA 72,000
192 8,250 Sutton MA 75,141
193 8,184 Littleton MA 71,384
194 8,056 Lincoln MA 79,003
195 7,921 Boxford MA 113,212
196 7,902 Millis MA 62,806
197 7,837 Sturbridge MA 56,519
198 7,827 Salisbury MA 49,310
199 7,767 Rockport MA 50,661
200 7,744 Middleton MA 81,395
201 7,683 Plainville MA 57,155
202 7,527 Great Barrington MA 45,490
203 7,518 Orange MA 36,849
204 7,500 Halifax MA 57,015
205 7,481 West Boylston MA 53,777
206 7,380 Lancaster MA 60,752
207 7,377 Georgetown MA 76,260
208 7,287 Ayer MA 46,619
209 7,261 Cohasset MA 84,156
210 7,257 Sterling MA 67,188
211 7,045 Douglas MA 60,529
212 6,907 Westminster MA 57,755
213 6,892 Dalton MA 47,891
214 6,799 Templeton MA 48,482
215 6,717 Newbury MA 74,836
216 6,634 West Bridgewater MA 55,958
217 6,625 Chatham MA 45,519
218 6,373 Shirley MA 53,344
219 6,353 Rutland MA 62,846
220 6,341 Orleans MA 42,594
221 6,268 Mattapoisett MA 58,466
222 6,175 Dighton MA 58,600
223 6,141 Topsfield MA 96,430
224 6,138 Merrimac MA 58,692
225 6,132 Granby MA 54,293
226 6,038 Groveland MA 69,167
227 5,985 Lee MA 41,556
228 5,981 Harvard MA 107,934
229 5,907 Hopedale MA 60,176
230 5,902 Stow MA 96,290
231 5,749 Berkley MA 66,295
232 5,642 Upton MA 78,595
233 5,558 Dover MA 141,818
234 5,546 Ashburnham MA 55,568
235 5,500 Rowley MA 62,130
236 5,453 Eastham MA 42,618
237 5,387 Southampton MA 61,831
238 5,286 Mendon MA 71,164
239 5,228 Manchester-by-the-Sea MA 73,467
240 5,171 Hampden MA 65,662
241 5,123 Marion MA 61,250
242 5,113 Barre MA 50,553
243 5,077 Lenox MA 45,581
244 4,868 Boxborough MA 87,618
245 4,793 Hadley MA 51,851
246 4,776 Warren MA 34,583
247 4,750 Deerfield MA 49,764
248 4,717 Carlisle MA 129,811
249 4,683 North Brookfield MA 44,286
250 4,581 Rochester MA 63,289
251 4,443 Avon MA 50,305
252 4,440 Wenham MA 90,524
253 4,386 Paxton MA 72,039
254 4,200 Sherborn MA 121,693
255 4,149 West Newbury MA 92,828
256 4,148 Bolton MA 102,798
257 4,008 Boylston MA 67,703
258 3,909 Hubbardston MA 61,462
259 3,804 West Brookfield MA 49,722
260 3,779 Edgartown MA 50,407
261 3,777 Sunderland MA 37,147
262 3,755 Tisbury MA 37,041
263 3,713 Oak Bluffs MA 42,044
264 3,632 Nahant MA 64,052
265 3,431 Provincetown MA 32,716
266 3,401 Cheshire MA 41,981
267