'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_89_99 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_79_89 pch_79_99 unadj_89 unadj_79 pop00 pop90 pop80 zone
1 90 Aquinnah MA 45,208 23,810 14,184 21,398 9,626 31,024 68 219 18,250 6,630 344 200 220  
2 75 Harvard MA 107,934 61,709 43,737 46,225 17,972 64,197 41 147 47,299 20,444 5,981 12,329 12,170 NW
3 38 Wellfleet MA 43,558 31,506 27,418 12,052 4,088 16,140 15 59 24,149 12,816 2,749 2,438 2,209  
4 35 Middleton MA 81,395 60,139 45,673 21,256 14,466 35,722 32 78 46,096 21,349 7,744 4,921 4,135 N
5 31 Boxborough MA 87,618 66,968 48,508 20,650 18,460 39,110 38 81 51,330 22,674 4,868 3,343 3,126 NW
6 31 Upton MA 78,595 59,964 43,116 18,631 16,848 35,479 39 82 45,962 20,154 5,642 4,655 3,886 W
7 30 Georgetown MA 76,260 58,528 45,485 17,732 13,043 30,775 29 68 44,861 21,261 7,377 6,384 5,687 N
8 30 Newbury MA 74,836 57,493 45,003 17,343 12,490 29,833 28 66 44,068 21,036 6,717 5,623 4,529 N
9 29 Monterey MA 49,750 38,695 30,832 11,055 7,862 18,918 26 61 29,659 14,412 934 800 818  
10 29 Wenham MA 90,524 70,284 67,002 20,240 3,282 23,522 5 35 53,872 31,319 4,440 4,212 3,897 N
11 29 Wrentham MA 78,043 60,446 45,729 17,597 14,717 32,314 32 71 46,331 21,375 10,554 9,006 7,580 W
12 28 Otis MA 51,488 40,205 30,659 11,283 9,546 20,829 31 68 30,817 14,331 1,365 1,094 963  
13 28 West Tisbury MA 54,077 42,299 31,613 11,778 10,686 22,464 34 71 32,422 14,777 2,467 1,704 1,010  
14 28 Heath MA 50,536 39,373 31,474 11,163 7,899 19,062 25 61 30,179 14,712 805 722 482  
15 28 Southborough MA 102,986 80,553 57,125 22,433 23,428 45,861 41 80 61,743 26,702 8,781 6,628 6,193 W
16 28 Westborough MA 73,418 57,462 49,297 15,956 8,165 24,121 17 49 44,044 23,043 17,997 14,155 13,619 W
17 26 West Newbury MA 92,828 73,831 52,502 18,997 21,330 40,326 41 77 56,591 24,541 4,149 3,412 2,861 N
18 26 Hopkinton MA 89,281 70,916 49,763 18,365 21,152 39,518 43 79 54,356 23,261 13,346 9,191 7,114 W
19 24 Westford MA 98,272 79,017 58,015 19,255 21,003 40,257 36 69 60,566 27,118 20,754 16,402 13,434 NW
20 24 Weston MA 153,918 124,117 101,931 29,801 22,185 51,987 22 51 95,134 47,646 11,469 10,200 11,169 W
21 24 Bolton MA 102,798 83,181 56,915 19,617 26,265 45,883 46 81 63,757 26,604 4,148 3,134 2,530 W
22 24 Sutton MA 75,141 60,654 43,609 14,487 17,046 31,532 39 72 46,491 20,384 8,250 6,824 5,855  
23 23 Charlemont MA 46,548 37,742 30,203 8,806 7,539 16,345 25 54 28,929 14,118 1,358 1,249 1,149  
24 22 Provincetown MA 32,716 26,728 21,625 5,988 5,104 11,091 24 51 20,487 10,108 3,431 3,617 3,536  
25 22 Egremont MA 50,000 41,014 35,164 8,986 5,850 14,836 17 42 31,437 16,437 1,345 1,234 1,311  
26 22 New Ashford MA 51,250 41,935 36,410 9,315 5,526 14,840 15 41 32,143 17,019 247 201 159  
27 22 West Stockbridge MA 51,000 41,921 34,202 9,079 7,719 16,798 23 49 32,132 15,987 1,416 1,483 1,280  
28 22 Ayer MA 46,619 38,260 32,137 8,359 6,123 14,482 19 45 29,326 15,022 7,287 6,837 6,993 NW
29 21 Ashfield MA 52,875 43,539 34,878 9,336 8,661 17,997 25 52 33,372 16,303 1,800 1,715 1,458  
30 21 Douglas MA 60,529 50,049 35,960 10,480 14,089 24,569 39 68 38,362 16,809 7,045 5,438 3,730  
31 20 Mashpee MA 50,871 42,432 34,613 8,439 7,820 16,258 23 47 32,524 16,179 12,946 7,884 3,700  
32 20 Lakeville MA 70,495 58,528 39,933 11,967 18,595 30,562 47 77 44,861 18,666 9,821 7,785 5,931 S
33 19 Leyden MA 50,385 42,271 42,453 8,114 -183 7,932 0 19 32,400 19,844 772 665 498  
34 19 Dover MA 141,818 119,214 87,360 22,604 31,853 54,458 36 62 91,376 40,835 5,558 4,915 4,703 W
35 19 Bridgewater MA 65,318 54,708 39,734 10,610 14,974 25,584 38 64 41,933 18,573 25,185 21,249 17,202 S
36 18 New Marlborough MA 46,875 39,892 32,830 6,983 7,062 14,045 22 43 30,577 15,346 1,494 1,240 1,160  
37 18 Sheffield MA 45,082 38,152 33,900 6,930 4,252 11,182 13 33 29,243 15,846 3,335 2,939 2,743  
38 18 Berkley MA 66,295 56,110 40,014 10,185 16,096 26,281 40 66 43,008 18,704 5,749 4,237 2,731  
39 18 Carlisle MA 129,811 109,571 81,828 20,240 27,743 47,983 34 59 83,985 38,249 4,717 4,333 3,306 NW
40 18 Princeton MA 80,993 68,765 51,946 12,228 16,820 29,047 32 56 52,708 24,281 3,353 3,189 2,425  
41 18 Uxbridge MA 61,855 52,263 37,178 9,592 15,085 24,677 41 66 40,059 17,378 11,156 10,415 8,374  
42 17 Williamstown MA 51,875 44,292 37,995 7,583 6,297 13,880 17 37 33,949 17,760 8,424 8,220 8,741  
43 17 Shelburne MA 42,054 36,059 29,459 5,995 6,600 12,595 22 43 27,639 13,770 2,058 2,012 2,002  
44 17 Bedford MA 87,962 75,097 61,087 12,865 14,010 26,875 23 44 57,561 28,554 12,595 12,996 13,067 NW
45 17 Duxbury MA 97,124 83,338 60,877 13,786 22,461 36,247 37 60 63,878 28,456 14,248 13,805 11,807 S
46 17 Halifax MA 57,015 48,529 38,624 8,486 9,905 18,391 26 48 37,197 18,054 7,500 6,526 5,513 S
47 16 Truro MA 42,981 36,965 29,358 6,016 7,606 13,623 26 46 28,333 13,723 2,087 1,572 1,486  
48 16 Newburyport MA 58,557 50,383 36,636 8,174 13,747 21,921 38 60 38,618 17,125 17,189 16,351 15,900 N
49 16 Northfield MA 49,141 42,505 33,481 6,636 9,025 15,660 27 47 32,580 15,650 2,951 2,838 2,386  
50 16 Shutesbury MA 60,437 52,014 44,184 8,423 7,830 16,253 18 37 39,868 20,653 1,810 1,562 1,049  
51 16 Wendell MA 43,846 37,664 24,810 6,182 12,854 19,036 52 77 28,869 11,597 986 899 694  
52 16 East Longmeadow MA 62,680 53,976 46,672 8,704 7,304 16,008 16 34 41,372 21,816 14,100 13,367 12,905  
53 16 Plympton MA 70,045 60,211 44,073 9,834 16,138 25,972 37 59 46,151 20,601 2,637 2,384 1,974 S
54 16 Rochester MA 63,289 54,795 41,039 8,494 13,756 22,250 34 54 42,000 19,183 4,581 3,921 3,205 S
55 16 Hardwick MA 45,742 39,321 31,239 6,421 8,082 14,503 26 46 30,139 14,602 2,622 2,375 2,272  
56 15 Westport MA 55,436 48,392 37,971 7,044 10,421 17,465 27 46 37,092 17,749 14,183 13,852 13,763  
57 15 Amherst MA 40,017 34,928 30,698 5,089 4,231 9,319 14 30 26,772 14,349 34,874 35,228 33,229  
58 15 Belmont MA 80,295 69,783 49,492 10,512 20,291 30,803 41 62 53,488 23,134 24,194 24,720 26,100 NW
59 15 Groton MA 82,869 71,976 48,116 10,893 23,860 34,753 50 72 55,169 22,491 9,547 7,511 6,154 NW
60 15 Sudbury MA 118,579 103,187 80,581 15,392 22,607 37,998 28 47 79,092 37,666 16,841 14,358 14,027 W
61 15 Wakefield MA 66,117 57,352 45,277 8,765 12,075 20,840 27 46 43,960 21,164 24,804 24,825 24,895 N
62 15 Brookfield MA 45,655 39,595 32,959 6,060 6,636 12,696 20 39 30,349 15,406 3,051 2,968 2,397  
63 14 Dennis MA 41,598 36,400 29,831 5,198 6,569 11,767 22 39 27,900 13,944 15,973 13,858 12,360  
64 14 Becket MA 46,806 41,012 38,724 5,794 2,287 8,082 6 21 31,435 18,101 1,755 1,481 1,339  
65 14 Topsfield MA 96,430 84,796 64,208 11,634 20,587 32,222 32 50 64,995 30,013 6,141 5,754 5,709 N
66 14 Acton MA 91,624 80,098 58,453 11,526 21,644 33,171 37 57 61,394 27,323 20,331 17,872 17,544 NW
67 14 Arlington MA 64,344 56,503 44,066 7,841 12,437 20,278 28 46 43,309 20,598 42,389 44,630 48,219 NW
68 14 Milton MA 78,985 69,316 53,007 9,669 16,309 25,978 31 49 53,130 24,777 26,062 25,725 25,860 S
69 14 Westwood MA 87,394 76,399 62,893 10,995 13,506 24,501 21 39 58,559 29,398 14,117 12,557 13,212 S
70 14 Charlton MA 63,033 55,397 38,658 7,636 16,739 24,375 43 63 42,461 18,070 11,263 9,576 6,719  
71 13 Harwich MA 41,552 36,868 31,515 4,684 5,353 10,037 17 32 28,259 14,731 12,386 10,275 8,971  
72 13 Norton MA 64,818 57,223 42,918 7,595 14,306 21,900 33 51 43,861 20,061 18,036 14,265 12,690 S
73 13 Medfield MA 97,748 86,216 67,094 11,532 19,122 30,654 29 46 66,084 31,362 12,273 10,531 10,220 W
74 13 Oakham MA 60,729 53,876 38,525 6,853 15,350 22,204 40 58 41,295 18,008 1,673 1,504 994  
75 12 Yarmouth MA 39,808 35,515 31,149 4,293 4,366 8,659 14 28 27,222 14,560 24,807 21,196 18,449  
76 12 Gloucester MA 47,722 42,649 33,464 5,073 9,185 14,258 27 43 32,690 15,642 30,273 28,716 27,768 N
77 12 Hamilton MA 72,000 64,146 55,886 7,854 8,259 16,114 15 29 49,167 26,123 8,315 7,280 6,960 N
78 12 Huntington MA 48,958 43,625 34,801 5,333 8,824 14,157 25 41 33,438 16,267 2,174 1,987 1,804  
79 12 North Reading MA 76,962 68,764 50,946 8,198 17,818 26,016 35 51 52,707 23,814 13,837 12,002 11,455 NW
80 12 Pepperell MA 65,162 58,046 44,088 7,116 13,959 21,074 32 48 44,492 20,608 11,142 10,098 8,061 NW
81 12 Reading MA 77,059 68,863 55,187 8,196 13,677 21,872 25 40 52,783 25,796 23,708 22,539 22,678 NW
82 12 Brookline MA 66,711 59,489 41,794 7,222 17,695 24,917 42 60 45,598 19,536 57,107 54,718 55,062 C
83 12 Needham MA 88,079 78,745 62,174 9,334 16,571 25,905 27 42 60,357 29,062 28,911 27,557 27,901 W
84 12 Walpole MA 74,757 66,853 53,886 7,904 12,967 20,871 24 39 51,242 25,188 22,824 20,212 18,859 S
85 12 Lancaster MA 60,752 54,211 44,661 6,541 9,550 16,091 21 36 41,552 20,876 7,380 6,661 6,334  
86 12 Paxton MA 72,039 64,157 58,862 7,882 5,295 13,177 9 22 49,176 27,514 4,386 4,047 3,762  
87 11 Chatham MA 45,519 40,855 33,034 4,664 7,821 12,485 24 38 31,315 15,441 6,625 6,579 6,071  
88 11 Orleans MA 42,594 38,512 35,327 4,082 3,185 7,267 9 21 29,519 16,513 6,341 5,838 5,306  
89 11 Florida MA 43,000 38,889 28,625 4,111 10,265 14,375 36 50 29,808 13,380 676 758 730  
90 11 Dartmouth MA 50,742 45,843 38,145 4,899 7,698 12,597 20 33 35,138 17,830 30,666 27,244 23,966  
91 11 Rehoboth MA 65,373 58,666 44,937 6,707 13,729 20,436 31 45 44,967 21,005 10,172 8,656 7,570  
92 11 Gill MA 50,750 45,737 35,657 5,013 10,081 15,093 28 42 35,057 16,667 1,363 1,580 1,259  
93 11 Monson MA 52,030 46,913 43,127 5,117 3,785 8,903 9 21 35,958 20,159 8,359 7,776 7,315  
94 11 Cambridge MA 47,979 43,236 30,402 4,743 12,834 17,577 42 58 33,140 14,211 101,355 95,802 95,322 C
95 11 Stow MA 96,290 86,488 64,512 9,802 21,976 31,778 34 49 66,292 30,155 5,902 5,328 5,144 W
96 11 Sharon MA 89,256 80,486 58,445 8,770 22,042 30,811 38 53 61,692 27,319 17,408 15,517 13,601 S
97 11 Mattapoisett MA 58,466 52,795 44,973 5,671 7,822 13,493 17 30 40,467 21,022 6,268 5,933 5,597 S
98 11 Middleborough MA 52,755 47,715 33,874 5,040 13,840 18,881 41 56 36,573 15,834 19,941 17,867 16,404 S
99 11 Norwell MA 87,397 78,882 59,853 8,515 19,029 27,544 32 46 60,462 27,977 9,765 9,279 9,182 S
100 11 Shrewsbury MA 64,237 57,728 45,577 6,509 12,151 18,660 27 41 44,248 21,304 31,640 24,146 22,674 W
101 10 Acushnet MA 51,500 46,620 36,035 4,880 10,585 15,465 29 43 35,734 16,844 10,161 9,554 8,704  
102 10 Dighton MA 58,600 53,252 41,861 5,348 11,391 16,739 27 40 40,817 19,567 6,175 5,631 5,352  
103 10 Andover MA 87,683 79,675 58,310 8,008 21,365 29,373 37 50 61,070 27,256 31,247 29,151 26,370 NW
104 10 Boxford MA 113,212 102,496 75,185 10,716 27,311 38,027 36 51 78,562 35,144 7,921 6,266 5,374 N
105 10 Groveland MA 69,167 63,081 48,296 6,086 14,785 20,871 31 43 48,351 22,575 6,038 5,223 5,040 N
106 10 Rockport MA 50,661 45,917 35,269 4,744 10,648 15,392 30 44 35,195 16,486 7,767 7,469 6,345 N
107 10 Wales MA 48,906 44,628 39,679 4,278 4,950 9,227 12 23 34,207 18,547 1,737 1,566 1,177  
108 10 Lexington MA 96,825 87,919 67,340 8,906 20,579 29,485 31 44 67,389 31,477 30,355 28,974 29,479 NW
109 10 Newton MA 86,052 77,912 57,041 8,140 20,871 29,011 37 51 59,719 26,663 83,829 82,585 83,622 W
110 10 Tyngsborough MA 69,818 63,722 44,813 6,096 18,909 25,005 42 56 48,842 20,947 11,081 8,640 5,683 NW
111 10 Holbrook MA 54,419 49,283 45,782 5,136 3,501 8,637 8 19 37,775 21,400 10,785 11,041 11,140 S
112 10 Wellesley MA 113,686 103,212 69,629 10,474 33,583 44,057 48 63 79,111 32,547 26,613 26,615 27,209 W
113 10 Hubbardston MA 61,462 55,643 41,980 5,819 13,663 19,482 33 46 42,650 19,623 3,909 2,797 1,797  
114 9 Falmouth MA 48,191 44,285 35,453 3,906 8,832 12,738 25 36 33,944 16,572 32,660 27,960 23,640  
115 9 Sandisfield MA 45,972 42,293 27,277 3,679 15,016 18,695 55 69 32,417 12,750 824 658 720  
116 9 Freetown MA 64,576 59,358 43,292 5,218 16,066 21,284 37 49 45,497 20,236 8,472 8,522 7,058 S
117 9 Mansfield MA 66,925 61,423 44,802 5,502 16,621 22,123 37 49 47,080 20,942 22,414 16,568 13,453 S
118 9 Somerset MA 51,770 47,513 41,756 4,257 5,757 10,014 14 24 36,418 19,518 18,234 17,655 18,813  
119 9 Merrimac MA 58,692 53,799 38,992 4,893 14,807 19,700 38 51 41,236 18,226 6,138 5,166 4,451 N
120 9 Swampscott MA 71,089 65,482 51,483 5,607 13,998 19,606 27 38 50,191 24,065 14,412 13,650 13,837 N
121 9 Melrose MA 62,811 57,547 45,228 5,264 12,319 17,583 27 39 44,109 21,141 27,134 28,150 30,055 N
122 9 Natick MA 69,755 64,227 48,987 5,528 15,240 20,768 31 42 49,229 22,898 32,170 30,534 29,461 W
123 9 Somerville MA 46,315 42,342 30,809 3,973 11,534 15,506 37 50 32,455 14,401 77,478 76,210 77,372 C
124 9 Winchester MA 94,049 86,099 62,567 7,950 23,532 31,482 38 50 65,994 29,246 20,810 20,267 20,701 NW
125 9 Bellingham MA 64,496 59,227 45,292 5,269 13,935 19,204 31 42 45,397 21,171 15,314 14,877 14,300 W
126 9 Foxborough MA 64,323 59,238 46,880 5,085 12,358 17,443 26 37 45,405 21,913 16,246 14,637 14,148 S
127 9 Winthrop MA 53,122 48,585 39,137 4,537 9,448 13,985 24 36 37,240 18,294 18,303 18,127 19,294 N
128 9 Blackstone MA 55,163 50,473 34,764 4,690 15,709 20,399 45 59 38,687 16,250 8,804 8,023 6,570  
129 9 Dudley MA 48,602 44,539 38,008 4,063 6,532 10,594 17 28 34,139 17,766 10,036 9,540 8,717  
130 9 Millville MA 57,000 52,387 35,141 4,613 17,246 21,859 49 62 40,154 16,426 2,724 2,236 1,693  
131 9 Oxford MA 52,233 47,857 38,378 4,376 9,479 13,855 25 36 36,682 17,939 13,352 12,588 11,680  
132 9 Rutland MA 62,846 57,518 41,788 5,328 15,730 21,058 38 50 44,087 19,533 6,353 4,947 4,334  
133 8 Brewster MA 49,276 45,578 33,560 3,698 12,018 15,716 36 47 34,935 15,687 10,094 8,415 5,226  
134 8 Sandwich MA 61,250 56,752 43,213 4,498 13,540 18,037 31 42 43,500 20,199 20,136 15,489 8,727  
135 8 Great Barrington MA 45,490 42,199 32,490 3,291 9,709 13,000 30 40 32,345 15,187 7,527 7,696 7,405  
136 8 North Attleborough MA 59,371 54,773 40,731 4,598 14,042 18,640 34 46 41,983 19,039 27,143 25,038 21,095  
137 8 North Andover MA 72,728 67,440 47,553 5,288 19,886 25,175 42 53 51,692 22,228 27,202 22,792 20,129 NW
138 8 Buckland MA 45,833 42,614 33,085 3,219 9,529 12,748 29 39 32,663 15,465 1,991 1,928 1,864  
139 8 Orange MA 36,849 34,274 26,684 2,575 7,590 10,165 28 38 26,271 12,473 7,518 7,312 6,844  
140 8 Hampden MA 65,662 60,846 50,431 4,816 10,415 15,231 21 30 46,638 23,573 5,171 4,709 4,745  
141 8 Holland MA 52,073 48,195 38,277 3,878 9,918 13,796 26 36 36,941 17,892 2,407 2,186 1,589  
142 8 Hadley MA 51,851 48,095 44,704 3,756 3,391 7,147 8 16 36,864 20,896 4,793 4,217 4,125  
143 8 Middlefield MA 50,938 47,384 32,439 3,554 14,945 18,499 46 57 36,319 15,163 542 383 385  
144 8 Maynard MA 60,812 56,430 42,956 4,382 13,474 17,856 31 42 43,253 20,079 10,433 10,325 9,590 W
145 8 Franklin MA 71,174 66,118 44,884 5,056 21,235 26,290 47 59 50,679 20,980 29,560 22,095 18,217 W
146 8 East Bridgewater MA 60,311 55,596 42,862 4,715 12,734 17,449 30 41 42,614 20,035 12,974 11,104 9,945 S
147 8 Spencer MA 46,598 43,316 37,019 3,282 6,296 9,579 17 26 33,201 17,304 11,691 11,645 10,774  
148 8 Templeton MA 48,482 44,873 38,816 3,609 6,057 9,666 16 25 34,395 18,144 6,799 6,438 6,070  
149 7 Barnstable MA 46,811 43,590 34,897 3,221 8,693 11,914 25 34 33,411 16,312 47,821 40,958 30,898  
150 7 Manchester-by-the-Sea MA 73,467 68,893 56,952 4,574 11,942 16,515 21 29 52,806 26,621 5,228 5,286 5,424 N
151 7 Bernardston MA 45,259 42,352 37,000 2,907 5,351 8,259 14 22 32,462 17,295 2,155 2,048 1,750  
152 7 Whately MA 58,929 55,102 42,490 3,827 12,612 16,439 30 39 42,235 19,861 1,573 1,375 1,341  
153 7 Worthington MA 53,047 49,511 38,508 3,536 11,003 14,539 29 38 37,950 18,000 1,270 1,156 932  
154 7 Shirley MA 53,344 50,069 35,451 3,275 14,617 17,893 41 50 38,377 16,571 6,373 6,096 5,124 NW
155 7 Waltham MA 54,010 50,247 39,824 3,763 10,423 14,186 26 36 38,514 18,615 59,226 57,878 58,200 W
156 7 Wayland MA 101,036 94,009 73,040 7,027 20,970 27,996 29 38 72,057 34,141 13,100 11,867 12,170 W
157 7 Hull MA 52,377 49,163 36,735 3,214 12,428 15,642 34 43 37,683 17,171 11,050 10,466 9,714 S
158 7 North Brookfield MA 44,286 41,577 35,460 2,709 6,117 8,826 17 25 31,868 16,575 4,683 4,724 4,150  
159 6 Hancock MA 45,347 42,605 32,388 2,742 10,217 12,959 32 40 32,656 15,139 721 598 643  
160 6 Attleboro MA 50,807 47,791 38,018 3,016 9,772 12,789 26 34 36,631 17,771 42,068 38,383 34,196  
161 6 Fairhaven MA 41,696 39,266 32,495 2,430 6,771 9,201 21 28 30,097 15,189 16,159 16,132 15,759  
162 6 Edgartown MA 50,407 47,339 32,751 3,068 14,588 17,656 45 54 36,285 15,309 3,779 3,062 2,204  
163 6 Lynnfield MA 80,626 76,402 66,553 4,224 9,849 14,073 15 21 58,561 31,109 11,542 11,274 11,267 N
164 6 Marblehead MA 73,968 69,581 51,306 4,387 18,275 22,662 36 44 53,333 23,982 20,377 19,971 20,126 N
165 6 Peabody MA 54,829 51,925 44,257 2,904 7,668 10,572 17 24 39,800 20,687 48,129 47,039 45,976 N
166 6 Salisbury MA 49,310 46,549 35,235 2,761 11,314 14,075 32 40 35,679 16,470 7,827 6,744 5,973 N
167 6 Deerfield MA 49,764 46,973 39,972 2,791 7,001 9,792 18 24 36,004 18,684 4,750 5,018 4,517  
168 6 Leverett MA 63,203 59,868 44,749 3,335 15,119 18,454 34 41 45,888 20,917 1,663 1,785 1,471  
169 6 Brimfield MA 50,181 47,264 34,668 2,917 12,595 15,513 36 45 36,227 16,205 3,339 3,000 2,318  
170 6 Dunstable MA 86,633 81,560 51,496 5,073 30,064 35,137 58 68 62,515 24,071 2,829 2,236 1,671 NW
171 6 Littleton MA 71,384 67,092 50,027 4,292 17,065 21,357 34 43 51,425 23,384 8,184 7,107 6,970 NW
172 6 Marlborough MA 56,879 53,902 41,103 2,977 12,798 15,776 31 38 41,315 19,213 36,255 31,813 30,617 W
173 6 Nantucket MA 55,522 52,618 40,673 2,904 11,945 14,849 29 37 40,331 19,012 9,520 6,012 5,087  
174 6 Braintree MA 61,790 58,362 48,431 3,428 9,932 13,359 21 28 44,734 22,638 33,828 33,836 36,337 S
175 6 Carver MA 53,506 50,461 39,495 3,045 10,967 14,011 28 35 38,678 18,461 11,163 10,590 6,988 S
176 6 Hanson MA 62,687 59,381 43,076 3,306 16,305 19,611 38 46 45,515 20,135 9,495 9,028 8,617 S
177 6 Hingham MA 83,018 78,636 58,195 4,382 20,442 24,823 35 43 60,274 27,202 19,882 19,821 20,339 S
178 6 Pembroke MA 65,050 61,230 44,819 3,820 16,410 20,231 37 45 46,932 20,950 16,927 14,544 13,487 S
179 6 West Bridgewater MA 55,958 52,986 44,811 2,972 8,175 11,147 18 25 40,613 20,946 6,634 6,389 6,359 S
180 6 Northborough MA 79,781 75,621 55,672 4,160 19,949 24,109 36 43 57,963 26,023 14,013 11,929 10,568 W
181 6 Northbridge MA 50,457 47,795 36,521 2,662 11,274 13,936 31 38 36,634 17,071 13,182 13,371 12,246  
182 6 Sturbridge MA 56,519 53,144 41,713 3,375 11,431 14,806 27 35 40,734 19,498 7,837 7,776 5,976  
183 5 Stockbridge MA 48,571 46,191 39,129 2,380 7,062 9,442 18 24 35,405 18,290 2,276 2,408 2,328  
184 5 Easton MA 69,144 66,077 50,583 3,067 15,494 18,561 31 37 50,647 23,644 22,299 19,807 16,623 S
185 5 Amesbury MA 51,906 49,432 34,431 2,474 15,001 17,475 44 51 37,889 16,094 16,450 15,101 13,971 N
186 5 Conway MA 56,094 53,478 39,946 2,616 13,532 16,148 34 40 40,990 18,672 1,809 1,529 1,213  
187 5 New Salem MA 48,687 46,478 38,284 2,209 8,194 10,403 21 27 35,625 17,895 929 801 688  
188 5 Cummington MA 42,250 40,106 26,656 2,144 13,450 15,594 50 58 30,741 12,460 978 809 657  
189 5 Southampton MA 61,831 58,881 42,353 2,950 16,529 19,478 39 46 45,132 19,797 5,387 4,478 4,137  
190 5 Concord MA 95,897 91,217 65,744 4,680 25,473 30,153 39 46 69,917 30,731 16,993 17,076 16,293 NW
191 5 Lincoln MA 79,003 75,033 64,897 3,970 10,136 14,106 16 22 57,512 30,335 8,056 7,666 7,098 W
192 5 Watertown MA 59,764 56,739 40,924 3,025 15,816 18,840 39 46 43,490 19,129 32,986 33,284 34,384 W
193 5 Medway MA 75,135 71,569 49,631 3,566 21,938 25,504 44 51 54,857 23,199 12,448 9,931 8,447 W
194 5 Norwood MA 58,421 55,846 46,599 2,575 9,246 11,822 20 25 42,805 21,782 28,587 28,700 29,711 S
195 5 Plainville MA 57,155 54,480 43,080 2,675 11,399 14,075 26 33 41,758 20,137 7,683 6,871 5,857 W
196 5 Stoughton MA 57,838 54,853 45,729 2,985 9,124 12,109 20 26 42,044 21,375 27,149 26,777 26,710 S
197 5 Plymouth MA 54,677 52,037 37,340 2,640 14,697 17,337 39 46 39,886 17,454 51,701 45,608 35,913 S
198 5 Wareham MA 40,422 38,393 28,466 2,029 9,927 11,956 35 42 29,428 13,306 20,335 19,168 18,457 S
199 5 Barre MA 50,553 48,071 40,688 2,482 7,383 9,865 18 24 36,846 19,019 5,113 4,546 4,102  
200 5 Fitchburg MA 37,004 35,357 30,248 1,647 5,109 6,756 17 22 27,101 14,139 39,102 41,194 39,580  
201 5 Leicester MA 55,039 52,605 43,146 2,434 9,458 11,893 22 28 40,321 20,168 10,471 10,191 9,446  
202 5 Millbury MA 51,415 48,843 39,865 2,572 8,979 11,550 23 29 37,438 18,634 12,784 12,228 11,808  
203 4 Eastham MA 42,618 40,886 32,929 1,732 7,958 9,689 24 29 31,339 15,392 5,453 4,462 3,472  
204 4 Washington MA 54,583 52,512 36,831 2,071 15,681 17,752 43 48 40,250 17,216 544 594 587  
205 4 Oak Bluffs MA 42,044 40,597 25,764 1,447 14,833 16,280 58 63 31,117 12,043 3,713 2,805 1,984  
206 4 Beverly MA 53,984 51,668 40,147 2,316 11,521 13,837 29 34 39,603 18,766 39,862 38,195 37,655 N
207 4 Ipswich MA 57,284 55,299 44,156 1,985 11,143 13,128 25 30 42,386 20,640 12,987 11,873 11,158 N
208 4 Nahant MA 64,052 61,595 51,766 2,457 9,829 12,286 19 24 47,212 24,197 3,632 3,828 3,947 N
209 4 Blandford MA 52,935 50,905 46,621 2,030 4,284 6,314 9 14 39,018 21,792 1,214 1,187 1,038  
210 4 Westfield MA 45,240 43,703 38,493 1,537 5,210 6,747 14 18 33,498 17,993 40,072 38,372 36,465  
211 4 Chesterfield MA 49,063 47,106 33,237 1,957 13,869 15,826 42 48 36,106 15,536 1,201 1,048 1,000  
212 4 Westhampton MA 60,089 57,956 38,904 2,133 19,052 21,185 49 54 44,423 18,185 1,468 1,327 1,137  
213 4 Medford MA 52,476 50,697 39,077 1,779 11,620 13,399 30 34 38,859 18,266 55,765 57,407 58,076 NW
214 4 Wilmington MA 70,652 68,088 49,776 2,564 18,312 20,876 37 42 52,189 23,267 21,363 17,654 17,471 NW
215 4 Dedham MA 61,699 59,606 47,787 2,093 11,819 13,912 25 29 45,687 22,337 23,464 23,782 25,298 S
216 4 Norfolk MA 86,153 83,188 56,265 2,965 26,923 29,888 48 53 63,763 26,300 10,460 9,270 6,363 W
217 4 Marshfield MA 66,508 63,910 45,881 2,598 18,029 20,627 39 45 48,986 21,446 24,324 21,621 20,916 S
218 4 Scituate MA 70,868 67,899 54,968 2,969 12,931 15,900 24 29 52,044 25,694 17,863 16,786 17,317  
219 4 Whitman MA 55,303 53,202 40,797 2,101 12,405 14,506 30 36 40,779 19,070 13,882 13,240 13,534 S
220 4 Boston MA 39,629 38,070 26,806 1,559 11,264 12,823 42 48 29,180 12,530 589,141 574,283 562,994 C
221 4 East Brookfield MA 51,860 49,872 35,995 1,988 13,877 15,865 39 44 38,226 16,825 2,097 2,032 1,955  
222 4 Sterling MA 67,188 64,378 46,723 2,810 17,655 20,465 38 44 49,345 21,840 7,257 6,469 5,440  
223 4 Winchendon MA 43,750 42,221 33,827 1,529 8,394 9,923 25 29 32,362 15,812 9,611 8,805 7,019  
224 3 Clarksburg MA 43,362 42,289 35,237 1,073 7,052 8,125 20 23 32,414 16,471 1,686 1,745 1,871  
225 3 Raynham MA 60,449 58,508 47,562 1,941 10,946 12,887 23 27 44,846 22,232 11,739 9,867 9,085 S
226 3 Danvers MA 58,779 57,090 46,858 1,689 10,232 11,921 22 25 43,759 21,903 25,212 24,174 24,100 N
227 3 Haverhill MA 49,833 48,200 32,184 1,633 16,016 17,649 50 55 36,945 15,044 58,969 51,418 46,865 N
