'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_79_89 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_89_99 pch_79_99 unadj_89 unadj_79 pop00 pop90 pop80 zone
1 93 Mount Washington MA 53,125 55,041 28,524 -1,916 26,517 24,601 -3 86 42,188 13,333 130 133 93  
2 77 Gosnold MA 22,344 49,740 28,079 -27,396 21,661 -5,735 -55 -20 38,125 13,125 86 98 63  
3 72 Mendon MA 71,164 72,948 42,355 -1,784 30,593 28,809 -2 68 55,914 19,798 5,286 4,010 3,108  
4 68 Aquinnah MA 45,208 23,810 14,184 21,398 9,626 31,024 90 219 18,250 6,630 344 200 220  
5 67 Essex MA 59,554 60,411 36,206 -857 24,204 23,348 -1 64 46,304 16,924 3,267 3,273 2,998 N
6 58 Oak Bluffs MA 42,044 40,597 25,764 1,447 14,833 16,280 4 63 31,117 12,043 3,713 2,805 1,984  
7 58 Dunstable MA 86,633 81,560 51,496 5,073 30,064 35,137 6 68 62,515 24,071 2,829 2,236 1,671 NW
8 55 Sandisfield MA 45,972 42,293 27,277 3,679 15,016 18,695 9 69 32,417 12,750 824 658 720  
9 52 Wendell MA 43,846 37,664 24,810 6,182 12,854 19,036 16 77 28,869 11,597 986 899 694  
10 50 Haverhill MA 49,833 48,200 32,184 1,633 16,016 17,649 3 55 36,945 15,044 58,969 51,418 46,865 N
11 50 Sunderland MA 37,147 37,155 24,712 -8 12,443 12,435 0 50 28,479 11,551 3,777 3,551 2,929  
12 50 Cummington MA 42,250 40,106 26,656 2,144 13,450 15,594 5 58 30,741 12,460 978 809 657  
13 50 Williamsburg MA 47,250 52,408 34,955 -5,158 17,453 12,295 -10 35 40,170 16,339 2,427 2,510 2,237  
14 50 Groton MA 82,869 71,976 48,116 10,893 23,860 34,753 15 72 55,169 22,491 9,547 7,511 6,154 NW
15 49 Westhampton MA 60,089 57,956 38,904 2,133 19,052 21,185 4 54 44,423 18,185 1,468 1,327 1,137  
16 49 Millville MA 57,000 52,387 35,141 4,613 17,246 21,859 9 62 40,154 16,426 2,724 2,236 1,693  
17 48 Rowley MA 62,130 62,580 42,248 -450 20,332 19,882 -1 47 47,967 19,748 5,500 4,452 3,867 N
18 48 Norfolk MA 86,153 83,188 56,265 2,965 26,923 29,888 4 53 63,763 26,300 10,460 9,270 6,363 W
19 48 Wellesley MA 113,686 103,212 69,629 10,474 33,583 44,057 10 63 79,111 32,547 26,613 26,615 27,209 W
20 47 Franklin MA 71,174 66,118 44,884 5,056 21,235 26,290 8 59 50,679 20,980 29,560 22,095 18,217 W
21 47 Lakeville MA 70,495 58,528 39,933 11,967 18,595 30,562 20 77 44,861 18,666 9,821 7,785 5,931 S
22 46 Warwick MA 42,083 41,398 28,301 685 13,096 13,782 2 49 31,731 13,229 750 746 603  
23 46 Middlefield MA 50,938 47,384 32,439 3,554 14,945 18,499 8 57 36,319 15,163 542 383 385  
24 46 Bolton MA 102,798 83,181 56,915 19,617 26,265 45,883 24 81 63,757 26,604 4,148 3,134 2,530 W
25 45 Windsor MA 51,389 58,023 39,978 -6,634 18,045 11,411 -11 29 44,474 18,687 875 765 598  
26 45 Edgartown MA 50,407 47,339 32,751 3,068 14,588 17,656 6 54 36,285 15,309 3,779 3,062 2,204  
27 45 Granville MA 53,148 54,262 37,439 -1,114 16,823 15,709 -2 42 41,591 17,500 1,521 1,403 1,204  
28 45 Blackstone MA 55,163 50,473 34,764 4,690 15,709 20,399 9 59 38,687 16,250 8,804 8,023 6,570  
29 44 Tyringham MA 60,250 63,602 44,314 -3,352 19,287 15,936 -5 36 48,750 20,714 350 383 344  
30 44 Amesbury MA 51,906 49,432 34,431 2,474 15,001 17,475 5 51 37,889 16,094 16,450 15,101 13,971 N
31 44 Medway MA 75,135 71,569 49,631 3,566 21,938 25,504 5 51 54,857 23,199 12,448 9,931 8,447 W
32 44 Boylston MA 67,703 68,395 47,494 -692 20,901 20,209 -1 43 52,424 22,200 4,008 3,517 3,470 W
33 43 Washington MA 54,583 52,512 36,831 2,071 15,681 17,752 4 48 40,250 17,216 544 594 587  
34 43 Ashby MA 61,000 60,340 42,231 660 18,109 18,769 1 44 46,250 19,740 2,845 2,717 2,311  
35 43 Hopkinton MA 89,281 70,916 49,763 18,365 21,152 39,518 26 79 54,356 23,261 13,346 9,191 7,114 W
36 43 Marion MA 61,250 60,260 42,120 990 18,141 19,130 2 45 46,189 19,688 5,123 4,477 3,932 S
37 43 Charlton MA 63,033 55,397 38,658 7,636 16,739 24,375 14 63 42,461 18,070 11,263 9,576 6,719  
38 42 North Andover MA 72,728 67,440 47,553 5,288 19,886 25,175 8 53 51,692 22,228 27,202 22,792 20,129 NW
39 42 Chesterfield MA 49,063 47,106 33,237 1,957 13,869 15,826 4 48 36,106 15,536 1,201 1,048 1,000  
40 42 Cambridge MA 47,979 43,236 30,402 4,743 12,834 17,577 11 58 33,140 14,211 101,355 95,802 95,322 C
41 42 Tyngsborough MA 69,818 63,722 44,813 6,096 18,909 25,005 10 56 48,842 20,947 11,081 8,640 5,683 NW
42 42 Brookline MA 66,711 59,489 41,794 7,222 17,695 24,917 12 60 45,598 19,536 57,107 54,718 55,062 C
43 42 Boston MA 39,629 38,070 26,806 1,559 11,264 12,823 4 48 29,180 12,530 589,141 574,283 562,994 C
44 42 Hopedale MA 60,176 58,658 41,176 1,518 17,482 19,000 3 46 44,961 19,247 5,907 5,646 3,905  
45 41 West Newbury MA 92,828 73,831 52,502 18,997 21,330 40,326 26 77 56,591 24,541 4,149 3,412 2,861 N
46 41 Belmont MA 80,295 69,783 49,492 10,512 20,291 30,803 15 62 53,488 23,134 24,194 24,720 26,100 NW
47 41 Shirley MA 53,344 50,069 35,451 3,275 14,617 17,893 7 50 38,377 16,571 6,373 6,096 5,124 NW
48 41 Middleborough MA 52,755 47,715 33,874 5,040 13,840 18,881 11 56 36,573 15,834 19,941 17,867 16,404 S
49 41 Harvard MA 107,934 61,709 43,737 46,225 17,972 64,197 75 147 47,299 20,444 5,981 12,329 12,170 NW
50 41 New Braintree MA 54,844 56,379 40,113 -1,535 16,266 14,731 -3 37 43,214 18,750 927 891 671  
51 41 Southborough MA 102,986 80,553 57,125 22,433 23,428 45,861 28 80 61,743 26,702 8,781 6,628 6,193 W
52 41 Uxbridge MA 61,855 52,263 37,178 9,592 15,085 24,677 18 66 40,059 17,378 11,156 10,415 8,374  
53 40 Berkley MA 66,295 56,110 40,014 10,185 16,096 26,281 18 66 43,008 18,704 5,749 4,237 2,731  
54 40 Rockland MA 50,613 51,925 37,126 -1,312 14,799 13,487 -3 36 39,800 17,354 17,670 16,123 15,695 S
55 40 Oakham MA 60,729 53,876 38,525 6,853 15,350 22,204 13 58 41,295 18,008 1,673 1,504 994  
56 39 Monroe MA 25,500 49,740 35,768 -24,240 13,972 -10,268 -49 -29 38,125 16,719 93 132 179  
57 39 Tolland MA 53,125 52,186 37,439 939 14,747 15,686 2 42 40,000 17,500 426 277 235  
58 39 Goshen MA 49,583 51,604 37,195 -2,021 14,409 12,388 -4 33 39,554 17,386 921 835 651  
59 39 Hatfield MA 50,238 50,704 36,399 -466 14,305 13,839 -1 38 38,864 17,014 3,249 3,245 3,045  
60 39 Southampton MA 61,831 58,881 42,353 2,950 16,529 19,478 5 46 45,132 19,797 5,387 4,478 4,137  
61 39 Concord MA 95,897 91,217 65,744 4,680 25,473 30,153 5 46 69,917 30,731 16,993 17,076 16,293 NW
62 39 Watertown MA 59,764 56,739 40,924 3,025 15,816 18,840 5 46 43,490 19,129 32,986 33,284 34,384 W
63 39 Cohasset MA 84,156 82,106 58,922 2,050 23,184 25,234 2 43 62,933 27,542 7,261 7,075 7,174 S
64 39 Marshfield MA 66,508 63,910 45,881 2,598 18,029 20,627 4 45 48,986 21,446 24,324 21,621 20,916 S
65 39 Plymouth MA 54,677 52,037 37,340 2,640 14,697 17,337 5 46 39,886 17,454 51,701 45,608 35,913 S
66 39 Douglas MA 60,529 50,049 35,960 10,480 14,089 24,569 21 68 38,362 16,809 7,045 5,438 3,730  
67 39 East Brookfield MA 51,860 49,872 35,995 1,988 13,877 15,865 4 44 38,226 16,825 2,097 2,032 1,955  
68 39 Sutton MA 75,141 60,654 43,609 14,487 17,046 31,532 24 72 46,491 20,384 8,250 6,824 5,855  
69 39 Upton MA 78,595 59,964 43,116 18,631 16,848 35,479 31 82 45,962 20,154 5,642 4,655 3,886 W
70 38 Merrimac MA 58,692 53,799 38,992 4,893 14,807 19,700 9 51 41,236 18,226 6,138 5,166 4,451 N
71 38 Newburyport MA 58,557 50,383 36,636 8,174 13,747 21,921 16 60 38,618 17,125 17,189 16,351 15,900 N
72 38 Boxborough MA 87,618 66,968 48,508 20,650 18,460 39,110 31 81 51,330 22,674 4,868 3,343 3,126 NW
73 38 Winchester MA 94,049 86,099 62,567 7,950 23,532 31,482 9 50 65,994 29,246 20,810 20,267 20,701 NW
74 38 Sharon MA 89,256 80,486 58,445 8,770 22,042 30,811 11 53 61,692 27,319 17,408 15,517 13,601 S
75 38 Bridgewater MA 65,318 54,708 39,734 10,610 14,974 25,584 19 64 41,933 18,573 25,185 21,249 17,202 S
76 38 Hanson MA 62,687 59,381 43,076 3,306 16,305 19,611 6 46 45,515 20,135 9,495 9,028 8,617 S
77 38 Rutland MA 62,846 57,518 41,788 5,328 15,730 21,058 9 50 44,087 19,533 6,353 4,947 4,334  
78 38 Sterling MA 67,188 64,378 46,723 2,810 17,655 20,465 4 44 49,345 21,840 7,257 6,469 5,440  
79 37 Freetown MA 64,576 59,358 43,292 5,218 16,066 21,284 9 49 45,497 20,236 8,472 8,522 7,058 S
80 37 Mansfield MA 66,925 61,423 44,802 5,502 16,621 22,123 9 49 47,080 20,942 22,414 16,568 13,453 S
81 37 Andover MA 87,683 79,675 58,310 8,008 21,365 29,373 10 50 61,070 27,256 31,247 29,151 26,370 NW
82 37 Chester MA 43,816 46,478 34,022 -2,662 12,456 9,794 -6 29 35,625 15,903 1,308 1,280 1,123  
83 37 Acton MA 91,624 80,098 58,453 11,526 21,644 33,171 14 57 61,394 27,323 20,331 17,872 17,544 NW
84 37 Holliston MA 78,092 75,693 55,242 2,399 20,451 22,850 3 41 58,018 25,822 13,801 12,926 12,622 W
85 37 Newton MA 86,052 77,912 57,041 8,140 20,871 29,011 10 51 59,719 26,663 83,829 82,585 83,622 W
86 37 Sherborn MA 121,693 122,539 89,333 -846 33,206 32,360 -1 36 93,925 41,757 4,200 3,989 4,049 W
87 37 Somerville MA 46,315 42,342 30,809 3,973 11,534 15,506 9 50 32,455 14,401 77,478 76,210 77,372 C
88 37 Wilmington MA 70,652 68,088 49,776 2,564 18,312 20,876 4 42 52,189 23,267 21,363 17,654 17,471 NW
89 37 Duxbury MA 97,124 83,338 60,877 13,786 22,461 36,247 17 60 63,878 28,456 14,248 13,805 11,807 S
90 37 Pembroke MA 65,050 61,230 44,819 3,820 16,410 20,231 6 45 46,932 20,950 16,927 14,544 13,487 S
91 37 Plympton MA 70,045 60,211 44,073 9,834 16,138 25,972 16 59 46,151 20,601 2,637 2,384 1,974 S
92 37 Chelsea MA 30,161 32,804 23,963 -2,643 8,841 6,198 -8 26 25,144 11,201 35,080 28,710 25,431 N
93 36 Brewster MA 49,276 45,578 33,560 3,698 12,018 15,716 8 47 34,935 15,687 10,094 8,415 5,226  
94 36 Florida MA 43,000 38,889 28,625 4,111 10,265 14,375 11 50 29,808 13,380 676 758 730  
95 36 Boxford MA 113,212 102,496 75,185 10,716 27,311 38,027 10 51 78,562 35,144 7,921 6,266 5,374 N
96 36 Marblehead MA 73,968 69,581 51,306 4,387 18,275 22,662 6 44 53,333 23,982 20,377 19,971 20,126 N
97 36 Brimfield MA 50,181 47,264 34,668 2,917 12,595 15,513 6 45 36,227 16,205 3,339 3,000 2,318  
98 36 Belchertown MA 52,467 50,709 37,368 1,758 13,341 15,099 3 40 38,868 17,467 12,968 10,579 8,339  
99 36 Westford MA 98,272 79,017 58,015 19,255 21,003 40,257 24 69 60,566 27,118 20,754 16,402 13,434 NW
100 36 Dover MA 141,818 119,214 87,360 22,604 31,853 54,458 19 62 91,376 40,835 5,558 4,915 4,703 W
101 36 Northborough MA 79,781 75,621 55,672 4,160 19,949 24,109 6 43 57,963 26,023 14,013 11,929 10,568 W
102 35 North Reading MA 76,962 68,764 50,946 8,198 17,818 26,016 12 51 52,707 23,814 13,837 12,002 11,455 NW
103 35 Hingham MA 83,018 78,636 58,195 4,382 20,442 24,823 6 43 60,274 27,202 19,882 19,821 20,339 S
104 35 Wareham MA 40,422 38,393 28,466 2,029 9,927 11,956 5 42 29,428 13,306 20,335 19,168 18,457 S
105 35 Clinton MA 44,740 44,477 32,845 263 11,631 11,895 1 36 34,091 15,353 13,435 13,222 12,771  
106 34 North Attleborough MA 59,371 54,773 40,731 4,598 14,042 18,640 8 46 41,983 19,039 27,143 25,038 21,095  
107 34 West Tisbury MA 54,077 42,299 31,613 11,778 10,686 22,464 28 71 32,422 14,777 2,467 1,704 1,010  
108 34 Conway MA 56,094 53,478 39,946 2,616 13,532 16,148 5 40 40,990 18,672 1,809 1,529 1,213  
109 34 Leverett MA 63,203 59,868 44,749 3,335 15,119 18,454 6 41 45,888 20,917 1,663 1,785 1,471  
110 34 Carlisle MA 129,811 109,571 81,828 20,240 27,743 47,983 18 59 83,985 38,249 4,717 4,333 3,306 NW
111 34 Littleton MA 71,384 67,092 50,027 4,292 17,065 21,357 6 43 51,425 23,384 8,184 7,107 6,970 NW
112 34 Stow MA 96,290 86,488 64,512 9,802 21,976 31,778 11 49 66,292 30,155 5,902 5,328 5,144 W
113 34 Townsend MA 61,745 61,201 45,596 544 15,605 16,149 1 35 46,910 21,313 9,198 8,496 7,201  
114 34 Hull MA 52,377 49,163 36,735 3,214 12,428 15,642 7 43 37,683 17,171 11,050 10,466 9,714 S
115 34 Rochester MA 63,289 54,795 41,039 8,494 13,756 22,250 16 54 42,000 19,183 4,581 3,921 3,205 S
116 33 Alford MA 49,632 50,964 38,442 -1,332 12,522 11,190 -3 29 39,063 17,969 399 415 394  
117 33 Lanesborough MA 46,496 47,527 35,841 -1,031 11,687 10,655 -2 30 36,429 16,753 2,990 3,032 3,131  
118 33 Richmond MA 60,917 62,437 47,074 -1,520 15,362 13,843 -2 29 47,857 22,004 1,604 1,698 1,659  
119 33 Norton MA 64,818 57,223 42,918 7,595 14,306 21,900 13 51 43,861 20,061 18,036 14,265 12,690 S
120 33 Ashland MA 68,392 66,763 50,303 1,629 16,460 18,089 2 36 51,173 23,513 14,674 12,066 9,165 W
121 33 Abington MA 57,100 55,748 42,021 1,352 13,727 15,079 2 36 42,730 19,642 14,605 13,817 13,517 S
122 33 Hubbardston MA 61,462 55,643 41,980 5,819 13,663 19,482 10 46 42,650 19,623 3,909 2,797 1,797  
123 33 Leominster MA 44,893 46,933 35,400 -2,040 11,534 9,493 -4 27 35,974 16,547 41,303 38,145 34,508  
124 33 Royalston MA 44,444 43,488 32,706 956 10,782 11,738 2 36 33,333 15,288 1,254 1,147 955  
125 33 Westminster MA 57,755 60,395 45,369 -2,640 15,026 12,386 -4 27 46,292 21,207 6,907 6,191 5,139  
126 32 Bourne MA 45,113 44,566 33,678 547 10,888 11,435 1 34 34,159 15,742 18,721 16,064 13,874  
127 32 Cheshire MA 41,981 48,015 36,286 -6,034 11,730 5,695 -13 16 36,803 16,961 3,401 3,479 3,124  
128 32 Hancock MA 45,347 42,605 32,388 2,742 10,217 12,959 6 40 32,656 15,139 721 598 643  
129 32 Chilmark MA 41,917 44,847 33,872 -2,930 10,975 8,045 -7 24 34,375 15,833 843 651 489  
130 32 Middleton MA 81,395 60,139 45,673 21,256 14,466 35,722 35 78 46,096 21,349 7,744 4,921 4,135 N
131 32 Salisbury MA 49,310 46,549 35,235 2,761 11,314 14,075 6 40 35,679 16,470 7,827 6,744 5,973 N
132 32 Topsfield MA 96,430 84,796 64,208 11,634 20,587 32,222 14 50 64,995 30,013 6,141 5,754 5,709 N
133 32 Billerica MA 67,799 65,506 49,776 2,293 15,730 18,023 3 36 50,210 23,267 38,981 37,609 36,727 NW
134 32 Pepperell MA 65,162 58,046 44,088 7,116 13,959 21,074 12 48 44,492 20,608 11,142 10,098 8,061 NW
135 32 Millis MA 62,806 65,350 49,674 -2,544 15,676 13,132 -4 26 50,090 23,219 7,902 7,613 6,908 W
136 32 Wrentham MA 78,043 60,446 45,729 17,597 14,717 32,314 29 71 46,331 21,375 10,554 9,006 7,580 W
137 32 Norwell MA 87,397 78,882 59,853 8,515 19,029 27,544 11 46 60,462 27,977 9,765 9,279 9,182 S
138 32 Princeton MA 80,993 68,765 51,946 12,228 16,820 29,047 18 56 52,708 24,281 3,353 3,189 2,425  
139 31 Sandwich MA 61,250 56,752 43,213 4,498 13,540 18,037 8 42 43,500 20,199 20,136 15,489 8,727  
140 31 Otis MA 51,488 40,205 30,659 11,283 9,546 20,829 28 68 30,817 14,331 1,365 1,094 963  
141 31 Easton MA 69,144 66,077 50,583 3,067 15,494 18,561 5 37 50,647 23,644 22,299 19,807 16,623 S
142 31 Rehoboth MA 65,373 58,666 44,937 6,707 13,729 20,436 11 45 44,967 21,005 10,172 8,656 7,570  
143 31 Tisbury MA 37,041 36,897 28,090 144 8,807 8,951 0 32 28,281 13,130 3,755 3,119 2,972  
144 31 Groveland MA 69,167 63,081 48,296 6,086 14,785 20,871 10 43 48,351 22,575 6,038 5,223 5,040 N
145 31 Salem MA 44,033 42,590 32,411 1,443 10,179 11,622 3 36 32,645 15,150 40,407 38,091 38,220 N
146 31 Southwick MA 52,296 53,042 40,427 -746 12,615 11,869 -1 29 40,656 18,897 8,835 7,667 7,382  
147 31 Lexington MA 96,825 87,919 67,340 8,906 20,579 29,485 10 44 67,389 31,477 30,355 28,974 29,479 NW
148 31 Malden MA 45,654 44,807 34,097 847 10,710 11,557 2 34 34,344 15,938 56,340 53,884 53,386 N
149 31 Marlborough MA 56,879 53,902 41,103 2,977 12,798 15,776 6 38 41,315 19,213 36,255 31,813 30,617 W
150 31 Maynard MA 60,812 56,430 42,956 4,382 13,474 17,856 8 42 43,253 20,079 10,433 10,325 9,590 W
151 31 Natick MA 69,755 64,227 48,987 5,528 15,240 20,768 9 42 49,229 22,898 32,170 30,534 29,461 W
152 31 Bellingham MA 64,496 59,227 45,292 5,269 13,935 19,204 9 42 45,397 21,171 15,314 14,877 14,300 W
153 31 Milton MA 78,985 69,316 53,007 9,669 16,309 25,978 14 49 53,130 24,777 26,062 25,725 25,860 S
154 31 Ashburnham MA 55,568 55,372 42,348 196 13,024 13,220 0 31 42,442 19,795 5,546 5,433 4,075  
155 31 Northbridge MA 50,457 47,795 36,521 2,662 11,274 13,936 6 38 36,634 17,071 13,182 13,371 12,246  
156 31 Webster MA 38,169 39,227 29,831 -1,058 9,396 8,338 -3 28 30,067 13,944 16,415 16,196 14,480  
157 30 Great Barrington MA 45,490 42,199 32,490 3,291 9,709 13,000 8 40 32,345 15,187 7,527 7,696 7,405  
158 30 Swansea MA 52,524 52,339 40,265 185 12,074 12,259 0 30 40,117 18,821 15,901 15,411 15,461  
159 30 Rockport MA 50,661 45,917 35,269 4,744 10,648 15,392 10 44 35,195 16,486 7,767 7,469 6,345 N
160 30 Whately MA 58,929 55,102 42,490 3,827 12,612 16,439 7 39 42,235 19,861 1,573 1,375 1,341  
161 30 Dracut MA 57,676 58,925 45,275 -1,249 13,649 12,401 -2 27 45,165 21,163 28,562 25,594 21,249 NW
162 30 Medford MA 52,476 50,697 39,077 1,779 11,620 13,399 4 34 38,859 18,266 55,765 57,407 58,076 NW
163 30 Tewksbury MA 68,800 68,588 52,945 212 15,643 15,855 0 30 52,572 24,748 28,851 27,263 24,635 NW
164 30 Weymouth MA 51,665 54,255 41,728 -2,590 12,527 9,937 -5 24 41,586 19,505 53,988 54,063 55,601 S
165 30 East Bridgewater MA 60,311 55,596 42,862 4,715 12,734 17,449 8 41 42,614 20,035 12,974 11,104 9,945 S
166 30 Whitman MA 55,303 53,202 40,797 2,101 12,405 14,506 4 36 40,779 19,070 13,882 13,240 13,534 S
167 30 Berlin MA 65,667 64,653 49,663 1,014 14,990 16,004 2 32 49,556 23,214 2,380 2,293 2,215 W
168 29 Hinsdale MA 42,500 43,985 34,029 -1,485 9,956 8,471 -3 25 33,714 15,906 1,872 1,959 1,707  
169 29 Acushnet MA 51,500 46,620 36,035 4,880 10,585 15,465 10 43 35,734 16,844 10,161 9,554 8,704  
170 29 Beverly MA 53,984 51,668 40,147 2,316 11,521 13,837 4 34 39,603 18,766 39,862 38,195 37,655 N
171 29 Georgetown MA 76,260 58,528 45,485 17,732 13,043 30,775 30 68 44,861 21,261 7,377 6,384 5,687 N
172 29 Buckland MA 45,833 42,614 33,085 3,219 9,529 12,748 8 39 32,663 15,465 1,991 1,928 1,864  
173 29 Worthington MA 53,047 49,511 38,508 3,536 11,003 14,539 7 38 37,950 18,000 1,270 1,156 932  
174 29 Wayland MA 101,036 94,009 73,040 7,027 20,970 27,996 7 38 72,057 34,141 13,100 11,867 12,170 W
175 29 Nantucket MA 55,522 52,618 40,673 2,904 11,945 14,849 6 37 40,331 19,012 9,520 6,012 5,087  
176 29 Avon MA 50,305 56,379 43,632 -6,074 12,747 6,673 -11 15 43,214 20,395 4,443 4,558 5,026 S
177 29 Medfield MA 97,748 86,216 67,094 11,532 19,122 30,654 13 46 66,084 31,362 12,273 10,531 10,220 W
178 29 Phillipston MA 46,845 46,410 35,954 435 10,456 10,891 1 30 35,573 16,806 1,621 1,485 953  
179 28 Newbury MA 74,836 57,493 45,003 17,343 12,490 29,833 30 66 44,068 21,036 6,717 5,623 4,529 N
180 28 Gill MA 50,750 45,737 35,657 5,013 10,081 15,093 11 42 35,057 16,667 1,363 1,580 1,259  
181 28 Orange MA 36,849 34,274 26,684 2,575 7,590 10,165 8 38 26,271 12,473 7,518 7,312 6,844  
182 28 Montgomery MA 59,063 61,081 47,778 -2,018 13,303 11,285 -3 24 46,818 22,333 654 771 637  
183 28 Northampton MA 41,808 40,571 31,806 1,237 8,765 10,002 3 31 31,097 14,867 28,978 29,242 29,286  
184 28 Arlington MA 64,344 56,503 44,066 7,841 12,437 20,278 14 46 43,309 20,598 42,389 44,630 48,219 NW
185 28 Burlington MA 75,240 72,998 57,247 2,242 15,751 17,993 3 31 55,952 26,759 22,876 23,302 23,486 NW
186 28 Sudbury MA 118,579 103,187 80,581 15,392 22,607 37,998 15 47 79,092 37,666 16,841 14,358 14,027 W
187 28 Carver MA 53,506 50,461 39,495 3,045 10,967 14,011 6 35 38,678 18,461 11,163 10,590 6,988 S
188 27 Savoy MA 41,477 43,625 34,450 -2,148 9,175 7,027 -5 20 33,438 16,103 705 618 644  
189 27 Dighton MA 58,600 53,252 41,861 5,348 11,391 16,739 10 40 40,817 19,567 6,175 5,631 5,352  
190 27 Westport MA 55,436 48,392 37,971 7,044 10,421 17,465 15 46 37,092 17,749 14,183 13,852 13,763  
191 27 Gloucester MA 47,722 42,649 33,464 5,073 9,185 14,258 12 43 32,690 15,642 30,273 28,716 27,768 N
192 27 Swampscott MA 71,089 65,482 51,483 5,607 13,998 19,606 9 38 50,191 24,065 14,412 13,650 13,837 N
193 27 Northfield MA 49,141 42,505 33,481 6,636 9,025 15,660 16 47 32,580 15,650 2,951 2,838 2,386  
194 27 Pelham MA 61,339 63,993 50,476 -2,654 13,517 10,863 -4 22 49,050 23,594 1,403 1,373 1,112  
195 27 Plainfield MA 37,250 40,018 31,617 -2,768 8,400 5,633 -7 18 30,673 14,779 589 556 425  
196 27 Melrose MA 62,811 57,547 45,228 5,264 12,319 17,583 9 39 44,109 21,141 27,134 28,150 30,055 N
197 27 Wakefield MA 66,117 57,352 45,277 8,765 12,075 20,840 15 46 43,960 21,164 24,804 24,825 24,895 N
198 27 Canton MA 69,260 69,788 54,857 -528 14,931 14,403 -1 26 53,492 25,642 20,775 18,530 18,182 S
199 27 Needham MA 88,079 78,745 62,174 9,334 16,571 25,905 12 42 60,357 29,062 28,911 27,557 27,901 W
200 27 Hanover MA 73,838 71,441 56,282 2,397 15,159 17,556 3 31 54,759 26,308 13,164 11,912 11,358 S
201 27 Kingston MA 53,780 53,324 41,850 456 11,474 11,930 1 29 40,872 19,562 11,780 9,045 7,362 S
202 27 Shrewsbury MA 64,237 57,728 45,577 6,509 12,151 18,660 11 41 44,248 21,304 31,640 24,146 22,674 W
203 27 Sturbridge MA 56,519 53,144 41,713 3,375 11,431 14,806 6 35 40,734 19,498 7,837 7,776 5,976  
204 27 West Brookfield MA 49,722 50,953 40,226 -1,231 10,727 9,496 -2 24 39,055 18,803 3,804 3,516 3,026  
205 26 Truro MA 42,981 36,965 29,358 6,016 7,606 13,623 16 46 28,333 13,723 2,087 1,572 1,486  
206 26 Monterey MA 49,750 38,695 30,832 11,055 7,862 18,918 29 61 29,659 14,412 934 800 818  
207 26 Attleboro MA 50,807 47,791 38,018 3,016 9,772 12,789 6 34 36,631 17,771 42,068 38,383 34,196  
208 26 Taunton MA 42,932 42,160 33,590 772 8,570 9,342 2 28 32,315 15,701 55,976 49,832 45,001  
209 26 Holland MA 52,073 48,195 38,277 3,878 9,918 13,796 8 36 36,941 17,892 2,407 2,186 1,589  
210 26 Russell MA 46,600 48,177 38,350 -1,577 9,827 8,250 -3 22 36,927 17,926 1,657 1,594 1,570  
211 26 Hudson MA 58,549 58,958 46,918 -409 12,040 11,631 -1 25 45,191 21,931 18,113 17,233 16,408 W
212 26 Waltham MA 54,010 50,247 39,824 3,763 10,423 14,186 7 36 38,514 18,615 59,226 57,878 58,200 W
213 26 Woburn MA 54,897 55,681 44,131 -784 11,551 10,766 -1 24 42,679 20,628 37,258 35,943 36,626 NW
214 26 Foxborough MA 64,323 59,238 46,880 5,085 12,358 17,443 9 37 45,405 21,913 16,246 14,637 14,148 S
215 26 Plainville MA 57,155 54,480 43,080 2,675 11,399 14,075 5 33 41,758 20,137 7,683 6,871 5,857 W
216 26 Quincy MA 47,121 46,782 37,173 339 9,609 9,948 1 27 35,858 17,376 88,025 84,985 84,743 S
217 26 Brockton MA 39,507 41,373 32,751 -1,866 8,622 6,756 -5 21 31,712 15,309 94,304 92,788 95,172 S
218 26 Halifax MA 57,015 48,529 38,624 8,486 9,905 18,391 17 48 37,197 18,054 7,500 6,526 5,513 S
219 26 Hardwick MA 45,742 39,321 31,239 6,421 8,082 14,503 16 46 30,139 14,602 2,622 2,375 2,272  
220 26 Lunenburg MA 56,812 56,360 44,653 452 11,707 12,159 1 27 43,199 20,872 9,401 9,117 8,405  
221 26 Petersham MA 47,833 50,964 40,568 -3,131 10,395 7,265 -6 18 39,063 18,963 1,180 1,131 1,024  
222 25 Barnstable MA 46,811 43,590 34,897 3,221 8,693 11,914 7 34 33,411 16,312 47,821 40,958 30,898  
223 25 Falmouth MA 48,191 44,285 35,453 3,906 8,832 12,738 9 36 33,944 16,572 32,660 27,960 23,640  
224 25 Ipswich MA 57,284 55,299 44,156 1,985 11,143 13,128 4 30 42,386 20,640 12,987 11,873 11,158 N
225 25 Ashfield MA 52,875 43,539 34,878 9,336 8,661 17,997 21 52 33,372 16,303 1,800 1,715 1,458  
226 25 Charlemont MA 46,548 37,742 30,203 8,806 7,539 16,345 23 54 28,929 14,118 1,358 1,249 1,149  
227 25 Heath MA 50,536 39,373 31,474 11,163 7,899 19,062 28 61 30,179 14,712 805 722 482  
228 25 Huntington MA 48,958 43,625 34,801 5,333 8,824 14,157 12 41 33,438 16,267 2,174 1,987 1,804  
