'); //-->
Back to Boston.com homepage Arts | Entertainment Boston Globe Online Cars.com BostonWorks Real Estate Boston.com Sports digitalMass Travel
Back home
2000 Census

Today
row pch_79_99 name state income99 income89 income79 ch_89_99 ch_79_89 ch_79_99 pch_89_99 pch_79_89 unadj_89 unadj_79 pop00 pop90 pop80 zone
1 79 Hopkinton MA 89,281 70,916 49,763 18,365 21,152 39,518 26 43 54,356 23,261 13,346 9,191 7,114 W
2 74 Darien CT 146,755 116,629 84,521 30,126 32,108 62,234 26 38 89,395 39,508 19,607 18,220 18,892  
3 71 Wrentham MA 78,043 60,446 45,729 17,597 14,717 32,314 29 32 46,331 21,375 10,554 9,006 7,580 W
4 69 Westford MA 98,272 79,017 58,015 19,255 21,003 40,257 24 36 60,566 27,118 20,754 16,402 13,434 NW
5 66 Uxbridge MA 61,855 52,263 37,178 9,592 15,085 24,677 18 41 40,059 17,378 11,156 10,415 8,374  
6 66 Windham NH 94,794 79,822 57,104 14,972 22,719 37,690 19 40 61,183 26,692 10,709 9,000 5,664 NW
7 64 Bridgewater MA 65,318 54,708 39,734 10,610 14,974 25,584 19 38 41,933 18,573 25,185 21,249 17,202 S
8 63 Wellesley MA 113,686 103,212 69,629 10,474 33,583 44,057 10 48 79,111 32,547 26,613 26,615 27,209 W
9 63 Charlton MA 63,033 55,397 38,658 7,636 16,739 24,375 14 43 42,461 18,070 11,263 9,576 6,719  
10 62 Belmont MA 80,295 69,783 49,492 10,512 20,291 30,803 15 41 53,488 23,134 24,194 24,720 26,100 NW
11 60 Newburyport MA 58,557 50,383 36,636 8,174 13,747 21,921 16 38 38,618 17,125 17,189 16,351 15,900 N
12 60 Brookline MA 66,711 59,489 41,794 7,222 17,695 24,917 12 42 45,598 19,536 57,107 54,718 55,062 C
13 60 Duxbury MA 97,124 83,338 60,877 13,786 22,461 36,247 17 37 63,878 28,456 14,248 13,805 11,807 S
14 59 New Fairfield CT 84,375 78,489 53,221 5,886 25,268 31,154 7 47 60,161 24,877 13,953 12,911 11,260  
15 59 Franklin MA 71,174 66,118 44,884 5,056 21,235 26,290 8 47 50,679 20,980 29,560 22,095 18,217 W
16 58 Cambridge MA 47,979 43,236 30,402 4,743 12,834 17,577 11 42 33,140 14,211 101,355 95,802 95,322 C
17 57 Acton MA 91,624 80,098 58,453 11,526 21,644 33,171 14 37 61,394 27,323 20,331 17,872 17,544 NW
18 56 Tyngsborough MA 69,818 63,722 44,813 6,096 18,909 25,005 10 42 48,842 20,947 11,081 8,640 5,683 NW
19 56 Middleborough MA 52,755 47,715 33,874 5,040 13,840 18,881 11 41 36,573 15,834 19,941 17,867 16,404 S
20 55 Haverhill MA 49,833 48,200 32,184 1,633 16,016 17,649 3 50 36,945 15,044 58,969 51,418 46,865 N
21 54 Wilton CT 141,428 114,400 91,688 27,028 22,711 49,740 24 25 87,686 42,858 17,633 15,993 15,351  
22 54 Hooksett NH 61,491 55,728 39,843 5,763 15,885 21,648 10 40 42,715 18,624 11,721 8,762 7,303  
23 53 Greenwich CT 99,086 84,896 64,775 14,190 20,121 34,311 17 31 65,072 30,278 61,101 58,441 59,578  
24 53 New Canaan CT 141,788 119,964 92,597 21,824 27,366 49,191 18 30 91,951 43,283 19,395 17,840 17,931  
25 53 North Andover MA 72,728 67,440 47,553 5,288 19,886 25,175 8 42 51,692 22,228 27,202 22,792 20,129 NW
26 53 Norfolk MA 86,153 83,188 56,265 2,965 26,923 29,888 4 48 63,763 26,300 10,460 9,270 6,363 W
27 53 Sharon MA 89,256 80,486 58,445 8,770 22,042 30,811 11 38 61,692 27,319 17,408 15,517 13,601 S
28 52 Newtown town CT 90,193 79,362 59,532 10,831 19,830 30,661 14 33 60,830 27,827 25,031 20,779 19,107  
29 52 Weston CT 146,697 136,312 96,222 10,385 40,091 50,475 8 42 104,482 44,977 10,037 8,637 8,284  
30 51 Norton MA 64,818 57,223 42,918 7,595 14,306 21,900 13 33 43,861 20,061 18,036 14,265 12,690 S
31 51 Amesbury MA 51,906 49,432 34,431 2,474 15,001 17,475 5 44 37,889 16,094 16,450 15,101 13,971 N
32 51 Newton MA 86,052 77,912 57,041 8,140 20,871 29,011 10 37 59,719 26,663 83,829 82,585 83,622 W
33 51 North Reading MA 76,962 68,764 50,946 8,198 17,818 26,016 12 35 52,707 23,814 13,837 12,002 11,455 NW
34 51 Weston MA 153,918 124,117 101,931 29,801 22,185 51,987 24 22 95,134 47,646 11,469 10,200 11,169 W
35 51 Medway MA 75,135 71,569 49,631 3,566 21,938 25,504 5 44 54,857 23,199 12,448 9,931 8,447 W
36 50 Fairfield CT 83,512 72,737 55,745 10,775 16,992 27,767 15 30 55,752 26,057 57,340 53,418 54,849  
37 50 Madison CT 87,497 80,720 58,293 6,777 22,427 29,204 8 38 61,871 27,248 17,858 15,485 14,031  
38 50 Falmouth ME 66,855 58,531 44,625 8,324 13,906 22,230 14 31 44,863 20,859 10,310 7,610 6,853  
39 50 Andover MA 87,683 79,675 58,310 8,008 21,365 29,373 10 37 61,070 27,256 31,247 29,151 26,370 NW
40 50 Somerville MA 46,315 42,342 30,809 3,973 11,534 15,506 9 37 32,455 14,401 77,478 76,210 77,372 C
41 50 Winchester MA 94,049 86,099 62,567 7,950 23,532 31,482 9 38 65,994 29,246 20,810 20,267 20,701 NW
42 49 Mansfield MA 66,925 61,423 44,802 5,502 16,621 22,123 9 37 47,080 20,942 22,414 16,568 13,453 S
43 49 Milton MA 78,985 69,316 53,007 9,669 16,309 25,978 14 31 53,130 24,777 26,062 25,725 25,860 S
44 49 Westborough MA 73,418 57,462 49,297 15,956 8,165 24,121 28 17 44,044 23,043 17,997 14,155 13,619 W
45 48 Pepperell MA 65,162 58,046 44,088 7,116 13,959 21,074 12 32 44,492 20,608 11,142 10,098 8,061 NW
46 48 Boston MA 39,629 38,070 26,806 1,559 11,264 12,823 4 42 29,180 12,530 589,141 574,283 562,994 C
47 48 Burrillville RI 52,587 48,476 35,592 4,111 12,883 16,995 8 36 37,156 16,637 15,796 16,230 13,164  
48 47 Brewster MA 49,276 45,578 33,560 3,698 12,018 15,716 8 36 34,935 15,687 10,094 8,415 5,226  
49 47 Mashpee MA 50,871 42,432 34,613 8,439 7,820 16,258 20 23 32,524 16,179 12,946 7,884 3,700  
50 47 Sudbury MA 118,579 103,187 80,581 15,392 22,607 37,998 15 28 79,092 37,666 16,841 14,358 14,027 W
51 47 Hanover NH 72,470 67,710 49,143 4,760 18,567 23,327 7 38 51,899 22,971 10,850 9,176 9,119  
52 46 Cheshire CT 80,466 75,996 54,949 4,470 21,047 25,517 6 38 58,250 25,685 28,543 25,684 21,788  
53 46 Colchester CT 64,807 60,521 44,250 4,286 16,271 20,557 7 37 46,389 20,684 14,551 10,980 7,761  
54 46 York ME 56,171 50,996 38,551 5,175 12,445 17,620 10 32 39,088 18,020 12,854 9,818 8,465  
55 46 North Attleborough MA 59,371 54,773 40,731 4,598 14,042 18,640 8 34 41,983 19,039 27,143 25,038 21,095  
56 46 Westport MA 55,436 48,392 37,971 7,044 10,421 17,465 15 27 37,092 17,749 14,183 13,852 13,763  
57 46 Arlington MA 64,344 56,503 44,066 7,841 12,437 20,278 14 28 43,309 20,598 42,389 44,630 48,219 NW
58 46 Concord MA 95,897 91,217 65,744 4,680 25,473 30,153 5 39 69,917 30,731 16,993 17,076 16,293 NW
59 46 Wakefield MA 66,117 57,352 45,277 8,765 12,075 20,840 15 27 43,960 21,164 24,804 24,825 24,895 N
60 46 Watertown MA 59,764 56,739 40,924 3,025 15,816 18,840 5 39 43,490 19,129 32,986 33,284 34,384 W
61 46 Medfield MA 97,748 86,216 67,094 11,532 19,122 30,654 13 29 66,084 31,362 12,273 10,531 10,220 W
62 46 Plymouth MA 54,677 52,037 37,340 2,640 14,697 17,337 5 39 39,886 17,454 51,701 45,608 35,913 S
63 46 Portsmouth NH 45,195 39,911 30,862 5,284 9,048 14,333 13 29 30,591 14,426 20,784 25,925 26,254 N
64 46 Scituate RI 60,788 58,931 41,602 1,857 17,329 19,186 3 42 45,170 19,446 10,324 9,796 8,405  
65 45 East Hampton CT 66,326 62,623 45,697 3,703 16,927 20,629 6 37 48,000 21,360 13,352 10,428 8,572  
66 45 Rehoboth MA 65,373 58,666 44,937 6,707 13,729 20,436 11 31 44,967 21,005 10,172 8,656 7,570  
67 45 Marshfield MA 66,508 63,910 45,881 2,598 18,029 20,627 4 39 48,986 21,446 24,324 21,621 20,916 S
68 45 Pembroke MA 65,050 61,230 44,819 3,820 16,410 20,231 6 37 46,932 20,950 16,927 14,544 13,487 S
69 44 Tolland CT 77,398 73,217 53,815 4,181 19,402 23,583 6 36 56,120 25,155 13,146 11,001 9,694  
70 44 Marblehead MA 73,968 69,581 51,306 4,387 18,275 22,662 6 36 53,333 23,982 20,377 19,971 20,126 N
71 44 Bedford MA 87,962 75,097 61,087 12,865 14,010 26,875 17 23 57,561 28,554 12,595 12,996 13,067 NW
72 44 Lexington MA 96,825 87,919 67,340 8,906 20,579 29,485 10 31 67,389 31,477 30,355 28,974 29,479 NW
73 44 Narragansett RI 50,363 46,374 34,914 3,989 11,460 15,449 9 33 35,545 16,320 16,361 14,985 12,088  
74 44 South Kingstown RI 56,325 47,595 39,223 8,730 8,372 17,102 18 21 36,481 18,334 27,921 24,631 20,414  
75 43 Griswold CT 50,156 42,928 35,098 7,228 7,830 15,058 17 22 32,904 16,406 10,807 10,384 8,967  
76 43 Scarborough ME 56,491 53,123 39,385 3,368 13,737 17,106 6 35 40,718 18,410 16,970 12,518 11,347  
77 43 Acushnet MA 51,500 46,620 36,035 4,880 10,585 15,465 10 29 35,734 16,844 10,161 9,554 8,704  
78 43 Gloucester MA 47,722 42,649 33,464 5,073 9,185 14,258 12 27 32,690 15,642 30,273 28,716 27,768 N
79 43 Hingham MA 83,018 78,636 58,195 4,382 20,442 24,823 6 35 60,274 27,202 19,882 19,821 20,339 S
80 43 Hull MA 52,377 49,163 36,735 3,214 12,428 15,642 7 34 37,683 17,171 11,050 10,466 9,714 S
81 43 Northborough MA 79,781 75,621 55,672 4,160 19,949 24,109 6 36 57,963 26,023 14,013 11,929 10,568 W
82 43 Londonderry NH 70,501 68,993 49,263 1,508 19,730 21,238 2 40 52,882 23,027 23,236 19,781 13,598 NW
83 42 Guilford CT 76,843 73,210 53,950 3,633 19,260 22,893 5 36 56,115 25,218 21,398 19,848 17,375  
84 42 Coventry CT 64,680 60,570 45,688 4,110 14,882 18,992 7 33 46,426 21,356 11,504 10,063 8,895  
85 42 Sandwich MA 61,250 56,752 43,213 4,498 13,540 18,037 8 31 43,500 20,199 20,136 15,489 8,727  
86 42 Maynard MA 60,812 56,430 42,956 4,382 13,474 17,856 8 31 43,253 20,079 10,433 10,325 9,590 W
87 42 Natick MA 69,755 64,227 48,987 5,528 15,240 20,768 9 31 49,229 22,898 32,170 30,534 29,461 W
88 42 Wilmington MA 70,652 68,088 49,776 2,564 18,312 20,876 4 37 52,189 23,267 21,363 17,654 17,471 NW
89 42 Bellingham MA 64,496 59,227 45,292 5,269 13,935 19,204 9 31 45,397 21,171 15,314 14,877 14,300 W
90 42 Needham MA 88,079 78,745 62,174 9,334 16,571 25,905 12 27 60,357 29,062 28,911 27,557 27,901 W
91 42 Wareham MA 40,422 38,393 28,466 2,029 9,927 11,956 5 35 29,428 13,306 20,335 19,168 18,457 S
92 42 North Smithfield RI 58,602 54,076 41,142 4,526 12,935 17,460 8 31 41,449 19,231 10,618 10,497 9,972  
93 41 Ridgefield CT 107,351 96,898 75,921 10,453 20,976 31,430 11 28 74,271 35,488 23,643 20,944 20,120  
94 41 Holliston MA 78,092 75,693 55,242 2,399 20,451 22,850 3 37 58,018 25,822 13,801 12,926 12,622 W
95 41 East Bridgewater MA 60,311 55,596 42,862 4,715 12,734 17,449 8 30 42,614 20,035 12,974 11,104 9,945 S
96 41 Shrewsbury MA 64,237 57,728 45,577 6,509 12,151 18,660 11 27 44,248 21,304 31,640 24,146 22,674 W
97 41 Bedford NH 84,392 83,213 60,019 1,179 23,194 24,373 1 39 63,782 28,055 18,274 12,563 9,481 NW
98 41 Milford NH 52,343 50,610 37,156 1,733 13,454 15,187 3 36 38,792 17,368 13,535 11,847 8,685 NW
99 41 Hampton NH 54,419 53,398 38,622 1,021 14,776 15,797 2 38 40,929 18,053 14,937 12,273 10,493 N
100 40 Monroe CT 85,000 78,236 60,764 6,764 17,472 24,236 9 29 59,967 28,403 19,247 16,896 14,010  
101 40 Gorham ME 50,316 47,774 35,868 2,542 11,905 14,448 5 33 36,618 16,766 14,141 11,871 10,101  
102 40 Kennebunk ME 50,914 49,873 36,410 1,041 13,463 14,504 2 37 38,227 17,019 10,476 7,994 6,621  
103 40 Belchertown MA 52,467 50,709 37,368 1,758 13,341 15,099 3 36 38,868 17,467 12,968 10,579 8,339  
104 40 Reading MA 77,059 68,863 55,187 8,196 13,677 21,872 12 25 52,783 25,796 23,708 22,539 22,678 NW
105 40 Pelham NH 68,608 65,476 48,938 3,132 16,539 19,670 5 34 50,187 22,875 10,914 9,408 8,090 NW
106 40 North Kingstown RI 60,027 52,733 42,843 7,294 9,890 17,184 14 23 40,419 20,026 26,326 23,801 21,938  
107 39 Westport CT 119,872 106,925 86,256 12,947 20,669 33,616 12 24 81,957 40,319 25,749 24,424 25,290  
108 39 Granby CT 81,151 76,764 58,406 4,387 18,358 22,745 6 31 58,839 27,301 10,347 9,370 7,956  
109 39 Dennis MA 41,598 36,400 29,831 5,198 6,569 11,767 14 22 27,900 13,944 15,973 13,858 12,360  
110 39 Melrose MA 62,811 57,547 45,228 5,264 12,319 17,583 9 27 44,109 21,141 27,134 28,150 30,055 N
111 39 Walpole MA 74,757 66,853 53,886 7,904 12,967 20,871 12 24 51,242 25,188 22,824 20,212 18,859 S
112 39 Westwood MA 87,394 76,399 62,893 10,995 13,506 24,501 14 21 58,559 29,398 14,117 12,557 13,212 S
113 39 Exeter NH 49,618 47,125 35,783 2,493 11,342 13,835 5 32 36,121 16,726 14,058 12,475 11,024 N
114 38 Brookfield CT 82,706 78,349 60,004 4,357 18,345 22,702 6 31 60,054 28,048 15,664 14,113 12,872  
115 38 Berlin CT 68,068 63,933 49,402 4,135 14,531 18,666 6 29 49,004 23,092 18,215 16,787 15,121  
116 38 New Milford CT 65,354 65,200 47,464 154 17,736 17,890 0 37 49,975 22,186 27,121 23,629 19,420  
117 38 Swampscott MA 71,089 65,482 51,483 5,607 13,998 19,606 9 27 50,191 24,065 14,412 13,650 13,837 N
118 38 Marlborough MA 56,879 53,902 41,103 2,977 12,798 15,776 6 31 41,315 19,213 36,255 31,813 30,617 W
119 38 Wayland MA 101,036 94,009 73,040 7,027 20,970 27,996 7 29 72,057 34,141 13,100 11,867 12,170 W
120 38 Northbridge MA 50,457 47,795 36,521 2,662 11,274 13,936 6 31 36,634 17,071 13,182 13,371 12,246  
121 37 Clinton CT 60,471 59,863 44,182 608 15,681 16,289 1 35 45,884 20,652 13,094 12,736 11,195  
122 37 East Lyme CT 66,539 61,291 48,542 5,248 12,749 17,997 9 26 46,979 22,690 18,118 15,340 13,870  
123 37 Portland ME 35,650 34,672 26,106 978 8,566 9,544 3 33 26,576 12,203 64,249 64,358 61,572  
124 37 Easton MA 69,144 66,077 50,583 3,067 15,494 18,561 5 31 50,647 23,644 22,299 19,807 16,623 S
125 37 Foxborough MA 64,323 59,238 46,880 5,085 12,358 17,443 9 26 45,405 21,913 16,246 14,637 14,148 S
126 37 Amherst NH 89,384 81,629 65,411 7,755 16,219 23,973 9 25 62,568 30,575 10,769 9,068 8,243 NW
127 37 Durham NH 51,697 55,418 37,766 -3,721 17,652 13,931 -7 47 42,477 17,653 12,664 11,817 10,652 N
128 37 East Greenwich RI 70,062 66,401 51,207 3,661 15,194 18,855 6 30 50,896 23,936 12,948 11,865 10,211  
129 37 Middletown RI 51,075 45,960 37,336 5,115 8,624 13,739 11 23 35,228 17,452 17,334 19,500 17,216  
130 37 Portsmouth RI 58,835 55,414 43,007 3,421 12,406 15,828 6 29 42,474 20,103 17,149 16,817 14,257  
131 36 Falmouth MA 48,191 44,285 35,453 3,906 8,832 12,738 9 25 33,944 16,572 32,660 27,960 23,640  
132 36 Salem MA 44,033 42,590 32,411 1,443 10,179 11,622 3 31 32,645 15,150 40,407 38,091 38,220 N
133 36 Ashland MA 68,392 66,763 50,303 1,629 16,460 18,089 2 33 51,173 23,513 14,674 12,066 9,165 W
134 36 Billerica MA 67,799 65,506 49,776 2,293 15,730 18,023 3 32 50,210 23,267 38,981 37,609 36,727 NW
135 36 Waltham MA 54,010 50,247 39,824 3,763 10,423 14,186 7 26 38,514 18,615 59,226 57,878 58,200 W
136 36 Abington MA 57,100 55,748 42,021 1,352 13,727 15,079 2 33 42,730 19,642 14,605 13,817 13,517 S
137 36 Rockland MA 50,613 51,925 37,126 -1,312 14,799 13,487 -3 40 39,800 17,354 17,670 16,123 15,695 S
138 36 Whitman MA 55,303 53,202 40,797 2,101 12,405 14,506 4 30 40,779 19,070 13,882 13,240 13,534 S
139 36 Winthrop MA 53,122 48,585 39,137 4,537 9,448 13,985 9 24 37,240 18,294 18,303 18,127 19,294 N
140 36 Clinton MA 44,740 44,477 32,845 263 11,631 11,895 1 35 34,091 15,353 13,435 13,222 12,771  
141 36 Oxford MA 52,233 47,857 38,378 4,376 9,479 13,855 9 25 36,682 17,939 13,352 12,588 11,680  
142 36 Barrington RI 74,591 69,222 54,690 5,369 14,532 19,901 8 27 53,058 25,564 16,819 15,849 16,174  
143 35 Shelton CT 67,292 65,187 50,024 2,105 15,162 17,268 3 30 49,965 23,383 38,101 35,418 31,314  
144 35 Avon CT 90,934 86,892 67,529 4,042 19,364 23,405 5 29 66,602 31,565 15,832 13,937 11,201  
145 35 Branford CT 58,009 56,854 43,119 1,155 13,735 14,890 2 32 43,578 20,155 28,683 27,603 23,363  
146 35 Stafford CT 52,699 50,991 38,917 1,708 12,074 13,782 3 31 39,084 18,191 11,307 11,088 9,268  
147 35 Saco ME 45,105 42,603 33,404 2,502 9,200 11,701 6 28 32,655 15,614 16,822 15,181 12,921  
148 35 Carver MA 53,506 50,461 39,495 3,045 10,967 14,011 6 28 38,678 18,461 11,163 10,590 6,988 S
149 34 Old Saybrook CT 62,742 62,914 46,815 -172 16,099 15,927 0 34 48,223 21,883 10,367 9,583 9,287  
150 34 Barnstable MA 46,811 43,590 34,897 3,221 8,693 11,914 7 25 33,411 16,312 47,821 40,958 30,898  
151 34 Bourne MA 45,113 44,566 33,678 547 10,888 11,435 1 32 34,159 15,742 18,721 16,064 13,874  
152 34 Attleboro MA 50,807 47,791 38,018 3,016 9,772 12,789 6 26 36,631 17,771 42,068 38,383 34,196  
153 34 Beverly MA 53,984 51,668 40,147 2,316 11,521 13,837 4 29 39,603 18,766 39,862 38,195 37,655 N
154 34 East Longmeadow MA 62,680 53,976 46,672 8,704 7,304 16,008 16 16 41,372 21,816 14,100 13,367 12,905  
155 34 Malden MA 45,654 44,807 34,097 847 10,710 11,557 2 31 34,344 15,938 56,340 53,884 53,386 N
156 34 Medford MA 52,476 50,697 39,077 1,779 11,620 13,399 4 30 38,859 18,266 55,765 57,407 58,076 NW
157 34 Newport RI 40,669 39,836 30,379 833 9,457 10,290 2 31 30,534 14,200 26,475 28,227 29,259  
158 33 Glastonbury CT 80,660 74,970 60,482 5,690 14,489 20,178 8 24 57,464 28,271 31,876 27,901 24,327  
159 33 Dartmouth MA 50,742 45,843 38,145 4,899 7,698 12,597 11 20 35,138 17,830 30,666 27,244 23,966  
160 33 Goffstown NH 55,833 55,004 42,008 829 12,996 13,825 2 31 42,160 19,636 16,929 14,621 11,315  
161 33 Hudson NH 64,169 62,439 48,159 1,730 14,280 16,010 3 30 47,859 22,511 22,928 19,530 14,022 NW
162 32 Harwich MA 41,552 36,868 31,515 4,684 5,353 10,037 13 17 28,259 14,731 12,386 10,275 8,971  
163 32 Dover NH 43,873 41,106 33,323 2,767 7,783 10,550 7 23 31,507 15,576 26,884 25,042 22,377  
164 32 Colchester VT 51,429 51,283 39,005 146 12,279 12,424 0 31 39,308 18,232 16,986 14,731 12,629  
165 31 Suffield CT 66,698 66,164 50,758 534 15,406 15,940 1 30 50,714 23,726 13,552 11,427 9,294  
166 31 Northampton MA 41,808 40,571 31,806 1,237 8,765 10,002 3 28 31,097 14,867 28,978 29,242 29,286  
167 31 Burlington MA 75,240 72,998 57,247 2,242 15,751 17,993 3 28 55,952 26,759 22,876 23,302 23,486 NW
168 31 Hanover MA 73,838 71,441 56,282 2,397 15,159 17,556 3 27 54,759 26,308 13,164 11,912 11,358 S
169 30 Watertown CT 59,420 59,705 45,688 -285 14,017 13,732 0 31 45,763 21,356 21,661 20,456 19,489  
170 30 Wolcott CT 61,376 63,285 47,254 -1,909 16,031 14,122 -3 34 48,507 22,088 15,215 13,700 13,008  
171 30 Montville CT 55,086 54,978 42,524 108 12,454 12,562 0 29 42,140 19,877 18,546 16,673 16,455  
172 30 Stonington town CT 52,437 51,731 40,243 706 11,487 12,194 1 29 39,651 18,811 17,906 16,919 16,220  
173 30 Swansea MA 52,524 52,339 40,265 185 12,074 12,259 0 30 40,117 18,821 15,901 15,411 15,461  
174 30 Ipswich MA 57,284 55,299 44,156 1,985 11,143 13,128 4 25 42,386 20,640 12,987 11,873 11,158 N
175 30 Amherst MA 40,017 34,928 30,698 5,089 4,231 9,319 15 14 26,772 14,349 34,874 35,228 33,229  
176 30 Tewksbury MA 68,800 68,588 52,945 212 15,643 15,855 0 30 52,572 24,748 28,851 27,263 24,635 NW
177 30 Merrimack NH 68,817 68,883 52,962 -66 15,921 15,855 0 30 52,798 24,756 25,119 22,185 15,406 NW
178 30 Tiverton RI 49,977 47,189 38,401 2,788 8,788 11,576 6 23 36,170 17,950 15,260 14,312 13,526  
179 29 Winchester CT 46,671 49,356 36,176 -2,685 13,180 10,495 -5 36 37,831 16,910 10,664 11,524 10,841  
180 29 Milford CT 61,183 57,590 47,303 3,593 10,287 13,880 6 22 44,142 22,111 52,305 49,938 50,898  
181 29 Southbury CT 61,919 61,756 48,118 163 13,637 13,801 0 28 47,335 22,492 18,567 15,818 14,156  
182 29 Dedham MA 61,699 59,606 47,787 2,093 11,819 13,912 4 25 45,687 22,337 23,464 23,782 25,298 S
183 29 Kingston MA 53,780 53,324 41,850 456 11,474 11,930 1 27 40,872 19,562 11,780 9,045 7,362 S
184 29 Scituate MA 70,868 67,899 54,968 2,969 12,931 15,900 4 24 52,044 25,694 17,863 16,786 17,317  
185 29 Millbury MA 51,415 48,843 39,865 2,572 8,979 11,550 5 23 37,438 18,634 12,784 12,228 11,808  
186 28 Bethel CT 68,891 70,139 54,010 -1,248 16,129 14,881 -2 30 53,761 25,246 18,067 17,541 16,004  
187 28 Cromwell CT 60,662 61,279 47,577 -617 13,702 13,085 -1 29 46,970 22,239 12,871 12,286 10,265  
188 28 Naugatuck CT 51,247 52,058 40,126 -811 11,932 11,121 -2 30 39,902 18,756 30,989 30,625 26,456  
189 28 Brunswick ME 40,402 40,308 31,442 94 8,866 8,960 0 28 30,896 14,697 21,172 20,906 17,366  
190 28 Yarmouth MA 39,808 35,515 31,149 4,293 4,366 8,659 12 14 27,222 14,560 24,807 21,196 18,449  
191 28 Fairhaven MA 41,696 39,266 32,495 2,430 6,771 9,201 6 21 30,097 15,189 16,159 16,132 15,759  
192 28 Taunton MA 42,932 42,160 33,590 772 8,570 9,342 2 26 32,315 15,701 55,976 49,832 45,001  
193 28 Braintree MA 61,790 58,362 48,431 3,428 9,932 13,359 6 21 44,734 22,638 33,828 33,836 36,337 S
194 28 Dudley MA 48,602 44,539 38,008 4,063 6,532 10,594 9 17 34,139 17,766 10,036 9,540 8,717  
195 28 Leicester MA 55,039 52,605 43,146 2,434 9,458 11,893 5 22 40,321 20,168 10,471 10,191 9,446  
196 28 Webster MA 38,169 39,227 29,831 -1,058 9,396 8,338 -3 31 30,067 13,944 16,415 16,196 14,480  
197 28 Derry NH 54,634 56,647 42,721 -2,013 13,926 11,913 -4 33 43,419 19,969 34,021 29,603 18,875 NW
198 28 Salem NH 58,090 57,679 45,457 411 12,222 12,633 1 27 44,210 21,248 28,112 25,746 24,124 NW
199 27 Stamford CT 60,556 64,955 47,697 -4,399 17,258 12,859 -7 36 49,787 22,295 117,083 108,056 102,453  
200 27 Farmington CT 67,073 69,119 52,913 -2,046 16,207 14,160 -3 31 52,979 24,733 23,641 20,608 16,407  
201 27 Southington CT 60,538 61,457 47,571 -919 13,886 12,967 -1 29 47,106 22,236 39,728 38,518 36,879  
202 27 Middletown CT 47,162 49,112 37,028 -1,950 12,084 10,134 -4 33 37,644 17,308 43,167 42,762 39,040  
203 27 Raynham MA 60,449 58,508 47,562 1,941 10,946 12,887 3 23 44,846 22,232 11,739 9,867 9,085 S
204 27 Dracut MA 57,676 58,925 45,275 -1,249 13,649 12,401 -2 30 45,165 21,163 28,562 25,594 21,249 NW
205 27 Lowell MA 39,192 38,293 30,839 899 7,454 8,353 2 24 29,351 14,415 105,167 103,439 92,418 NW
206 27 Quincy MA 47,121 46,782 37,173 339 9,609 9,948 1 26 35,858 17,376 88,025 84,985 84,743 S
207 27 Leominster MA 44,893 46,933 35,400 -2,040 11,534 9,493 -4 33 35,974 16,547 41,303 38,145 34,508  
208 27 Bristol RI 43,689 44,573 34,525 -884 10,049 9,164 -2 29 34,165 16,138 22,469 21,625 20,128  
209 27 Hartford VT 42,990 41,112 33,847 1,878 7,265 9,143 5 21 31,512 15,821 10,367 9,404 7,963  
210 26 Norwalk CT 59,839 62,846 47,369 -3,007 15,477 12,470 -5 33 48,171 22,142 82,951 78,331 77,767  
211 26 Rocky Hill CT 60,247 62,786 47,680 -2,539 15,107 12,567 -4 32 48,125 22,287 17,966 16,554 14,559  
212 26 South Windsor CT 73,990 75,156 58,507 -1,166 16,649 15,483 -2 28 57,606 27,348 24,412 22,090 17,198  
213 26 Windsor CT 64,137 65,530 50,709 -1,393 14,821 13,428 -2 29 50,228 23,703 28,237 27,817 25,204  
214 26 North Haven CT 65,703 64,121 52,100 1,582 12,021 13,603 2 23 49,148 24,353 23,035 22,232 22,080  
215 26 Seymour CT 52,408 52,009 41,732 399 10,276 10,676 1 25 39,864 19,507 15,454 14,288 13,434  
216 26 Waterford CT 56,047 57,622 44,567 -1,575 13,056 11,480 -3 29 44,167 20,832 19,152 17,930 17,843  
217 26 Windham ME 46,526 48,592 36,942 -2,066 11,649 9,584 -4 32 37,245 17,268 14,904 13,005 11,282  
218 26 Canton MA 69,260 69,788 54,857 -528 14,931 14,403 -1 27 53,492 25,642 20,775 18,530 18,182 S
219 26 Stoughton MA 57,838 54,853 45,729 2,985 9,124 12,109 5 20 42,044 21,375 27,149 26,777 26,710 S
220 26 Chelsea MA 30,161 32,804 23,963 -2,643 8,841 6,198 -8 37 25,144 11,201 35,080 28,710 25,431 N
221 26 Spencer MA 46,598 43,316 37,019 3,282 6,296 9,579 8 17 33,201 17,304 11,691 11,645 10,774  
222 26 Lebanon NH 42,185 42,037 33,348 148 8,689 8,837 0 26 32,221 15,588 12,568 12,183 11,134  
223 26 Nashua NH 51,969 52,845 41,257 -876 11,587 10,712 -2 28 40,505 19,285 86,605 79,662 67,865 NW
224 26 Warren RI 41,285 41,275 32,719 10 8,556 8,566 0 26 31,637 15,294 11,360 11,385 10,640  
225 25 Danbury CT 53,664 57,185 42,984 -3,521 14,202 10,680 -6 33 43,832 20,092 74,848 65,585 60,470  
226 25 Groton CT 46,154 44,315 36,833 1,839 7,482 9,321 4 20 33,967 17,217 39,907 45,144 41,062  
